Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| WR0330G002 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.076835 53.362444, -3.076999 53.362518, -3.077395 53.362643, -3.077619 53.362696, -3.077823 53.362718, -3.078035 53.36264, -3.078245 53.362586, -3.079441 53.362432, -3.079894 53.362259, -3.079869 53.3622, -3.079834 53.362229, -3.079412 53.362377, -3.078758 53.362455, -3.078219 53.362529, -3.077797 53.362649, -3.077718 53.362647, -3.077522 53.362614, -3.077313 53.362544, -3.077105 53.362489, -3.076877 53.362403, -3.076835 53.362444))) | POINT (-3.078337 53.36251) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | |
| WR0330G003 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.079693 53.362548, -3.079698 53.362548, -3.079661 53.362538, -3.079404 53.362581, -3.079439 53.362697, -3.079459 53.362702, -3.079693 53.362548))) | POINT (-3.079521 53.362608) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | |
| WR0330G004 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.080485 53.362547, -3.080329 53.362523, -3.080091 53.362527, -3.080104 53.362587, -3.080081 53.362606, -3.080141 53.362641, -3.080133 53.362646, -3.080202 53.362681, -3.08043 53.362567, -3.080485 53.362547))) | POINT (-3.080244 53.362584) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | |
| WR0330G005 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.080388 53.361786, -3.080218 53.361652, -3.080072 53.36172, -3.080002 53.361768, -3.08001 53.361784, -3.080168 53.361888, -3.080196 53.361883, -3.080388 53.361786))) | POINT (-3.080191 53.361773) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | |
| WR0330G006 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.08157 53.362294, -3.081507 53.362253, -3.081393 53.362306, -3.081264 53.362212, -3.081204 53.362222, -3.081016 53.362309, -3.081009 53.362348, -3.080903 53.362403, -3.080888 53.362444, -3.080826 53.362511, -3.08074 53.362557, -3.0808 53.362561, -3.080844 53.362582, -3.08092 53.362622, -3.081013 53.36269, -3.081197 53.36255, -3.08157 53.362294))) | POINT (-3.081138 53.362431) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | |
| WR0333G001 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.973279 53.327686, -2.973337 53.327697, -2.973363 53.327677, -2.97336 53.327657, -2.9733 53.327615, -2.973261 53.327552, -2.973256 53.327514, -2.973233 53.327493, -2.973208 53.327493, -2.97318 53.327506, -2.973186 53.327523, -2.973246 53.327609, -2.973279 53.327686))) | POINT (-2.973269 53.3276) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | |
| WR0333G002 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.97465 53.327642, -2.974526 53.327482, -2.974475 53.327488, -2.974441 53.327505, -2.97441 53.327523, -2.974367 53.327566, -2.974363 53.327597, -2.974391 53.327631, -2.974457 53.327667, -2.974497 53.327675, -2.974549 53.327669, -2.97465 53.327642))) | POINT (-2.974497 53.327587) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | |
| WR0333G003 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.973755 53.327279, -2.97375 53.32726, -2.973726 53.327239, -2.973687 53.327237, -2.973635 53.327252, -2.973622 53.327268, -2.973628 53.327284, -2.973652 53.327301, -2.973684 53.327311, -2.973718 53.327308, -2.973749 53.327293, -2.973755 53.327279))) | POINT (-2.973691 53.327274) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | |
| WR0325G001 | Wirral Borough Council WR0325 | WR0325 | group | MULTIPOLYGON (((-2.943913 53.313949, -2.943893 53.313955, -2.943761 53.314055, -2.943728 53.314123, -2.94372 53.314189, -2.943731 53.314245, -2.943782 53.314334, -2.943818 53.314357, -2.943838 53.314384, -2.943141 53.314939, -2.943043 53.315029, -2.943168 53.31507, -2.943233 53.31506, -2.943321 53.315033, -2.943419 53.314952, -2.943697 53.314759, -2.943892 53.314582, -2.943965 53.314505, -2.944063 53.314441, -2.9442 53.314381, -2.944303 53.314306, -2.943913 53.313949))) | POINT (-2.943747 53.314496) | Eastham Refinery,NORTH ROAD,EASTHAM, CH65 1AJ | 2008-01-15 | 2008-01-15 | |
| WR0340G001 | Wirral Borough Council WR0340 | WR0340 | group | MULTIPOLYGON (((-3.040794 53.369788, -3.04074 53.369748, -3.040685 53.369728, -3.040393 53.369909, -3.04035 53.36991, -3.040321 53.36992, -3.04031 53.369955, -3.040394 53.370011, -3.040479 53.370006, -3.040794 53.369788))) | POINT (-3.04055 53.369879) | Pershore House, 9 Prenton Lane, Prenton, Wirral | 2009-12-04 | 2009-12-04 | |
| WR0342G001 | Wirral Borough Council WR0342 | WR0342 | group | MULTIPOLYGON (((-3.04306 53.376464, -3.043065 53.376455, -3.043059 53.37645, -3.043038 53.376453, -3.042903 53.376561, -3.042899 53.376571, -3.042925 53.376573, -3.04306 53.376464))) | POINT (-3.042982 53.376512) | 26 Birch Close, Oxton, Wirral | 2010-02-10 | 2010-02-10 | |
| WR0347G001 | Wirral Borough Council WR0347 | WR0347 | group | MULTIPOLYGON (((-2.98445 53.331829, -2.984475 53.331848, -2.984512 53.331851, -2.984646 53.3318, -2.984701 53.331767, -2.98474 53.33173, -2.984791 53.331658, -2.984809 53.331601, -2.984814 53.331536, -2.984755 53.331175, -2.984663 53.33117, -2.984661 53.331176, -2.984676 53.331198, -2.984702 53.331205, -2.984707 53.331258, -2.984691 53.331275, -2.984695 53.33129, -2.98472 53.331297, -2.984731 53.33137, -2.984716 53.331377, -2.98471 53.331393, -2.984737 53.331412, -2.984746 53.331496, -2.984728 53.331509, -2.984732 53.33152, -2.98475 53.331526, -2.984753 53.33156, -2.984734 53.331643, -2.984692 53.33171, -2.984683 53.331717, -2.984674 53.331713, -2.984662 53.331724, -2.984672 53.331729, -2.984632 53.331759, -2.984596 53.331778, -2.984567 53.331777, -2.984557 53.331787, -2.98456 53.331795, -2.98445 53.331829))) | POINT (-2.984717 53.331529) | The Archers Public House, 149 Mark Rake, Bromborough, Wirral | 2012-01-18 | 2012-01-18 | |
| WR0246G001 | Wirral Borough Council WR0246 | WR0246 | group | MULTIPOLYGON (((-3.105466 53.324518, -3.10549 53.324516, -3.10554 53.324494, -3.105564 53.324472, -3.105563 53.324451, -3.105282 53.32432, -3.105258 53.324315, -3.105232 53.32432, -3.105182 53.324356, -3.105177 53.324375, -3.105188 53.324386, -3.105466 53.324518))) | POINT (-3.105371 53.324417) | Farr Hall Drive,Farr Hall Road | 2000-02-22 | 2000-02-22 | |
| WR0350G001 | Wirral Borough Council WR0350 | WR0350 | group | MULTIPOLYGON (((-3.114374 53.336546, -3.114261 53.336418, -3.113938 53.336485, -3.11381 53.336528, -3.113887 53.336652, -3.114374 53.336546))) | POINT (-3.114084 53.336534) | Denecourt, 37 Oldfield Drive, Heswall, Wirral | 2013-08-29 | 2013-08-29 | |
| WR0353 / G004 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.983804 53.339931, -2.984061 53.339833, -2.984098 53.339867, -2.984118 53.339876, -2.984145 53.339873, -2.984162 53.339865, -2.984175 53.339833, -2.984155 53.339771, -2.984142 53.339759, -2.983602 53.339939, -2.983663 53.339996, -2.983804 53.339931))) | POINT (-2.983908 53.339873) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | |
| WR0353 / G003 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.98407 53.340374, -2.984365 53.340654, -2.984417 53.340635, -2.984126 53.340355, -2.98407 53.340374))) | POINT (-2.984243 53.340503) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | |
| WR0353 / G001 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.984503 53.339677, -2.98445 53.339674, -2.984385 53.339713, -2.984359 53.339715, -2.984351 53.339691, -2.984274 53.339696, -2.984243 53.339707, -2.984225 53.339726, -2.984219 53.339765, -2.984231 53.339794, -2.98425 53.339804, -2.984271 53.339803, -2.984279 53.339797, -2.984277 53.339779, -2.984257 53.339759, -2.98432 53.339735, -2.984446 53.339855, -2.984479 53.339842, -2.984507 53.339869, -2.984489 53.339876, -2.984476 53.339912, -2.984511 53.339943, -2.984634 53.33995, -2.984736 53.340045, -2.98467 53.340071, -2.984874 53.340094, -2.984981 53.340197, -2.985135 53.340121, -2.984691 53.339799, -2.984503 53.339677))) | POINT (-2.98469 53.339915) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | |
| WR0353 / G002 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.984874 53.340094, -2.984742 53.340204, -2.984753 53.340295, -2.98469 53.340417, -2.984749 53.340514, -2.984874 53.340477, -2.984965 53.340435, -2.984814 53.340429, -2.984783 53.340418, -2.98484 53.340275, -2.984981 53.340197, -2.984874 53.340094))) | POINT (-2.984818 53.340304) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | |
| WR0357G001 | Wirral Borough Council WR0357 | WR0357 | group | MULTIPOLYGON (((-3.107658 53.391622, -3.10774 53.39167, -3.108477 53.391223, -3.108377 53.391176, -3.107658 53.391622))) | POINT (-3.108069 53.391419) | Unused Land, KENILWORTH GARDENS, UPTON, CH49 4ND | 2014-11-14 | 2014-11-14 | |
| EM001/15 / G1 | Emergency TPO EM001/15 | EM001 | group | MULTIPOLYGON (((-3.1042 53.34006, -3.104364 53.339703, -3.104455 53.339465, -3.104187 53.339533, -3.104047 53.339522, -3.103961 53.339553, -3.103945 53.339569, -3.103919 53.339627, -3.103948 53.339686, -3.104035 53.339735, -3.104033 53.339745, -3.103974 53.33975, -3.103922 53.339804, -3.103905 53.339863, -3.103918 53.339906, -3.103949 53.339928, -3.104036 53.339941, -3.104111 53.33998, -3.104104 53.340023, -3.104111 53.340045, -3.104131 53.34006, -3.104169 53.340065, -3.1042 53.34006))) | POINT (-3.104157 53.339736) | Barncroft, LARCHWOOD CLOSE, PENSBY, CH61 6YH | 2015-02-06 | 2015-02-06 | |
| EM001/15 / G2 | Emergency TPO EM001/15 | EM001 | group | MULTIPOLYGON (((-3.10372 53.340027, -3.103774 53.339991, -3.103789 53.339964, -3.103791 53.339926, -3.103808 53.339892, -3.103882 53.339807, -3.103901 53.339758, -3.103904 53.339712, -3.103859 53.339647, -3.103809 53.339653, -3.103727 53.339762, -3.103677 53.339801, -3.103679 53.339869, -3.103657 53.339914, -3.103606 53.339948, -3.103611 53.339999, -3.10366 53.340026, -3.10372 53.340027))) | POINT (-3.103762 53.339845) | Barncroft, LARCHWOOD CLOSE, PENSBY, CH61 6YH | 2015-02-06 | 2015-02-06 | |
| WR0358 / G1 | Wirral Borough Council WR0358 | WR0358 | group | MULTIPOLYGON (((-3.08887 53.321283, -3.088892 53.321266, -3.088883 53.321242, -3.088849 53.32123, -3.088708 53.32119, -3.088657 53.321213, -3.088675 53.32124, -3.08887 53.321283))) | POINT (-3.088775 53.321237) | 78 DAWSTONE ROAD, GAYTON, CH60 8ND | 2015-03-04 | 2015-03-04 | |
| WR0358 / G2 | Wirral Borough Council WR0358 | WR0358 | group | MULTIPOLYGON (((-3.089001 53.320933, -3.089043 53.320911, -3.089059 53.320875, -3.089047 53.320859, -3.089007 53.320851, -3.088965 53.320862, -3.088934 53.320884, -3.088935 53.320908, -3.088955 53.32093, -3.089001 53.320933))) | POINT (-3.088995 53.320892) | 78 DAWSTONE ROAD, GAYTON, CH60 8ND | 2015-03-04 | 2015-03-04 | |
| WR0359 / G1 | Wirral Borough Council WR0359 | WR0359 | group | MULTIPOLYGON (((-3.155259 53.359415, -3.155296 53.359389, -3.155305 53.35936, -3.155301 53.359338, -3.155287 53.35933, -3.1553 53.359294, -3.155299 53.35927, -3.155242 53.35926, -3.154916 53.359285, -3.155024 53.359433, -3.155049 53.359479, -3.15507 53.359495, -3.155107 53.359497, -3.155157 53.359476, -3.155216 53.35945, -3.155259 53.359415))) | POINT (-3.155129 53.359361) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |
| WR0367 / G1 | Wirral Borough Council WR0367 | WR0367 | group | MULTIPOLYGON (((-3.175999 53.369404, -3.176081 53.369392, -3.176052 53.369361, -3.175873 53.369244, -3.175732 53.369196, -3.174884 53.369052, -3.174921 53.369094, -3.174976 53.369116, -3.175539 53.369204, -3.175772 53.369251, -3.175867 53.369295, -3.175999 53.369404))) | POINT (-3.175514 53.3692) | St Bridgets Livery Stables, RECTORY ROAD, WEST KIRBY, CH48 7HL | 2015-01-01 | 2015-01-01 | |
| WR0371 / G1 | Wirral Borough Council WR0371 | WR0371 | group | MULTIPOLYGON (((-3.041357 53.394745, -3.041333 53.394653, -3.041047 53.394672, -3.041075 53.394774, -3.041357 53.394745))) | POINT (-3.041201 53.394711) | 19 ASHVILLE ROAD, BIRKENHEAD, CH41 8AU | 2016-01-01 | 2016-01-01 | |
| WR0032G002 | Wirral Borough Council WR0032 | WR0032 | group | MULTIPOLYGON (((-3.11967 53.384214, -3.119586 53.384236, -3.119904 53.384611, -3.11993 53.384697, -3.119915 53.384726, -3.119872 53.384757, -3.119848 53.384765, -3.119333 53.384799, -3.119237 53.3848, -3.119152 53.384791, -3.119117 53.384818, -3.119118 53.384846, -3.119148 53.384869, -3.119188 53.384878, -3.119245 53.384876, -3.119842 53.384822, -3.120037 53.3848, -3.120078 53.384788, -3.120086 53.384777, -3.119966 53.384548, -3.11967 53.384214))) | POINT (-3.119706 53.384657) | GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY | 1979-11-09 | 1979-11-09 | |
| 0373 / G1 | Wirral Borough Council WR0373 | WR0373 | group | MULTIPOLYGON (((-3.114173 53.335649, -3.113715 53.335253, -3.112718 53.33554, -3.113012 53.33593, -3.114173 53.335649))) | POINT (-3.113417 53.335594) | Land adjacent to Denecourt 37 Old field Drive | 2016-05-24 | 2016-11-05 | |
| 0378 / G1 | Wirral Borough Council 0378 | WR0378 | group | MULTIPOLYGON (((-3.080077 53.327209, -3.080183 53.327131, -3.079893 53.327055, -3.079835 53.327105, -3.080077 53.327209))) | POINT (-3.080008 53.327128) | Land Opposite Barnston Towers, 10 BARNSTON TOWERS CLOSE, BARNSTON | 2017-01-01 | 2017-01-01 | |
| WR0383 / G1 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.103182 53.395956, -3.103164 53.395921, -3.103114 53.395886, -3.102996 53.395899, -3.10286 53.395936, -3.102684 53.395947, -3.10261 53.395989, -3.102657 53.396042, -3.102802 53.396019, -3.102811 53.396025, -3.103182 53.395956))) | POINT (-3.102896 53.395964) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | |
| WR0383 / G2 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.103573 53.39577, -3.104051 53.395556, -3.104058 53.39556, -3.104395 53.395435, -3.104403 53.395439, -3.104503 53.395396, -3.104593 53.395348, -3.104599 53.395317, -3.104581 53.395297, -3.104523 53.395272, -3.104164 53.395425, -3.103845 53.395538, -3.103641 53.395622, -3.103563 53.395674, -3.103505 53.395747, -3.103573 53.39577))) | POINT (-3.104054 53.395516) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | |
| WR0383 / G3 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.104888 53.395188, -3.104927 53.395196, -3.104998 53.395161, -3.105227 53.395116, -3.10525 53.395091, -3.105213 53.395042, -3.105176 53.395017, -3.105112 53.395026, -3.104924 53.395086, -3.104852 53.395119, -3.104819 53.395149, -3.104843 53.395175, -3.104888 53.395188))) | POINT (-3.10504 53.395106) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | |
| WR0383 / G4 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.105515 53.395143, -3.105506 53.395138, -3.105736 53.395097, -3.106098 53.395048, -3.106255 53.395006, -3.106199 53.394965, -3.106163 53.394901, -3.106057 53.39489, -3.105924 53.394909, -3.10587 53.394973, -3.105587 53.395029, -3.105494 53.395034, -3.105439 53.39505, -3.10542 53.395075, -3.105439 53.395109, -3.105459 53.395133, -3.105515 53.395143))) | POINT (-3.105859 53.395019) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | |
| 0385 / G1 | Wirral Borough Council WR0385 | WR0385 | group | MULTIPOLYGON (((-3.093858 53.345937, -3.093854 53.345907, -3.093551 53.345923, -3.093556 53.345951, -3.093858 53.345937))) | POINT (-3.093706 53.345929) | 370A PENSBY ROAD, PENSBY, CH61 9NQ | 2018-02-08 | 2018-11-01 | |
| WR0387 / G1 | Wirral Borough Council WR0387 | WR0387 | group | MULTIPOLYGON (((-3.041295 53.386531, -3.041236 53.386386, -3.041157 53.386401, -3.041231 53.386541, -3.041295 53.386531))) | POINT (-3.041229 53.386462) | 25 SLATEY ROAD, OXTON | 2018-01-01 | 2018-01-01 | |
| WR0388G001 | Wirral Borough Council WR0388 | WR0388 | group | MULTIPOLYGON (((-3.03883 53.365843, -3.038795 53.365808, -3.038774 53.365803, -3.038711 53.365806, -3.038641 53.36583, -3.038644 53.365837, -3.038631 53.365858, -3.038491 53.365973, -3.038507 53.366016, -3.038494 53.366085, -3.038523 53.366096, -3.03854 53.366094, -3.03883 53.365843))) | POINT (-3.038641 53.365932) | Treworgan Lodge, 23 PINE WALKS, PRENTON, CH42 8NF | 2018-07-23 | 2018-07-23 | |
| WR0390G002 | Wirral Borough Council WR0390 | WR0390 | group | MULTIPOLYGON (((-3.032665 53.36447, -3.032718 53.364429, -3.032809 53.364241, -3.032824 53.364165, -3.032802 53.364067, -3.032764 53.363993, -3.032608 53.363804, -3.032573 53.36378, -3.032345 53.363697, -3.03231 53.363662, -3.03206 53.363281, -3.031814 53.362962, -3.031836 53.363119, -3.031943 53.363339, -3.032665 53.36447))) | POINT (-3.032411 53.363848) | Land to the South East of Stanley Avenue & the Mountwood Conservation Area | 2018-09-24 | 2018-09-24 | |
| WR0394 / G1 | Wirral Borough Council WR0394 | WR0394 | group | MULTIPOLYGON (((-3.077341 53.346023, -3.077378 53.345996, -3.077389 53.345972, -3.077363 53.345905, -3.077297 53.345895, -3.077243 53.345924, -3.077192 53.345977, -3.077144 53.346009, -3.077108 53.346045, -3.077101 53.346074, -3.077105 53.346099, -3.077094 53.346123, -3.07699 53.346156, -3.077042 53.346231, -3.076979 53.346252, -3.076996 53.346283, -3.077031 53.346307, -3.077089 53.346303, -3.07714 53.346289, -3.077212 53.346225, -3.077245 53.346175, -3.077261 53.346114, -3.077341 53.346023))) | POINT (-3.077184 53.346105) | The Ayne Croft, STORETON LANE, BARNSTON, CH61 1BU | 2019-01-01 | 2019-01-01 | |
| WR0395G001 | Wirral Borough Council WR0395 | WR0395 | group | MULTIPOLYGON (((-3.040633 53.364335, -3.040637 53.364323, -3.040518 53.363991, -3.040462 53.364014, -3.04059 53.364348, -3.040633 53.364335))) | POINT (-3.040551 53.364167) | Prenton Golf Club, Stanley Lane and Golf Links Road, Prenton | 2019-03-06 | 2019-03-06 | |
| WR0395G002 | Wirral Borough Council WR0395 | WR0395 | group | MULTIPOLYGON (((-3.039749 53.362687, -3.039762 53.362668, -3.039608 53.362552, -3.039583 53.362544, -3.039561 53.36255, -3.039551 53.362564, -3.03972 53.362689, -3.039749 53.362687))) | POINT (-3.039657 53.362616) | Prenton Golf Club, Stanley Lane and Golf Links Road, Prenton | 2019-03-06 | 2019-03-06 | |
| WR0396 / G1 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.094745 53.360204, -3.094794 53.360161, -3.094845 53.36008, -3.094802 53.359975, -3.094636 53.359766, -3.094471 53.3597, -3.094201 53.359686, -3.093917 53.359736, -3.093734 53.359854, -3.093638 53.359976, -3.093635 53.360061, -3.093648 53.360148, -3.093758 53.360275, -3.094069 53.360361, -3.094383 53.360365, -3.094614 53.360302, -3.094745 53.360204))) | POINT (-3.094228 53.360033) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | |
| WR0396 / G2 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.096749 53.361256, -3.096706 53.361156, -3.096474 53.361114, -3.096244 53.361061, -3.096093 53.361009, -3.09602 53.360944, -3.095975 53.360861, -3.09596 53.360755, -3.09589 53.360631, -3.095728 53.360556, -3.095536 53.360529, -3.09532 53.360531, -3.094929 53.360697, -3.094863 53.360806, -3.094896 53.360893, -3.094971 53.361031, -3.095045 53.361126, -3.095318 53.361347, -3.095571 53.361516, -3.095697 53.361568, -3.095822 53.361577, -3.09641 53.361431, -3.096656 53.36134, -3.096749 53.361256))) | POINT (-3.095698 53.361065) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | |
| WR0396 / G3 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.096962 53.36207, -3.096842 53.362117, -3.096777 53.36217, -3.096753 53.362236, -3.096822 53.362341, -3.097002 53.362419, -3.097184 53.36242, -3.097346 53.362385, -3.097535 53.362319, -3.097621 53.362229, -3.097658 53.362121, -3.097624 53.362024, -3.097453 53.361984, -3.097353 53.361946, -3.097222 53.36195, -3.096962 53.36207))) | POINT (-3.097219 53.362191) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | |
| WR0396 / G4 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.096367 53.36268, -3.096436 53.362584, -3.096399 53.362468, -3.096211 53.362383, -3.095988 53.362426, -3.095817 53.362436, -3.095614 53.362468, -3.095404 53.362559, -3.095345 53.362642, -3.095368 53.362762, -3.095456 53.362848, -3.09556 53.362918, -3.095734 53.362935, -3.096088 53.362841, -3.096254 53.362761, -3.096367 53.36268))) | POINT (-3.095878 53.362652) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | |
| WR0396 / G5 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.100069 53.361214, -3.099961 53.361243, -3.099831 53.361315, -3.099876 53.361346, -3.099989 53.361393, -3.100099 53.361468, -3.10016 53.361549, -3.100245 53.361607, -3.100181 53.361697, -3.100051 53.361797, -3.100053 53.361856, -3.100087 53.361925, -3.10027 53.361953, -3.100469 53.361971, -3.100683 53.361949, -3.100898 53.361937, -3.101061 53.361857, -3.101158 53.361777, -3.101156 53.361698, -3.101055 53.36163, -3.100955 53.361601, -3.100787 53.361504, -3.10052 53.361378, -3.100335 53.36127, -3.100069 53.361214))) | POINT (-3.100496 53.361643) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | |
| WR0403 / G1 | Wirral Bororugh Council WR0403 | WR0403 | group | MULTIPOLYGON (((-3.010217 53.365747, -3.010148 53.365689, -3.00987 53.365812, -3.00917 53.366089, -3.009057 53.366083, -3.008879 53.366125, -3.008838 53.366154, -3.008493 53.366084, -3.008424 53.366057, -3.008311 53.365855, -3.008333 53.36581, -3.008399 53.365749, -3.008419 53.36567, -3.008316 53.365586, -3.008237 53.365562, -3.008172 53.365498, -3.008005 53.365544, -3.008483 53.366475, -3.010217 53.365747))) | POINT (-3.008763 53.366022) | Former Rock Ferry High School RAVENSWOOD AVENUE, ROCK FERRY | 2019-10-21 | 2019-10-21 | |
| WR0403 / G2 | Wirral Bororugh Council WR0403 | WR0403 | group | MULTIPOLYGON (((-3.008794 53.364423, -3.008714 53.364359, -3.007729 53.364978, -3.007989 53.365522, -3.008286 53.365423, -3.008318 53.36536, -3.008481 53.365298, -3.008513 53.365206, -3.008044 53.364852, -3.008808 53.364416, -3.008794 53.364423))) | POINT (-3.008153 53.365066) | Former Rock Ferry High School RAVENSWOOD AVENUE, ROCK FERRY | 2019-10-21 | 2019-10-21 | |
| WR0403 / G3 | Wirral Bororugh Council WR0403 | WR0403 | group | MULTIPOLYGON (((-3.010156 53.365096, -3.009885 53.364875, -3.009557 53.365065, -3.009831 53.365258, -3.010156 53.365096))) | POINT (-3.009858 53.365071) | Former Rock Ferry High School RAVENSWOOD AVENUE, ROCK FERRY | 2019-10-21 | 2019-10-21 | |
| WR0403 / G4 | Wirral Bororugh Council WR0403 | WR0403 | group | MULTIPOLYGON (((-3.009508 53.364898, -3.009447 53.364836, -3.009643 53.364742, -3.009735 53.364822, -3.009813 53.364795, -3.009486 53.364567, -3.009249 53.364692, -3.009279 53.364844, -3.009427 53.36493, -3.009508 53.364898))) | POINT (-3.009466 53.364741) | Former Rock Ferry High School RAVENSWOOD AVENUE, ROCK FERRY | 2019-10-21 | 2019-10-21 | |
| EM0404 / G1 | Wirral Borough Council EM0404 | EM0404 | group | MULTIPOLYGON (((-3.15219 53.348378, -3.152397 53.348419, -3.152559 53.348423, -3.152628 53.348347, -3.152573 53.348299, -3.152393 53.348269, -3.152231 53.348222, -3.152087 53.348213, -3.152026 53.348272, -3.152027 53.34832, -3.15219 53.348378))) | POINT (-3.152317 53.348322) | Caldy Golf Course | 2019-10-25 | 2019-10-25 |
Showing rows 1801 to 1850 of 2458