Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| WR0194G001 | Wirral Borough Council WR0194 | WR0194 | group | MULTIPOLYGON (((-3.01496 53.363382, -3.014986 53.363362, -3.014986 53.363343, -3.014933 53.363282, -3.014871 53.363248, -3.014809 53.363238, -3.014776 53.363249, -3.014749 53.363268, -3.01474 53.363286, -3.01476 53.363332, -3.01483 53.363375, -3.014894 53.363394, -3.01496 53.363382))) | POINT (-3.014861 53.363317) | Within the rear garden of 4A Woodburn Boulevard, Bebington. | 1996-02-29 | 1996-02-29 | |
| WR0197G001 | Wirral Borough Council WR0197 | WR0197 | group | MULTIPOLYGON (((-2.985032 53.317842, -2.984993 53.317831, -2.984957 53.317832, -2.98492 53.317845, -2.984891 53.317867, -2.984891 53.317904, -2.985032 53.318274, -2.985059 53.318294, -2.985093 53.318304, -2.985148 53.318297, -2.985177 53.318281, -2.985184 53.318262, -2.985032 53.317842))) | POINT (-2.985034 53.318067) | Standing on the western boundary of land at the rear of 32-38 Plymyard Avenue. | 1996-03-26 | 1996-03-26 | |
| WR0199G002 | Wirral Borough Council WR0199 | WR0199 | group | MULTIPOLYGON (((-3.118481 53.385022, -3.118529 53.385061, -3.118633 53.38509, -3.118812 53.385086, -3.118899 53.385076, -3.118966 53.385066, -3.119072 53.385025, -3.119111 53.385, -3.119138 53.384969, -3.119137 53.384934, -3.119121 53.384908, -3.119089 53.384887, -3.119005 53.384873, -3.118813 53.384875, -3.118684 53.384887, -3.118542 53.384907, -3.118482 53.384926, -3.118465 53.384943, -3.11846 53.384968, -3.11846 53.384998, -3.118481 53.385022))) | POINT (-3.118797 53.384977) | 93-99 Wood Lane, Greasby. | 1996-08-05 | 1996-08-05 | |
| WR0199G003 | Wirral Borough Council WR0199 | WR0199 | group | MULTIPOLYGON (((-3.117997 53.385603, -3.118039 53.385596, -3.118086 53.385574, -3.118107 53.38555, -3.118121 53.385518, -3.118119 53.385441, -3.11809 53.385341, -3.118058 53.385314, -3.11797 53.385296, -3.117901 53.385306, -3.117858 53.385336, -3.117841 53.385373, -3.117872 53.38554, -3.117905 53.385575, -3.117944 53.385597, -3.117997 53.385603))) | POINT (-3.117984 53.385448) | 93-99 Wood Lane, Greasby. | 1996-08-05 | 1996-08-05 | |
| WR0199G004 | Wirral Borough Council WR0199 | WR0199 | group | MULTIPOLYGON (((-3.116776 53.385272, -3.116715 53.385284, -3.116698 53.385313, -3.116703 53.385365, -3.116742 53.385494, -3.116784 53.385545, -3.116848 53.385576, -3.116903 53.385589, -3.116975 53.385582, -3.11703 53.385555, -3.11706 53.385495, -3.117052 53.385426, -3.117028 53.385378, -3.116975 53.385305, -3.116907 53.385273, -3.116852 53.385267, -3.116776 53.385272))) | POINT (-3.116879 53.385424) | 93-99 Wood Lane, Greasby. | 1996-08-05 | 1996-08-05 | |
| WR0200G001 | Wirral Borough Council WR0200 | WR0200 | group | MULTIPOLYGON (((-3.117058 53.383686, -3.117237 53.383658, -3.117258 53.383645, -3.117258 53.383636, -3.117251 53.383628, -3.117222 53.383623, -3.116887 53.383671, -3.116873 53.383675, -3.116863 53.383692, -3.116871 53.383701, -3.116899 53.383706, -3.117058 53.383686))) | POINT (-3.117061 53.383665) | 3 and 5 Hazelwood,57, 59 Wood Lane, 1 Hazelwood, Greasby. | 1996-08-01 | 1996-08-01 | |
| WR0201G001 | Wirral Borough Council WR0201 | WR0201 | group | MULTIPOLYGON (((-3.173039 53.370882, -3.173025 53.370867, -3.172999 53.370865, -3.172788 53.370954, -3.172781 53.370969, -3.172808 53.370987, -3.172843 53.370986, -3.173031 53.370909, -3.173044 53.370899, -3.173039 53.370882))) | POINT (-3.172916 53.370928) | 14,22, 33, Priory Road, West Kirby | 1996-10-24 | 1996-10-24 | |
| WR0204G001 | Wirral Borough Council WR0204 | WR0204 | group | MULTIPOLYGON (((-3.0431 53.387346, -3.043139 53.387339, -3.043147 53.387325, -3.043141 53.387308, -3.043107 53.387286, -3.043063 53.38729, -3.043055 53.387305, -3.043061 53.387323, -3.0431 53.387346))) | POINT (-3.043101 53.387315) | Pipers Court, Caroline Place,Devonshire Road, Oxton | 1997-05-09 | 1997-05-09 | |
| WR0206G002 | Wirral Borough Council WR0206 | WR0206 | group | MULTIPOLYGON (((-3.038889 53.424383, -3.038924 53.424359, -3.038943 53.424324, -3.038945 53.424297, -3.038932 53.424265, -3.038894 53.424217, -3.038816 53.424194, -3.038781 53.424194, -3.038209 53.424317, -3.038228 53.424385, -3.03842 53.424361, -3.038668 53.424351, -3.038763 53.424355, -3.0388 53.424379, -3.038856 53.424389, -3.038889 53.424383))) | POINT (-3.038633 53.4243) | Wirral Metropolitan College. | 1997-09-09 | 1997-09-09 | |
| WR0206G003 | Wirral Borough Council WR0206 | WR0206 | group | MULTIPOLYGON (((-3.037833 53.425065, -3.03784 53.425052, -3.037832 53.425034, -3.037781 53.424999, -3.037205 53.425153, -3.037195 53.425173, -3.037204 53.425193, -3.03726 53.425216, -3.037833 53.425065))) | POINT (-3.037518 53.425109) | Wirral Metropolitan College. | 1997-09-09 | 1997-09-09 | |
| WR0206G004 | Wirral Borough Council WR0206 | WR0206 | group | MULTIPOLYGON (((-3.037744 53.424942, -3.037663 53.424821, -3.037611 53.42482, -3.037583 53.42483, -3.037572 53.424847, -3.037649 53.424962, -3.037667 53.424974, -3.037717 53.424971, -3.037742 53.424955, -3.037744 53.424942))) | POINT (-3.037659 53.424896) | Wirral Metropolitan College. | 1997-09-09 | 1997-09-09 | |
| WR0206G005 | Wirral Borough Council WR0206 | WR0206 | group | MULTIPOLYGON (((-3.03745 53.424666, -3.037482 53.424641, -3.037487 53.42462, -3.037477 53.424594, -3.037428 53.424552, -3.037398 53.424542, -3.037356 53.424548, -3.037313 53.42456, -3.037292 53.424581, -3.037297 53.424615, -3.037323 53.42465, -3.037347 53.424668, -3.037419 53.424674, -3.03745 53.424666))) | POINT (-3.037389 53.424609) | Wirral Metropolitan College. | 1997-09-09 | 1997-09-09 | |
| WR0207G001 | Wirral Borough Council WR0207 | WR0207 | group | MULTIPOLYGON (((-3.160725 53.359125, -3.160768 53.359076, -3.160414 53.358961, -3.160203 53.35891, -3.160172 53.358949, -3.160725 53.359125))) | POINT (-3.160477 53.359015) | Caldecot, Caldy Road. | 1997-09-29 | 1997-09-29 | |
| WR0207G002 | Wirral Borough Council WR0207 | WR0207 | group | MULTIPOLYGON (((-3.160017 53.359187, -3.159837 53.359149, -3.159631 53.359131, -3.159595 53.359155, -3.159546 53.359342, -3.159558 53.35936, -3.159622 53.359376, -3.159702 53.359373, -3.159741 53.359362, -3.160003 53.359242, -3.160021 53.359222, -3.160025 53.359202, -3.160017 53.359187))) | POINT (-3.159751 53.359247) | Caldecot, Caldy Road. | 1997-09-29 | 1997-09-29 | |
| WR0207G003 | Wirral Borough Council WR0207 | WR0207 | group | MULTIPOLYGON (((-3.16016 53.358845, -3.160174 53.358838, -3.160264 53.358687, -3.159886 53.358659, -3.159646 53.358666, -3.159601 53.358789, -3.159612 53.3588, -3.159906 53.35883, -3.16016 53.358845))) | POINT (-3.159929 53.358747) | Caldecot, Caldy Road. | 1997-09-29 | 1997-09-29 | |
| WR0209G002 | Wirral Borough Council WR0209 | WR0209 | group | MULTIPOLYGON (((-3.187279 53.3914, -3.187212 53.391336, -3.187033 53.391402, -3.187099 53.391466, -3.187279 53.3914))) | POINT (-3.187156 53.391401) | 1 Courtenay Road, Hoylake. | 1997-10-16 | 1997-10-16 | |
| WR0215G001 | Wirral Borough Council WR0215 | WR0215 | group | MULTIPOLYGON (((-3.106443 53.347149, -3.106109 53.34716, -3.106093 53.347171, -3.106092 53.347183, -3.106111 53.347223, -3.106166 53.347254, -3.10625 53.347287, -3.106348 53.3473, -3.106407 53.347286, -3.106446 53.347257, -3.106452 53.347194, -3.106443 53.347149))) | POINT (-3.10629 53.347216) | Standing within the curtilage of 15 and 17 Sussex Close, Pensby. | 1998-01-08 | 1998-01-08 | |
| WR0216G001 | Wirral Borough Council WR0216 | WR0216 | group | MULTIPOLYGON (((-3.18191 53.371498, -3.181906 53.371444, -3.18188 53.371335, -3.181687 53.371325, -3.181789 53.3715, -3.18191 53.371498))) | POINT (-3.181815 53.371409) | At the front of 14-16 Westbourne Road, West Kirby. | 1998-01-15 | 1998-01-15 | |
| WR0217G001 | Wirral Borough Council WR0217 | WR0217 | group | MULTIPOLYGON (((-3.042642 53.364764, -3.042527 53.364914, -3.042471 53.365041, -3.042435 53.365191, -3.042454 53.365333, -3.042534 53.365437, -3.042659 53.365512, -3.042727 53.36552, -3.04281 53.365513, -3.043018 53.365411, -3.043153 53.365329, -3.043189 53.36527, -3.043148 53.365136, -3.043152 53.365053, -3.043172 53.364982, -3.04324 53.364912, -3.043325 53.364848, -3.043484 53.364751, -3.043566 53.364691, -3.043561 53.364658, -3.043521 53.364637, -3.043381 53.364588, -3.043221 53.364554, -3.043149 53.364547, -3.043086 53.36456, -3.042642 53.364764))) | POINT (-3.04291 53.365017) | Standing on land at the rear of 22 Golf Links Road, Prenton. | 1998-02-16 | 1998-02-16 | |
| WR0220G001 | Wirral Borough Council WR0220 | WR0220 | group | MULTIPOLYGON (((-3.113115 53.390283, -3.113078 53.390299, -3.112862 53.390819, -3.112867 53.39083, -3.112885 53.390838, -3.112911 53.390839, -3.112924 53.39083, -3.11315 53.390306, -3.113138 53.390289, -3.113115 53.390283))) | POINT (-3.113006 53.390557) | Parkside, Overchurch Road. | 1998-03-10 | 1998-03-10 | |
| WR0222G001 | Wirral Borough Council WR0222 | WR0222 | group | MULTIPOLYGON (((-2.982293 53.316326, -2.982241 53.31631, -2.982188 53.316316, -2.982117 53.316327, -2.981993 53.316367, -2.981686 53.316482, -2.981645 53.316515, -2.981631 53.31654, -2.981668 53.316561, -2.981723 53.31657, -2.981801 53.31656, -2.981897 53.316536, -2.982173 53.316438, -2.982259 53.316395, -2.982297 53.316354, -2.982293 53.316326))) | POINT (-2.981971 53.316442) | 70 Plymyard Avenue. | 1998-04-08 | 1998-04-08 | |
| WR0223G001 | Wirral Borough Council WR0223 | WR0223 | group | MULTIPOLYGON (((-3.052155 53.411985, -3.052157 53.411895, -3.052145 53.411859, -3.052126 53.41182, -3.052076 53.411767, -3.052038 53.411755, -3.051922 53.411748, -3.051817 53.411767, -3.051772 53.411793, -3.051754 53.411859, -3.051763 53.411919, -3.051827 53.412007, -3.051875 53.412013, -3.052155 53.411985))) | POINT (-3.051955 53.411882) | Standing near the north and west boundaries of the car park of Poulton Victoria Sports and Social Club, Wallasey. | 1998-04-08 | 1998-04-08 | |
| WR0224G001 | Wirral Borough Council WR0224 | WR0224 | group | MULTIPOLYGON (((-3.187214 53.376309, -3.186721 53.376401, -3.186767 53.376499, -3.187267 53.37641, -3.187271 53.376397, -3.18723 53.376319, -3.187214 53.376309))) | POINT (-3.186998 53.376404) | Standing near the southern bundary of 96 Meols Drive, West Kirby. | 1998-04-22 | 1998-04-22 | |
| WR0226G001 | Wirral Borough Council WR0226 | WR0226 | group | MULTIPOLYGON (((-2.997461 53.339636, -2.997433 53.339644, -2.997408 53.339662, -2.997408 53.339685, -2.997522 53.339966, -2.997551 53.339991, -2.997613 53.339988, -2.997654 53.339975, -2.997667 53.339946, -2.997549 53.339662, -2.997515 53.33964, -2.997461 53.339636))) | POINT (-2.997536 53.339814) | Chapel Dale, Spital Road. | 1998-08-04 | 1998-08-04 | |
| WR0226G002 | Wirral Borough Council WR0226 | WR0226 | group | MULTIPOLYGON (((-2.996939 53.339745, -2.997039 53.340078, -2.997061 53.340089, -2.997091 53.340085, -2.997109 53.340076, -2.99711 53.340056, -2.997011 53.339736, -2.997003 53.339724, -2.99698 53.339716, -2.996954 53.33972, -2.99694 53.339732, -2.996939 53.339745))) | POINT (-2.997025 53.339904) | Chapel Dale, Spital Road. | 1998-08-04 | 1998-08-04 | |
| WR0227G001 | Wirral Borough Council WR0227 | WR0227 | group | MULTIPOLYGON (((-3.037203 53.387981, -3.037189 53.38794, -3.037153 53.387919, -3.037113 53.38791, -3.036706 53.388111, -3.036708 53.388133, -3.036731 53.388157, -3.03677 53.38817, -3.036812 53.388173, -3.037203 53.387981))) | POINT (-3.036956 53.388044) | Located at the front of 35 to 47 Grange Mount, Birkenhead. | 1998-08-20 | 1998-08-20 | |
| WR0228G002 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.046006 53.389773, -3.045895 53.389766, -3.045821 53.390321, -3.045905 53.390312, -3.045936 53.390291, -3.046006 53.389773))) | POINT (-3.045914 53.390041) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0228G001 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.045701 53.390318, -3.045709 53.390259, -3.045253 53.390249, -3.045245 53.390306, -3.045701 53.390318))) | POINT (-3.045478 53.390283) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0228G003 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.04485 53.389918, -3.045187 53.389924, -3.045197 53.389842, -3.04486 53.389834, -3.04485 53.389918))) | POINT (-3.045023 53.389879) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0228G004 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.044523 53.389707, -3.044159 53.38969, -3.044155 53.389821, -3.04451 53.389832, -3.044523 53.389707))) | POINT (-3.044335 53.389762) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0228G005 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.044368 53.390133, -3.044212 53.390131, -3.044209 53.390194, -3.044363 53.390196, -3.044368 53.390133))) | POINT (-3.044288 53.390163) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0228G006 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.045119 53.390303, -3.045123 53.390253, -3.044134 53.390231, -3.044132 53.390283, -3.045119 53.390303))) | POINT (-3.044624 53.390267) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | |
| WR0229G001 | Wirral Borough Council WR0229 | WR0229 | group | MULTIPOLYGON (((-3.077996 53.328642, -3.077779 53.328595, -3.077626 53.328582, -3.077578 53.328592, -3.077514 53.328623, -3.077492 53.328664, -3.077501 53.328685, -3.077531 53.328696, -3.077907 53.328739, -3.077921 53.328708, -3.077996 53.328642))) | POINT (-3.077734 53.328658) | 1 Lawford Drive, Heswall. | 1998-09-21 | 1998-09-21 | |
| WR0229G002 | Wirral Borough Council WR0229 | WR0229 | group | MULTIPOLYGON (((-3.07817 53.328452, -3.07783 53.328317, -3.077794 53.328309, -3.077723 53.328301, -3.077695 53.328305, -3.077675 53.328313, -3.077647 53.328344, -3.07765 53.328361, -3.077696 53.328381, -3.078107 53.328507, -3.078136 53.328509, -3.078164 53.328501, -3.078182 53.32848, -3.078184 53.328465, -3.07817 53.328452))) | POINT (-3.07791 53.328401) | 1 Lawford Drive, Heswall. | 1998-09-21 | 1998-09-21 | |
| WR0230G002 | Wirral Borough Council WR0230 | WR0230 | group | MULTIPOLYGON (((-3.056379 53.379782, -3.056018 53.37991, -3.055823 53.380004, -3.055888 53.380043, -3.056343 53.379881, -3.056382 53.379854, -3.056393 53.379835, -3.056393 53.379805, -3.056379 53.379782))) | POINT (-3.056127 53.379915) | 1,2 Flatt Lane, 7 Duddon Close,1 Shavington Avenue, 7-15 and 20-22 Bollington Close, Oxton. | 1998-12-23 | 1998-12-23 | |
| WR0232G002 | Wirral Borough Council WR0232 | WR0232 | group | MULTIPOLYGON (((-3.1598 53.368878, -3.159772 53.368856, -3.159725 53.368848, -3.159671 53.368855, -3.159391 53.368965, -3.159145 53.369073, -3.159134 53.3691, -3.15915 53.369119, -3.159193 53.369144, -3.159228 53.369147, -3.159437 53.369089, -3.159686 53.368986, -3.159776 53.36893, -3.159794 53.368908, -3.1598 53.368878))) | POINT (-3.159476 53.368999) | 16,20,24 Grammar School Lane, West Kirby. | 1999-02-12 | 1999-02-12 | |
| WR0232G003 | Wirral Borough Council WR0232 | WR0232 | group | MULTIPOLYGON (((-3.159438 53.368067, -3.15939 53.368068, -3.159337 53.368086, -3.159321 53.368107, -3.159326 53.368141, -3.159381 53.368226, -3.159417 53.368255, -3.159448 53.368263, -3.159539 53.36825, -3.159568 53.368235, -3.159587 53.368209, -3.159573 53.368168, -3.159546 53.36813, -3.159509 53.368096, -3.159468 53.368073, -3.159438 53.368067))) | POINT (-3.159452 53.368164) | 16,20,24 Grammar School Lane, West Kirby. | 1999-02-12 | 1999-02-12 | |
| WR0233G001 | Wirral Borough Council WR0233 | WR0233 | group | MULTIPOLYGON (((-3.087065 53.354103, -3.08704 53.354069, -3.087004 53.354039, -3.086934 53.354001, -3.086871 53.35401, -3.086842 53.354022, -3.086819 53.354048, -3.086825 53.35408, -3.086941 53.354163, -3.086978 53.354179, -3.087021 53.35418, -3.08707 53.354159, -3.08708 53.354138, -3.087065 53.354103))) | POINT (-3.086952 53.35409) | Standing in the front garden of 42 Sparks Lane, Thingwall. | 1999-02-12 | 1999-02-12 | |
| WR0236G001 | Wirral Borough Council WR0236 | WR0236 | group | MULTIPOLYGON (((-3.076667 53.400696, -3.076645 53.400668, -3.076635 53.400583, -3.076652 53.400507, -3.076688 53.400411, -3.076669 53.400379, -3.076632 53.400342, -3.076603 53.400325, -3.076561 53.400322, -3.076531 53.400342, -3.076549 53.400697, -3.076667 53.400696))) | POINT (-3.076598 53.400501) | 105 Eleanor Road, Bidston. | 1999-05-08 | 1999-05-08 | |
| WR0243G001 | Wirral Borough Council WR0243 | WR0243 | group | MULTIPOLYGON (((-3.040867 53.383183, -3.04083 53.383265, -3.040819 53.383324, -3.040828 53.383359, -3.040845 53.383377, -3.0409 53.383392, -3.040957 53.383381, -3.041028 53.383335, -3.041057 53.383297, -3.041071 53.383249, -3.041064 53.383202, -3.041053 53.383166, -3.041027 53.383139, -3.040997 53.383131, -3.040952 53.383132, -3.040906 53.383146, -3.040867 53.383183))) | POINT (-3.040945 53.383261) | Within the curtilage of 32 Christchurch Road, Oxton. | 1999-06-25 | 1999-06-25 | |
| WR0245G001 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.003182 53.341164, -3.003187 53.341058, -3.002775 53.341048, -3.002767 53.341138, -3.003182 53.341164))) | POINT (-3.002983 53.341102) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | |
| WR0245G002 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.002719 53.341106, -3.002723 53.341031, -3.002537 53.341024, -3.002537 53.341099, -3.002719 53.341106))) | POINT (-3.002629 53.341065) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | |
| WR0245G003 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.002473 53.341017, -3.002215 53.341012, -3.002213 53.341084, -3.002475 53.341092, -3.002473 53.341017))) | POINT (-3.002345 53.341051) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | |
| WR0245G004 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.001337 53.340931, -3.00087 53.340909, -3.00086 53.340996, -3.00133 53.341037, -3.001337 53.340931))) | POINT (-3.001107 53.340969) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | |
| WR0249G001 | Wirral Borough Council WR0249 | WR0249 | group | MULTIPOLYGON (((-3.117716 53.336198, -3.117552 53.336246, -3.117527 53.336275, -3.117528 53.336294, -3.117536 53.336308, -3.11757 53.336332, -3.117626 53.336342, -3.117836 53.336291, -3.117716 53.336198))) | POINT (-3.117667 53.336275) | Carrickness,53,OLDFIELD DRIVE, HESWALL, CH60 6SS, 84, OLDFIELD ROAD, HESWALL,CH60 6SG | 2000-08-30 | 2000-08-30 | |
| WR0250G001 | Wirral Borough Council WR0250 | WR0250 | group | MULTIPOLYGON (((-3.10199 53.336056, -3.101711 53.336199, -3.101797 53.336261, -3.10208 53.33612, -3.10199 53.336056))) | POINT (-3.101895 53.336159) | 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. | 2000-09-28 | 2000-09-28 | |
| WR0250G002 | Wirral Borough Council WR0250 | WR0250 | group | MULTIPOLYGON (((-3.100586 53.336678, -3.100268 53.336571, -3.100218 53.336623, -3.100436 53.3367, -3.100509 53.336704, -3.100586 53.336678))) | POINT (-3.100388 53.336645) | 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. | 2000-09-28 | 2000-09-28 | |
| WR0251G001 | Wirral Borough Council WR0251 | WR0251 | group | MULTIPOLYGON (((-3.040771 53.368163, -3.040809 53.368153, -3.04083 53.368131, -3.040543 53.367966, -3.040512 53.367977, -3.040487 53.367998, -3.040771 53.368163))) | POINT (-3.040659 53.368065) | Norway Lodge, 10 Reservoir Road, Prenton, 6 Reservoir Road, Prenton | 2000-11-13 | 2000-11-13 | |
| WR0255G001 | Wirral Borough Council WR0255 | WR0255 | group | MULTIPOLYGON (((-3.181692 53.389634, -3.181572 53.389594, -3.181307 53.38991, -3.181409 53.38994, -3.181692 53.389634))) | POINT (-3.181499 53.389765) | 4, 6 Meols Drive, Hoylake. | 2001-04-30 | 2001-04-30 | |
| WR0255G002 | Wirral Borough Council WR0255 | WR0255 | group | MULTIPOLYGON (((-3.181691 53.389634, -3.182023 53.389278, -3.181919 53.389237, -3.181572 53.389593, -3.181691 53.389634))) | POINT (-3.181798 53.389438) | 4, 6 Meols Drive, Hoylake. | 2001-04-30 | 2001-04-30 |
Showing rows 1701 to 1750 of 2458