Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| BK0154G008 | County Borough of Birkenhead BK0154 | BK0154 | group | MULTIPOLYGON (((-3.070575 53.388786, -3.070456 53.388635, -3.070428 53.388626, -3.070376 53.388624, -3.070286 53.388646, -3.070258 53.388661, -3.070247 53.388678, -3.070259 53.388694, -3.070283 53.388703, -3.070391 53.388712, -3.070455 53.388764, -3.070484 53.388804, -3.070509 53.388822, -3.070576 53.388824, -3.070584 53.388807, -3.070575 53.388786))) | POINT (-3.07043 53.38871) | Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM | 1973-12-10 | 1973-12-10 | |
| BK0154G009 | County Borough of Birkenhead BK0154 | BK0154 | group | MULTIPOLYGON (((-3.07144 53.388759, -3.071484 53.388735, -3.071496 53.388711, -3.071495 53.38868, -3.071478 53.388649, -3.071454 53.388635, -3.071418 53.388629, -3.071382 53.388629, -3.071343 53.388641, -3.071328 53.388669, -3.071337 53.388729, -3.071382 53.388758, -3.071417 53.388764, -3.07144 53.388759))) | POINT (-3.071412 53.388694) | Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM | 1973-12-10 | 1973-12-10 | |
| BK0154G010 | County Borough of Birkenhead BK0154 | BK0154 | group | MULTIPOLYGON (((-3.071322 53.388497, -3.071362 53.388474, -3.071366 53.388457, -3.071355 53.388437, -3.071176 53.388376, -3.071141 53.388375, -3.071115 53.388388, -3.071108 53.388423, -3.071116 53.388436, -3.071291 53.388498, -3.071322 53.388497))) | POINT (-3.071235 53.388437) | Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM | 1973-12-10 | 1973-12-10 | |
| BK0154G011 | County Borough of Birkenhead BK0154 | BK0154 | group | MULTIPOLYGON (((-3.070913 53.388407, -3.070932 53.388382, -3.070813 53.388222, -3.070785 53.38822, -3.070777 53.388241, -3.070871 53.388392, -3.070879 53.388402, -3.070913 53.388407))) | POINT (-3.070854 53.388317) | Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM | 1973-12-10 | 1973-12-10 | |
| BK0149G001 | County Borough of Birkenhead BK0149 | BK0149 | group | MULTIPOLYGON (((-3.044621 53.379103, -3.044632 53.379088, -3.04463 53.379074, -3.044598 53.379056, -3.044576 53.379055, -3.044501 53.379089, -3.044478 53.379116, -3.04449 53.379134, -3.044506 53.379142, -3.044554 53.379144, -3.044586 53.379132, -3.044621 53.379103))) | POINT (-3.044557 53.379102) | 1973-11-09 | 1973-11-09 | ||
| BK0143G001 | County Borough of Birkenhead BK0143 | BK0143 | group | MULTIPOLYGON (((-3.061148 53.38693, -3.061127 53.386928, -3.06074 53.387072, -3.060866 53.38709, -3.060937 53.387085, -3.061007 53.387059, -3.061114 53.38699, -3.061181 53.386967, -3.061186 53.386957, -3.061178 53.386947, -3.061148 53.38693))) | POINT (-3.060979 53.387019) | 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. | 1973-11-09 | 1973-11-09 | |
| BK0143G002 | County Borough of Birkenhead BK0143 | BK0143 | group | MULTIPOLYGON (((-3.060169 53.38564, -3.060264 53.385608, -3.060254 53.385569, -3.06023 53.385533, -3.060154 53.385463, -3.060044 53.385387, -3.060544 53.385168, -3.060576 53.38516, -3.060644 53.385171, -3.060666 53.385162, -3.060678 53.385148, -3.060666 53.385128, -3.060638 53.385109, -3.06061 53.385107, -3.059933 53.3854, -3.059927 53.385416, -3.059935 53.385437, -3.060169 53.38564))) | POINT (-3.060198 53.385403) | 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. | 1973-11-09 | 1973-11-09 | |
| WR0001G001 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.057301 53.433065, -3.057447 53.433039, -3.05745 53.433032, -3.057416 53.432944, -3.057382 53.432941, -3.057349 53.432956, -3.057376 53.433012, -3.057286 53.43303, -3.057275 53.433038, -3.057273 53.433054, -3.057301 53.433065))) | POINT (-3.057375 53.433011) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G002 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.056856 53.432796, -3.057327 53.432733, -3.057227 53.432531, -3.057153 53.432458, -3.056481 53.432567, -3.056475 53.432579, -3.05648 53.43259, -3.056497 53.432599, -3.056648 53.432572, -3.056672 53.432574, -3.05669 53.432596, -3.056718 53.432595, -3.05674 53.43259, -3.056751 53.432563, -3.057021 53.432522, -3.057068 53.432557, -3.057143 53.432566, -3.057177 53.432628, -3.057222 53.432632, -3.057256 53.432695, -3.057253 53.432704, -3.057238 53.432709, -3.056825 53.432767, -3.056822 53.432787, -3.056856 53.432796))) | POINT (-3.057007 53.432602) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G003 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.055875 53.432107, -3.055902 53.432096, -3.0559 53.432087, -3.055846 53.432049, -3.055841 53.43202, -3.055852 53.431985, -3.055846 53.431973, -3.055826 53.431968, -3.055807 53.431973, -3.055781 53.432007, -3.055784 53.43204, -3.055797 53.432067, -3.055837 53.4321, -3.055875 53.432107))) | POINT (-3.05583 53.432041) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G004 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.055441 53.431559, -3.055468 53.431551, -3.055475 53.431529, -3.055438 53.431516, -3.055388 53.43153, -3.0554 53.431552, -3.055441 53.431559))) | POINT (-3.055433 53.431538) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G005 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.055429 53.431466, -3.055368 53.431442, -3.055353 53.43143, -3.055354 53.431412, -3.055365 53.431403, -3.055399 53.431397, -3.055456 53.431407, -3.05547 53.4314, -3.055445 53.431375, -3.055353 53.431384, -3.055308 53.431403, -3.055309 53.431441, -3.055346 53.431485, -3.055382 53.431508, -3.055402 53.431511, -3.055434 53.431499, -3.055441 53.431488, -3.055429 53.431466))) | POINT (-3.055377 53.431441) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G006 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.054872 53.431204, -3.054825 53.431153, -3.054807 53.43116, -3.054855 53.431219, -3.054869 53.43122, -3.054878 53.431212, -3.054872 53.431204))) | POINT (-3.054843 53.431188) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G007 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.054433 53.43079, -3.054463 53.430787, -3.054479 53.430776, -3.054491 53.430764, -3.054481 53.430746, -3.05443 53.430717, -3.054395 53.430721, -3.054369 53.430733, -3.054375 53.43077, -3.054402 53.430787, -3.054433 53.43079))) | POINT (-3.054426 53.430755) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0001G008 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.055828 53.431944, -3.055856 53.431938, -3.055863 53.431931, -3.055859 53.431921, -3.055836 53.431899, -3.055797 53.431885, -3.055788 53.431874, -3.055841 53.431846, -3.055823 53.431839, -3.055764 53.431858, -3.055756 53.431876, -3.055763 53.431896, -3.055828 53.431944))) | POINT (-3.055806 53.431894) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | |
| WR0005G001 | Wirral Borough Council WR0005 | WR0005 | group | MULTIPOLYGON (((-3.098399 53.34656, -3.098433 53.346612, -3.098462 53.346616, -3.098482 53.346602, -3.098428 53.346497, -3.098398 53.346493, -3.098377 53.346506, -3.098399 53.34656))) | POINT (-3.098428 53.346554) | 2 & 4 Shearman Road, Pensby. | 1975-01-07 | 1975-01-07 | |
| WR0006G001 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.059517 53.385388, -3.059566 53.385378, -3.05958 53.385369, -3.05958 53.385357, -3.059527 53.385303, -3.05948 53.385275, -3.059438 53.385268, -3.059401 53.385278, -3.059407 53.385295, -3.059455 53.385296, -3.059488 53.385312, -3.05952 53.385354, -3.059479 53.385356, -3.059466 53.385367, -3.059468 53.38538, -3.059517 53.385388))) | POINT (-3.059504 53.385331) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | |
| WR0006G002 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.059239 53.385114, -3.059273 53.385104, -3.059274 53.38507, -3.05923 53.385055, -3.05919 53.38507, -3.059193 53.385104, -3.059239 53.385114))) | POINT (-3.059233 53.385085) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | |
| WR0006G003 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.059049 53.384896, -3.059101 53.384881, -3.059112 53.384858, -3.059096 53.384846, -3.059066 53.384849, -3.058961 53.384884, -3.058966 53.384899, -3.058984 53.384907, -3.059049 53.384896))) | POINT (-3.05904 53.384877) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | |
| WR0006G004 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.05836 53.385004, -3.058299 53.385031, -3.0583 53.385043, -3.05834 53.38509, -3.058356 53.38509, -3.058374 53.385078, -3.058349 53.385036, -3.058384 53.38502, -3.058376 53.385007, -3.05836 53.385004))) | POINT (-3.058341 53.385046) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | |
| WR0006G005 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.057261 53.384819, -3.057157 53.384846, -3.057146 53.384858, -3.057237 53.38497, -3.057267 53.384968, -3.057286 53.384955, -3.05721 53.384862, -3.057215 53.384853, -3.057292 53.384832, -3.057298 53.384824, -3.057285 53.384814, -3.057261 53.384819))) | POINT (-3.057221 53.38489) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | |
| WR0007G001 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.058181 53.431078, -3.057984 53.430676, -3.057964 53.430676, -3.057972 53.430848, -3.058161 53.431079, -3.058181 53.431078))) | POINT (-3.058046 53.430871) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | |
| WR0007G002 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.057183 53.430757, -3.057116 53.430774, -3.057157 53.430869, -3.057165 53.430872, -3.057189 53.430865, -3.05715 53.430786, -3.057197 53.430766, -3.057183 53.430757))) | POINT (-3.057155 53.430811) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | |
| WR0007G003 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.056793 53.431162, -3.056826 53.431155, -3.056741 53.43099, -3.056738 53.43098, -3.056764 53.430966, -3.056748 53.430959, -3.056708 53.430966, -3.056706 53.430984, -3.056793 53.431162))) | POINT (-3.056762 53.431059) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | |
| WR0007G004 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.056923 53.430919, -3.05693 53.430901, -3.056904 53.430891, -3.056754 53.430916, -3.056671 53.430762, -3.056614 53.430765, -3.056626 53.430819, -3.056695 53.430963, -3.056923 53.430919))) | POINT (-3.056728 53.430879) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | |
| WR0007G005 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.057036 53.430641, -3.056957 53.43047, -3.056923 53.430466, -3.056913 53.430476, -3.05699 53.430648, -3.057036 53.430641))) | POINT (-3.056973 53.430557) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | |
| WR0013G001 | Wirral Borough Council WR0013 | WR0013 | group | MULTIPOLYGON (((-2.999563 53.339837, -2.999596 53.339834, -2.999634 53.339796, -2.999648 53.339757, -2.999646 53.339736, -2.999636 53.339717, -2.999612 53.339704, -2.999535 53.339703, -2.999515 53.339716, -2.999507 53.339743, -2.999519 53.339812, -2.999532 53.339828, -2.999563 53.339837))) | POINT (-2.999575 53.339765) | Selton Close, Radford Avenue,Orston Crescent,Gotham Road,20 Parnell Road 3,5,7,9,11 Mobberley Way,Spring Croft, Spital Road | 1976-01-23 | 1976-01-23 | |
| WR0013G002 | Wirral Borough Council WR0013 | WR0013 | group | MULTIPOLYGON (((-2.998976 53.33858, -2.99911 53.33868, -2.99913 53.338702, -2.999157 53.338764, -2.999164 53.338815, -2.999155 53.338863, -2.999112 53.33894, -2.999076 53.338974, -2.99895 53.339054, -2.998854 53.339099, -2.998464 53.339247, -2.998201 53.339325, -2.997929 53.339381, -2.997951 53.339412, -2.997991 53.339438, -2.998046 53.339445, -2.998219 53.339418, -2.998316 53.339392, -2.998634 53.339219, -2.998824 53.339176, -2.99904 53.339083, -2.999138 53.339061, -2.999221 53.339032, -2.999268 53.338995, -2.999293 53.338956, -2.999306 53.338752, -2.999152 53.338569, -2.999107 53.338529, -2.999053 53.338498, -2.998972 53.338511, -2.998947 53.338528, -2.998952 53.338552, -2.998976 53.33858))) | POINT (-2.998833 53.339016) | Selton Close, Radford Avenue,Orston Crescent,Gotham Road,20 Parnell Road 3,5,7,9,11 Mobberley Way,Spring Croft, Spital Road | 1976-01-23 | 1976-01-23 | |
| WR0017G001 | Wirral Borough Council WR0017 | WR0017 | group | MULTIPOLYGON (((-3.180262 53.364511, -3.180086 53.36456, -3.18007 53.364573, -3.180274 53.36465, -3.18029 53.36465, -3.180305 53.364645, -3.1803 53.364626, -3.180153 53.364568, -3.180162 53.364558, -3.180297 53.364522, -3.180289 53.364509, -3.180262 53.364511))) | POINT (-3.180196 53.364581) | 181 South Parade, West Kirby | 1976-04-13 | 1976-04-13 | |
| WR0019G001 | Wirral Borough Council WR0019 | WR0019 | group | MULTIPOLYGON (((-3.045191 53.390945, -3.045207 53.390745, -3.045161 53.390732, -3.045134 53.390739, -3.045114 53.390929, -3.045191 53.390945))) | POINT (-3.045162 53.390838) | Great Western Social Club, Park Road West,Blair Atholl, Cannon Hill, Cannon Mount. 90,92,94 Park Road South. Claughton. | 1976-06-10 | 1976-06-10 | |
| WR0020G001 | Wirral Borough Council WR0020 | WR0020 | group | MULTIPOLYGON (((-3.109641 53.337253, -3.109695 53.337235, -3.109638 53.33717, -3.109589 53.337188, -3.109641 53.337253))) | POINT (-3.109641 53.337212) | 2,8,10,14,16,18,20 Mere Lane,6,7 Pine Way. | 1976-07-21 | 1976-07-21 | |
| WR0020G002 | Wirral Borough Council WR0020 | WR0020 | group | MULTIPOLYGON (((-3.10968 53.336974, -3.109668 53.336953, -3.109642 53.336935, -3.109506 53.336986, -3.109515 53.337008, -3.109539 53.337024, -3.10968 53.336974))) | POINT (-3.109592 53.33698) | 2,8,10,14,16,18,20 Mere Lane,6,7 Pine Way. | 1976-07-21 | 1976-07-21 | |
| WR0021G001 | Wirral Borough Council WR0021 | WR0021 | group | MULTIPOLYGON (((-3.125417 53.378453, -3.125438 53.378448, -3.125442 53.378438, -3.125249 53.378256, -3.125254 53.378243, -3.125883 53.377916, -3.125947 53.377891, -3.12606 53.377873, -3.12623 53.377903, -3.126405 53.377923, -3.126648 53.377966, -3.126815 53.378039, -3.126864 53.378036, -3.126878 53.378014, -3.126841 53.377968, -3.126809 53.377949, -3.126591 53.377897, -3.126554 53.37787, -3.126517 53.377805, -3.126503 53.377793, -3.125972 53.377689, -3.125916 53.377692, -3.125786 53.377788, -3.125725 53.3778, -3.12566 53.377903, -3.125106 53.378209, -3.125097 53.378221, -3.125331 53.378433, -3.125403 53.37846, -3.125417 53.378453))) | POINT (-3.125905 53.377954) | Frankby Road, Pump Lane, Rylands Hey GREASBY | 1977-01-24 | 1977-01-24 | |
| WR0021G002 | Wirral Borough Council WR0021 | WR0021 | group | MULTIPOLYGON (((-3.123062 53.378183, -3.123086 53.378166, -3.12303 53.377998, -3.123066 53.377881, -3.123045 53.377849, -3.122713 53.377892, -3.122549 53.377925, -3.12258 53.377962, -3.122679 53.37794, -3.12273 53.377937, -3.122754 53.377948, -3.122995 53.378169, -3.123035 53.378188, -3.123062 53.378183))) | POINT (-3.122908 53.377984) | Frankby Road, Pump Lane, Rylands Hey GREASBY | 1977-01-24 | 1977-01-24 | |
| WR0021G003 | Wirral Borough Council WR0021 | WR0021 | group | MULTIPOLYGON (((-3.119054 53.382208, -3.119088 53.382193, -3.119091 53.382171, -3.119071 53.382143, -3.118897 53.382032, -3.118872 53.381997, -3.118845 53.381854, -3.118858 53.381758, -3.11883 53.381748, -3.118754 53.381761, -3.118737 53.381842, -3.118769 53.38201, -3.11879 53.382053, -3.118823 53.382083, -3.118915 53.382128, -3.118989 53.382199, -3.119013 53.382213, -3.119054 53.382208))) | POINT (-3.118869 53.381992) | Frankby Road, Pump Lane, Rylands Hey GREASBY | 1977-01-24 | 1977-01-24 | |
| WR0027G001 | Wirral Borough Council WR0027 | WR0027 | group | MULTIPOLYGON (((-3.047919 53.378724, -3.047222 53.378895, -3.047246 53.378941, -3.047404 53.378904, -3.047816 53.378802, -3.047882 53.378774, -3.047919 53.378724))) | POINT (-3.047562 53.378837) | Along the rear boundary of 8-14 Rathmore Close, Oxton. | 1978-08-18 | 1978-08-18 | |
| WR0032G001 | Wirral Borough Council WR0032 | WR0032 | group | MULTIPOLYGON (((-3.117571 53.384463, -3.117579 53.384441, -3.117558 53.384427, -3.117044 53.384487, -3.117037 53.384508, -3.117053 53.38452, -3.117571 53.384463))) | POINT (-3.117312 53.384474) | GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY | 1979-11-09 | 1979-11-09 | |
| WR0040G001 | Wirral Borough Council WR0040 | WR0040 | group | MULTIPOLYGON (((-3.152367 53.39419, -3.152299 53.39423, -3.152537 53.39438, -3.152605 53.394343, -3.152367 53.39419))) | POINT (-3.152451 53.394285) | In the rear garden of 27 The Ridgeway, Meols adjoining the westerly boundary. | 1980-08-20 | 1980-08-20 | |
| WR0049G001 | Wirral Borough Council WR0049 | WR0049 | group | MULTIPOLYGON (((-3.060498 53.3816, -3.060641 53.38156, -3.060375 53.380966, -3.060242 53.381019, -3.060498 53.3816))) | POINT (-3.06044 53.381287) | Land within the curtilage of Summerfield, mere Farm Road, Birkenhead. | 1981-02-26 | 1981-02-26 | |
| WR0052G001 | Wirral Borough Council WR0052 | WR0052 | group | MULTIPOLYGON (((-3.077311 53.400154, -3.077379 53.400154, -3.077349 53.399453, -3.077274 53.399454, -3.077311 53.400154))) | POINT (-3.077328 53.399798) | Land within the curtilage of Weldon, Eleanor Road, Bidston. | 1981-03-26 | 1981-03-26 | |
| WR0066G002 | Wirral Borough Council WR0066 | WR0066 | group | MULTIPOLYGON (((-3.091577 53.349987, -3.091578 53.349948, -3.091439 53.349951, -3.09144 53.349988, -3.091577 53.349987))) | POINT (-3.091509 53.349968) | Land off Seven Acres Lane, Thingwall. | 1982-06-24 | 1982-06-24 | |
| WR0069G001 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.025737 53.384059, -3.025483 53.38407, -3.024956 53.384143, -3.024945 53.384149, -3.024939 53.38417, -3.024961 53.384205, -3.025731 53.384078, -3.025737 53.384059))) | POINT (-3.025289 53.384125) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | |
| WR0069G002 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.024911 53.384213, -3.024921 53.384203, -3.024908 53.38416, -3.024889 53.384141, -3.024848 53.384139, -3.024729 53.384168, -3.024609 53.384216, -3.024558 53.384249, -3.024475 53.384251, -3.024091 53.384306, -3.024055 53.384262, -3.023929 53.384165, -3.023899 53.384156, -3.023812 53.384167, -3.02401 53.384308, -3.024241 53.384441, -3.024335 53.384378, -3.024618 53.38426, -3.024911 53.384213))) | POINT (-3.024357 53.384276) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | |
| WR0069G003 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.023673 53.384043, -3.023691 53.384043, -3.023709 53.384031, -3.023706 53.383998, -3.023623 53.383894, -3.023613 53.383863, -3.023634 53.383646, -3.023622 53.383635, -3.023602 53.383638, -3.023549 53.383803, -3.023554 53.383877, -3.023583 53.383941, -3.023673 53.384043))) | POINT (-3.023613 53.383854) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | |
| WR0069G004 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.023669 53.383535, -3.023723 53.383547, -3.0238 53.383539, -3.023856 53.383528, -3.023991 53.383462, -3.024028 53.383451, -3.024123 53.383444, -3.024303 53.383412, -3.024429 53.383402, -3.024561 53.383417, -3.024669 53.383442, -3.024988 53.383417, -3.025135 53.383443, -3.0252 53.383482, -3.025217 53.383504, -3.025234 53.383731, -3.025245 53.383749, -3.02528 53.383758, -3.025298 53.383749, -3.025309 53.383717, -3.025322 53.383415, -3.024561 53.383368, -3.023833 53.383388, -3.023765 53.3834, -3.02372 53.383424, -3.023658 53.383521, -3.023669 53.383535))) | POINT (-3.024517 53.383463) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | |
| WR0071G001 | Wirral Borough Council WR0071 | WR0071 | group | MULTIPOLYGON (((-3.146058 53.365298, -3.145773 53.364707, -3.145624 53.364495, -3.14551 53.36426, -3.145479 53.364219, -3.145322 53.364105, -3.145176 53.363921, -3.145007 53.363687, -3.144846 53.363723, -3.145151 53.36406, -3.145116 53.36408, -3.145089 53.364113, -3.145108 53.364157, -3.14514 53.364187, -3.145208 53.364212, -3.145272 53.364223, -3.145327 53.364218, -3.145465 53.36445, -3.145348 53.364447, -3.145221 53.364498, -3.145195 53.364532, -3.145212 53.364573, -3.145239 53.364611, -3.1453 53.36465, -3.145366 53.364671, -3.145459 53.364677, -3.14559 53.364634, -3.145919 53.365322, -3.146058 53.365298))) | POINT (-3.145476 53.364491) | Land fronting on to Montgomery Hill. | 1982-10-07 | 1982-10-07 | |
| WR0072G001 | Wirral Borough Council WR0072 | WR0072 | group | MULTIPOLYGON (((-3.114262 53.328237, -3.114375 53.328163, -3.114049 53.327992, -3.114002 53.328103, -3.114262 53.328237))) | POINT (-3.114173 53.328122) | Land within the curtilage of Dinglefield, Pipers Lane, Heswall. | 1982-10-29 | 1982-10-29 | |
| WR0076G001 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.084059 53.345449, -3.084117 53.34537, -3.084238 53.345168, -3.084318 53.345056, -3.083526 53.344859, -3.083368 53.344813, -3.083301 53.344963, -3.083278 53.345048, -3.083285 53.345153, -3.083312 53.34519, -3.083488 53.34531, -3.083641 53.345377, -3.083934 53.345456, -3.083972 53.345453, -3.084003 53.345434, -3.084059 53.345449))) | POINT (-3.083756 53.345142) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 | |
| WR0076G002 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.081953 53.34559, -3.082274 53.345626, -3.082287 53.345622, -3.08229 53.345609, -3.082397 53.34562, -3.082498 53.345657, -3.083074 53.345729, -3.083102 53.345553, -3.083146 53.345072, -3.082634 53.345049, -3.081384 53.345537, -3.081389 53.345566, -3.081414 53.345576, -3.081758 53.345574, -3.081953 53.34559))) | POINT (-3.082503 53.345398) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 | |
| WR0076G003 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.082552 53.342055, -3.082133 53.341823, -3.082088 53.34184, -3.082513 53.34208, -3.082552 53.342055))) | POINT (-3.082325 53.341952) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 |
Showing rows 1601 to 1650 of 2458