Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| HK0028G004 | Urban District Council of Hoylake HK0028 | HK0028 | group | MULTIPOLYGON (((-3.172628 53.368378, -3.172643 53.368352, -3.172198 53.368324, -3.172182 53.368318, -3.172177 53.368303, -3.172201 53.368238, -3.172192 53.368215, -3.172151 53.368226, -3.172147 53.368273, -3.172127 53.368295, -3.172131 53.368324, -3.172155 53.368347, -3.172628 53.368378))) | POINT (-3.172329 53.368328) | 2 Devonshire Road, West Kirby, Wirral | 1973-10-08 | 1973-10-08 | |
| HW0002G001 | Wirral Urban District Council (Heswall) HW0002 | HW0002 | group | MULTIPOLYGON (((-3.093348 53.335271, -3.093636 53.335118, -3.093429 53.334971, -3.09315 53.334802, -3.092985 53.334719, -3.092939 53.334715, -3.09285 53.334782, -3.092914 53.334826, -3.092943 53.334871, -3.093036 53.334923, -3.09306 53.335008, -3.093069 53.335115, -3.093276 53.335216, -3.093348 53.335271))) | POINT (-3.093238 53.335005) | Downham Road, Pensby. Pensby Road, Barnston | 1957-03-04 | 1957-03-04 | |
| HW0004G001 | Wirral Urban District Council (Heswall) HW0004 | HW0004 | group | MULTIPOLYGON (((-3.100034 53.318553, -3.100202 53.318445, -3.100434 53.318318, -3.10113 53.317995, -3.10123 53.317942, -3.101324 53.317909, -3.101386 53.317868, -3.101547 53.317791, -3.101697 53.317705, -3.101799 53.317675, -3.101815 53.317659, -3.101812 53.31765, -3.101772 53.317642, -3.101658 53.317677, -3.101507 53.317763, -3.101343 53.317843, -3.101287 53.31788, -3.101193 53.317914, -3.100352 53.318312, -3.100162 53.318418, -3.099929 53.318564, -3.099921 53.318581, -3.099942 53.318594, -3.099958 53.318594, -3.100034 53.318553))) | POINT (-3.100851 53.318105) | GAYTON | 1960-11-15 | 1960-11-15 | |
| HW0004G002 | Wirral Urban District Council (Heswall) HW0004 | HW0004 | group | MULTIPOLYGON (((-3.09926 53.318795, -3.099354 53.318763, -3.09954 53.318665, -3.099582 53.31865, -3.099595 53.318634, -3.099579 53.318614, -3.09978 53.318527, -3.099893 53.318576, -3.099921 53.318569, -3.099925 53.318551, -3.099799 53.31849, -3.099763 53.31849, -3.09952 53.318594, -3.099507 53.318611, -3.099523 53.318629, -3.099317 53.318735, -3.099217 53.318769, -3.099162 53.318808, -3.099157 53.318826, -3.099195 53.318836, -3.09926 53.318795))) | POINT (-3.099537 53.318642) | GAYTON | 1960-11-15 | 1960-11-15 | |
| HW0004G003 | Wirral Urban District Council (Heswall) HW0004 | HW0004 | group | MULTIPOLYGON (((-3.09906 53.319764, -3.099876 53.319302, -3.099884 53.319284, -3.099864 53.319271, -3.099834 53.319276, -3.099022 53.319737, -3.098791 53.319838, -3.09878 53.319855, -3.098797 53.319869, -3.098827 53.319867, -3.09906 53.319764))) | POINT (-3.099343 53.319576) | GAYTON | 1960-11-15 | 1960-11-15 | |
| HW0005G001 | Wirral Urban District Council (Heswall) HW0005 | HW0005 | group | MULTIPOLYGON (((-3.10411 53.329555, -3.104112 53.329535, -3.104098 53.329528, -3.104064 53.329532, -3.102876 53.330187, -3.102863 53.330208, -3.102885 53.330224, -3.102925 53.330218, -3.10411 53.329555))) | POINT (-3.103472 53.329885) | On the north westerly and south easterly boundaries of land adjoining the north westerly boundary of teh Royal Liverpool Children's Hospital, Telegraph Road, Heswall. | 1961-08-08 | 1961-08-08 | |
| HW0005G002 | Wirral Urban District Council (Heswall) HW0005 | HW0005 | group | MULTIPOLYGON (((-3.103094 53.329601, -3.103642 53.32927, -3.10365 53.329253, -3.103628 53.32924, -3.103599 53.329245, -3.102657 53.32981, -3.102649 53.329827, -3.10267 53.32984, -3.102699 53.329835, -3.103094 53.329601))) | POINT (-3.10315 53.32954) | On the north westerly and south easterly boundaries of land adjoining the north westerly boundary of teh Royal Liverpool Children's Hospital, Telegraph Road, Heswall. | 1961-08-08 | 1961-08-08 | |
| HW0006G001 | Wirral Urban District Council (Heswall) HW0006 | HW0006 | group | MULTIPOLYGON (((-3.105348 53.327403, -3.105526 53.327284, -3.105528 53.327263, -3.105506 53.32726, -3.105326 53.327389, -3.10533 53.327401, -3.105348 53.327403))) | POINT (-3.105432 53.32733) | \'Brackenhurst\', \'Latrigg\', Thurstaston Road, Heswall.\'Brackenhurst\', Thurstaston Road, Heswall. | 1961-08-08 | 1961-08-08 | |
| HW0008G001 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117783 53.329819, -3.117478 53.329709, -3.117236 53.329636, -3.117187 53.32963, -3.117148 53.329636, -3.1171 53.32961, -3.117082 53.329609, -3.117074 53.329616, -3.11708 53.32963, -3.117536 53.329772, -3.117752 53.329849, -3.117804 53.32986, -3.117815 53.329841, -3.117783 53.329819))) | POINT (-3.117462 53.329731) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G002 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117821 53.329892, -3.117805 53.329871, -3.117759 53.32987, -3.117374 53.330151, -3.117332 53.330188, -3.117325 53.330235, -3.11735 53.330246, -3.117383 53.330242, -3.117411 53.330198, -3.117805 53.329915, -3.117821 53.329892))) | POINT (-3.117565 53.330051) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G003 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117862 53.329861, -3.117834 53.329869, -3.117842 53.329892, -3.117892 53.329896, -3.117939 53.329927, -3.117992 53.329979, -3.118027 53.330026, -3.118042 53.330071, -3.118018 53.330134, -3.11798 53.33019, -3.11801 53.330203, -3.118039 53.330194, -3.118085 53.330121, -3.118094 53.330087, -3.118084 53.330021, -3.118037 53.329953, -3.117967 53.329882, -3.117907 53.329855, -3.117862 53.329861))) | POINT (-3.118003 53.330011) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G004 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.118417 53.330722, -3.118144 53.330383, -3.118059 53.330237, -3.117987 53.330197, -3.117953 53.330202, -3.117952 53.330226, -3.118018 53.330256, -3.118153 53.330497, -3.11838 53.330754, -3.118417 53.330722))) | POINT (-3.118192 53.33048) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G005 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.116658 53.329955, -3.116658 53.329979, -3.116672 53.329995, -3.116718 53.329988, -3.11675 53.329967, -3.117011 53.329683, -3.117039 53.329636, -3.117024 53.329622, -3.116981 53.329618, -3.116949 53.329632, -3.116658 53.329955))) | POINT (-3.116846 53.329804) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G006 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.116563 53.330035, -3.116323 53.330259, -3.116319 53.330282, -3.116348 53.330289, -3.116378 53.330283, -3.116621 53.330061, -3.116622 53.33004, -3.116599 53.330031, -3.116563 53.330035))) | POINT (-3.116472 53.330159) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G007 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117054 53.32959, -3.117064 53.329569, -3.116685 53.329389, -3.115947 53.329053, -3.115929 53.329048, -3.11591 53.329056, -3.115915 53.329088, -3.116216 53.329236, -3.117016 53.329594, -3.117054 53.32959))) | POINT (-3.116473 53.329321) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G008 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.115369 53.329497, -3.115583 53.329338, -3.115566 53.329324, -3.115255 53.329393, -3.115328 53.329471, -3.115369 53.329497))) | POINT (-3.115408 53.329404) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0008G009 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.115865 53.329039, -3.115702 53.329171, -3.115702 53.32919, -3.115747 53.329206, -3.115882 53.329083, -3.115865 53.329039))) | POINT (-3.115793 53.329129) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | |
| HW0009G001 | Wirral Urban District Council (Heswall) HW0009 | HW0009 | group | MULTIPOLYGON (((-3.098914 53.32331, -3.098946 53.323312, -3.098966 53.323302, -3.098967 53.323288, -3.098731 53.3232, -3.098713 53.323201, -3.098698 53.323213, -3.098698 53.323233, -3.098722 53.323244, -3.098914 53.32331))) | POINT (-3.098826 53.323258) | 'Dawstone', Dawstone Road, Heswall, the Roscote', Wallrake, Heswall,'Kinross', Brow Lane | 1962-04-19 | 1962-04-19 | |
| HW0009G002 | Wirral Urban District Council (Heswall) HW0009 | HW0009 | group | MULTIPOLYGON (((-3.101572 53.323918, -3.100561 53.323392, -3.100532 53.323408, -3.101541 53.32394, -3.101572 53.323918))) | POINT (-3.101069 53.323673) | 'Dawstone', Dawstone Road, Heswall, the Roscote', Wallrake, Heswall,'Kinross', Brow Lane | 1962-04-19 | 1962-04-19 | |
| HW0010G001 | Wirral Urban District Council (Heswall) HW0010 | HW0010 | group | MULTIPOLYGON (((-3.108557 53.326169, -3.108395 53.326056, -3.108257 53.32611, -3.108192 53.326053, -3.108173 53.326077, -3.108166 53.326106, -3.108171 53.326134, -3.108194 53.326164, -3.108251 53.326191, -3.108336 53.326211, -3.108435 53.326218, -3.108506 53.326203, -3.108557 53.326169))) | POINT (-3.108353 53.326144) | 'Halstead', Delavor Road, Heswall. | 1963-10-02 | 1963-10-02 | |
| HW0010G002 | Wirral Urban District Council (Heswall) HW0010 | HW0010 | group | MULTIPOLYGON (((-3.107942 53.326729, -3.107971 53.326712, -3.107516 53.326577, -3.106853 53.326496, -3.106833 53.326483, -3.106807 53.326501, -3.107459 53.326598, -3.107512 53.32659, -3.107545 53.326601, -3.107558 53.326614, -3.107942 53.326729))) | POINT (-3.10744 53.326596) | 'Halstead', Delavor Road, Heswall. | 1963-10-02 | 1963-10-02 | |
| HW0012G001 | Wirral Urban District Council (Heswall) HW0012 | HW0012 | group | MULTIPOLYGON (((-3.106682 53.339044, -3.106618 53.339111, -3.106707 53.339116, -3.106747 53.339105, -3.106803 53.339062, -3.106813 53.339045, -3.106814 53.33901, -3.106795 53.338986, -3.106771 53.338974, -3.106699 53.33905, -3.106682 53.339044))) | POINT (-3.106734 53.339057) | 92A,94A Irby Road, Heswall. | 1965-04-06 | 1965-04-06 | |
| HW0012G002 | Wirral Urban District Council (Heswall) HW0012 | HW0012 | group | MULTIPOLYGON (((-3.107618 53.339127, -3.107661 53.33912, -3.107756 53.339044, -3.107763 53.339026, -3.107751 53.339008, -3.107725 53.339, -3.107695 53.339012, -3.107618 53.339082, -3.107601 53.339118, -3.107618 53.339127))) | POINT (-3.107684 53.339064) | 92A,94A Irby Road, Heswall. | 1965-04-06 | 1965-04-06 | |
| HW0013G001 | Wirral Urban District Council (Heswall) HW0013 | HW0013 | group | MULTIPOLYGON (((-3.093712 53.316363, -3.09372 53.316348, -3.093704 53.316336, -3.093585 53.316349, -3.093528 53.316346, -3.093537 53.316356, -3.093532 53.316383, -3.093505 53.316413, -3.093103 53.316615, -3.093099 53.316623, -3.093108 53.316633, -3.093126 53.316635, -3.093712 53.316363))) | POINT (-3.093443 53.316462) | Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH | 1968-12-31 | 1968-12-31 | |
| HW0014G001 | Wirral Urban District Council (Heswall) HW0014 | HW0014 | group | MULTIPOLYGON (((-3.102876 53.324272, -3.102832 53.324215, -3.102803 53.324145, -3.102727 53.324062, -3.102715 53.324059, -3.102584 53.324139, -3.102565 53.324165, -3.102597 53.324189, -3.10289 53.324291, -3.10289 53.324282, -3.102876 53.324272))) | POINT (-3.102722 53.32417) | The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road | 1969-07-01 | 1969-07-01 | |
| HW0015G001 | Wirral Urban District Council (Heswall) HW0015 | HW0015 | group | MULTIPOLYGON (((-3.103869 53.320091, -3.104144 53.31995, -3.104076 53.319901, -3.104012 53.319938, -3.103869 53.320091))) | POINT (-3.104022 53.31998) | On the south easterly side of Station Road, Heswall approximately 57 yards from the junction with Davenport Road and Riverbank Road. | 1968-12-31 | 1968-12-31 | |
| HW0016G001 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097927 53.322402, -3.097915 53.322392, -3.09785 53.322513, -3.097837 53.322562, -3.09787 53.322527, -3.097904 53.322514, -3.09795 53.322477, -3.097927 53.322423, -3.097927 53.322402))) | POINT (-3.097899 53.322475) | 1969-07-01 | 1969-07-01 | ||
| HW0016G002 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.09843 53.322289, -3.098043 53.322466, -3.098071 53.322482, -3.098095 53.322483, -3.098222 53.322461, -3.09829 53.322391, -3.09834 53.322408, -3.098321 53.322433, -3.098327 53.322444, -3.0984 53.322514, -3.098595 53.322431, -3.09843 53.322289))) | POINT (-3.098366 53.322409) | 1969-07-01 | 1969-07-01 | ||
| HW0016G003 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.099233 53.322226, -3.099299 53.322308, -3.099332 53.322368, -3.099338 53.322395, -3.099338 53.322423, -3.099327 53.322451, -3.099254 53.32255, -3.099355 53.322608, -3.099552 53.322485, -3.099464 53.322432, -3.099398 53.32238, -3.099255 53.322219, -3.099233 53.322226))) | POINT (-3.09938 53.322467) | 1969-07-01 | 1969-07-01 | ||
| HW0016G004 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097787 53.322522, -3.097805 53.322511, -3.097826 53.322479, -3.097824 53.32247, -3.097774 53.322474, -3.097745 53.322501, -3.097787 53.322522))) | POINT (-3.097788 53.322493) | 1969-07-01 | 1969-07-01 | ||
| HW0016G006 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097891 53.322677, -3.097865 53.322644, -3.097816 53.322647, -3.097788 53.322659, -3.097799 53.3227, -3.097817 53.32271, -3.097891 53.322677))) | POINT (-3.097835 53.322673) | 1969-07-01 | 1969-07-01 | ||
| HW0016G007 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097704 53.322163, -3.097404 53.322093, -3.097052 53.322184, -3.096985 53.32222, -3.096989 53.322227, -3.097005 53.322228, -3.097068 53.3222, -3.097409 53.322113, -3.097695 53.322181, -3.097712 53.322177, -3.097704 53.322163))) | POINT (-3.097345 53.32215) | 1969-07-01 | 1969-07-01 | ||
| HW0016G005 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097581 53.322293, -3.097542 53.322261, -3.097516 53.32226, -3.097497 53.322269, -3.097566 53.322353, -3.097579 53.322364, -3.097609 53.322369, -3.09763 53.322353, -3.097628 53.322342, -3.097581 53.322293))) | POINT (-3.097567 53.322315) | 1969-07-01 | 1969-07-01 | ||
| HW0016G008 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097392 53.322496, -3.097317 53.32243, -3.097287 53.322422, -3.097094 53.322481, -3.09691 53.322357, -3.096875 53.322309, -3.096855 53.322304, -3.096839 53.322312, -3.096881 53.322371, -3.097166 53.322583, -3.097392 53.322496))) | POINT (-3.097158 53.322476) | 1969-07-01 | 1969-07-01 | ||
| HW0016G009 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.098038 53.323078, -3.098029 53.323094, -3.098044 53.323101, -3.098214 53.323047, -3.098218 53.32304, -3.098208 53.323033, -3.098176 53.323032, -3.098038 53.323078))) | POINT (-3.098122 53.323064) | 1969-07-01 | 1969-07-01 | ||
| HW0016G010 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.098623 53.323844, -3.098652 53.323844, -3.098666 53.323834, -3.098664 53.323826, -3.098517 53.323656, -3.098505 53.323648, -3.098476 53.323653, -3.098474 53.323676, -3.098556 53.32375, -3.098623 53.323844))) | POINT (-3.098569 53.323746) | 1969-07-01 | 1969-07-01 | ||
| HW0016G011 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.099842 53.324119, -3.099868 53.32411, -3.099861 53.324081, -3.099839 53.324067, -3.099819 53.324069, -3.099659 53.324135, -3.09965 53.324154, -3.099664 53.324167, -3.099716 53.324174, -3.099842 53.324119))) | POINT (-3.099762 53.324122) | 1969-07-01 | 1969-07-01 | ||
| HW0016G012 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100807 53.324154, -3.100835 53.324142, -3.100827 53.32413, -3.100786 53.324114, -3.1005 53.324109, -3.100468 53.324119, -3.100473 53.324133, -3.100557 53.324161, -3.1007 53.324164, -3.100807 53.324154))) | POINT (-3.100651 53.324135) | 1969-07-01 | 1969-07-01 | ||
| HW0016G013 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101711 53.323943, -3.101849 53.32382, -3.101857 53.323795, -3.101843 53.323779, -3.101816 53.323778, -3.101661 53.323921, -3.101667 53.323937, -3.101679 53.323944, -3.101711 53.323943))) | POINT (-3.101762 53.323862) | 1969-07-01 | 1969-07-01 | ||
| HW0016G014 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101859 53.323747, -3.10189 53.323764, -3.101915 53.323757, -3.101965 53.323625, -3.101995 53.32357, -3.101985 53.323544, -3.101948 53.323508, -3.101831 53.323464, -3.101781 53.323492, -3.101915 53.323548, -3.101925 53.323561, -3.101859 53.323747))) | POINT (-3.10191 53.323598) | 1969-07-01 | 1969-07-01 | ||
| HW0016G015 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.102602 53.32315, -3.102606 53.323139, -3.102596 53.323131, -3.102562 53.323128, -3.102311 53.323275, -3.102311 53.323284, -3.102326 53.323296, -3.102349 53.323299, -3.102602 53.32315))) | POINT (-3.102457 53.323213) | 1969-07-01 | 1969-07-01 | ||
| HW0016G016 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101018 53.322002, -3.100731 53.322174, -3.10067 53.322224, -3.100581 53.322327, -3.100611 53.322326, -3.100696 53.322231, -3.100754 53.322187, -3.101038 53.322015, -3.101018 53.322002))) | POINT (-3.100799 53.322156) | 1969-07-01 | 1969-07-01 | ||
| HW0016G017 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.10058 53.322326, -3.100528 53.322429, -3.100495 53.322523, -3.100575 53.322525, -3.100693 53.322453, -3.100755 53.322463, -3.100799 53.322435, -3.100795 53.322429, -3.10058 53.322326))) | POINT (-3.100622 53.322433) | 1969-07-01 | 1969-07-01 | ||
| HW0016G018 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.1 53.322208, -3.099933 53.32225, -3.100034 53.32226, -3.100199 53.322354, -3.100299 53.322397, -3.10037 53.322414, -3.1 53.322208))) | POINT (-3.100131 53.3223) | 1969-07-01 | 1969-07-01 | ||
| HW0016G019 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100404 53.322047, -3.10037 53.322039, -3.100357 53.322049, -3.100387 53.322073, -3.100419 53.32208, -3.100427 53.322074, -3.100426 53.322063, -3.100404 53.322047))) | POINT (-3.100394 53.322059) | 1969-07-01 | 1969-07-01 | ||
| HW0016G020 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101017 53.321862, -3.10101 53.321851, -3.100755 53.32173, -3.100695 53.321772, -3.100988 53.321931, -3.101022 53.321903, -3.101025 53.321876, -3.101017 53.321862))) | POINT (-3.100874 53.321828) | 1969-07-01 | 1969-07-01 | ||
| HW0016G021 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.099821 53.32176, -3.099798 53.321743, -3.099764 53.321741, -3.09914 53.322021, -3.09916 53.322034, -3.099202 53.322036, -3.099821 53.32176))) | POINT (-3.099484 53.321888) | 1969-07-01 | 1969-07-01 | ||
| HW0016G022 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.1001 53.321588, -3.099891 53.321681, -3.099911 53.321695, -3.099952 53.321698, -3.100139 53.321609, -3.100142 53.3216, -3.100132 53.321591, -3.1001 53.321588))) | POINT (-3.100019 53.321645) | 1969-07-01 | 1969-07-01 | ||
| HW0017G001 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.103346 53.330504, -3.103383 53.330518, -3.103675 53.330365, -3.103647 53.330345, -3.103346 53.330504))) | POINT (-3.103514 53.330432) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | |
| HW0017G002 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.103676 53.330364, -3.103885 53.330253, -3.103856 53.330233, -3.103648 53.330345, -3.103676 53.330364))) | POINT (-3.103767 53.330298) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 |
Showing rows 1401 to 1450 of 2458