Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| BB0004G014 | Bebington Borough Council BB0004 | BB0004 | group | MULTIPOLYGON (((-3.027916 53.337092, -3.027949 53.337073, -3.02758 53.336872, -3.027605 53.336967, -3.02764 53.337038, -3.02754 53.337192, -3.02749 53.337231, -3.027347 53.337317, -3.027278 53.337382, -3.026941 53.337614, -3.026957 53.337618, -3.027041 53.337592, -3.027307 53.337482, -3.027513 53.337355, -3.027814 53.337148, -3.027916 53.337092))) | POINT (-3.027536 53.337231) | 1952-01-04 | 1952-01-04 | ||
| BB0004G015 | Bebington Borough Council BB0004 | BB0004 | group | MULTIPOLYGON (((-3.023414 53.338239, -3.023196 53.338266, -3.023166 53.341087, -3.021684 53.340948, -3.021515 53.340945, -3.020886 53.34087, -3.020843 53.340833, -3.020853 53.340664, -3.020984 53.339993, -3.020702 53.339949, -3.020272 53.339935, -3.020055 53.339984, -3.020782 53.340045, -3.020603 53.340527, -3.020634 53.340637, -3.020686 53.340763, -3.020767 53.340897, -3.02081 53.340934, -3.021837 53.341024, -3.02185 53.341141, -3.023388 53.341254, -3.023414 53.338239))) | POINT (-3.022514 53.340184) | 1952-01-04 | 1952-01-04 | ||
| BB0004G017 | Bebington Borough Council BB0004 | BB0004 | group | MULTIPOLYGON (((-3.013609 53.340614, -3.012857 53.340877, -3.012697 53.340945, -3.012251 53.34109, -3.011625 53.341276, -3.011506 53.341296, -3.011514 53.341334, -3.011444 53.341349, -3.01137 53.341331, -3.011159 53.341358, -3.010902 53.343608, -3.010861 53.344089, -3.012227 53.343991, -3.012207 53.343902, -3.011379 53.343958, -3.011311 53.343638, -3.011279 53.343626, -3.011228 53.343552, -3.011192 53.343474, -3.011185 53.343342, -3.011205 53.343302, -3.011274 53.343227, -3.011234 53.343204, -3.011252 53.343052, -3.011319 53.342917, -3.011313 53.342662, -3.0114 53.342621, -3.011495 53.342599, -3.011833 53.342611, -3.012017 53.342645, -3.012231 53.342629, -3.012247 53.342542, -3.011717 53.3425, -3.011632 53.342478, -3.011527 53.34247, -3.011152 53.342551, -3.011198 53.342287, -3.011247 53.342116, -3.011313 53.34193, -3.011367 53.34181, -3.011535 53.341484, -3.011542 53.341454, -3.011536 53.341372, -3.011694 53.341339, -3.011978 53.341305, -3.012024 53.341292, -3.012191 53.341206, -3.012327 53.341152, -3.012481 53.341107, -3.012656 53.341082, -3.012789 53.341041, -3.012977 53.340953, -3.013083 53.340943, -3.013237 53.340898, -3.013324 53.340855, -3.013374 53.34082, -3.01349 53.340796, -3.013543 53.340771, -3.013592 53.340736, -3.013611 53.3407, -3.013609 53.340614))) | POINT (-3.011538 53.342526) | 1952-01-04 | 1952-01-04 | ||
| BB0004G018 | Bebington Borough Council BB0004 | BB0004 | group | MULTIPOLYGON (((-3.007721 53.341601, -3.007835 53.341619, -3.008459 53.341635, -3.008985 53.341603, -3.009955 53.341504, -3.009969 53.3415, -3.009979 53.341483, -3.00996 53.341469, -3.009945 53.341469, -3.008977 53.341567, -3.008455 53.341599, -3.007841 53.341583, -3.007729 53.341565, -3.007584 53.341558, -3.007552 53.341574, -3.007565 53.341591, -3.007579 53.341594, -3.007721 53.341601))) | POINT (-3.008767 53.341574) | 1952-01-04 | 1952-01-04 | ||
| BB0008G064 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.980487 53.314455, -2.980489 53.31441, -2.980157 53.31409, -2.980226 53.314084, -2.98002 53.313854, -2.979098 53.313014, -2.97898 53.312917, -2.978173 53.313264, -2.978306 53.313492, -2.978543 53.3138, -2.97896 53.314265, -2.979382 53.314669, -2.979549 53.314842, -2.980173 53.314607, -2.980209 53.314601, -2.980281 53.314555, -2.98032 53.314519, -2.980487 53.314455))) | POINT (-2.979316 53.313887) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G059 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.979336 53.306874, -2.97919 53.306906, -2.978726 53.306979, -2.978297 53.307183, -2.978013 53.307283, -2.977809 53.307346, -2.977491 53.307402, -2.977705 53.307641, -2.978021 53.307548, -2.978039 53.307566, -2.978213 53.307505, -2.978265 53.307466, -2.978297 53.307362, -2.978439 53.307576, -2.978507 53.307504, -2.978549 53.307439, -2.978586 53.307343, -2.978618 53.307313, -2.978692 53.307279, -2.978902 53.307213, -2.979098 53.307171, -2.979667 53.307126, -2.979659 53.307105, -2.979594 53.307051, -2.979574 53.307022, -2.979473 53.306959, -2.979351 53.30685, -2.979336 53.306874))) | POINT (-2.978557 53.307239) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G058 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.980825 53.305981, -2.981555 53.305609, -2.981308 53.305383, -2.981198 53.30526, -2.981092 53.30517, -2.980749 53.304926, -2.980616 53.304806, -2.980439 53.304703, -2.980386 53.30469, -2.98055 53.305194, -2.9806 53.305315, -2.980634 53.305489, -2.980825 53.305981))) | POINT (-2.980918 53.305397) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G057 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.987753 53.304106, -2.987615 53.303988, -2.987122 53.303607, -2.986572 53.303849, -2.986509 53.303869, -2.986445 53.303874, -2.986346 53.303841, -2.986204 53.303752, -2.9861 53.303682, -2.98597 53.303559, -2.985929 53.303531, -2.985912 53.303483, -2.985919 53.303422, -2.985949 53.303374, -2.985948 53.303307, -2.985978 53.303221, -2.985997 53.303131, -2.986036 53.303031, -2.986036 53.302983, -2.986089 53.302864, -2.986093 53.302815, -2.986395 53.302086, -2.986331 53.302053, -2.986283 53.302049, -2.986204 53.302059, -2.986136 53.302236, -2.985751 53.30337, -2.985764 53.303417, -2.985846 53.303524, -2.985652 53.303609, -2.985524 53.303723, -2.985197 53.303985, -2.985028 53.304086, -2.98542 53.304357, -2.985652 53.304432, -2.985716 53.304461, -2.985953 53.30464, -2.986007 53.304668, -2.986123 53.304701, -2.986277 53.304714, -2.98667 53.304367, -2.986549 53.304311, -2.986777 53.304103, -2.986929 53.304181, -2.98716 53.303968, -2.987403 53.304064, -2.987497 53.304086, -2.987649 53.304192, -2.987753 53.304106))) | POINT (-2.98619 53.303886) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G056 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.990651 53.306381, -2.990386 53.306277, -2.990267 53.306239, -2.990068 53.306217, -2.98994 53.306184, -2.989699 53.306072, -2.989367 53.305936, -2.989178 53.305834, -2.989017 53.305759, -2.988785 53.305666, -2.988249 53.30537, -2.988175 53.305405, -2.988085 53.305415, -2.988009 53.305439, -2.987914 53.305445, -2.987741 53.305528, -2.988451 53.305992, -2.989225 53.306514, -2.989338 53.306584, -2.989394 53.306603, -2.989641 53.306644, -2.989862 53.306617, -2.990153 53.306545, -2.990551 53.3064, -2.990651 53.306381))) | POINT (-2.989139 53.306075) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G054 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.978482 53.318416, -2.978522 53.318375, -2.978524 53.318349, -2.978511 53.318325, -2.978442 53.318271, -2.978364 53.31823, -2.978054 53.318184, -2.978031 53.31806, -2.977786 53.317899, -2.977622 53.317762, -2.978154 53.317548, -2.979318 53.317105, -2.97884 53.316614, -2.978697 53.316487, -2.978421 53.31621, -2.977841 53.31661, -2.977889 53.316666, -2.977796 53.316705, -2.977574 53.316826, -2.977485 53.316887, -2.977337 53.317024, -2.97683 53.317301, -2.976836 53.317309, -2.976532 53.317471, -2.976502 53.317501, -2.976306 53.317633, -2.977516 53.318721, -2.978482 53.318416))) | POINT (-2.97779 53.317478) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G053 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.982713 53.318005, -2.982653 53.318042, -2.982645 53.318071, -2.983065 53.318462, -2.982322 53.318764, -2.981878 53.318698, -2.981409 53.318281, -2.980739 53.318553, -2.981304 53.319082, -2.982018 53.318837, -2.982231 53.318871, -2.982381 53.318997, -2.98333 53.318605, -2.98323 53.318497, -2.982713 53.318005))) | POINT (-2.981892 53.31867) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G052 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.99604 53.318285, -2.996208 53.318187, -2.996272 53.318113, -2.996366 53.318027, -2.996385 53.31798, -2.996513 53.317786, -2.996641 53.317527, -2.996614 53.317392, -2.99672 53.317226, -2.996722 53.317191, -2.996683 53.317149, -2.996693 53.3171, -2.996686 53.317072, -2.996694 53.317038, -2.996777 53.316994, -2.996918 53.316974, -2.99694 53.316956, -2.997016 53.316825, -2.997012 53.316773, -2.996975 53.316727, -2.996967 53.316583, -2.996997 53.316546, -2.997063 53.316512, -2.997096 53.316453, -2.997062 53.316392, -2.997072 53.316356, -2.997121 53.316326, -2.997154 53.316283, -2.997233 53.316247, -2.997281 53.316211, -2.997399 53.316181, -2.997467 53.316151, -2.997511 53.316079, -2.997621 53.316015, -2.997621 53.315996, -2.99766 53.315966, -2.997797 53.315929, -2.997945 53.315934, -2.998024 53.315957, -2.998091 53.315832, -2.998059 53.315762, -2.997931 53.315763, -2.997813 53.315776, -2.997735 53.315806, -2.997617 53.31583, -2.997412 53.315909, -2.997324 53.315951, -2.997062 53.316101, -2.996945 53.31619, -2.996889 53.316303, -2.996851 53.316362, -2.996832 53.316422, -2.996794 53.316452, -2.996613 53.316438, -2.996536 53.316418, -2.996526 53.316389, -2.996524 53.316318, -2.996591 53.316235, -2.996696 53.316155, -2.996511 53.316012, -2.996492 53.316005, -2.996158 53.316103, -2.996144 53.316138, -2.996108 53.316172, -2.99601 53.316209, -2.99597 53.31621, -2.995967 53.316251, -2.995984 53.316399, -2.995992 53.316417, -2.99624 53.316567, -2.996283 53.316576, -2.996428 53.316558, -2.996468 53.316599, -2.996494 53.316676, -2.99649 53.316752, -2.996474 53.316818, -2.996416 53.316962, -2.99637 53.317046, -2.996309 53.317127, -2.99623 53.317292, -2.996212 53.317372, -2.996212 53.317421, -2.996235 53.317442, -2.996299 53.317463, -2.996276 53.31749, -2.996162 53.317753, -2.996118 53.31782, -2.996122 53.317854, -2.99606 53.317934, -2.996041 53.317973, -2.995959 53.318059, -2.995892 53.318116, -2.995877 53.31814, -2.995766 53.318217, -2.995668 53.31826, -2.995649 53.318277, -2.995679 53.318298, -2.995783 53.318306, -2.996009 53.318304, -2.99604 53.318285))) | POINT (-2.996625 53.316858) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G051 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.999029 53.317763, -2.998975 53.317691, -2.998909 53.317621, -2.99723 53.317694, -2.997234 53.317883, -2.997448 53.317846, -2.998155 53.317834, -2.998347 53.317816, -2.998536 53.317816, -2.998772 53.317798, -2.999029 53.317763))) | POINT (-2.998101 53.317743) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G050 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.998795 53.317875, -2.998884 53.317939, -2.999153 53.317925, -2.999238 53.317969, -2.999317 53.317987, -2.999377 53.317984, -2.999511 53.317943, -2.999625 53.317923, -2.99966 53.317908, -2.999754 53.317841, -2.999726 53.31782, -2.999658 53.317813, -2.998795 53.317875))) | POINT (-2.999318 53.317892) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BB0008G049 | Bebington Borough Council BB0008 | BB0008 | group | MULTIPOLYGON (((-2.999973 53.317871, -3.00002 53.317873, -3.000068 53.317863, -3.000242 53.31785, -3.000871 53.317899, -3.002386 53.31806, -3.002426 53.318137, -3.002581 53.318044, -3.002662 53.318096, -3.002617 53.318127, -3.00266 53.318155, -3.00264 53.31817, -3.002669 53.318181, -3.002717 53.318215, -3.002907 53.31836, -3.002988 53.318433, -3.003694 53.318982, -3.003696 53.319008, -3.003749 53.319048, -3.003794 53.319097, -3.003904 53.319235, -3.003933 53.319283, -3.003973 53.319397, -3.00398 53.319453, -3.003972 53.319615, -3.004051 53.319576, -3.004109 53.319617, -3.004306 53.319513, -3.00435 53.319483, -3.004358 53.319468, -3.004362 53.319444, -3.004341 53.31939, -3.004269 53.319261, -3.004176 53.319148, -3.004139 53.319121, -3.004071 53.319107, -3.003992 53.319067, -3.003867 53.318974, -3.003814 53.318922, -3.003785 53.318888, -3.003772 53.318853, -3.003799 53.318812, -3.003748 53.318658, -3.003725 53.318624, -3.003207 53.31813, -3.003065 53.317974, -3.00518 53.317541, -3.005128 53.31753, -3.00339 53.317864, -3.003027 53.317922, -3.002673 53.317968, -3.002657 53.317977, -3.00264 53.318004, -3.002591 53.318038, -3.002522 53.317998, -3.002415 53.317976, -3.001903 53.317943, -3.001176 53.317862, -3.000668 53.317815, -3.000084 53.317792, -2.999988 53.317813, -2.999974 53.317824, -2.999973 53.317871))) | POINT (-3.003096 53.318447) | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 1952-04-15 | 1952-04-15 | |
| BK0002G001 | County Borough of Birkenhead BK0002 | BK0002 | group | MULTIPOLYGON (((-3.068911 53.381567, -3.069024 53.381633, -3.069948 53.381035, -3.069851 53.380971, -3.068911 53.381567))) | POINT (-3.069426 53.381306) | Wetherfield, Noctorum, Concordia Avenue, Upton. | 1951-07-04 | 1951-07-04 | |
| BK0003G003 | County Borough of Birkenhead BK0003 | BK0003 | group | MULTIPOLYGON (((-3.093361 53.39054, -3.092921 53.390264, -3.092844 53.390268, -3.092742 53.390192, -3.092346 53.389948, -3.092211 53.390074, -3.092027 53.389954, -3.091968 53.389987, -3.091836 53.390042, -3.091646 53.390095, -3.091856 53.390177, -3.091636 53.390391, -3.091962 53.390708, -3.092175 53.39085, -3.092257 53.390888, -3.092402 53.390911, -3.092588 53.390858, -3.092933 53.390744, -3.093361 53.39054))) | POINT (-3.092406 53.390442) | Abutting to both sides of Oakland Drive and situated at the rear of No's 58 to 78, Manor Drive, Upton. | 1952-05-08 | 1952-05-08 | |
| BK0007G004 | County Borough of Birkenhead BK0007 | BK0007 | group | MULTIPOLYGON (((-3.036294 53.384476, -3.036139 53.384509, -3.036111 53.38477, -3.036421 53.384694, -3.036408 53.384668, -3.036158 53.384729, -3.036167 53.38465, -3.036188 53.38464, -3.036194 53.384624, -3.036183 53.384612, -3.03616 53.384608, -3.03617 53.384528, -3.036309 53.384498, -3.036294 53.384476))) | POINT (-3.036209 53.384645) | Front gardens of the dwellinghouses 2 & 4 Woodchurch Road, Birkenhead. | 1955-08-17 | 1955-08-17 | |
| BK0025G001 | County Borough of Birkenhead BK0025 | BK0025 | group | MULTIPOLYGON (((-3.079585 53.40472, -3.079487 53.404719, -3.079518 53.404939, -3.079528 53.405142, -3.079498 53.405229, -3.079608 53.405254, -3.079635 53.405164, -3.079639 53.4051, -3.079631 53.404947, -3.079585 53.40472))) | POINT (-3.079568 53.404987) | Land Fronting School Lane, Bidston Brikenhead, adjoining No. 6, School Lane, Bidston, Birkenhead. | 1961-11-02 | 1961-11-02 | |
| WL0024G001 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.118194 53.395066, -3.118202 53.394987, -3.11811 53.394992, -3.118132 53.395069, -3.118194 53.395066))) | POINT (-3.118159 53.395026) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G002 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.118207 53.394946, -3.118231 53.394841, -3.118123 53.394846, -3.118105 53.394904, -3.118103 53.394925, -3.118112 53.394937, -3.118207 53.394946))) | POINT (-3.118166 53.394892) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G003 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.117722 53.394604, -3.11774 53.394559, -3.117734 53.394551, -3.117666 53.394549, -3.117574 53.394576, -3.11757 53.394584, -3.11758 53.394604, -3.11767 53.394595, -3.117708 53.394612, -3.117722 53.394604))) | POINT (-3.117663 53.394578) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G004 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.117101 53.394535, -3.117148 53.394516, -3.11715 53.394504, -3.117138 53.394495, -3.11701 53.39449, -3.116982 53.394496, -3.116969 53.394516, -3.116969 53.394525, -3.116987 53.394532, -3.117101 53.394535))) | POINT (-3.117057 53.394512) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G005 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.116953 53.394693, -3.116966 53.394674, -3.11696 53.394665, -3.116936 53.394662, -3.116825 53.39468, -3.116799 53.394689, -3.116795 53.394699, -3.116796 53.394711, -3.116834 53.394715, -3.116887 53.394711, -3.116953 53.394693))) | POINT (-3.11688 53.39469) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G006 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.116829 53.394587, -3.116829 53.394575, -3.116805 53.394576, -3.11677 53.394614, -3.116703 53.394646, -3.116696 53.394662, -3.11674 53.394669, -3.116787 53.394633, -3.116829 53.394587))) | POINT (-3.116765 53.394627) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0024G007 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.116785 53.394846, -3.116794 53.394846, -3.116759 53.39482, -3.116694 53.394806, -3.116698 53.394851, -3.116785 53.394846))) | POINT (-3.116733 53.394832) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | |
| WL0026G001 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.037074 53.422652, -3.037161 53.422777, -3.037185 53.422788, -3.037212 53.422781, -3.037216 53.422763, -3.037018 53.422479, -3.036994 53.422468, -3.036967 53.422475, -3.036963 53.422493, -3.037074 53.422652))) | POINT (-3.03709 53.422628) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G002 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.036985 53.422702, -3.037109 53.422882, -3.037133 53.422893, -3.037161 53.422886, -3.037165 53.422868, -3.037041 53.422689, -3.036951 53.422533, -3.036912 53.422522, -3.036892 53.422536, -3.036894 53.422545, -3.036985 53.422702))) | POINT (-3.037026 53.422709) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G003 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.037079 53.422906, -3.037071 53.422878, -3.036998 53.422847, -3.036947 53.422883, -3.036793 53.422906, -3.036801 53.422928, -3.036846 53.422953, -3.036778 53.422973, -3.036767 53.422985, -3.036775 53.422999, -3.037079 53.422906))) | POINT (-3.036926 53.422918) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G004 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.036626 53.422793, -3.036722 53.422961, -3.036748 53.422964, -3.036751 53.422955, -3.036655 53.422787, -3.036564 53.422647, -3.036538 53.422645, -3.036536 53.422654, -3.036626 53.422793))) | POINT (-3.036646 53.422804) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G005 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033903 53.423743, -3.033724 53.42359, -3.0337 53.423598, -3.033776 53.423675, -3.033834 53.423758, -3.033903 53.423743))) | POINT (-3.033806 53.423685) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G006 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033484 53.423849, -3.033493 53.423843, -3.033491 53.423834, -3.033477 53.423827, -3.033351 53.423868, -3.033353 53.423877, -3.033369 53.42388, -3.033484 53.423849))) | POINT (-3.033426 53.423854) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G007 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033321 53.423875, -3.033309 53.42386, -3.033279 53.423861, -3.033078 53.423942, -3.03309 53.423954, -3.033274 53.423907, -3.033321 53.423875))) | POINT (-3.033212 53.423905) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0026G008 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.03282 53.424032, -3.032997 53.423989, -3.03301 53.423983, -3.033014 53.423965, -3.032975 53.423955, -3.03263 53.424039, -3.032612 53.424053, -3.032623 53.42407, -3.032653 53.424073, -3.03282 53.424032))) | POINT (-3.032813 53.424014) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | |
| WL0027G006 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.132632 53.398406, -3.132577 53.398359, -3.132403 53.398121, -3.132378 53.398111, -3.132351 53.398118, -3.132348 53.398136, -3.132523 53.398375, -3.132581 53.398425, -3.132785 53.398647, -3.132811 53.398657, -3.132837 53.398648, -3.132838 53.39863, -3.132632 53.398406))) | POINT (-3.132584 53.398386) | Carr Lane | 1972-03-01 | 1972-03-01 | |
| WL0027G007 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.132528 53.398014, -3.132642 53.398145, -3.132839 53.398342, -3.132865 53.398351, -3.132891 53.398343, -3.132893 53.398325, -3.132854 53.39828, -3.132827 53.398264, -3.132762 53.398188, -3.132696 53.398129, -3.13258 53.397995, -3.132497 53.397923, -3.132456 53.397931, -3.132458 53.397949, -3.132528 53.398014))) | POINT (-3.132677 53.398139) | Carr Lane | 1972-03-01 | 1972-03-01 | |
| EM0001G001 | Emergency TPO EM0001 | EM0001 | group | MULTIPOLYGON (((-3.034912 53.373675, -3.034584 53.373362, -3.034471 53.373402, -3.034467 53.373415, -3.034697 53.373653, -3.034629 53.37368, -3.034532 53.373702, -3.034539 53.373745, -3.034551 53.373759, -3.034589 53.373776, -3.034912 53.373675))) | POINT (-3.034674 53.373582) | The Mersey Clipper, Prenton Road West, Prenton | 2008-02-08 | 2008-02-08 | |
