Walsall Metropolitan Borough Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO1121 | HO1121 | 100 & 101, UNION STREET, WILLENHALL, WV13 1PA | POINT (-2.053669 52.584944) | http://mymaps.walsall.gov.uk/ | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-13 | yes | 11 | 11 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2020-10-03 | ||
| HO1123 | HO1123 | Former Aldridge Magistrates Court, Rookery Lane, Aldridge, Walsall | POINT (-1.915342 52.603126) | http://mymaps.walsall.gov.uk/ | 0.38 | unknown-ownership | permissioned | full-planning-permission | 2011-01-28 | yes | 9 | 9 | planning permission expired | 2017-12-29 | 2024-07-19 | |||
| HO1125 | HO1125 | Crown and Anchor, West Bromwich Street, Walsall, WS1 4BP | POINT (-1.978638 52.57474) | http://mymaps.walsall.gov.uk/ | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-04-29 | yes | 8 | 8 | residential development is under construction | 2017-12-29 | 2024-07-19 | 2024-07-19 | ||
| HO1126 | HO1126 | 12-13 MARKET HOUSE AND 20-23 LOWER HALL LANE, WALSALL, WS1 1RL | POINT (-1.980877 52.581843) | http://mymaps.walsall.gov.uk/ | 0.07 | unknown-ownership | permissioned | full-planning-permission | 2017-06-16 | yes | 9 | 9 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2024-07-19 | ||
| HO1128 | HO1128 | Land Rear of 3 Church Road to 39 High Street, Brownhills. | POINT (-1.931771 52.647245) | http://mymaps.walsall.gov.uk/ | 0.1 | unknown-ownership | permissioned | full-planning-permission | 2017-10-08 | yes | 8 | 8 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2024-07-19 | ||
| HO1129 | HO1129 | RUDGE CLOSE GARAGES, SHORT HEATH | POINT (-2.038939 52.595256) | http://mymaps.walsall.gov.uk/ | 0.21 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-01-26 | yes | 14 | 14 | residential development is under construction | 2017-12-29 | 2024-07-19 | 2024-07-19 | ||
| HO1131 | HO1131 | 33 MARKET PLACE,WILLENHALL,WV13 2AA | POINT (-2.053069 52.583778) | http://mymaps.walsall.gov.uk/ | 0.06 | not-owned-by-a-public-authority | not-permissioned | n | yes | 8 | 8 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||
| HO1133 | HO1133 | 144 WALSTEAD ROAD | POINT (-1.96654 52.563903) | http://mymaps.walsall.gov.uk/ | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-12-14 | yes | 7 | 7 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2021-02-03 | ||
| HO1135 | HO1135 | Queslett Centre, Lakeview Close, Walsall, B43 | POINT (-1.913679 52.550911) | http://mymaps.walsall.gov.uk/ | 0.9 | owned-by-a-public-authority | not-permissioned | 7 | 7 | site is no longer considered as brownfield | 2017-12-29 | 2024-07-19 | 2021-02-03 | |||||
| HO1137 | HO1137 | Alexander House, 52 , Bradford Street, WALSALL, WS1 3QD | POINT (-1.983965 52.580499) | http://mymaps.walsall.gov.uk/ | 0.02 | unknown-ownership | permissioned | full-planning-permission | 2022-11-23 | yes | 7 | 7 | 2017-12-29 | 2024-07-19 | ||||
| HO1140 | HO1140 | THE SUBSTATION, PARK LANE, DARLASTON WS10 9SE | POINT (-2.017796 52.570374) | http://mymaps.walsall.gov.uk/ | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-07-20 | yes | 20 | 20 | 2017-12-29 | 2024-07-19 | ||||
| HO1141 | HO1141 | 96 VALLEY ROAD, BLAKENALL (Site of) | POINT (-1.990106 52.616217) | http://mymaps.walsall.gov.uk/ | 0.21 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-04-09 | yes | 6 | 6 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2020-10-03 | ||
| HO1142 | HO1142 | BURLEIGH HOUSE, 2, BOX STREET, WALSALL, WS1 2JR | POINT (-1.97106 52.58127) | http://mymaps.walsall.gov.uk/ | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-05-07 | yes | 6 | 6 | residential development is under construction | 2017-12-29 | 2024-07-19 | 2024-07-19 | ||
| HO1143 | HO1143 | 7, BRADFORD LANE, WALSALL | POINT (-1.982133 52.581315) | http://mymaps.walsall.gov.uk/ | 0.02 | unknown-ownership | permissioned | full-planning-permission | 2016-06-12 | yes | 6 | 6 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2020-10-03 | ||
| HO1145 | HO1145 | LANTERN HOUSE, 129-130, LICHFIELD STREET, WALSALL, WS1 1SY | POINT (-1.976058 52.586344) | http://mymaps.walsall.gov.uk/ | 0.1 | unknown-ownership | not-permissioned | 6 | 6 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1146 | HO1146 | Rear of No. 79, 80, 81, ABLEWELL STREET, WALSALL, WS1 2EU | POINT (-1.974347 52.582778) | http://mymaps.walsall.gov.uk/ | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-23 | yes | 6 | 6 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2021-02-03 | ||
| HO1147 | HO1147 | 15-16, LOWER HALL LANE, WALSALL, WS1 1RL | POINT (-1.980593 52.58206) | http://mymaps.walsall.gov.uk/ | 0.04 | unknown-ownership | permissioned | full-planning-permission | 2017-10-13 | yes | 6 | 6 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2020-10-03 | ||
| HO1148 | HO1148 | 17-19, LOWER HALL LANE, WALSALL, WS1 1RL | POINT (-1.980739 52.581975) | http://mymaps.walsall.gov.uk/ | 0.03 | unknown-ownership | permissioned | full-planning-permission | 2017-10-13 | yes | 6 | 6 | residential development has been completed | 2017-12-29 | 2024-07-19 | 2020-10-03 | ||
| HO1149 | HO1149 | 74 BRADFORD STREET, WALSALL WS1 3QD | POINT (-1.982931 52.581812) | http://mymaps.walsall.gov.uk/ | 0.02 | not-owned-by-a-public-authority | not-permissioned | yes | 5 | 5 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1317 | HO1317 | LAND BETWEEN WOOD STREET AND LOWER LICHFIELD STREET, WILLENHALL | POINT (-2.049554 52.585867) | http://mymaps.walsall.gov.uk/ | 0.53 | not-owned-by-a-public-authority | not-permissioned | 30 | 30 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1340 | HO1340 | 37-38 BRADFORD STREET | POINT (-1.982721 52.581127) | http://mymaps.walsall.gov.uk/ | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | yes | 26 | 26 | residential development is under construction | 2017-12-29 | 2024-07-19 | 2024-07-19 | |||
| HO1342 | HO1342 | MURCO SERVICE STATION, PINFOLD STREET, DARLASTON | POINT (-2.035842 52.565473) | http://mymaps.walsall.gov.uk/ | 0.12 | not-owned-by-a-public-authority | not-permissioned | 16 | 16 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1346 | HO1346 | POOL STREET (site of former 12 to 15) | POINT (-1.972583 52.581722) | http://mymaps.walsall.gov.uk/ | 0.09 | not-owned-by-a-public-authority | not-permissioned | yes | 10 | 10 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1347 | HO1347 | STATION STREET WMC, 119 MILTON STREET,WALSALL,WS1 4LW | POINT (-1.98762 52.571914) | http://mymaps.walsall.gov.uk/ | 0.05 | not-owned-by-a-public-authority | not-permissioned | 10 | 10 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1348 | HO1348 | RYECROFT VILLAS, PROFFITT STREET | POINT (-1.98078 52.594392) | http://mymaps.walsall.gov.uk/ | 0.11 | not-owned-by-a-public-authority | not-permissioned | 9 | 9 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1351 | HO1351 | THE BELLE VUE ,MOAT ROAD,WALSALL,WS2 9PR | POINT (-1.9984 52.584334) | http://mymaps.walsall.gov.uk/ | 0.11 | not-owned-by-a-public-authority | not-permissioned | 9 | 9 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1352 | HO1352 | LAND BETWEEN 108 AND 120 COLTHAM ROAD, WILLENHALL | POINT (-2.033758 52.606563) | http://mymaps.walsall.gov.uk/ | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-12-15 | yes | 6 | 6 | planning permission expired | 2017-12-29 | 2024-07-19 | |||
| HO1353 | HO1353 | CALDMORE GREEN CLUB, 19 WEST BROMWICH STREET, WALSALL, WS1 4BP | POINT (-1.979837 52.575336) | http://mymaps.walsall.gov.uk/ | 0.06 | not-owned-by-a-public-authority | not-permissioned | 9 | 9 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1355 | HO1355 | 25,CROFT STREET,WILLENHALL,WALSALL,WEST MIDLANDS,WV132NU | POINT (-2.057235 52.585115) | http://mymaps.walsall.gov.uk/ | 0.05 | not-owned-by-a-public-authority | not-permissioned | 8 | 8 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1356 | HO1356 | 7 PAULS COPPICE,BROWNHILLS,WALSALL,WS8 7DE | POINT (-1.926447 52.637145) | http://mymaps.walsall.gov.uk/ | 0.11 | not-owned-by-a-public-authority | not-permissioned | yes | 8 | 8 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1357 | HO1357 | 192 LICHFIELD ROAD, BROWNHILLS, WALSALL | POINT (-1.920877 52.650383) | http://mymaps.walsall.gov.uk/ | 0.29 | not-owned-by-a-public-authority | not-permissioned | 8 | 8 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1358 | HO1358 | ADJ 44 BULL LANE, DARLASTON | POINT (-2.046777 52.556501) | http://mymaps.walsall.gov.uk/ | 0.14 | unknown-ownership | not-permissioned | 6 | 6 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1359 | HO1359 | 152 BEACON ROAD, GREAT BARR | POINT (-1.910174 52.5575) | http://mymaps.walsall.gov.uk/ | 0.11 | not-owned-by-a-public-authority | not-permissioned | 6 | 6 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1360 | HO1360 | ANCHOR HOUSE, ANCHOR ROAD, ALDRIDGE | POINT (-1.917402 52.603072) | http://mymaps.walsall.gov.uk/ | 0.02 | unknown-ownership | permissioned | full-planning-permission | 2021-08-17 | yes | 6 | 6 | planning permission expired | 2017-12-29 | 2024-07-19 | |||
| HO1363 | HO1363 | 9 UPPER LICHFIELD STREET, WILLENHALL, WV13 1PB | POINT (-2.052682 52.583687) | http://mymaps.walsall.gov.uk/ | 0.06 | not-owned-by-a-public-authority | not-permissioned | 5 | 5 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| HO1364 | HO1364 | 74 & 75 Stafford Street, Willenhall, WV13 1RT | POINT (-2.05521 52.585215) | http://mymaps.walsall.gov.uk/ | 0.05 | not-owned-by-a-public-authority | not-permissioned | yes | 5 | 5 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1365 | HO1365 | 18-20 GOODALL STREET,WALSALL,WS1 1QL | POINT (-1.976876 52.583342) | http://mymaps.walsall.gov.uk/ | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | yes | 4 | 4 | 2017-12-29 | 2024-07-19 | |||||
| HO1366 | HO1366 | 23, HARRY PERKS STREET AND 32 WEBSTER ROAD, WILLENHALL, WV13 1BN | POINT (-2.054285 52.592379) | http://mymaps.walsall.gov.uk/ | 0.09 | not-owned-by-a-public-authority | not-permissioned | yes | 5 | 5 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1372 | HO1372 | THREE CROWNS P.H.,SUTTON ROAD,WALSALL,WS5 3AX | POINT (-1.929967 52.580988) | http://mymaps.walsall.gov.uk/ | 0.81 | not-owned-by-a-public-authority | not-permissioned | yes | 7 | 7 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| LC08A | LC08A | BUTLER'S ARMS SITE, BLOXWICH ROAD/ HARDEN ROAD, LEAMORE | POINT (-1.993316 52.608181) | http://mymaps.walsall.gov.uk/ | 0.18 | not-owned-by-a-public-authority | not-permissioned | 18 | 18 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| LC12A | LC12A | LAND ADJACENT TO 64 HIGH STREET, MOXLEY | POINT (-2.050543 52.560297) | http://mymaps.walsall.gov.uk/ | 0.09 | unknown-ownership | permissioned | full-planning-permission | 2015-04-15 | yes | 6 | 6 | residential development is under construction | 2017-12-29 | 2024-07-19 | 2021-02-03 | ||
| LC14A | LC14A | CORNER OF MORETON AVENUE & BEACON ROAD,GREAT BARR,BIRMINGHAM,B43 7BW | POINT (-1.909076 52.553358) | http://mymaps.walsall.gov.uk/ | 0.15 | not-owned-by-a-public-authority | not-permissioned | yes | 14 | 14 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| LC30A | LC30A | 70 HOLLYHEDGE LANE (111) | POINT (-1.994163 52.588797) | http://mymaps.walsall.gov.uk/ | 0.02 | not-owned-by-a-public-authority | not-permissioned | 12 | 12 | planning permission expired | 2017-12-29 | 2024-07-19 | ||||||
| LC31A | LC31A | The Leathern Bottle PH., Cresswell Crescent, Walsall, WS3 2UW | POINT (-2.019194 52.620283) | http://mymaps.walsall.gov.uk/ | 0.24 | not-owned-by-a-public-authority | not-permissioned | yes | 9 | 9 | planning permission expired | 2017-12-29 | 2024-07-19 | |||||
| HO1009 | HO1009 | Argyle Works, Navigation Street, Greatrex Works, Marsh Street, and William House, Marsh Lane, Walsall | POINT (-1.985614 52.584499) | http://mymaps.walsall.gov.uk/ | 0.46 | not-owned-by-a-public-authority | not-permissioned | 222 | 222 | planning permission expired. includes former site HO1008 | 2020-03-20 | 2024-07-19 | ||||||
| HO0039 | HO0039 | Joynson Street (site of former Kings Hill JMI School and west of 15), Darlaston | POINT (-2.02746 52.56522) | http://mymaps.walsall.gov.uk/ | 0.56 | unknown-ownership | permissioned | full-planning-permission | 2023-10-24 | yes | 34 | 34 | sites HO0039a and 0039b merged | 2017-12-29 | 2024-07-19 | |||
| HO0041 | HO0041 | Mill Street, Walsall | POINT (-1.980325 52.592296) | http://mymaps.walsall.gov.uk/ | 0.52 | not-owned-by-a-public-authority | not-permissioned | 24 | 24 | sites HO0041a and 0041b merged | 2017-12-29 | 2024-07-19 | ||||||
| IN0031.1 | IN0031.1 | Former Metafin, Green Lane, Walsall | POINT (-1.99287 52.5945) | http://mymaps.walsall.gov.uk/ | 0.71 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-06-05 | yes | 72 | 72 | residential development is under construction | 2022-09-29 | 2024-07-19 | 2024-07-19 | ||
| HO0221a | HO0221a | GEORGE CARTER PRESSINGS LTD,CLOTHIER STREET, WILLENHALL, WV13 1BG | POINT (-2.05633 52.5906) | http://mymaps.walsall.gov.uk/ | 0.46 | not-owned-by-a-public-authority | not-permissioned | yes | 23 | 23 | planning permission expired | 2022-09-29 | 2024-07-19 | |||||
| TC52 | TC52 | Green Lane Police Station | POINT (-1.98502 52.5885) | http://mymaps.walsall.gov.uk/ | 0.79 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-08-03 | yes | 130 | 130 | 2022-09-29 | 2024-07-19 |
Showing rows 51 to 100 of 109