Skip to main content

This is a new service – your feedback will help us to improve it.

Swale Borough Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Entry date Start date End date
TPO01601 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01602 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01603 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01604 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01605 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01606 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01607 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01608 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01609 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01610 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01611 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01612 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01613 Sheppey Court, Halfway Road, Minster-on-Sea, Sheerness, Kent, ME12 3AR https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-08 2026-02-18 2015-03-13
TPO01614 The Almshouses, South Road, Faversham, Kent, ME13 7LU https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-09-16 2026-02-18 2015-03-24
TPO01615 Morrisons Superstore, North Lane, Faversham, Kent, ME13 7DY https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-06-26 2026-02-18 2015-06-26
TPO01616 Morrisons Superstore, North Lane, Faversham, Kent, ME13 7DY https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-06-26 2026-02-18 2015-06-26
TPO01617 Morrisons Superstore, North Lane, Faversham, Kent, ME13 7DY https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-06-26 2026-02-18 2015-06-26
TPO01618 Morrisons Superstore, North Lane, Faversham, Kent, ME13 7DY https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-06-26 2026-02-18 2015-06-26
TPO01619 Morrisons Superstore, North Lane, Faversham, Kent, ME13 7DY https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-06-26 2026-02-18 2015-06-26
TPO01620 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01621 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01622 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01623 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01624 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01625 6 Park Avenue, Sittingbourne, Kent, ME10 1QX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2015-07-08 2026-02-18 2015-07-08
TPO01626 The Bounds, Staple Street, Hernhill, Kent, ME13 9TX https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2026-02-18 2015-07-22
TPO01627 30 Preston Park, Faversham, ME13 8LN https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2016-01-04 2026-02-18 2015-09-16
TPO01628 The Oaks Community School Gore Court Road Sittingbourne ME10 1GL https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2017-01-20 2026-02-18 2016-12-16
TPO01629 The Oaks Community School Gore Court Road Sittingbourne ME10 1GL https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2017-01-20 2026-02-18 2016-12-16
TPO01630 The Oaks Community School Gore Court Road Sittingbourne ME10 1GL https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2017-01-20 2026-02-18 2016-12-16
TPO01631 30 High Street, Sittingbourne, Kent, ME10 4PD https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2017-12-11 2026-02-18 2017-09-28
TPO01632 30 High Street, Sittingbourne, Kent, ME10 4PD https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2017-12-11 2026-02-18 2017-09-28
TPO01633 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01634 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01635 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01636 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01637 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01638 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01639 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-2 2026-02-18 2018-01-05
TPO01640 Poundfall Wood, Canterbury Road, Dunkirk, ME15 9LL https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape By TP-18-7 2026-02-18 2014-11-21
TPO01641 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 with modification 2026-02-18 2018-07-03
TPO01642 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 with modification 2026-02-18 2018-07-03
TPO01643 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 with modification 2026-02-18 2018-07-03
TPO01644 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 with modification 2026-02-18 2018-07-03
TPO01645 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 with modification 2026-02-18 2018-07-03
TPO01646 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 2026-02-18 2018-07-03
TPO01647 Orchard House, 77 High Street Newington ME9 7JJ https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-11-20 2026-02-18 2018-07-03
TPO01648 1 School Lane Lower Halstow Sittingbourne ME9 7ET https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2018-09-19 2026-02-18 2018-07-12
TPO01649 Clay Pits Wood North of Canterbury Road Dunkirk Faversham Kent https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2019-05-13 Revokes TP-68-1 2026-02-18 2018-11-15
TPO01650 Thread Wood east of Thread Lane Hernehill Faversham Kent https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape https://swale.gov.uk/planning-and-regeneration/heritage-and-landscape 2019-05-01 2026-02-18 2018-11-21

Showing rows 1601 to 1650 of 1986