South Staffordshire Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 7588/G4 | Area South West of Codsall | 3/1958 | group | MULTIPOLYGON (((-2.208386 52.623951, -2.2084 52.623969, -2.20844 52.623976, -2.208504 52.623935, -2.208521 52.623889, -2.208525 52.623841, -2.208508 52.6238, -2.208494 52.623788, -2.20845 52.623785, -2.20842 52.623797, -2.208386 52.623951))) | POINT (-2.208457 52.623879) | Elm | 1959-01-05 | 1958-07-24 | |
| 7589/G3 | Area South West of Codsall | 3/1958 | group | MULTIPOLYGON (((-2.208361 52.623693, -2.208362 52.623687, -2.208242 52.623668, -2.208198 52.623673, -2.208137 52.623919, -2.208103 52.624087, -2.208108 52.62417, -2.208096 52.624498, -2.208111 52.624565, -2.208138 52.624609, -2.208156 52.624614, -2.20819 52.62461, -2.208199 52.624597, -2.208361 52.623693))) | POINT (-2.208207 52.6241) | Sycamore , Horse Chestnut , Spanish Chestnut , Lime, European Larch | 1959-01-05 | 1958-07-24 | |
| 7590/G2 | Area South West of Codsall | 3/1958 | group | MULTIPOLYGON (((-2.207534 52.625434, -2.207889 52.625097, -2.207894 52.625083, -2.207885 52.625073, -2.207855 52.62506, -2.207364 52.625529, -2.207346 52.625594, -2.207355 52.625594, -2.207409 52.625551, -2.207534 52.625434))) | POINT (-2.207621 52.625318) | Lime, Sycamore and Horse Chestnut | 1959-01-05 | 1958-07-24 | |
| 7591/W1 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.206196 52.627897, -2.206336 52.627972, -2.206476 52.627841, -2.206626 52.627892, -2.206779 52.628121, -2.207226 52.627953, -2.20747 52.627913, -2.2079 52.62809, -2.208029 52.628036, -2.208045 52.628023, -2.208243 52.627801, -2.208393 52.627489, -2.208309 52.627489, -2.208291 52.627508, -2.208047 52.627924, -2.208026 52.627939, -2.207987 52.62795, -2.207873 52.627962, -2.207402 52.62787, -2.206935 52.627824, -2.20683 52.627802, -2.206522 52.627689, -2.206426 52.627638, -2.206251 52.627496, -2.205691 52.626972, -2.205562 52.626925, -2.205408 52.626901, -2.20513 52.626732, -2.205075 52.62664, -2.205078 52.626606, -2.205091 52.626586, -2.205153 52.626537, -2.2052 52.626513, -2.2054 52.626443, -2.205457 52.626349, -2.205513 52.626325, -2.206207 52.626045, -2.207222 52.625689, -2.207255 52.625737, -2.207237 52.625838, -2.20724 52.625885, -2.207458 52.625819, -2.207463 52.625794, -2.207481 52.625784, -2.207534 52.625779, -2.207555 52.625785, -2.207668 52.625736, -2.20735 52.625643, -2.207245 52.625634, -2.207154 52.625659, -2.206843 52.625762, -2.206618 52.62585, -2.20576 52.626158, -2.205756 52.626168, -2.204949 52.626478, -2.204843 52.62653, -2.204978 52.626667, -2.204913 52.626702, -2.20501 52.626761, -2.205248 52.626936, -2.205275 52.626948, -2.205373 52.62696, -2.205506 52.626956, -2.205576 52.626975, -2.205601 52.626988, -2.20574 52.627131, -2.205832 52.627213, -2.205877 52.627261, -2.205828 52.627307, -2.205746 52.627443, -2.205736 52.627486, -2.205739 52.62754, -2.205762 52.627576, -2.205863 52.627635, -2.206056 52.627694, -2.206081 52.627645, -2.206247 52.627711, -2.206287 52.627738, -2.206296 52.627752, -2.206269 52.627822, -2.206235 52.627867, -2.206196 52.627897))) | POINT (-2.20643 52.62718) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7579/G1 | Area South West of Codsall | 3/1958 | group | MULTIPOLYGON (((-2.210562 52.627423, -2.210591 52.627441, -2.210619 52.627441, -2.210642 52.627431, -2.210651 52.627412, -2.210635 52.627393, -2.210597 52.627387, -2.210564 52.627403, -2.210562 52.627423))) | POINT (-2.210606 52.627415) | Horse Chestnut | 1959-01-05 | 1958-07-24 | |
| 7580/W17 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.197361 52.611953, -2.197366 52.611993, -2.197394 52.61203, -2.197463 52.612064, -2.197527 52.612074, -2.197614 52.612064, -2.197668 52.61204, -2.197703 52.612006, -2.197715 52.611966, -2.197703 52.611926, -2.197667 52.611892, -2.197613 52.611868, -2.197548 52.611858, -2.197482 52.611864, -2.197424 52.611883, -2.197382 52.611914, -2.197361 52.611953))) | POINT (-2.197538 52.611966) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7583/W4 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.210174 52.621515, -2.209938 52.621137, -2.209721 52.620855, -2.209586 52.620894, -2.210022 52.621454, -2.210107 52.621543, -2.210174 52.621515))) | POINT (-2.20988 52.621175) | Broadleaved Woodland | 1959-01-05 | 1958-07-24 | |
| 7584/W2 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.203588 52.625351, -2.203607 52.625085, -2.203492 52.625108, -2.203489 52.625381, -2.203435 52.626041, -2.203354 52.626287, -2.203271 52.626441, -2.20315 52.626619, -2.203193 52.626628, -2.203232 52.626623, -2.20325 52.626611, -2.20345 52.626308, -2.203507 52.626122, -2.203546 52.625957, -2.203588 52.625351))) | POINT (-2.203464 52.625848) | Narrow Belt Of Broadleaved Woodland Consisting Largely Of Beech With Some Oak | 1959-01-05 | 1958-07-24 | |
| 7599/W18 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.195927 52.611821, -2.195779 52.611874, -2.195776 52.611897, -2.195986 52.611951, -2.196073 52.61195, -2.196231 52.611919, -2.196546 52.611839, -2.196797 52.611748, -2.197033 52.611628, -2.197089 52.611591, -2.197102 52.611569, -2.197096 52.611505, -2.197168 52.61146, -2.19728 52.611409, -2.197506 52.611345, -2.197547 52.611324, -2.197682 52.611229, -2.197871 52.611156, -2.198045 52.611043, -2.198182 52.610933, -2.198345 52.61077, -2.198392 52.610707, -2.198487 52.610519, -2.198614 52.610323, -2.198917 52.609919, -2.199149 52.609636, -2.199029 52.6096, -2.198943 52.609751, -2.198792 52.609963, -2.198523 52.610317, -2.198222 52.61076, -2.198143 52.61089, -2.198012 52.611001, -2.197843 52.611107, -2.197383 52.611327, -2.19705 52.611449, -2.195927 52.611821))) | POINT (-2.197323 52.611202) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7600/W16 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.199473 52.610798, -2.199333 52.610818, -2.198777 52.611061, -2.198738 52.611122, -2.198661 52.611159, -2.199627 52.611873, -2.199882 52.612054, -2.199928 52.612075, -2.19999 52.612091, -2.20043 52.612157, -2.200785 52.611958, -2.200554 52.611827, -2.200468 52.611583, -2.200116 52.610868, -2.200097 52.610846, -2.200018 52.610805, -2.199919 52.610768, -2.19982 52.610759, -2.199473 52.610798))) | POINT (-2.199771 52.611419) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7601/W15 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.202812 52.610901, -2.204359 52.611844, -2.204572 52.611828, -2.20369 52.611248, -2.203387 52.611074, -2.202935 52.610832, -2.202812 52.610901))) | POINT (-2.203677 52.611343) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7602/W13 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.20287 52.613106, -2.203169 52.612938, -2.20315 52.612891, -2.202698 52.612684, -2.202556 52.612765, -2.202283 52.612942, -2.202049 52.613077, -2.20211 52.613095, -2.202661 52.613201, -2.202792 52.613147, -2.20287 52.613106))) | POINT (-2.202647 52.612965) | Oak , Elm, Ash And Scots Pine | 1959-01-05 | 1958-07-24 | |
| 7537/W3 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.218195 52.625282, -2.217807 52.625257, -2.21775 52.625235, -2.217719 52.625242, -2.217732 52.625256, -2.217837 52.625307, -2.217982 52.625359, -2.218196 52.625421, -2.218339 52.625451, -2.218641 52.625471, -2.218789 52.625471, -2.219094 52.625455, -2.219403 52.625407, -2.218979 52.625325, -2.218683 52.625287, -2.218624 52.625286, -2.218469 52.625302, -2.218195 52.625282))) | POINT (-2.218563 52.62537) | Broadleaved Woodland | 1959-01-05 | 1958-07-24 | |
| 7563/W12 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.198793 52.613005, -2.198826 52.613042, -2.198859 52.613055, -2.198914 52.613061, -2.199002 52.613059, -2.199144 52.613021, -2.199282 52.612959, -2.199387 52.612876, -2.199436 52.612816, -2.199463 52.612752, -2.199458 52.612712, -2.199419 52.612655, -2.199369 52.612635, -2.199331 52.612629, -2.199182 52.612632, -2.199034 52.612679, -2.198924 52.612736, -2.198836 52.61282, -2.198793 52.612901, -2.198782 52.612958, -2.198793 52.613005))) | POINT (-2.199117 52.612842) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7564/W11 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.198176 52.613962, -2.198095 52.61376, -2.198054 52.613701, -2.197753 52.61344, -2.197654 52.613379, -2.197063 52.613375, -2.197048 52.613408, -2.197455 52.614149, -2.198978 52.614034, -2.199891 52.613956, -2.199855 52.613821, -2.199708 52.613812, -2.199494 52.613827, -2.198883 52.6139, -2.198176 52.613962))) | POINT (-2.198056 52.613817) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7565/W8 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.205159 52.616483, -2.204995 52.616589, -2.204621 52.616755, -2.204276 52.616969, -2.204203 52.617032, -2.204126 52.617115, -2.204 52.617309, -2.203959 52.617407, -2.204041 52.617423, -2.204121 52.617288, -2.204227 52.617146, -2.204324 52.617051, -2.204505 52.616924, -2.2049 52.616705, -2.20505 52.616646, -2.205337 52.616626, -2.205375 52.616603, -2.205159 52.616483))) | POINT (-2.204602 52.616879) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7566/W7 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.208008 52.618929, -2.207949 52.618857, -2.207875 52.618899, -2.207801 52.618928, -2.207469 52.619029, -2.207043 52.6192, -2.206677 52.619238, -2.206437 52.619317, -2.206451 52.619358, -2.206872 52.619294, -2.207055 52.619257, -2.207209 52.619213, -2.208008 52.618929))) | POINT (-2.207244 52.619138) | Broadleaved Woodland | 1959-01-05 | 1958-07-24 | |
| 7567/W5 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.210103 52.618154, -2.210122 52.618144, -2.20998 52.61817, -2.209055 52.618633, -2.208939 52.618672, -2.208447 52.618791, -2.208459 52.618833, -2.208673 52.618781, -2.20893 52.618707, -2.209216 52.618598, -2.210103 52.618154))) | POINT (-2.209277 52.618518) | Broadleaved Woodland | 1959-01-05 | 1958-07-24 | |
| 7550/A1 | Area South West of Codsall | 3/1958 | area | MULTIPOLYGON (((-2.199663 52.612221, -2.199498 52.612239, -2.199352 52.61221, -2.199197 52.612227, -2.199158 52.612281, -2.1991 52.612316, -2.198974 52.612352, -2.198615 52.612412, -2.198028 52.612444, -2.197694 52.612401, -2.19742 52.612343, -2.197164 52.612261, -2.196966 52.612175, -2.196539 52.61205, -2.196218 52.611943, -2.196089 52.612257, -2.196429 52.61238, -2.196623 52.612421, -2.196944 52.612509, -2.197476 52.612684, -2.19763 52.612724, -2.19786 52.612724, -2.198193 52.612707, -2.198557 52.612673, -2.199131 52.612594, -2.199606 52.612475, -2.199878 52.612416, -2.200354 52.612415, -2.200756 52.6124, -2.201364 52.612342, -2.202218 52.612276, -2.202976 52.612191, -2.203335 52.612167, -2.204115 52.612082, -2.204327 52.612073, -2.20414 52.611811, -2.203975 52.611817, -2.203703 52.611847, -2.20324 52.611881, -2.20307 52.611885, -2.201198 52.612078, -2.200722 52.61212, -2.200431 52.61216, -2.199663 52.612221))) | POINT (-2.200092 52.612267) | Horse Chestnut, Oak, Lime And Scots Pine | 1959-01-05 | 1958-07-24 | |
| 7551/G5 | Area South West of Codsall | 3/1958 | group | MULTIPOLYGON (((-2.203006 52.623777, -2.202974 52.62377, -2.203043 52.623954, -2.20317 52.62393, -2.203133 52.623883, -2.203006 52.623777))) | POINT (-2.203064 52.623876) | Elm | 1959-01-05 | 1958-07-24 | |
| 7545/W6 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.207854 52.618536, -2.208062 52.618704, -2.208191 52.618647, -2.207955 52.618458, -2.207426 52.617982, -2.20728 52.618042, -2.207409 52.618103, -2.207471 52.618143, -2.207716 52.618409, -2.207854 52.618536))) | POINT (-2.207758 52.618357) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7546/W9 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.201861 52.620925, -2.201869 52.62093, -2.20215 52.620863, -2.202094 52.620848, -2.201893 52.62082, -2.201547 52.620173, -2.201419 52.619978, -2.200993 52.619455, -2.200972 52.619423, -2.200962 52.619351, -2.200913 52.61935, -2.200907 52.619402, -2.200936 52.619465, -2.201046 52.619605, -2.20134 52.620012, -2.201585 52.620424, -2.201688 52.620657, -2.201748 52.620765, -2.201817 52.620875, -2.201861 52.620925))) | POINT (-2.201521 52.620257) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7547/W14 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.203348 52.613905, -2.203157 52.614212, -2.203406 52.614245, -2.203982 52.613106, -2.204428 52.612349, -2.204654 52.611895, -2.204581 52.611899, -2.204445 52.612107, -2.204138 52.612596, -2.203348 52.613905))) | POINT (-2.203835 52.613251) | Mixed Woodland | 1959-01-05 | 1958-07-24 | |
| 7548/W10 | Area South West of Codsall | 3/1958 | woodland | MULTIPOLYGON (((-2.198915 52.616594, -2.198346 52.616419, -2.197966 52.616312, -2.19744 52.6165, -2.197466 52.616538, -2.197635 52.616726, -2.197805 52.616888, -2.198674 52.61684, -2.198823 52.616844, -2.198915 52.616594))) | POINT (-2.198167 52.616627) | Broadleaved Woodland | 1959-01-05 | 1958-07-24 | |
| 7544/G1 | Rear Of Old Hall Cottages, Watling Street, Ivetsey Bank, Staffordshire | 34/1978 | group | MULTIPOLYGON (((-2.238011 52.694332, -2.23798 52.694323, -2.237924 52.694322, -2.237891 52.694329, -2.237883 52.694344, -2.2379 52.694364, -2.237968 52.694369, -2.23801 52.694362, -2.238018 52.694347, -2.238011 52.694332))) | POINT (-2.237951 52.694345) | Holly | 1978-10-03 | 1978-08-03 | |
| 7556/A2 | The Birches, Birches Road, Codsall | 42/1971 | area | MULTIPOLYGON (((-2.1808 52.620987, -2.180853 52.620962, -2.180864 52.620945, -2.180862 52.620927, -2.180819 52.620896, -2.180776 52.62089, -2.180642 52.620964, -2.18057 52.621069, -2.180513 52.621089, -2.180462 52.621091, -2.18038 52.62108, -2.180323 52.621087, -2.180274 52.621107, -2.180268 52.621117, -2.18027 52.621149, -2.180361 52.621198, -2.1808 52.620987))) | POINT (-2.180573 52.621046) | Mixed Deciduous | 1972-06-01 | 1971-12-08 | |
| 7557/G2 | The Birches, Birches Road, Codsall | 42/1971 | group | MULTIPOLYGON (((-2.180712 52.62005, -2.180731 52.620078, -2.180784 52.620089, -2.180823 52.620075, -2.180835 52.620062, -2.180837 52.620045, -2.180811 52.62002, -2.180771 52.620013, -2.180731 52.620024, -2.180712 52.62005))) | POINT (-2.180776 52.620051) | Yew and Variegated Holly | 1972-06-01 | 1971-12-08 | |
| 7595/G1 | The Birches, Birches Road, Codsall | 42/1971 | group | MULTIPOLYGON (((-2.180258 52.620233, -2.180269 52.620256, -2.18031 52.620272, -2.180359 52.620266, -2.180379 52.620252, -2.180387 52.620236, -2.180371 52.620207, -2.180329 52.620194, -2.180278 52.620204, -2.180258 52.620233))) | POINT (-2.180323 52.620234) | Beech and Horse Chestnut | 1972-06-01 | 1971-12-08 | |
| 7614/A1 | The Birches, Birches Road, Codsall | 42/1971 | area | MULTIPOLYGON (((-2.180082 52.621044, -2.180193 52.621106, -2.180227 52.621068, -2.180253 52.621052, -2.180335 52.621024, -2.180427 52.621037, -2.180531 52.621071, -2.180562 52.621053, -2.180525 52.621029, -2.180457 52.620966, -2.180452 52.620939, -2.180486 52.62085, -2.180466 52.620814, -2.180292 52.620687, -2.179907 52.620366, -2.179674 52.620466, -2.179388 52.62051, -2.179301 52.620547, -2.179323 52.620564, -2.179361 52.620576, -2.179416 52.620581, -2.179409 52.620623, -2.179795 52.620879, -2.180024 52.621, -2.180082 52.621044))) | POINT (-2.17997 52.62073) | Mixed Deciduous | 1972-06-01 | 1971-12-08 | |
| 7612/G2 | Cranford House, Bridgnorth Road, Stourton | 44/1980 | group | MULTIPOLYGON (((-2.214222 52.462789, -2.214205 52.462837, -2.21421 52.462863, -2.21423 52.462877, -2.214286 52.46289, -2.21435 52.462873, -2.2144 52.462886, -2.214437 52.462879, -2.214449 52.462861, -2.214516 52.462858, -2.21467 52.462909, -2.214745 52.462922, -2.214777 52.462891, -2.214413 52.462743, -2.214357 52.462764, -2.214266 52.462723, -2.214236 52.462753, -2.214222 52.462789))) | POINT (-2.214434 52.462828) | Lawsons Cypress And Flowering Cherry | 1980-04-15 | 1980-01-14 | |
| 7530/G1 | Cranford House, Bridgnorth Road, Stourton | 44/1980 | group | MULTIPOLYGON (((-2.214117 52.462774, -2.21407 52.462923, -2.214141 52.46293, -2.214185 52.462758, -2.214217 52.462697, -2.214149 52.46269, -2.214117 52.462774))) | POINT (-2.21414 52.462812) | European Lime And Lawsons Cypress | 1980-04-15 | 1980-01-14 | |
| 7531/G3 | Cranford House, Bridgnorth Road, Stourton | 44/1980 | group | MULTIPOLYGON (((-2.214827 52.462975, -2.214819 52.462961, -2.214776 52.462966, -2.214754 52.463011, -2.214734 52.46309, -2.214739 52.463098, -2.214767 52.463103, -2.214794 52.463096, -2.214827 52.462975))) | POINT (-2.214781 52.463033) | Ornamental Crabs, Cherries And Thorns | 1980-04-15 | 1980-01-14 | |
| 7527/G6 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.209818 52.528818, -2.209818 52.528826, -2.209837 52.528841, -2.209958 52.528898, -2.210017 52.528905, -2.210049 52.528887, -2.210049 52.528869, -2.210023 52.528844, -2.209975 52.528814, -2.209917 52.528792, -2.209887 52.528784, -2.209847 52.528787, -2.209818 52.528818))) | POINT (-2.209935 52.528844) | Beec | 1980-08-12 | 1980-06-03 | |
| 7528/A1 | Area in Wombourne | 45/1980 | area | MULTIPOLYGON (((-2.204358 52.531327, -2.204332 52.531297, -2.204078 52.531431, -2.203626 52.53162, -2.203514 52.531682, -2.203336 52.531763, -2.20331 52.531779, -2.203308 52.53179, -2.20334 52.53181, -2.203397 52.531796, -2.204404 52.531377, -2.204358 52.531327))) | POINT (-2.203894 52.531548) | Ash Poplar Thorn Alder Sycamore And Willow | 1980-08-12 | 1980-06-03 | |
| 7617/G3 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.205952 52.53095, -2.205938 52.530942, -2.205897 52.530959, -2.205954 52.531014, -2.205999 52.530996, -2.205952 52.53095))) | POINT (-2.205948 52.530978) | Alder | 1980-08-12 | 1980-06-03 | |
| 7618/G1 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.204796 52.531297, -2.20484 52.531271, -2.204844 52.531264, -2.204836 52.531253, -2.204808 52.531241, -2.204648 52.531304, -2.204666 52.531321, -2.204702 52.531321, -2.204796 52.531297))) | POINT (-2.204753 52.531285) | Sycamore | 1980-08-12 | 1980-06-03 | |
| 7644/G7 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.209315 52.529251, -2.209375 52.529294, -2.209409 52.529294, -2.209436 52.529284, -2.209515 52.529211, -2.209528 52.529158, -2.209491 52.529125, -2.209437 52.529097, -2.209355 52.529076, -2.209304 52.529045, -2.209292 52.529026, -2.209295 52.528971, -2.20931 52.528905, -2.20934 52.528835, -2.209383 52.528777, -2.209382 52.528741, -2.209368 52.528717, -2.209345 52.528705, -2.209278 52.528693, -2.209214 52.528728, -2.209166 52.52879, -2.209147 52.528899, -2.209126 52.528944, -2.209124 52.528971, -2.209161 52.529087, -2.209229 52.529171, -2.209315 52.529251))) | POINT (-2.209296 52.52901) | Willow And Black Poplar | 1980-08-12 | 1980-06-03 | |
| 7645/G5 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.210562 52.529047, -2.210557 52.529031, -2.210468 52.528991, -2.210443 52.528989, -2.210418 52.529004, -2.210454 52.529032, -2.210527 52.52906, -2.210555 52.529055, -2.210562 52.529047))) | POINT (-2.210493 52.529024) | Beech | 1980-08-12 | 1980-06-03 | |
| 7646/G4 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.211058 52.529351, -2.211126 52.529305, -2.211154 52.52927, -2.210986 52.529218, -2.210926 52.529297, -2.21087 52.529422, -2.210998 52.529384, -2.211058 52.529351))) | POINT (-2.211004 52.529314) | Sycamore | 1980-08-12 | 1980-06-03 | |
| 7621/A2 | Area in Wombourne | 45/1980 | area | MULTIPOLYGON (((-2.210541 52.528293, -2.210528 52.528305, -2.210562 52.52833, -2.210616 52.528322, -2.21089 52.528195, -2.210903 52.528187, -2.210905 52.528171, -2.210884 52.528156, -2.210834 52.528154, -2.210764 52.528181, -2.210541 52.528293))) | POINT (-2.210721 52.528239) | Beech Sycamore And Hornbeam | 1980-08-12 | 1980-06-03 | |
| 7622/G2 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.207917 52.531662, -2.207896 52.531692, -2.207921 52.531684, -2.208022 52.531786, -2.208037 52.53179, -2.208073 52.531777, -2.208055 52.531736, -2.207974 52.531653, -2.207937 52.531641, -2.207923 52.531646, -2.207917 52.531662))) | POINT (-2.207991 52.531714) | Beech | 1980-08-12 | 1980-06-03 | |
| 7623/G8 | Area in Wombourne | 45/1980 | group | MULTIPOLYGON (((-2.209987 52.528116, -2.210047 52.528065, -2.210039 52.52804, -2.210014 52.528027, -2.209988 52.528018, -2.209962 52.528021, -2.209833 52.528146, -2.209912 52.528186, -2.209987 52.528116))) | POINT (-2.209944 52.528098) | Black Poplar | 1980-08-12 | 1980-06-03 | |
| 7690/A1 | The Old Vicarage, School Road, Wombourne | 46/1972 | area | MULTIPOLYGON (((-2.183215 52.536786, -2.183252 52.536791, -2.183291 52.536784, -2.18331 52.536771, -2.183327 52.536745, -2.183206 52.536607, -2.183152 52.536558, -2.182942 52.536406, -2.182921 52.536371, -2.182895 52.536296, -2.182745 52.536073, -2.182571 52.536156, -2.182448 52.536197, -2.182443 52.536232, -2.182462 52.53626, -2.182514 52.536266, -2.182629 52.53625, -2.182657 52.536321, -2.182704 52.5364, -2.182774 52.536465, -2.183057 52.536709, -2.183215 52.536786))) | POINT (-2.182887 52.536428) | Sycamore Robinia Evergreen Oak Scots Pine Holly And Yew | 1972-08-01 | 1972-02-15 | |
| 7501/G1 | The Old Vicarage, School Road, Wombourne | 46/1972 | group | MULTIPOLYGON (((-2.182862 52.537353, -2.182876 52.537437, -2.182885 52.537446, -2.182903 52.537447, -2.182939 52.537439, -2.18299 52.537379, -2.182995 52.537342, -2.182984 52.537267, -2.182845 52.53727, -2.182862 52.537353))) | POINT (-2.182922 52.537347) | Beech | 1972-08-01 | 1972-02-15 | |
| 7607/A1 | Beech Close, Dunsley, Kinver | 51/1973 | area | MULTIPOLYGON (((-2.222332 52.452222, -2.222447 52.452225, -2.222464 52.452635, -2.222591 52.452633, -2.22254 52.452244, -2.222539 52.452144, -2.222348 52.452134, -2.222332 52.452222))) | POINT (-2.222491 52.452369) | Mixed Deciduous | 1974-01-02 | 1973-07-31 | |
| 7651/G17 | Penn Common and land west of Sedgeley Road | 52/1973 | group | MULTIPOLYGON (((-2.14337 52.547245, -2.143382 52.547272, -2.143431 52.547288, -2.143482 52.547277, -2.143502 52.547254, -2.1435 52.547236, -2.143488 52.547222, -2.143443 52.547207, -2.143393 52.547217, -2.14337 52.547245))) | POINT (-2.143437 52.547247) | Thorn | 1974-01-02 | 1973-07-31 | |
| 7643/G16 | Penn Common and land west of Sedgeley Road | 52/1973 | group | MULTIPOLYGON (((-2.143143 52.547405, -2.143159 52.547434, -2.143204 52.547448, -2.143258 52.547435, -2.143275 52.54741, -2.143273 52.547396, -2.143255 52.547378, -2.143214 52.547367, -2.143169 52.547375, -2.143151 52.547388, -2.143143 52.547405))) | POINT (-2.143209 52.547407) | Thorn | 1974-01-02 | 1973-07-31 | |
| 7666/G9 | Penn Common and land west of Sedgeley Road | 52/1973 | group | MULTIPOLYGON (((-2.154013 52.551637, -2.154026 52.551662, -2.154076 52.551675, -2.154113 52.551664, -2.15413 52.551639, -2.154116 52.551616, -2.154081 52.551604, -2.154034 52.551612, -2.154013 52.551637))) | POINT (-2.154072 52.551639) | Thorn | 1974-01-02 | 1973-07-31 | |
| 7667/G8 | Penn Common and land west of Sedgeley Road | 52/1973 | group | MULTIPOLYGON (((-2.153756 52.550819, -2.153731 52.550837, -2.153727 52.550854, -2.153755 52.550878, -2.153806 52.550897, -2.153878 52.550891, -2.153938 52.550854, -2.153945 52.550839, -2.153943 52.550828, -2.153909 52.550802, -2.153878 52.550798, -2.153796 52.550803, -2.153756 52.550819))) | POINT (-2.153837 52.550846) | Birch , Thorn and Ash | 1974-01-02 | 1973-07-31 | |
| 7668/G6 | Penn Common and land west of Sedgeley Road | 52/1973 | group | MULTIPOLYGON (((-2.154145 52.549583, -2.15419 52.549593, -2.154212 52.549585, -2.154216 52.549576, -2.154203 52.549562, -2.154101 52.54953, -2.154065 52.549531, -2.154052 52.549544, -2.154059 52.549555, -2.154145 52.549583))) | POINT (-2.154135 52.54956) | Thorn | 1974-01-02 | 1973-07-31 |
Showing rows 2301 to 2350 of 2429