South Staffordshire Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 5722/G1 | St Johns Road, Essington | 227/2006 | group | MULTIPOLYGON (((-2.05805 52.626661, -2.058068 52.626652, -2.05808 52.626631, -2.058073 52.626609, -2.058053 52.626596, -2.057976 52.626578, -2.057948 52.626581, -2.057896 52.626619, -2.05805 52.626661))) | POINT (-2.057999 52.626617) | Holly | 2007-03-22 | 2006-10-03 | |
| 5723/G1 | 7 Danes Close And 45 Swynnerton Drive, Essington | 230/2006 | group | MULTIPOLYGON (((-2.061491 52.630277, -2.061548 52.630286, -2.061686 52.630033, -2.061879 52.629769, -2.061832 52.629759, -2.06164 52.630022, -2.061537 52.630185, -2.061491 52.630277))) | POINT (-2.06167 52.630032) | Sycamores | 2007-03-26 | 2006-10-19 | |
| 5724/G1 | Church View Gardens, Kinver | 235/2008 | group | MULTIPOLYGON (((-2.236291 52.451601, -2.236282 52.451564, -2.236147 52.451575, -2.236157 52.45161, -2.236291 52.451601))) | POINT (-2.23622 52.451587) | Holly | 2008-07-31 | 2008-04-16 | |
| 5725/G2 | Church View Gardens, Kinver | 235/2008 | group | MULTIPOLYGON (((-2.235201 52.450783, -2.234991 52.450767, -2.235025 52.450838, -2.23519 52.450842, -2.235201 52.450783))) | POINT (-2.235099 52.450806) | Pines and Ash | 2008-07-31 | 2008-04-16 | |
| 5726/W1 | The Hyde, Kinver | 237/2008 | woodland | MULTIPOLYGON (((-2.22222 52.458526, -2.222282 52.458495, -2.222654 52.458429, -2.222801 52.458414, -2.223017 52.458341, -2.223157 52.458312, -2.223268 52.458273, -2.223312 52.458251, -2.223325 52.458222, -2.22319 52.458095, -2.22315 52.458066, -2.223087 52.458041, -2.222939 52.458028, -2.222764 52.458024, -2.222705 52.458029, -2.222665 52.458046, -2.222613 52.458036, -2.22259 52.458015, -2.222523 52.458038, -2.222436 52.458089, -2.222267 52.458206, -2.222189 52.458285, -2.222168 52.45833, -2.22222 52.458526))) | POINT (-2.222703 52.458243) | Broadleaved woodland with some conifers | 2008-11-19 | 2008-07-09 | |
| 5727/G1 | Land To Rear Of 23A - 25 Littlewood Lane, Cheslyn Hay, Staffordshire | 08/00239/TPO | group | MULTIPOLYGON (((-2.027211 52.667517, -2.027262 52.667491, -2.026924 52.66744, -2.026901 52.667466, -2.027211 52.667517))) | POINT (-2.027078 52.667479) | Pine, Silver Birch, Sycamore, and Cherry. | 2009-03-13 | 2008-09-30 | |
| 5728/W1 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | woodland | MULTIPOLYGON (((-2.27622 52.721564, -2.275955 52.721603, -2.276578 52.722031, -2.276593 52.722035, -2.276668 52.72202, -2.276804 52.721977, -2.276739 52.721834, -2.276658 52.721504, -2.27622 52.721564))) | POINT (-2.27646 52.721743) | Broadleaved woodland. | 2010-06-03 | 2010-02-04 | |
| 5729/G1 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | group | MULTIPOLYGON (((-2.26954 52.717529, -2.268806 52.717731, -2.268284 52.717778, -2.268325 52.717815, -2.268361 52.717972, -2.268427 52.718012, -2.268392 52.718101, -2.268383 52.7182, -2.268647 52.718202, -2.268961 52.718257, -2.269128 52.718182, -2.269102 52.718081, -2.268929 52.717967, -2.269116 52.71785, -2.269784 52.717698, -2.269845 52.717593, -2.269753 52.717494, -2.26954 52.717529))) | POINT (-2.268959 52.717875) | Oak, Ash, Sycamore, Elm, and Yew. | 2010-06-03 | 2010-02-04 | |
| 5730/W2 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | woodland | MULTIPOLYGON (((-2.260024 52.694159, -2.260004 52.694159, -2.260237 52.694232, -2.260284 52.69426, -2.260542 52.69447, -2.260579 52.694513, -2.260616 52.694532, -2.260683 52.694538, -2.26096 52.694524, -2.260811 52.694325, -2.260787 52.694283, -2.260754 52.694193, -2.260691 52.694144, -2.260657 52.694129, -2.260009 52.69412, -2.260024 52.694159))) | POINT (-2.260552 52.694304) | Broadleaved woodland. | 2010-06-03 | 2010-02-04 | |
| 5731/G1 | 50 Duck Lane, Bilbrook, South Staffordshire | 10/00245/TPO | group | MULTIPOLYGON (((-2.18488 52.624663, -2.184789 52.624553, -2.18465 52.624601, -2.184583 52.624667, -2.184648 52.624751, -2.18488 52.624663))) | POINT (-2.184725 52.624652) | Cherry and Silver Birches | 2010-07-16 | 2010-02-05 | |
| 5732/G5 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243445 52.584606, -2.243448 52.58465, -2.243514 52.58465, -2.243517 52.584565, -2.243505 52.584502, -2.243504 52.584384, -2.243492 52.584349, -2.243458 52.584347, -2.243434 52.584366, -2.243431 52.584412, -2.243444 52.584453, -2.243445 52.584606))) | POINT (-2.243475 52.584502) | Thorn, Hazel | 2010-09-21 | 2010-05-21 | |
| 5733/G6 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243188 52.584837, -2.243216 52.584813, -2.243216 52.584798, -2.243185 52.584794, -2.243125 52.584805, -2.243025 52.584843, -2.243043 52.584867, -2.243071 52.584868, -2.243128 52.584844, -2.243188 52.584837))) | POINT (-2.243123 52.58483) | Willows | 2010-09-21 | 2010-05-21 | |
| 5734/G7 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.242828 52.584793, -2.242816 52.584825, -2.242828 52.58485, -2.24291 52.58485, -2.242955 52.584806, -2.242997 52.584632, -2.243029 52.584551, -2.24306 52.584505, -2.243059 52.584483, -2.243041 52.584448, -2.24298 52.584446, -2.242959 52.584461, -2.242866 52.584638, -2.242828 52.584793))) | POINT (-2.242935 52.584654) | Alders and Ash | 2010-09-21 | 2010-05-21 | |
| 5735/G1 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243443 52.583789, -2.243467 52.583704, -2.24343 52.583687, -2.243409 52.583695, -2.243394 52.583744, -2.243392 52.583792, -2.243419 52.583798, -2.243443 52.583789))) | POINT (-2.243426 52.583743) | Poplars. | 2010-09-21 | 2010-05-21 | |
| 5736/G3 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243321 52.584139, -2.243406 52.584134, -2.243342 52.584067, -2.243299 52.584067, -2.243272 52.584077, -2.243248 52.584139, -2.243321 52.584139))) | POINT (-2.243319 52.584108) | Willows, Alder and Thorn | 2010-09-21 | 2010-05-21 | |
| 5737/G2 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243302 52.584005, -2.243296 52.584032, -2.243332 52.584041, -2.243363 52.584021, -2.243393 52.583982, -2.243374 52.583938, -2.243335 52.583931, -2.243314 52.583964, -2.243302 52.584005))) | POINT (-2.243343 52.583986) | Crack Willows | 2010-09-21 | 2010-05-21 | |
| 5738/G4 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243434 52.584268, -2.24344 52.584288, -2.243476 52.584281, -2.243494 52.584262, -2.243485 52.584216, -2.243454 52.584185, -2.243388 52.584207, -2.243434 52.584268))) | POINT (-2.243448 52.584235) | Thorn and Alder | 2010-09-21 | 2010-05-21 | |
| 5739/G8 | Great Moor Cottages, Great Moor Road, Pattingham | 10/00246/TPO | group | MULTIPOLYGON (((-2.243179 52.584311, -2.243243 52.584243, -2.243255 52.5842, -2.2432 52.584191, -2.243161 52.5842, -2.243128 52.584271, -2.243067 52.5843, -2.243059 52.584346, -2.243119 52.584367, -2.243177 52.584344, -2.243179 52.584311))) | POINT (-2.243157 52.58428) | Alders | 2010-09-21 | 2010-05-21 | |
| 5740/W1 | Land Rear Of 91 - 101 Giggetty Lane, Wombourne, Wolverhampton | 10/00247/TPO | woodland | MULTIPOLYGON (((-2.20212 52.530184, -2.201528 52.529777, -2.2007 52.530153, -2.201152 52.53071, -2.201275 52.530635, -2.20212 52.530184))) | POINT (-2.201376 52.530217) | Broad Leaved Woodland | 2010-11-15 | 2010-06-07 | |
| 5741/G2 | Acorns, Lawnswood Road, Lawnswood, Stourbridge, South Staffordshire | 10/00248/TPO | group | MULTIPOLYGON (((-2.186301 52.480767, -2.186274 52.480697, -2.186186 52.480696, -2.186217 52.480779, -2.186301 52.480767))) | POINT (-2.186243 52.480735) | Aspen, Hawthorn, Cherry andHazel | 2010-12-02 | 2010-07-12 | |
| 5742/G1 | Acorns, Lawnswood Road, Lawnswood, Stourbridge, South Staffordshire | 10/00248/TPO | group | MULTIPOLYGON (((-2.186217 52.480779, -2.186324 52.480947, -2.186408 52.480928, -2.186301 52.480767, -2.186217 52.480779))) | POINT (-2.186313 52.480856) | Oak, Cherry, Aspen, Hawthorn and Hazel | 2010-12-02 | 2010-07-12 | |
| 5743/G1 | 10 Westhall Close, Brewood, South Staffordshire | 10/00250/TPO | group | MULTIPOLYGON (((-2.170478 52.675738, -2.17045 52.67577, -2.170589 52.675812, -2.170611 52.675792, -2.170478 52.675738))) | POINT (-2.170527 52.675776) | Hawthorns | 2010-11-22 | 2010-09-01 | |
| 5744/G1 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | group | MULTIPOLYGON (((-2.163708 52.519167, -2.163678 52.519146, -2.163632 52.519151, -2.163619 52.519168, -2.163621 52.519191, -2.163583 52.51921, -2.163592 52.519236, -2.163628 52.519248, -2.163635 52.519262, -2.163667 52.519274, -2.163704 52.51927, -2.163719 52.51925, -2.163716 52.519231, -2.163761 52.519221, -2.163768 52.519203, -2.163797 52.519183, -2.163793 52.519165, -2.163769 52.519155, -2.163729 52.519155, -2.163708 52.519167))) | POINT (-2.163685 52.519205) | Ash , Lime and Elm. | 2011-02-22 | 2010-11-19 | |
| 5745/G1 | 2 Wesley Avenue And 141 High Street, Cheslyn Hay, Staffordshire | 10/00252/TPO | group | MULTIPOLYGON (((-2.038942 52.661165, -2.038874 52.661053, -2.038811 52.661067, -2.038861 52.661159, -2.038812 52.661172, -2.038827 52.661192, -2.038942 52.661165))) | POINT (-2.038872 52.661125) | Silver Birch and Scots Pine | 2011-05-05 | 2011-11-29 | |
| 5746/G1 | Priory Court, Lapley Hall Mews, Stretton Road, Lapley, Staffordshire | 12/00258/TPO | group | MULTIPOLYGON (((-2.188396 52.713306, -2.188421 52.713261, -2.188297 52.713231, -2.188276 52.713276, -2.188396 52.713306))) | POINT (-2.188348 52.713268) | Silver Birch and Contorted Willow | 2012-09-24 | 2012-07-19 | |
| 5747/G2 | Priory Court, Lapley Hall Mews, Stretton Road, Lapley, Staffordshire | 12/00258/TPO | group | MULTIPOLYGON (((-2.188096 52.713231, -2.18811 52.713182, -2.188092 52.713094, -2.188014 52.713088, -2.187994 52.713201, -2.188096 52.713231))) | POINT (-2.188054 52.713158) | Cherries, Purple Leaf Plum, Ash | 2012-09-24 | 2012-07-19 | |
| 5748/A1 | Hilton Hall, Hilton Lane, Hilton, Staffordshire | 13/00262/TPO | area | MULTIPOLYGON (((-2.072416 52.646553, -2.072429 52.646488, -2.072684 52.646446, -2.072633 52.645757, -2.073318 52.645664, -2.073316 52.645617, -2.073299 52.645574, -2.073304 52.645546, -2.073366 52.64545, -2.073418 52.645412, -2.073473 52.645413, -2.073553 52.645436, -2.073608 52.645459, -2.073765 52.645549, -2.074178 52.645547, -2.074178 52.645489, -2.074171 52.64547, -2.073933 52.645246, -2.073787 52.645123, -2.073773 52.645094, -2.073776 52.64505, -2.073702 52.64494, -2.073674 52.644918, -2.073581 52.644886, -2.073555 52.644837, -2.073556 52.644793, -2.073594 52.644689, -2.073648 52.6446, -2.073673 52.644506, -2.073927 52.644125, -2.074059 52.643969, -2.074158 52.643869, -2.074254 52.643788, -2.074455 52.643641, -2.074514 52.643586, -2.074587 52.643502, -2.074665 52.643387, -2.074687 52.643332, -2.074694 52.64328, -2.074676 52.643212, -2.074657 52.643179, -2.074629 52.643151, -2.074534 52.643103, -2.073801 52.643064, -2.073616 52.643065, -2.07343 52.643087, -2.073231 52.643135, -2.072704 52.643298, -2.072327 52.643439, -2.072264 52.643387, -2.072184 52.643377, -2.070653 52.643276, -2.0706 52.643316, -2.070517 52.643427, -2.070405 52.644166, -2.070343 52.644511, -2.070333 52.644604, -2.070334 52.644802, -2.070299 52.644911, -2.070298 52.644962, -2.070316 52.645014, -2.070689 52.645645, -2.070774 52.645655, -2.070749 52.646654, -2.07074 52.646779, -2.070703 52.646832, -2.070716 52.647436, -2.070824 52.647479, -2.071268 52.647467, -2.071312 52.64746, -2.071324 52.647431, -2.071363 52.647409, -2.07155 52.647405, -2.0716 52.647421, -2.071618 52.647441, -2.071621 52.647457, -2.071666 52.64747, -2.072145 52.64749, -2.072217 52.647442, -2.072235 52.647442, -2.072416 52.646553))) | POINT (-2.072105 52.64496) | Unknown | 2013-09-07 | 2013-03-14 | |
| 5749/G1 | 40 Dunsley Road, Kinver, Staffordshire | 13/00263/TPO | group | MULTIPOLYGON (((-2.218574 52.452661, -2.218185 52.452638, -2.218186 52.452702, -2.218318 52.452737, -2.218418 52.45274, -2.218491 52.452727, -2.218532 52.452711, -2.218557 52.452692, -2.218574 52.452661))) | POINT (-2.218366 52.452688) | Yew, Spruce and Silver Birch | 2013-10-17 | 2013-04-22 | |
| 5750/G1 | Manor Farm, High Street, Swindon, Staffordshire | 13/00265/TPO | group | MULTIPOLYGON (((-2.202339 52.513752, -2.202287 52.513669, -2.202185 52.513629, -2.201935 52.513678, -2.201956 52.513716, -2.202252 52.513773, -2.202339 52.513752))) | POINT (-2.202153 52.513702) | Pines, Cypress, Sycamore, Hawthorn and Willow | 2013-11-06 | 2013-06-26 | |
| 5751/W1 | Hazel Lane Industrial Estate, Great Wyrley, Staffordshire | 13/00268/TPO | woodland | MULTIPOLYGON (((-2.000943 52.657335, -2.000633 52.657217, -2.000632 52.657341, -2.00115 52.657724, -2.001526 52.657771, -2.001662 52.657756, -2.001716 52.657738, -2.001767 52.657709, -2.001449 52.657523, -2.000943 52.657335))) | POINT (-2.001171 52.657542) | Broadleaved woodland. | 2014-05-06 | 2013-12-09 | |
| 5752/G1 | Buttermere Court, Ennerdale Drive And Rydal Drive, Perton Staffordshire | 14/00270/TPO | group | MULTIPOLYGON (((-2.196438 52.593859, -2.19645 52.593893, -2.196621 52.593873, -2.196612 52.59384, -2.196438 52.593859))) | POINT (-2.19653 52.593866) | Cherries and Maple | 2014-08-14 | 2014-04-15 | |
| 5753/G1 | Rear Of 58 Springhill Lane, Lower Penn, South Staffordshire | 17/00278/TPO | group | MULTIPOLYGON (((-2.17643 52.557327, -2.176421 52.557396, -2.176384 52.557418, -2.176367 52.557488, -2.17637 52.557527, -2.176412 52.55753, -2.176409 52.557503, -2.176445 52.557394, -2.176445 52.557255, -2.176415 52.557254, -2.17643 52.557327))) | POINT (-2.176411 52.557416) | Sycamore | 2017-03-23 | 2017-01-31 | |
| 5754/G1 | 1 Bognop Road, Essington, South Staffordshire | 17/00279/TPO | group | MULTIPOLYGON (((-2.059143 52.631073, -2.059414 52.631213, -2.059471 52.631231, -2.059514 52.631228, -2.05954 52.631204, -2.059193 52.631048, -2.059143 52.631073))) | POINT (-2.059346 52.631146) | Silver Birches. | 2017-08-29 | 2017-05-11 | |
| 5755/W1 | Cannock Road, Featherstone | 18/00283/TPO | woodland | MULTIPOLYGON (((-2.082625 52.64895, -2.082751 52.649043, -2.082758 52.649123, -2.083205 52.64939, -2.083323 52.649348, -2.083358 52.649305, -2.083483 52.649097, -2.083483 52.649064, -2.083671 52.648983, -2.083776 52.648877, -2.083671 52.648834, -2.083587 52.648766, -2.083462 52.648716, -2.083371 52.648627, -2.083056 52.64844, -2.083015 52.64844, -2.083154 52.648266, -2.083021 52.648181, -2.082909 52.64816, -2.0819 52.649133, -2.082053 52.649205, -2.082116 52.649217, -2.082207 52.649204, -2.082304 52.649128, -2.082402 52.649022, -2.082416 52.648924, -2.082492 52.64889, -2.082625 52.64895))) | POINT (-2.08291 52.648829) | Holly and Yew | 2018-10-10 | 2018-08-22 | |
| 5756/G1 | Fallowfield, Perton | 19/00286/TPO | group | MULTIPOLYGON (((-2.211041 52.595486, -2.211025 52.595497, -2.211202 52.595617, -2.211222 52.595604, -2.211041 52.595486))) | POINT (-2.211125 52.595553) | Silver Birch and Whitebeams | 2020-02-27 | 2019-08-30 | |
| 5757/G5 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.184792 52.528193, -2.185099 52.528341, -2.185249 52.528233, -2.184949 52.528075, -2.184792 52.528193))) | POINT (-2.185021 52.528209) | Pine | 2024-01-01 | 2023-08-01 | |
| 5758/G6 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.186361 52.530045, -2.186381 52.530069, -2.186556 52.530003, -2.186536 52.529979, -2.186361 52.530045))) | POINT (-2.186459 52.530024) | Pine | 2024-01-01 | 2023-08-01 | |
| 5759/G7 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.18811 52.526872, -2.188201 52.526922, -2.188391 52.526843, -2.188293 52.526791, -2.18811 52.526872))) | POINT (-2.18825 52.526857) | Spruce | 2024-01-01 | 2023-08-01 | |
| 5760/G8 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.190661 52.524831, -2.190726 52.524849, -2.190948 52.524627, -2.190891 52.524611, -2.190661 52.524831))) | POINT (-2.190804 52.524732) | Oak | 2024-01-01 | 2023-08-01 | |
| 5761/W1 | Wombourne South East, Wombourne | 23/18001/TPO | woodland | MULTIPOLYGON (((-2.191995 52.529018, -2.191995 52.52903, -2.192413 52.528862, -2.192407 52.528834, -2.19242 52.528462, -2.192445 52.528046, -2.192465 52.527511, -2.192457 52.52751, -2.192423 52.527376, -2.192408 52.52723, -2.192409 52.526243, -2.19252 52.52624, -2.192553 52.525757, -2.192439 52.525794, -2.192434 52.525717, -2.19244 52.525329, -2.19247 52.5252, -2.192451 52.524048, -2.192438 52.523761, -2.19242 52.523544, -2.192382 52.523253, -2.192256 52.522695, -2.191719 52.522562, -2.191904 52.523625, -2.191913 52.523782, -2.19192 52.525294, -2.191941 52.525934, -2.191944 52.526397, -2.191956 52.526804, -2.191998 52.526813, -2.191997 52.527141, -2.191945 52.527224, -2.19197 52.527364, -2.191974 52.527504, -2.191995 52.529018))) | POINT (-2.192177 52.525656) | Oak, Ash, Alder, Willow, Birch, Hawthorn, Scots Pine, Holly | 2024-01-01 | 2023-08-01 | |
| 5762/W2 | Wombourne South East, Wombourne | 23/18001/TPO | woodland | MULTIPOLYGON (((-2.185428 52.532699, -2.185551 52.532661, -2.185652 52.532655, -2.185754 52.532662, -2.185866 52.532637, -2.186212 52.532593, -2.186253 52.532563, -2.186349 52.532516, -2.186411 52.5325, -2.186455 52.532479, -2.186538 52.532461, -2.186774 52.53247, -2.187001 52.532517, -2.187312 52.532514, -2.187401 52.532528, -2.187699 52.53254, -2.187781 52.532569, -2.187833 52.532599, -2.188001 52.532643, -2.188094 52.53264, -2.188304 52.532655, -2.188435 52.532642, -2.188513 52.532651, -2.188776 52.532603, -2.188989 52.532615, -2.189123 52.532662, -2.189537 52.53267, -2.189703 52.532658, -2.18983 52.532631, -2.18982 52.532569, -2.189829 52.532498, -2.189819 52.532462, -2.189795 52.532444, -2.18921 52.532477, -2.188726 52.532345, -2.188522 52.532351, -2.188166 52.532311, -2.188106 52.532267, -2.187732 52.53229, -2.187715 52.532187, -2.187161 52.532199, -2.187017 52.532231, -2.1866 52.532256, -2.185993 52.532246, -2.185783 52.532285, -2.18562 52.532379, -2.185494 52.532433, -2.185393 52.53249, -2.185353 52.532498, -2.185341 52.532508, -2.185343 52.532521, -2.185428 52.532699))) | POINT (-2.187482 52.532448) | Oak, Ash, Alder, Willow, Birch, Hawthorn, Scots Pine, Holly | 2024-01-01 | 2023-08-01 | |
| 5763/W3 | Wombourne South East, Wombourne | 23/18001/TPO | woodland | MULTIPOLYGON (((-2.181325 52.529307, -2.181389 52.529399, -2.182188 52.529252, -2.182129 52.529175, -2.181325 52.529307))) | POINT (-2.181747 52.529285) | Birch, Cherry, Lime, Pine, Sycamore, Beech | 2024-01-01 | 2023-08-01 | |
| 5764/W4 | Wombourne South East, Wombourne | 23/18001/TPO | woodland | MULTIPOLYGON (((-2.180854 52.528651, -2.180972 52.528751, -2.181362 52.528938, -2.181529 52.529057, -2.18167 52.528967, -2.180839 52.528555, -2.180854 52.528651))) | POINT (-2.181246 52.52882) | Oak, Ash, Cherry, Birch, Hawthorn, Holly | 2024-01-01 | 2023-08-01 | |
| 5765/G4 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.182173 52.529956, -2.181588 52.530212, -2.181 52.530488, -2.181059 52.530562, -2.182461 52.529932, -2.182386 52.529862, -2.182173 52.529956))) | POINT (-2.181726 52.530209) | Pine, Sycamore, and Horse Chestnut | 2024-01-01 | 2023-08-01 | |
| 5766/G3 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.182073 52.531299, -2.182307 52.531475, -2.182427 52.531429, -2.182473 52.531376, -2.182481 52.531241, -2.182486 52.531212, -2.182498 52.531196, -2.182471 52.53117, -2.182073 52.531299))) | POINT (-2.182324 52.531322) | Pine and Beech | 2024-01-01 | 2023-08-01 | |
| 5767/G2 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.185479 52.531004, -2.185501 52.531041, -2.185747 52.530979, -2.185725 52.530942, -2.185479 52.531004))) | POINT (-2.185613 52.530992) | Pine | 2024-01-01 | 2023-08-01 | |
| 5768/G1 | Wombourne South East, Wombourne | 23/18001/TPO | group | MULTIPOLYGON (((-2.190485 52.53239, -2.190651 52.532415, -2.190762 52.532398, -2.190818 52.532376, -2.190735 52.532361, -2.190676 52.53238, -2.190626 52.532379, -2.190571 52.532364, -2.19054 52.53234, -2.190507 52.53236, -2.190485 52.53239))) | POINT (-2.190636 52.532384) | Birch, Alder, Willow and Holly | 2024-01-01 | 2023-08-01 | |
| 5769/A2 | Wombourne South East, Wombourne | 23/18001/TPO | area | MULTIPOLYGON (((-2.179974 52.528092, -2.180542 52.528342, -2.18157 52.528817, -2.182093 52.528436, -2.182336 52.528249, -2.182405 52.528208, -2.182488 52.528185, -2.182706 52.528037, -2.182952 52.528131, -2.183353 52.527839, -2.184009 52.528134, -2.184419 52.527804, -2.181307 52.526252, -2.181207 52.526296, -2.181087 52.526318, -2.181023 52.526344, -2.180974 52.526374, -2.180953 52.526439, -2.180953 52.526465, -2.180996 52.526538, -2.181031 52.526577, -2.181024 52.526616, -2.181003 52.526646, -2.180968 52.526659, -2.180883 52.526716, -2.180628 52.526807, -2.18043 52.526868, -2.180069 52.527028, -2.179857 52.527167, -2.17975 52.527228, -2.179658 52.527262, -2.179312 52.527432, -2.179064 52.52751, -2.179221 52.527726, -2.179398 52.527799, -2.179718 52.527972, -2.179974 52.528092))) | POINT (-2.181571 52.527566) | Mixed Deciduous | 2024-01-01 | 2023-08-01 | |
| 5770/A1 | Wombourne South East, Wombourne | 23/18001/TPO | area | MULTIPOLYGON (((-2.182788 52.529381, -2.183007 52.529472, -2.183508 52.529292, -2.183294 52.529189, -2.18314 52.529315, -2.182938 52.529263, -2.182909 52.529294, -2.182788 52.529381))) | POINT (-2.183133 52.529337) | Pine | 2024-01-01 | 2023-08-01 | |
| 5771/G1 | Area in Coven | 24/05001/TPO | group | MULTIPOLYGON (((-2.130515 52.654941, -2.13046 52.65493, -2.130348 52.655087, -2.130294 52.655195, -2.130364 52.655176, -2.130675 52.655057, -2.130672 52.655043, -2.130588 52.654974, -2.130515 52.654941))) | POINT (-2.130481 52.655056) | Mixed Deciduous | 2025-02-06 | 2024-10-15 |
Showing rows 2151 to 2200 of 2429