South Staffordshire Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 5372/G2 | Area in Bobbington | 60/1981 | group | MULTIPOLYGON (((-2.278429 52.508296, -2.278444 52.508289, -2.278454 52.508267, -2.27845 52.508247, -2.278436 52.508232, -2.278351 52.508231, -2.278306 52.508255, -2.278317 52.508283, -2.27835 52.508299, -2.278429 52.508296))) | POINT (-2.278384 52.508265) | Sycamore | 1982-06-22 | 1982-02-16 | |
| 5373/G4 | Area in Bobbington | 60/1981 | group | MULTIPOLYGON (((-2.281414 52.510761, -2.281361 52.510694, -2.281307 52.51069, -2.281277 52.510719, -2.281277 52.510733, -2.281292 52.510757, -2.281314 52.510776, -2.28134 52.510784, -2.281401 52.510781, -2.281414 52.510761))) | POINT (-2.281342 52.510739) | Ash | 1982-06-22 | 1982-02-16 | |
| 5374/G1 | Area in Bobbington | 60/1981 | group | MULTIPOLYGON (((-2.282481 52.512197, -2.282518 52.512207, -2.282552 52.512196, -2.282609 52.512125, -2.282597 52.512077, -2.282555 52.512028, -2.282538 52.512025, -2.282463 52.512163, -2.282467 52.512186, -2.282481 52.512197))) | POINT (-2.282538 52.512125) | Ash, Beech | 1982-06-22 | 1982-02-16 | |
| 5375/W1 | Area in Bobbington | 60/1981 | woodland | MULTIPOLYGON (((-2.285 52.508875, -2.284972 52.508915, -2.284948 52.508929, -2.285366 52.508981, -2.285319 52.508844, -2.28526 52.50874, -2.285171 52.50877, -2.28502 52.508849, -2.285 52.508875))) | POINT (-2.285184 52.508876) | Oak | 1982-06-22 | 1982-02-16 | |
| 5376/W0 | Area in Bobbington | 60/1981 | woodland | MULTIPOLYGON (((-2.276148 52.510154, -2.276349 52.509731, -2.27618 52.509699, -2.276092 52.509337, -2.276063 52.50936, -2.276019 52.509367, -2.275712 52.509343, -2.275582 52.509324, -2.275569 52.50936, -2.275603 52.509366, -2.275405 52.509871, -2.275199 52.510327, -2.275988 52.510492, -2.276148 52.510154))) | POINT (-2.275788 52.509924) | Mixed Broadleaves | 1982-06-22 | 1982-02-16 | |
| 5377/G5 | Area in Bobbington | 60/1981 | group | MULTIPOLYGON (((-2.2831 52.509684, -2.283098 52.509667, -2.283082 52.509663, -2.282972 52.509671, -2.282915 52.509701, -2.282894 52.509741, -2.282947 52.509758, -2.28301 52.509757, -2.283074 52.509724, -2.2831 52.509684))) | POINT (-2.282999 52.509711) | Oak | 1982-06-22 | 1982-02-16 | |
| 5378/G3 | Area in Bobbington | 60/1981 | group | MULTIPOLYGON (((-2.278628 52.507731, -2.278711 52.507739, -2.278843 52.507724, -2.279009 52.507684, -2.27921 52.507624, -2.279159 52.5076, -2.279065 52.507591, -2.278814 52.507612, -2.278719 52.507638, -2.278603 52.507686, -2.278595 52.507696, -2.278598 52.507708, -2.278628 52.507731))) | POINT (-2.278878 52.507661) | Ash And Oak | 1982-06-22 | 1982-02-16 | |
| 5379/G1 | The New Vicarage, Sandy Lane and The Old Vicarage, Vicarage Road, Brewood | 66/1981 | group | MULTIPOLYGON (((-2.170578 52.676829, -2.170606 52.676805, -2.170599 52.676788, -2.170547 52.676741, -2.170544 52.676713, -2.170533 52.676702, -2.170496 52.67669, -2.170441 52.676696, -2.170394 52.676749, -2.170401 52.676787, -2.170566 52.676833, -2.170578 52.676829))) | POINT (-2.170496 52.676762) | Ash, Sycamore, Holly and Yew | 1982-06-22 | 1982-03-12 | |
| 5380/G2 | The New Vicarage, Sandy Lane and The Old Vicarage, Vicarage Road, Brewood | 66/1981 | group | MULTIPOLYGON (((-2.170682 52.676687, -2.170726 52.676689, -2.170751 52.676682, -2.170839 52.6766, -2.170908 52.676565, -2.170938 52.676564, -2.170982 52.676577, -2.171018 52.676568, -2.171014 52.676531, -2.170988 52.676482, -2.170981 52.676357, -2.170949 52.676319, -2.170902 52.676298, -2.170879 52.676297, -2.170806 52.676323, -2.170565 52.676533, -2.170467 52.676634, -2.170682 52.676687))) | POINT (-2.170777 52.676507) | Ash,Corsican Pine, Beech, Sycamore, Hollyand Cypress | 1982-06-22 | 1982-03-12 | |
| 5381/G3 | The New Vicarage, Sandy Lane and The Old Vicarage, Vicarage Road, Brewood | 66/1981 | group | MULTIPOLYGON (((-2.17102 52.676487, -2.171036 52.676503, -2.171133 52.676541, -2.171172 52.676576, -2.17122 52.676578, -2.171251 52.676555, -2.171249 52.67653, -2.17113 52.67637, -2.171095 52.676352, -2.171053 52.676344, -2.171023 52.676364, -2.17101 52.676447, -2.17102 52.676487))) | POINT (-2.17112 52.676464) | Sycamore, Holly and Corsican Pine | 1982-06-22 | 1982-03-12 | |
| 5382/G2 | Wheaton Aston | 61/1982 | group | MULTIPOLYGON (((-2.224808 52.711288, -2.224941 52.711355, -2.225123 52.711236, -2.2251 52.711196, -2.22503 52.711127, -2.224808 52.711288))) | POINT (-2.224977 52.711248) | Silver Birch Stems | 1982-09-21 | 1982-07-12 | |
| 5383/G1 | Wheaton Aston | 61/1982 | group | MULTIPOLYGON (((-2.221058 52.710561, -2.221087 52.710553, -2.221098 52.710533, -2.22108 52.710505, -2.220937 52.71052, -2.220923 52.710524, -2.220918 52.710534, -2.220928 52.710568, -2.221058 52.710561))) | POINT (-2.221008 52.710538) | Yew And Holly | 1982-09-21 | 1982-07-12 | |
| 5384/W3 | Crabtree Rough, Friars Gorse and Fox Covert,Lawnswood Drive, Lawnswood, Staffordshire | 82/00040/TPO | woodland | MULTIPOLYGON (((-2.177641 52.47894, -2.177674 52.478946, -2.178032 52.478857, -2.178033 52.478851, -2.178144 52.478819, -2.178484 52.478729, -2.179155 52.478591, -2.180988 52.47817, -2.180939 52.478074, -2.181764 52.477759, -2.181955 52.477729, -2.182011 52.477548, -2.182011 52.477428, -2.182044 52.477278, -2.182145 52.477109, -2.182236 52.476981, -2.182407 52.476801, -2.182436 52.476784, -2.181647 52.476633, -2.181644 52.476657, -2.181274 52.476712, -2.18082 52.476795, -2.180651 52.476812, -2.180542 52.476834, -2.180347 52.476882, -2.179832 52.47703, -2.179714 52.477056, -2.17953 52.477076, -2.179408 52.477073, -2.179303 52.477057, -2.178908 52.47697, -2.178695 52.476914, -2.178431 52.476835, -2.178359 52.476802, -2.178311 52.476768, -2.178233 52.476668, -2.177873 52.475886, -2.177772 52.475683, -2.177726 52.475554, -2.177614 52.475351, -2.177244 52.475402, -2.176563 52.475532, -2.176059 52.475361, -2.175847 52.475305, -2.175123 52.475143, -2.175094 52.475123, -2.174542 52.475273, -2.174887 52.475648, -2.175073 52.475866, -2.175121 52.475941, -2.175228 52.47607, -2.175441 52.476313, -2.175532 52.476405, -2.175606 52.476505, -2.175642 52.476567, -2.176031 52.477022, -2.176055 52.477041, -2.176359 52.477412, -2.176501 52.477615, -2.176552 52.477705, -2.176675 52.477839, -2.177069 52.478242, -2.1771 52.478266, -2.177307 52.478496, -2.177327 52.478489, -2.177564 52.478754, -2.177532 52.478764, -2.177534 52.478797, -2.177554 52.478844, -2.177593 52.478896, -2.177641 52.47894))) | POINT (-2.178262 52.47712) | Mixed Broadleaved Woodland | 1983-01-11 | 1982-08-23 | |
| 5385/W2 | Crabtree Rough, Friars Gorse and Fox Covert,Lawnswood Drive, Lawnswood, Staffordshire | 82/00040/TPO | woodland | MULTIPOLYGON (((-2.180627 52.481474, -2.180646 52.481486, -2.180311 52.480811, -2.180253 52.480719, -2.180186 52.480581, -2.180031 52.480178, -2.179873 52.479722, -2.179751 52.479475, -2.179585 52.479221, -2.179276 52.478783, -2.179155 52.478591, -2.178484 52.478729, -2.17809 52.478835, -2.178135 52.478848, -2.178297 52.478839, -2.178582 52.479142, -2.178647 52.4792, -2.178941 52.479384, -2.179043 52.479472, -2.179078 52.479523, -2.179157 52.479704, -2.179177 52.479766, -2.179237 52.480046, -2.179384 52.480463, -2.179487 52.480677, -2.179592 52.480766, -2.179691 52.480812, -2.179846 52.481048, -2.179895 52.481108, -2.179979 52.481165, -2.180252 52.481245, -2.180465 52.48133, -2.180536 52.48138, -2.180627 52.481474))) | POINT (-2.179486 52.479858) | Mixed Broadleaved Woodland | 1983-01-11 | 1982-08-23 | |
| 5386/W1 | Crabtree Rough, Friars Gorse and Fox Covert,Lawnswood Drive, Lawnswood, Staffordshire | 82/00040/TPO | woodland | MULTIPOLYGON (((-2.181691 52.476619, -2.181647 52.476633, -2.182436 52.476784, -2.182678 52.476546, -2.182773 52.476471, -2.183115 52.476245, -2.183235 52.476136, -2.183315 52.47603, -2.183391 52.475885, -2.183435 52.475779, -2.183451 52.4757, -2.183452 52.475569, -2.183396 52.475357, -2.183332 52.474971, -2.182838 52.474749, -2.182599 52.474652, -2.182466 52.474606, -2.182291 52.474562, -2.182244 52.47456, -2.182781 52.474962, -2.182855 52.475048, -2.182898 52.475131, -2.182938 52.475317, -2.182953 52.475461, -2.182946 52.475572, -2.182914 52.475661, -2.182829 52.475771, -2.182637 52.475978, -2.182512 52.476097, -2.182379 52.476209, -2.182126 52.4764, -2.181988 52.476487, -2.181822 52.47657, -2.181691 52.476619))) | POINT (-2.182824 52.475825) | Mixed Broadleaved Woodland | 1983-01-11 | 1982-08-23 | |
| 5387/W4 | Crabtree Rough, Friars Gorse and Fox Covert,Lawnswood Drive, Lawnswood, Staffordshire | 82/00040/TPO | woodland | MULTIPOLYGON (((-2.174542 52.475273, -2.175094 52.475123, -2.175023 52.475071, -2.174997 52.47498, -2.174994 52.474907, -2.175019 52.47479, -2.175186 52.474439, -2.175213 52.474315, -2.17521 52.474089, -2.175192 52.474055, -2.175198 52.474039, -2.175166 52.473958, -2.17506 52.47372, -2.174822 52.473306, -2.17441 52.472518, -2.174314 52.472414, -2.174282 52.472354, -2.17418 52.472219, -2.174172 52.472184, -2.174198 52.472146, -2.173107 52.472147, -2.172692 52.472124, -2.172181 52.472079, -2.171871 52.472039, -2.171648 52.471988, -2.171372 52.471909, -2.171128 52.471876, -2.171121 52.471866, -2.170923 52.47188, -2.17057 52.471978, -2.17032 52.472033, -2.170242 52.472062, -2.170092 52.472259, -2.170029 52.472387, -2.170005 52.472402, -2.169994 52.472448, -2.171772 52.472627, -2.171838 52.472641, -2.171925 52.472677, -2.172363 52.473014, -2.172956 52.473505, -2.17311 52.473642, -2.173203 52.473753, -2.173407 52.474041, -2.17361 52.47426, -2.173806 52.474426, -2.174047 52.474728, -2.174542 52.475273))) | POINT (-2.173341 52.473206) | Mixed Broadleaved Woodland | 1983-01-11 | 1982-08-23 | |
| 5388/G3 | Hall End Lane, Pattingham | 67/1982 | group | MULTIPOLYGON (((-2.265521 52.586679, -2.265493 52.586627, -2.265056 52.586694, -2.26515 52.58674, -2.265477 52.586704, -2.265521 52.586679))) | POINT (-2.265312 52.586688) | European Larch , Silver Birch , Crab Apple , Box Elder And Norway Maple | 1982-12-14 | 1982-10-15 | |
| 5389/G4 | Hall End Lane, Pattingham | 67/1982 | group | MULTIPOLYGON (((-2.265522 52.586622, -2.265495 52.586626, -2.265523 52.586679, -2.265538 52.586691, -2.265778 52.58667, -2.265751 52.586588, -2.265522 52.586622))) | POINT (-2.265643 52.586643) | Beech, Laburnum , Hawthorn And European Larch | 1982-12-14 | 1982-10-15 | |
| 5390/G5 | Hall End Lane, Pattingham | 67/1982 | group | MULTIPOLYGON (((-2.265546 52.586892, -2.265553 52.586915, -2.265584 52.586927, -2.265608 52.586922, -2.265634 52.586888, -2.26561 52.58685, -2.265576 52.586845, -2.265546 52.586855, -2.265546 52.586892))) | POINT (-2.265585 52.586885) | Rowan And Silver Birch | 1982-12-14 | 1982-10-15 | |
| 5391/G2 | Hall End Lane, Pattingham | 67/1982 | group | MULTIPOLYGON (((-2.265124 52.587063, -2.26521 52.587055, -2.265147 52.586741, -2.265052 52.586695, -2.265124 52.587063))) | POINT (-2.265132 52.586889) | Oak, Rowan, Scots Pine, European Larch, Beech And Silver Birch | 1982-12-14 | 1982-10-15 | |
| 5392/G1 | Hall End Lane, Pattingham | 67/1982 | group | MULTIPOLYGON (((-2.265158 52.587233, -2.265169 52.587268, -2.265263 52.587249, -2.265213 52.58706, -2.265125 52.587068, -2.265158 52.587233))) | POINT (-2.265192 52.587163) | Whitebeam,Weeping Willow, European Larch, Beech And Roean | 1982-12-14 | 1982-10-15 | |
| 5393/G1 | Hyde Lea Bank, Coppenhall | 51/1982 | group | MULTIPOLYGON (((-2.13518 52.772148, -2.135154 52.772171, -2.135449 52.772247, -2.135521 52.772275, -2.135536 52.772251, -2.135564 52.772239, -2.135693 52.772246, -2.135733 52.772195, -2.135666 52.772185, -2.135515 52.77212, -2.135275 52.772079, -2.13518 52.772148))) | POINT (-2.135435 52.772175) | Yew, Corsican Pine,Thorn, Deodar, Atlantic Cedar, Lime | 1982-12-14 | 1982-10-21 | |
| 5394/G2 | Hyde Lea Bank, Coppenhall | 51/1982 | group | MULTIPOLYGON (((-2.135202 52.771517, -2.13525 52.771537, -2.135285 52.771537, -2.135316 52.77151, -2.135279 52.771467, -2.135212 52.771434, -2.135141 52.77142, -2.135123 52.77142, -2.135107 52.77143, -2.135118 52.77147, -2.135202 52.771517))) | POINT (-2.13521 52.771478) | Scots Pine And Silver Birch | 1982-12-14 | 1982-10-21 | |
| 5395/G2 | Land Adjacent 82 Birches Road And At South View Close, Codsall | 70/1983 | group | MULTIPOLYGON (((-2.178793 52.621195, -2.178354 52.621038, -2.178254 52.621017, -2.178235 52.621019, -2.17822 52.621032, -2.178217 52.621043, -2.178227 52.621053, -2.178681 52.621218, -2.178831 52.621269, -2.178862 52.62126, -2.17887 52.621244, -2.178866 52.621233, -2.178793 52.621195))) | POINT (-2.178549 52.62114) | Sycamore | 1983-11-15 | 1983-09-20 | |
| 5396/G1 | Land Adjacent 82 Birches Road And At South View Close, Codsall | 70/1983 | group | MULTIPOLYGON (((-2.178877 52.621263, -2.178895 52.621286, -2.178926 52.621291, -2.178954 52.621283, -2.178967 52.621262, -2.178952 52.621243, -2.178918 52.621236, -2.178893 52.621242, -2.178877 52.621263))) | POINT (-2.178922 52.621263) | Beech | 1983-11-15 | 1983-09-20 | |
| 5397/G1 | The Nook, Cheslyn Hay | 71/1984 | group | MULTIPOLYGON (((-2.0412 52.655383, -2.041252 52.655383, -2.041267 52.655377, -2.041273 52.655363, -2.041267 52.655338, -2.041228 52.655283, -2.041162 52.655199, -2.0411 52.65515, -2.041062 52.65515, -2.041029 52.655163, -2.04105 52.655205, -2.041161 52.655308, -2.04119 52.655376, -2.0412 52.655383))) | POINT (-2.041158 52.655263) | Oak | 1984-11-22 | 1984-10-09 | |
| 5398/G1 | Prestwood Hospital Horticultural Garden, Wolverhampton Road, Prestwood, Staffordshire | 74/1985 | group | MULTIPOLYGON (((-2.195207 52.474445, -2.195254 52.474462, -2.195563 52.474408, -2.196003 52.47428, -2.196208 52.474198, -2.196191 52.474184, -2.195997 52.474241, -2.195852 52.474272, -2.19534 52.474344, -2.195246 52.47437, -2.195209 52.474388, -2.195188 52.474416, -2.195191 52.474431, -2.195207 52.474445))) | POINT (-2.195596 52.474347) | Poplar,Oak, Sycamore | 1985-06-04 | 1985-03-27 | |
| 5399/G1 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 76/1985 | group | MULTIPOLYGON (((-2.197745 52.468916, -2.197666 52.468942, -2.197652 52.468986, -2.197661 52.469002, -2.197815 52.46901, -2.198016 52.468983, -2.198316 52.468899, -2.198317 52.468886, -2.1983 52.468859, -2.198234 52.468828, -2.198137 52.468819, -2.198078 52.468826, -2.197745 52.468916))) | POINT (-2.197987 52.468918) | Larch | 1985-06-04 | 1985-03-27 | |
| 5400/G2 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 76/1985 | group | MULTIPOLYGON (((-2.199218 52.468623, -2.199195 52.468602, -2.199154 52.468592, -2.199023 52.468593, -2.198902 52.468605, -2.198622 52.468648, -2.198576 52.468663, -2.198557 52.468678, -2.198544 52.468713, -2.198568 52.468767, -2.198604 52.468801, -2.19865 52.468819, -2.198777 52.468788, -2.198905 52.468776, -2.199019 52.46878, -2.199121 52.468798, -2.199197 52.468781, -2.199247 52.468742, -2.199258 52.468698, -2.199244 52.468655, -2.199218 52.468623))) | POINT (-2.198914 52.468701) | Sycamore | 1985-06-04 | 1985-03-27 | |
| 5401/W1 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 76/1985 | woodland | MULTIPOLYGON (((-2.198582 52.47064, -2.198649 52.470574, -2.198642 52.470531, -2.1986 52.470489, -2.19854 52.470463, -2.198377 52.470471, -2.19831 52.470463, -2.198199 52.470419, -2.198171 52.4704, -2.198141 52.470358, -2.198132 52.470154, -2.198142 52.470062, -2.198154 52.470005, -2.198195 52.469902, -2.198196 52.469796, -2.198263 52.469669, -2.19827 52.469643, -2.198301 52.469473, -2.198306 52.469363, -2.198389 52.469161, -2.198419 52.469023, -2.198412 52.468996, -2.198398 52.468979, -2.198381 52.468973, -2.197929 52.469051, -2.197972 52.469172, -2.197889 52.46919, -2.197894 52.469269, -2.197816 52.469274, -2.197808 52.469244, -2.197737 52.469247, -2.197729 52.469225, -2.197557 52.469244, -2.197464 52.469156, -2.19736 52.469084, -2.197281 52.469103, -2.19711 52.469163, -2.197064 52.469182, -2.196871 52.469295, -2.196783 52.469356, -2.196792 52.469373, -2.196618 52.469458, -2.196414 52.469595, -2.196211 52.469749, -2.196 52.469937, -2.196197 52.470032, -2.196208 52.470052, -2.19628 52.47011, -2.196527 52.470242, -2.196913 52.470471, -2.197319 52.470693, -2.197429 52.470769, -2.197477 52.470793, -2.19756 52.47088, -2.197604 52.470957, -2.197678 52.471029, -2.197712 52.471026, -2.197809 52.470992, -2.197874 52.470986, -2.197999 52.471023, -2.198063 52.471029, -2.198116 52.471025, -2.198202 52.471005, -2.198226 52.470991, -2.198352 52.470866, -2.198376 52.470814, -2.198389 52.47075, -2.198402 52.470724, -2.198532 52.470673, -2.198582 52.47064))) | POINT (-2.197463 52.469983) | Lodge Plantation Mixed Broadleaved And Coniferous Woodland | 1985-06-04 | 1985-03-27 | |
| 5402/W1 | Colbourns Rough, Greensforge Lane, Stourton | 78/1985 | woodland | MULTIPOLYGON (((-2.204269 52.475504, -2.204268 52.475519, -2.203604 52.475772, -2.204466 52.475915, -2.205198 52.476046, -2.20571 52.476139, -2.205836 52.476174, -2.205836 52.476142, -2.205942 52.475939, -2.206188 52.475642, -2.206305 52.475461, -2.206346 52.475372, -2.206355 52.475266, -2.206338 52.475152, -2.206294 52.475003, -2.206143 52.474733, -2.206021 52.474492, -2.205792 52.47398, -2.205431 52.473348, -2.205383 52.473219, -2.205309 52.472933, -2.20519 52.472386, -2.205085 52.47204, -2.205025 52.471779, -2.205076 52.471403, -2.205121 52.471198, -2.20517 52.471082, -2.205484 52.470548, -2.205533 52.470476, -2.205718 52.470255, -2.206124 52.469997, -2.206213 52.46995, -2.207162 52.469521, -2.207511 52.469303, -2.207966 52.469001, -2.208149 52.468846, -2.208211 52.468773, -2.208239 52.468726, -2.208264 52.468663, -2.208281 52.468552, -2.208267 52.468468, -2.208241 52.468405, -2.208181 52.468414, -2.208193 52.468448, -2.208205 52.468562, -2.208182 52.468655, -2.208146 52.468734, -2.208094 52.468802, -2.208028 52.46886, -2.207916 52.468938, -2.207901 52.468935, -2.207672 52.468988, -2.207365 52.469179, -2.207024 52.469359, -2.206775 52.469476, -2.205814 52.469848, -2.205257 52.470055, -2.205113 52.470151, -2.205028 52.470222, -2.204773 52.470536, -2.204696 52.470645, -2.204615 52.470783, -2.204553 52.470911, -2.204404 52.471269, -2.204247 52.47169, -2.204224 52.471772, -2.204256 52.472349, -2.204305 52.472839, -2.20441 52.473427, -2.204407 52.473485, -2.204423 52.473489, -2.204441 52.473841, -2.20444 52.474186, -2.204469 52.474603, -2.204441 52.474922, -2.204375 52.475148, -2.204272 52.475448, -2.204269 52.475504))) | POINT (-2.205198 52.473376) | Mixed Broadleaved And Coniferous Woodland | 1985-06-04 | 1985-03-27 | |
| 5403/G13 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.200837 52.473343, -2.20085 52.473368, -2.200888 52.47338, -2.200929 52.473373, -2.200951 52.473349, -2.200937 52.473322, -2.200899 52.47331, -2.200855 52.473319, -2.200837 52.473343))) | POINT (-2.200894 52.473345) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5404/G12 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201013 52.473253, -2.201023 52.473275, -2.201063 52.473289, -2.201109 52.473278, -2.201123 52.473258, -2.201108 52.473232, -2.201075 52.473222, -2.201038 52.473227, -2.201013 52.473253))) | POINT (-2.201068 52.473255) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5405/G11 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201446 52.473229, -2.201461 52.473228, -2.201471 52.473213, -2.201468 52.473196, -2.201103 52.473002, -2.201071 52.473006, -2.20104 52.473027, -2.201088 52.473083, -2.201418 52.473228, -2.201446 52.473229))) | POINT (-2.201246 52.473115) | Douglas Fir | 1985-07-16 | 1985-05-22 | |
| 5406/G24 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.198876 52.473325, -2.198873 52.473299, -2.198822 52.473268, -2.198786 52.47327, -2.198718 52.473306, -2.198479 52.473526, -2.198461 52.473555, -2.198463 52.473577, -2.198483 52.473597, -2.198503 52.473601, -2.198582 52.473585, -2.198876 52.473325))) | POINT (-2.198666 52.473433) | Douglas Fir | 1985-07-16 | 1985-05-22 | |
| 5407/G23 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.197869 52.474106, -2.19792 52.474104, -2.197977 52.473859, -2.197927 52.47387, -2.197858 52.473902, -2.197816 52.473936, -2.197764 52.473998, -2.197754 52.474087, -2.197769 52.474102, -2.197793 52.474107, -2.197869 52.474106))) | POINT (-2.197866 52.473999) | Holly, Hawthorn, Sycamore | 1985-07-16 | 1985-05-22 | |
| 5408/G22 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.198173 52.473634, -2.198173 52.473624, -2.198157 52.47361, -2.198079 52.47361, -2.197993 52.473623, -2.197886 52.473662, -2.197862 52.473682, -2.197803 52.473794, -2.197793 52.47383, -2.197797 52.473855, -2.197828 52.473854, -2.197948 52.473798, -2.198007 52.473788, -2.19804 52.473767, -2.198156 52.473659, -2.198173 52.473634))) | POINT (-2.19797 52.473717) | Sycamore , Holly and Yew | 1985-07-16 | 1985-05-22 | |
| 5409/G21 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.198887 52.473626, -2.198911 52.473597, -2.198503 52.47362, -2.198488 52.473674, -2.198515 52.473698, -2.198556 52.473714, -2.198744 52.473718, -2.198791 52.473704, -2.198835 52.47368, -2.198887 52.473626))) | POINT (-2.198686 52.473658) | Holly and Cypress | 1985-07-16 | 1985-05-22 | |
| 5410/G20 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.199003 52.474016, -2.199011 52.473959, -2.198983 52.473918, -2.198955 52.473904, -2.198887 52.473898, -2.198865 52.473906, -2.198849 52.473935, -2.198704 52.474345, -2.1985 52.474953, -2.198516 52.474983, -2.19861 52.474963, -2.198653 52.474901, -2.198749 52.474709, -2.198964 52.47419, -2.198987 52.474123, -2.199003 52.474016))) | POINT (-2.198772 52.474412) | Douglas Fir, Sitka Spruce, Larch, Scots Pine, Sycamore | 1985-07-16 | 1985-05-22 | |
| 5411/G19 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.199064 52.473935, -2.199033 52.473932, -2.199022 52.473951, -2.199031 52.47398, -2.199084 52.474046, -2.19919 52.47414, -2.199235 52.474159, -2.199274 52.474157, -2.199281 52.474146, -2.199271 52.474126, -2.199118 52.473977, -2.199064 52.473935))) | POINT (-2.199145 52.47405) | Douglas Fir, Larch | 1985-07-16 | 1985-05-22 | |
| 5412/G10 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.200903 52.473536, -2.200917 52.473562, -2.200949 52.473573, -2.200997 52.473565, -2.201014 52.47355, -2.201017 52.473537, -2.201004 52.473516, -2.200972 52.473504, -2.200924 52.473511, -2.200903 52.473536))) | POINT (-2.200961 52.473539) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5413/G9 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201133 52.473519, -2.201147 52.473542, -2.201184 52.473554, -2.201227 52.473546, -2.201247 52.473522, -2.201238 52.4735, -2.201203 52.473485, -2.201158 52.473491, -2.20114 52.473503, -2.201133 52.473519))) | POINT (-2.20119 52.473519) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5414/G8 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201273 52.473371, -2.201288 52.473395, -2.201319 52.473404, -2.201361 52.473396, -2.201379 52.473374, -2.201368 52.473352, -2.201332 52.473339, -2.201294 52.473345, -2.201273 52.473371))) | POINT (-2.201326 52.473372) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5415/G7 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.200753 52.474132, -2.200726 52.47415, -2.200718 52.47417, -2.200732 52.474197, -2.200825 52.474195, -2.200867 52.474179, -2.200876 52.474167, -2.200877 52.474153, -2.200851 52.474127, -2.200786 52.474122, -2.200753 52.474132))) | POINT (-2.200797 52.474161) | Sweet Chestnut | 1985-07-16 | 1985-05-22 | |
| 5416/G6 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.200642 52.473923, -2.200686 52.473909, -2.200704 52.473893, -2.200707 52.473874, -2.200698 52.473857, -2.20066 52.473849, -2.200546 52.473862, -2.200515 52.473878, -2.200508 52.4739, -2.200521 52.473919, -2.200565 52.473934, -2.200642 52.473923))) | POINT (-2.200608 52.47389) | Silver Birch,Scots Pine | 1985-07-16 | 1985-05-22 | |
| 5417/G5 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201038 52.473812, -2.201065 52.473827, -2.201126 52.473819, -2.201162 52.473782, -2.201158 52.473756, -2.201114 52.473744, -2.201055 52.473761, -2.201035 52.473778, -2.201038 52.473812))) | POINT (-2.201097 52.473786) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5418/G4 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201459 52.473724, -2.201459 52.473706, -2.201431 52.47369, -2.201345 52.473709, -2.20133 52.473735, -2.201329 52.473767, -2.201365 52.47378, -2.201396 52.473773, -2.201439 52.473752, -2.201459 52.473724))) | POINT (-2.201392 52.473734) | Silver Birch | 1985-07-16 | 1985-05-22 | |
| 5419/G3 | Land in and around Lodge Plantation, Wolverhampton Road, Prestwood | 77/1985 | group | MULTIPOLYGON (((-2.201489 52.473547, -2.201492 52.473561, -2.201509 52.473577, -2.20155 52.473587, -2.20159 52.473578, -2.201611 52.473553, -2.201595 52.473524, -2.201555 52.473512, -2.20151 52.473521, -2.201489 52.473547))) | POINT (-2.20155 52.47355) | Silver Birch | 1985-07-16 | 1985-05-22 | |
