Sunderland City Council
Developer agreement transaction
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 2 of your endpoints.
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| 18/00749/FUL-MON-TRANS8 | 18/00749/FUL-MON | spent | 66.47 | 2024-06-07 | 2024-06-05 | |||
| 18/00749/FUL-S2.A-TRANS1 | 18/00749/FUL-S2.A | secured | 2 | 2023-08-16 | 2023-03-31 | |||
| 18/00749/FUL-S2.A-TRANS2 | 18/00749/FUL-S2.A | received | 2 | 2023-06-16 | 2023-03-31 | |||
| 18/00749/FUL-S2.D-TRANS1 | 18/00749/FUL-S2.D | secured | 13319 | 2021-09-15 | 2021-07-16 | |||
| 18/00749/FUL-S2.D-TRANS2 | 18/00749/FUL-S2.D | received | 13319 | 2021-09-15 | 2021-07-16 | |||
| 18/00749/FUL-S2.D-TRANS3 | 18/00749/FUL-S2.D | allocated | 13319 | 2021-09-15 | 2021-07-16 | |||
| 16/02247/FUL-MON-TRANS5 | 16/02247/FUL-MON | spent | 242.1 | 2021-11-29 | 2021-03-31 | |||
| 16/02247/FUL-MON-TRANS6 | 16/02247/FUL-MON | spent | 74.86 | 2022-10-04 | 2021-03-31 | |||
| 16/02247/FUL-MON-TRANS7 | 16/02247/FUL-MON | spent | 61.69 | 2023-10-02 | 2023-03-31 | |||
| 16/02247/FUL-MON-TRANS8 | 16/02247/FUL-MON | spent | 44.31 | 2024-06-07 | 2024-03-31 | |||
| 15/00691/FUL-MON-TRANS5 | 15/00691/FUL-MON | spent | 484.19 | 2021-11-29 | 2021-03-31 | |||
| 15/00691/FUL-MON-TRANS6 | 15/00691/FUL-MON | spent | 744.81 | 2022-10-06 | 2022-03-31 | |||
| 16/01541/FUL-S2.1.2.1-TRANS1 | 16/01541/FUL-S2.1.2.1 | secured | 90901 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.1.2.1-TRANS2 | 16/01541/FUL-S2.1.2.1 | received | 90901 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.1.2.1-TRANS3 | 16/01541/FUL-S2.1.2.1 | allocated | 90901 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.1.2.2-TRANS1 | 16/01541/FUL-S2.1.2.2 | secured | 90901 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.1.2.2-TRANS2 | 16/01541/FUL-S2.1.2.2 | received | 90901 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.1.2.2-TRANS3 | 16/01541/FUL-S2.1.2.2 | allocated | 90901 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.2-TRANS1 | 16/01541/FUL-S2.2 | secured | 26400 | 2021-11-11 | 2021-03-30 | |||
| 16/01541/FUL-S2.2-TRANS2 | 16/01541/FUL-S2.2 | received | 26400 | 2021-11-11 | 2021-03-30 | |||
| 16/01541/FUL-S2.2-TRANS3 | 16/01541/FUL-S2.2 | allocated | 26400 | 2021-11-11 | 2021-03-30 | |||
| 16/01541/FUL-S2.3.1-TRANS1 | 16/01541/FUL-S2.3.1 | secured | 64140.12 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.3.1-TRANS2 | 16/01541/FUL-S2.3.1 | received | 64140.12 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.3.1-TRANS3 | 16/01541/FUL-S2.3.1 | allocated | 64140.12 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.3.1-TRANS4 | 16/01541/FUL-S2.3.1 | spent | 64140.12 | 2023-08-16 | 2023-03-31 | |||
| 16/01541/FUL-S2.3.2-TRANS1 | 16/01541/FUL-S2.3.2 | secured | 64140.12 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.3.2-TRANS2 | 16/01541/FUL-S2.3.2 | received | 64140.12 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.3.2-TRANS3 | 16/01541/FUL-S2.3.2 | allocated | 64140.12 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.3.2-TRANS4 | 16/01541/FUL-S2.3.2 | spent | 64140.12 | 2023-08-16 | 2023-03-31 | |||
| 16/01541/FUL-S2.4.1-TRANS1 | 16/01541/FUL-S2.4.1 | secured | 11566.5 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.4.1-TRANS2 | 16/01541/FUL-S2.4.1 | received | 11566.5 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.4.1-TRANS3 | 16/01541/FUL-S2.4.1 | allocated | 11566.5 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.4.2-TRANS1 | 16/01541/FUL-S2.4.2 | secured | 11566.5 | 2023-08-16 | 2022-11-25 | |||
| 16/01541/FUL-S2.4.2-TRANS2 | 16/01541/FUL-S2.4.2 | received | 11566.5 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-S2.4.2-TRANS3 | 16/01541/FUL-S2.4.2 | allocated | 11566.5 | 2023-08-16 | 2022-12-20 | |||
| 16/01541/FUL-MON-TRANS5 | 16/01541/FUL-MON | spent | 847.33 | 2021-11-29 | 2021-03-31 | |||
| 16/01541/FUL-MON-TRANS6 | 16/01541/FUL-MON | spent | 262.01 | 2022-10-04 | 2022-03-31 | |||
| 16/01541/FUL-MON-TRANS7 | 16/01541/FUL-MON | spent | 215.92 | 2023-10-02 | 2023-03-31 | |||
| 16/01541/FUL-MON-TRANS8 | 16/01541/FUL-MON | spent | 155.1 | 2024-06-07 | 2024-03-31 | |||
| 16/01502/OU4-MON-TRANS5 | 16/01502/OU4-MON | spent | 847.33 | 2021-11-29 | 2021-03-31 | |||
| 16/01502/OU4-MON-TRANS6 | 16/01502/OU4-MON | spent | 262.01 | 2022-10-04 | 2022-03-31 | |||
| 16/01502/OU4-MON-TRANS7 | 16/01502/OU4-MON | spent | 215.92 | 2023-10-02 | 2023-03-31 | |||
| 16/01502/OU4-MON-TRANS8 | 16/01502/OU4-MON | spent | 155.1 | 2024-06-07 | 2024-03-31 | |||
| 16/01502/OU4-S1.2.3.1-TRANS1 | 16/01502/OU4-S1.2.3.1 | secured | 73650 | 2024-05-23 | 2023-06-08 | |||
| 16/01502/OU4-S1.2.3.1-TRANS2 | 16/01502/OU4-S1.2.3.1 | received | 73650 | 2024-05-23 | 2023-07-20 | |||
| 16/01502/OU4-S1.2.3.1-TRANS3 | 16/01502/OU4-S1.2.3.1 | allocated | 73650 | 2024-05-23 | 2023-07-20 | |||
| 16/01502/OU4-S1.2.1-TRANS1 | 16/01502/OU4-S1.2.1 | secured | 255450 | 2024-05-23 | 2023-06-08 | |||
| 16/01502/OU4-S1.2.1-TRANS2 | 16/01502/OU4-S1.2.1 | received | 255450 | 2024-05-23 | 2023-07-20 | |||
| 16/01502/OU4-S1.2.1-TRANS3 | 16/01502/OU4-S1.2.1 | allocated | 255450 | 2024-05-23 | 2023-07-20 | |||
| 16/01502/OU4-S1.2.1-TRANS4 | 16/01502/OU4-S1.2.1 | spent | 11551.92 | 2024-05-23 | 2023-09-30 |
Showing rows 1401 to 1450 of 2788