Skip to main content

This is a new service – your feedback will help us to improve it.

Salford City Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

The information within this data is from all 3 of your endpoints.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
384-18/72489/FUL-da-pr 384-18/72489/FUL-da green-infrastructure 10000 2020-10-09 2019-04-08
385-18/72094/FUL-da-pr 385-18/72094/FUL-da green-infrastructure 16435 2020-10-09 2019-06-05
385-18/72094/FUL-da-os 385-18/72094/FUL-da open-space-and-leisure 51900 2020-10-09 2019-06-05
385-18/72094/FUL-da-ed 385-18/72094/FUL-da education 18165 2020-10-09 2019-06-05
385-18/72094/FUL-da-tt 385-18/72094/FUL-da transport-and-travel 3500 2020-10-09 2019-06-05
386-18/72343/FUL-da-pr 386-18/72343/FUL-da green-infrastructure 36000 2020-10-09 2019-06-12
386-18/72343/FUL-da-pr2 386-18/72343/FUL-da green-infrastructure 36400 2020-10-09 2019-06-12
387-18/72242/FUL-da-tt 387-18/72242/FUL-da transport-and-travel 6700 2020-10-09 2019-07-08
387-18/72242/FUL-da-pr 387-18/72242/FUL-da green-infrastructure 468000 2020-10-09 2019-07-08
388-16/68464/FUL-da-pr 388-16/68464/FUL-da green-infrastructure 123000 2020-10-09 2019-07-11
388-16/68464/FUL-da-os 388-16/68464/FUL-da open-space-and-leisure 227969 2020-10-09 2019-07-11
389-18/71877/FUL-da-os 389-18/71877/FUL-da open-space-and-leisure 53195 2020-10-09 2019-07-30
390-18/71970/FUL-da-os 390-18/71970/FUL-da open-space-and-leisure 95000 2020-10-09 2019-06-07
391-18/72311/FUL-da-pr 391-18/72311/FUL-da green-infrastructure 50000 2020-10-09 2019-09-26
391-18/72311/FUL-da-tt 391-18/72311/FUL-da transport-and-travel 12000 2020-10-09 2019-09-26
392-18/72756/OUT-da-pr 392-18/72756/OUT-da green-infrastructure 3903800 1 2020-10-09 2019-10-18
392-18/72756/OUT-da-ed 392-18/72756/OUT-da education 2020-10-09 2019-10-18
392-18/72756/OUT-da-ah 392-18/72756/OUT-da affordable-housing 2020-10-09 2019-10-18
392-18/72756/OUT-da-tt 392-18/72756/OUT-da transport-and-travel 79375 2020-10-09 2019-10-18
393-19/72944/FUL-da-os 393-19/72944/FUL-da open-space-and-leisure 114300 2020-10-09 2019-10-28
393-19/72944/FUL-da-pr 393-19/72944/FUL-da green-infrastructure 60000 2020-10-09 2019-10-28
316A-15/66823/OUT-da-dv 316A-15/66823/OUT-da other 0 2020-10-09 2019-11-29
394-17/70278/FUL-da-os 394-17/70278/FUL-da open-space-and-leisure 44850 2020-10-09 2019-11-29
394-17/70278/FUL-da-pr 394-17/70278/FUL-da green-infrastructure 294000 2020-10-09 2019-11-29
394-17/70278/FUL-da-tt 394-17/70278/FUL-da transport-and-travel 23125 2020-10-09 2019-11-29
394-17/70278/FUL-da-tt2 394-17/70278/FUL-da transport-and-travel 333200 2020-10-09 2019-11-29
394-17/70278/FUL-da-pr2 394-17/70278/FUL-da green-infrastructure 1 2020-10-09 2019-11-29
394-17/70278/FUL-da-ah 394-17/70278/FUL-da affordable-housing 1 2020-10-09 2019-11-29
395-17/72539/FUL-da-pr 395-17/72539/FUL-da green-infrastructure 1 2020-10-09 2019-12-05
395-17/72539/FUL-da-tt 395-17/72539/FUL-da transport-and-travel 37000 2020-10-09 2019-12-05
395-17/72539/FUL-da-pr2 395-17/72539/FUL-da green-infrastructure 260000 2020-10-09 2019-12-05
395-17/72539/FUL-da-os 395-17/72539/FUL-da open-space-and-leisure 297180 2020-10-09 2019-12-05
395-17/72539/FUL-da-ed 395-17/72539/FUL-da education 23280 2020-10-09 2019-12-05
396-19/73148/FUL-da-pr 396-19/73148/FUL-da green-infrastructure 680000 2020-10-09 2019-12-06
397-17/69345/FUL-da-pr 397-17/69345/FUL-da green-infrastructure 781500 2020-10-09 2019-12-06
397-17/69345/FUL-da-ah 397-17/69345/FUL-da affordable-housing 1200960 2020-10-09 2019-12-06
398-18/72443/FUL-da-hi 398-18/72443/FUL-da highways 9000 2020-10-09 2019-12-06
398-18/72443/FUL-da-pr 398-18/72443/FUL-da green-infrastructure 216000 2020-10-09 2019-12-06
399-18/72691/FUL-da-os 399-18/72691/FUL-da open-space-and-leisure 35132 2020-10-09 2019-12-06
399-18/72691/FUL-da-pr 399-18/72691/FUL-da green-infrastructure 18000 2020-10-09 2019-12-06
400-19/74069/OUT-da-tt 400-19/74069/OUT-da transport-and-travel 70000 2020-10-09 2019-12-06
400-19/74069/OUT-da-pr 400-19/74069/OUT-da green-infrastructure 2020-10-09 2019-12-06
400-19/74069/OUT-da-os 400-19/74069/OUT-da open-space-and-leisure 2020-10-09 2019-12-06
401-16/67987/OUTEIA-da-dv 401-16/67987/OUTEIA-da other 0 2020-10-09 2019-12-19
402-19/73971/FUL-da-s111 402-19/73971/FUL-da other 2020-10-09 2019-12-20 2020-03-09
403-19/73707/FUL-da-os 403-19/73707/FUL-da open-space-and-leisure 75984 2020-10-09 2019-02-14
403-19/73707/FUL-da-ed 403-19/73707/FUL-da education 20750.4 2020-10-09 2019-02-14
404-19/73971/FUL-da-ah 404-19/73971/FUL-da affordable-housing 42 2020-10-09 2020-03-09
404-19/73971/FUL-da-ed 404-19/73971/FUL-da education 581011 2020-10-09 2020-03-09
404-19/73971/FUL-da-os 404-19/73971/FUL-da open-space-and-leisure 170570 2020-10-09 2020-03-09

Showing rows 1 to 50 of 198