Sheffield City Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S03897 | S03897 | 90 Broomspring Lane Sheffield S10 2FB | POINT (-1.484723 53.378124) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2019-03-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJVIFCNYIF300 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03893 | S03893 | 220-222 London Road Sheffield S2 4LW | POINT (-1.476405 53.36819) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PCVW54NYM3E00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03876 | S03876 | Land At Rear Of Stanwood Court 15 Stanwood Road Sheffield S6 5JE | POINT (-1.524617 53.394074) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.06 | permissioned | full-planning-permission | 2021-02-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QLUST0NYM9800 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03826 | S03826 | Within The Curtilage Of 21 Brincliffe Crescent Sheffield S11 9AW | POINT (-1.49772 53.362786) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-01-24 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q0NRD0NYHJ700 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03783 | S03783 | Site Of Garages On Orgreave Lane Behind 1 Retford Road Sheffield S13 9NF | POINT (-1.378713 53.372831) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-09-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBHQIWNYGKN00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03787 | S03787 | 145 Cobden View Road Sheffield S10 1HT | POINT (-1.505773 53.386534) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-08-20 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3J5AHNY0M900 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03791 | S03791 | Land To The Rear Of 279 To 285 South Road Walkley Sheffield S6 3TA | POINT (-1.500622 53.392572) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-08-16 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7BFDHNYFOX00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03820 | S03820 | Holt House Farm Long Line Sheffield S11 7TX | POINT (-1.553319 53.339001) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-05-04 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5BWIQNYFY700 | yes | Estimated to comprise of 3 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03836 | S03836 | Heritage Park 55 Albert Terrace Road Sheffield S6 3BR | POINT (-1.484022 53.390305) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-26 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P0AKSWNYJF900 | Estimated to comprise of 35 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03823 | S03823 | Store And Land Adjacent 2 Firshill Avenue Sheffield S4 7AA | POINT (-1.462151 53.402865) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2018-11-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P6X6BXNY0JI00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03852 | S03852 | Lion Works Handley Street Sheffield S4 7LD | POINT (-1.460291 53.389907) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-06-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OFZ63ZNYI3Y00 | Estimated to comprise of 88 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03831 | S03831 | 12 Paradise Square Sheffield S1 2DE | POINT (-1.469839 53.384037) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDTJDNNYI2E00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03832 | S03832 | 65-69 Hawksley Avenue Sheffield S6 2BD | POINT (-1.50172 53.404344) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-16 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEBO1ENYK2K00 | yes | Estimated to comprise of 5 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03922 | S03922 | 99 Whitham Road Sheffield S10 2SL | POINT (-1.496425 53.37973) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2019-05-28 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=POCXMHNYK8V00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03834 | S03834 | 24 Ryegate Road Sheffield S10 5FA | POINT (-1.512579 53.378226) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-20 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PF7DQXNYFSF00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03900 | S03900 | 15 & 16 Mansfield View Sheffield S12 2AW | POINT (-1.421641 53.358296) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-22 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PM1E4ENY0MK00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03840 | S03840 | Midcity House 17, 23 Furnival Gate, 127-155 Pinstone Street And 44 Union Street Sheffield S1 4QR | POINT (-1.47115 53.378168) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.16 | permissioned | full-planning-permission | 2020-03-19 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2ROPGNYG2Q00 | yes | Estimated to comprise of 271 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03844 | S03844 | Agricultural Building Adjoining The Barn Grove Wood View Main Road Wharncliffe Side Sheffield S35 0DQ | POINT (-1.554975 53.454309) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-12-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PC5MYSNY0A500 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03712 | S03712 | AutoMoney 253 Halifax Road Wadsley Bridge Sheffield S6 1AD | POINT (-1.492926 53.423357) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | unknown-ownership | permissioned | full-planning-permission | 2018-04-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4UZVHNY0JI00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03822 | S03822 | Land At Junction With Welbeck Road Fern Road Sheffield S6 5AX | POINT (-1.510166 53.395382) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4VE4BNYLYB00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03971 | S03971 | 13 Figtree Lane Sheffield S1 2DJ | POINT (-1.468395 53.384065) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0 | permissioned | full-planning-permission | 2019-09-23 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PV1TXWNYG6E00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03913 | S03913 | 180 Pearl Street Sheffield S11 8FF | POINT (-1.483268 53.369598) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0 | permissioned | full-planning-permission | 2019-04-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PL0NYANY0M900 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03954 | S03954 | 89 Green Lane Ecclesfield Sheffield S35 9WY | POINT (-1.452561 53.44077) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.15 | permissioned | full-planning-permission | 2019-08-05 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PRAD6CNY0M900 | yes | Estimated to comprise of 9 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03955 | S03955 | 168 Ringinglow Road Sheffield S11 7PR | POINT (-1.521039 53.356887) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.05 | permissioned | full-planning-permission | 2019-08-15 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PSMY67NYGHZ00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03957 | S03957 | Greenfold Farm Dungworth Green Sheffield S6 6HE | POINT (-1.579959 53.40774) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.12 | permissioned | full-planning-permission | 2019-09-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OYC7GZNYJGG00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03958 | S03958 | Premier 127 Sharrow Lane Sheffield S11 8AN | POINT (-1.48066 53.367303) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2019-09-06 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PN8HZZNYFSU00 | yes | Estimated to comprise of 13 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03959 | S03959 | Land Between 38 And 44 Burngreave Street Sheffield S3 9DQ | POINT (-1.461411 53.395799) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2019-09-16 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNIU5LNYGXG00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03951 | S03951 | 39 - 41 Station Road Chapeltown Sheffield S35 2XE | POINT (-1.464806 53.46361) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-01-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PX9GL2NYN0400 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03965 | S03965 | NatWest 72 Middlewood Road Sheffield S6 4PB | POINT (-1.503179 53.404283) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.05 | permissioned | full-planning-permission | 2019-09-30 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PU46PGNYL4G00 | yes | Estimated to comprise of 4 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03950 | S03950 | Dragoon Court Hillsborough Barracks Penistone Road Owlerton Sheffield S6 2GZ | POINT (-1.494915 53.40075) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.3 | permissioned | full-planning-permission | 2019-08-22 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PLBTQWNYG1000 | yes | Estimated to comprise of 32 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03973 | S03973 | Site Of Norbury 2 Crabtree Road Sheffield S5 7BB | POINT (-1.458684 53.404216) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.6 | permissioned | full-planning-permission | 2019-10-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJMMYBNYHF300 | Estimated to comprise of 14 Houses | 2019-12-16 | 2021-12-16 | ||||||
| S03974 | S03974 | Silk Boutique 221 Fulwood Road Sheffield S10 3BA | POINT (-1.500735 53.377449) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2021-02-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QK1NDRNY0NH00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03976 | S03976 | 7 Chantrey Road Sheffield S8 8QU | POINT (-1.47747 53.343556) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2019-10-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PSVYG9NY0NH00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03980 | S03980 | Old Nunnery Station Bernard Road Sheffield S2 5BQ | POINT (-1.450297 53.385267) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.11 | permissioned | full-planning-permission | 2019-10-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PU0SL4NYKSR00 | yes | Estimated to comprise of 7 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03982 | S03982 | 9 Roscoe Bank Sheffield S6 5PL | POINT (-1.522769 53.391988) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | permissioned | full-planning-permission | 2019-10-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PU69Q6NYLAX00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03983 | S03983 | Loxley Technical Services Ltd 69 Leppings Lane Sheffield S6 1SS | POINT (-1.502651 53.413258) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2021-03-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJVY2ANY0NH00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03985 | S03985 | Concept House 5 Young Street Sheffield S1 4LF | POINT (-1.477138 53.374094) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.29 | permissioned | full-planning-permission | 2019-10-01 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PVM3JHNY0M900 | yes | Estimated to comprise of 83 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03962 | S03962 | Tapton Cliffe And Lodge 276 Fulwood Road Sheffield S10 3BN | POINT (-1.509746 53.375207) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.66 | permissioned | full-planning-permission | 2019-09-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PP146FNY0M900 | yes | Estimated to comprise of 13 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03927 | S03927 | 8 Whirlowdale Close Sheffield S11 9NQ | POINT (-1.527156 53.340979) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.12 | permissioned | full-planning-permission | 2020-01-13 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q0SYDONY0NH00 | yes | Estimated to comprise of 1 Apartments and 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03904 | S03904 | Swimming Baths Burncross Road Sheffield S35 1RX | POINT (-1.471468 53.461634) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.31 | permissioned | full-planning-permission | 2020-09-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2TJITNYG9200 | yes | Estimated to comprise of 10 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03906 | S03906 | Former Chapeltown Training Centre 220 - 230 Lane End Sheffield S35 2UZ | POINT (-1.473413 53.468587) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.76 | owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-12 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFPZ67NYHQS00 | yes | Estimated to comprise of 14 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03911 | S03911 | Wheel Cottage 344 The Wheel Sheffield S35 9ZB | POINT (-1.483319 53.441231) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2019-04-18 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJIUV6NYH1700 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03780 | S03780 | 102 Hunter House Road Sheffield S11 8TY | POINT (-1.505228 53.365931) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-09-11 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P9YC7FNYI7600 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03920 | S03920 | 20 Hutcliffe Wood Road Sheffield S8 0EX | POINT (-1.493136 53.337101) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | 2019-05-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PMTLYFNYLV900 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03953 | S03953 | 13 Wharncliffe Road Broomhall Sheffield S10 2DH | POINT (-1.485575 53.375495) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | permissioned | full-planning-permission | 2020-07-13 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q6BGOYNYJ9S00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03925 | S03925 | 100 - 104 London Road Sheffield S2 4LR | POINT (-1.477763 53.370714) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0 | permissioned | full-planning-permission | 2019-11-11 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEUE6RNY0MK00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03903 | S03903 | Handsworth Christian School 231 Handsworth Road Sheffield S13 9BJ | POINT (-1.391088 53.374701) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.15 | permissioned | full-planning-permission | 2019-04-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P6PEK1NY0M900 | yes | Estimated to comprise of 7 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03928 | S03928 | Former Whirlowdale Nursery Whirlowdale Road Sheffield S7 2NE | POINT (-1.498091 53.34564) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2019-05-31 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJDLYJNYGG600 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03933 | S03933 | 357-359 Sharrow Vale Road Sheffield S11 8ZG | POINT (-1.499808 53.367123) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2019-06-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=POTUE8NYKCT00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03940 | S03940 | 600 Earl Marshal Road Sheffield S4 8FB | POINT (-1.439549 53.406069) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2019-07-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PPKWV6NYHC500 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 |
Showing rows 251 to 300 of 541