Sheffield City Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S04204 | S04204 | 448 Redmires Road Sheffield S10 4LG | POINT (-1.567382 53.373339) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | permissioned | full-planning-permission | 2020-03-19 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2SUCXNYG8700 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04221 | S04221 | Mill Spring House Storrs Lane Sheffield S6 6GY | POINT (-1.554936 53.398563) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 2.52 | permissioned | full-planning-permission | 2020-04-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q4T26ENYM4V00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04224 | S04224 | Revitalise, 109 Barrow Road Sheffield S9 1LA | POINT (-1.416779 53.421485) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-04-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5JOQ7NYGTG00 | yes | Estimated to comprise of 3 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04219 | S04219 | Land Rear Of 841 Chesterfield Road Sheffield S8 0SQ | POINT (-1.47881 53.340505) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2020-04-03 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q1ZZIWNYLKM00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04218 | S04218 | Garage Adjacent 36 Mona Avenue Sheffield | POINT (-1.50276 53.385702) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2020-04-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q06S6SNYGAL00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04223 | S04223 | 9 Spinkhill Avenue Sheffield S13 8FA | POINT (-1.407148 53.365654) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | permissioned | full-planning-permission | 2020-04-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5A6YQNYFYQ00 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04217 | S04217 | The Coach House 115A Lane End Sheffield S35 2UH | POINT (-1.473103 53.466189) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.06 | permissioned | full-planning-permission | 2020-04-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PZ7FWCNYL0K00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04441 | S04441 | Intracam, 244A High Greave, Sheffield S5 9GR | POINT (-1.458997 53.431757) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | permissioned | full-planning-permission | 2021-03-22 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QLH25LNYKY900 | yes | Estimated to comprise of 1 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04214 | S04214 | 65-67 Stalker Lees Road Sheffield S11 8NP | POINT (-1.490003 53.369413) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | permissioned | full-planning-permission | 2020-04-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIUJVWNYM5800 | yes | Estimated to comprise of 9 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04212 | S04212 | Site Of Former Swifts Performance 172 - 182 Fitzwilliam Street Sheffield S1 4JR | POINT (-1.477138 53.376477) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | Estimated to comprise of 93 Apartments | 2021-12-16 | 2021-12-16 | ||||||||
| S04210 | S04210 | 5 Wood End Whitley Carr Sheffield S35 8RR | POINT (-1.490771 53.447797) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | permissioned | full-planning-permission | 2020-03-23 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q32K9DNYH0L00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04209 | S04209 | Heathfield 109 Townhead Road Sheffield S17 3AQ | POINT (-1.548482 53.324327) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.46 | permissioned | full-planning-permission | 2020-03-24 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q3OMR5NYITS00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04225 | S04225 | Garage Block Adjacent 111 Bole Hill Lane Sheffield S10 1SD | POINT (-1.513233 53.38622) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-04-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5Y40KNYI2Y00 | yes | Estimated to comprise of 4 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04258 | S04258 | 4 London Road | POINT (-1.476992 53.372674) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | not-permissioned | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||||
| S04259 | S04259 | 94 Scotland Street | POINT (-1.475508 53.385824) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.12 | not-owned-by-a-public-authority | not-permissioned | Estimated to comprise of 47 Apartments | 2021-12-16 | 2021-12-16 | ||||||||
| S04173 | S04173 | 156 Broomspring Lane | POINT (-1.488519 53.378584) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | not-permissioned | Estimated to comprise of 12 Apartments | 2021-12-16 | 2021-12-16 | |||||||||
| S04112 | S04112 | Former Silver Lodge Care Home, Housley Lane, Chapeltown, S35 2UD | POINT (-1.47455 53.463168) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.31 | not-permissioned | Estimated to comprise of 5 Apartments and 10 Houses | 2021-12-16 | 2021-12-16 | |||||||||
| S04153 | S04153 | Land at Rugby Street, S3 9PP | POINT (-1.471593 53.395442) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.23 | not-permissioned | yes | Estimated to comprise of 15 Apartments and 6 Houses | 2021-12-16 | 2021-12-16 | ||||||||
| S04158 | S04158 | Land at Rutland Road,Rutland Road, S3 9PP | POINT (-1.472198 53.39559) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.13 | not-permissioned | yes | Estimated to comprise of 9 Apartments and 3 Houses | 2021-12-16 | 2021-12-16 | ||||||||
| S04164 | S04164 | St. Georges Community Health Centre (St. Georges Hospital), Winter Street, S3 7ND | POINT (-1.488502 53.383768) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.16 | not-permissioned | Estimated to comprise of 23 Apartments | 2021-12-16 | 2021-12-16 | |||||||||
| S04175 | S04175 | 23 Shepherd Street, S3 7BA | POINT (-1.475915 53.387118) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.12 | not-permissioned | Estimated to comprise of 36 Apartments | 2021-12-16 | 2021-12-16 | |||||||||
| S04160 | S04160 | The Limbrick Health Centre (Hillsborough Health Centre), S6 2PE | POINT (-1.501233 53.401401) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.32 | not-permissioned | Estimated to comprise of 5 Apartments and 11 Houses | 2021-12-16 | 2021-12-16 | |||||||||
| S04208 | S04208 | 363 Richmond Road Sheffield S13 8LT | POINT (-1.401392 53.364856) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.18 | permissioned | outline-planning-permission | 2020-03-18 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJ9FZENYG1K00 | Estimated to comprise of 14 Apartments | 2021-12-16 | 2021-12-16 | ||||||
| S03895 | S03895 | Bowden Auto Repairs Viola Bank Sheffield S36 1FZ | POINT (-1.601742 53.480421) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | permissioned | outline-planning-permission | 2019-08-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PRG1LTNYGV600 | yes | Estimated to comprise of 4 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03456 | S03456 | Birley Mount Fox Hill Road Sheffield S6 1HF | POINT (-1.50011 53.42314) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.11 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-06-02 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKNB1TNY0JI00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | ||||
| S04318 | S04318 | Land Between 17 And 23 Seabrook Road Sheffield S2 2RZ | POINT (-1.450198 53.374791) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | outline-planning-permission | 2020-08-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q9NWX8NYM5400 | yes | Estimated to comprise of 2 Houses | 2020-08-14 | 2021-12-16 | |||||
| S03952 | S03952 | Site Of The Cherry Tree Social Club 40 Main Street Hackenthorpe Sheffield S12 4LB | POINT (-1.376333 53.34714) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.59 | permissioned | outline-planning-permission | 2019-08-20 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=POMFD3NYGXB00 | Estimated to comprise of 28 Houses | 2019-12-16 | 2021-12-16 | ||||||
| S04379 | S04379 | George Marshall (Power Tools) Ltd, 18 Johnson Street | POINT (-1.464774 53.387977) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2020-09-21 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q84A1GNYHC200 | Estimated to comprise of 56 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S03708 | S03708 | Moor Farm Cottage 12 Mosborough Moor Sheffield S20 5AY | POINT (-1.372802 53.330709) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-04-20 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3QE3ENY0JI00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | ||||
| S04433 | S04433 | The Hillsborough Arcade And Site Of Former Old Blue Ball Public House, Middlewood Road And Bradfield Road, Sheffield S6 4HL | POINT (-1.501373 53.403433) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 1.13 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2021-03-12 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PELBD0NYL3O00 | Estimated to comprise of 77 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04277 | S04277 | Garages On Land Between 111 And 123 Carrfield Road Sheffield S8 9SD | POINT (-1.46434 53.356773) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | permissioned | outline-planning-permission | 2020-06-24 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q9JCP6NYLS900 | yes | Estimated to comprise of 4 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04364 | S04364 | Site Of Substation And Garages Adjoining 12 Baron Street And Adjoining 64 Clough Road Sheffield S1 | POINT (-1.470411 53.371823) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | outline-planning-permission | 2020-12-03 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QEAI12NYLDQ00 | yes | Estimated to comprise of 4 Houses | 2021-12-16 | 2021-12-16 | |||||
| S03975 | S03975 | Land Adjacent 125 Station Road Woodhouse Sheffield S13 7RF | POINT (-1.357108 53.363019) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.26 | permissioned | outline-planning-permission | 2019-10-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PR50HHNYJFD00 | yes | Estimated to comprise of 6 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03960 | S03960 | A Hemingway & Sons Ltd 423 Whitley Lane Sheffield S35 8RP | POINT (-1.483387 53.446825) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.72 | permissioned | outline-planning-permission | 2019-09-24 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNJADGNYGXU00 | yes | Estimated to comprise of 9 Houses | 2019-12-16 | 2021-12-16 | |||||
| S04333 | S04333 | Site Of 17 And 19 Market Street, Woodhouse, Sheffield S13 7PD | POINT (-1.367726 53.358787) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | outline-planning-permission | 2020-10-01 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q738P2NYLQD00 | yes | Estimated to comprise of 4 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04231 | S04231 | Car Park Adjacent To Upperthorpe Medical Centre Upperthorpe Sheffield S6 3FT | POINT (-1.48808 53.389676) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | outline-planning-permission | 2020-05-26 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q49E9MNYKFL00 | Estimated to comprise of 12 Apartments | 2021-12-16 | 2021-12-16 | ||||||
| S03772 | S03772 | 34 Tannery Street Sheffield S13 7JW | POINT (-1.372529 53.358391) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-07-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7DQUDNYFWY00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | ||||
| S04264 | S04264 | Woodseats Working Mens Club The Dale Sheffield S8 0PS | POINT (-1.479386 53.343677) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.44 | permissioned | outline-planning-permission | 2020-06-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PP33EUNYGSA00 | Estimated to comprise of 20 Apartments and 6 Houses | 2021-12-16 | 2021-12-16 | ||||||
| S03886 | S03886 | Site Of Kirkhill Resource Centre 127 Lowedges Road Sheffield S8 7LE | POINT (-1.481739 53.322021) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.45 | permissioned | outline-planning-permission | 2019-02-11 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIUJ1MNY0MK00 | Estimated to comprise of 41 Apartments and 4 Houses | 2019-12-16 | 2021-12-16 | ||||||
| S03828 | S03828 | Curtilage Of 2A Kirk Edge Road Sheffield S35 0PE | POINT (-1.539634 53.423915) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-08-20 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q566EZNYFLS00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03978 | S03978 | 34 Blackbrook Road Sheffield S10 4LQ | POINT (-1.563034 53.370209) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.09 | permissioned | full-planning-permission | 2019-10-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PTNWQCNYJND00 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | |||||
| S03932 | S03932 | 120 Henry Street Shalesmoor Sheffield S3 7EQ | POINT (-1.479864 53.388164) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.11 | permissioned | full-planning-permission | 2019-06-21 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=POEMPONYKZO00 | yes | Estimated to comprise of 62 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03910 | S03910 | 32 Stumperlowe Hall Road Sheffield S10 3QS | POINT (-1.538847 53.368264) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJIP9VNYH1100 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03902 | S03902 | Site Of 68-82 Pinstone Street, 1-19 Charles Street, Laycock House - 14 Cross Burgess Street Sheffield | POINT (-1.471355 53.379102) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.3 | permissioned | full-planning-permission | 2019-03-13 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHXU6ANYIMF00 | yes | Estimated to comprise of 52 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03896 | S03896 | 36 Stannington View Road Sheffield S10 1SR | POINT (-1.509349 53.385647) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-28 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFB5T0NYG6Q00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03892 | S03892 | Brockwood Park Centre Station Road Woodhouse Sheffield S13 7QH | POINT (-1.364773 53.35915) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.24 | permissioned | full-planning-permission | 2019-03-06 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P19J2JNYFJO00 | yes | Estimated to comprise of 17 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03891 | S03891 | The Grange, 11 Stanwood Road Sheffield S6 5JE | POINT (-1.524409 53.393827) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.52 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-13 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P0YKP7NYM2E00 | yes | Estimated to comprise of 20 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03867 | S03867 | 182 Heavygate Road Sheffield S10 1PJ | POINT (-1.501883 53.390013) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-01-23 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIJFUKNYL0I00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03715 | S03715 | Vijay Bhavn Cottage Lane Sheffield S11 7TH | POINT (-1.541751 53.354497) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.47 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-12-06 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P323ZHNYMN500 | yes | Estimated to comprise of 3 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03838 | S03838 | Rootz Hair 4 Westwick Crescent Sheffield S8 7DG | POINT (-1.488855 53.327663) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-23 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDT2LCNYI1Y00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 |
Showing rows 451 to 500 of 541