Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
3527 0416 522948 Land at Penn Drive, Frenchay. replaced with Beech POINT (-2.515391 51.502895) 2017-07-03 1996-03-04
3528 0416 522954 Land at Penn Drive, Frenchay. replaced with Beech POINT (-2.51353 51.50254) 2017-07-03 1996-03-04
3529 0416 522954 Land at Penn Drive, Frenchay. replaced with Beech POINT (-2.513438 51.502521) 2017-07-03 1996-03-04
3530 0416 522954 Land at Penn Drive, Frenchay. replaced with Beech POINT (-2.51336 51.502546) 2017-07-03 1996-03-04
3531 0416 522954 Land at Penn Drive, Frenchay. replaced with Beech POINT (-2.51327 51.502489) 2017-07-03 1996-03-04
3532 0417 663621 Land at Crosshands Road, Pilning. Ash tree. POINT (-2.641098 51.562781) 2009-07-24 1996-03-04
3533 0417 502140 Land at Crosshands Road, Pilning. Ash tree. POINT (-2.640866 51.562725) 2009-07-24 1996-03-04
3534 0417 502141 Land at Crosshands Road, Pilning. Ash tree. POINT (-2.640697 51.562666) 2009-07-24 1996-03-04
3535 0418 Land at Castle Road, Kingswood, Bristol. Sycamore. POINT (-2.511724 51.46858) 2009-07-24 1996-05-30
3536 0419 553208 Land at Cheyney House, Wick Lane, Upton Cheyney, Bristol. Silver Birch. POINT (-2.4425 51.429314) 2011-08-24 1996-05-30
3537 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481827 51.433001) 2009-07-24 1996-09-16
3538 0420 538862 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481388 51.432714) 2009-07-24 1996-09-16
3539 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481835 51.43308) 2009-07-24 1996-09-16
3540 0420 538869 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481375 51.433411) 2009-07-24 1996-09-16
3541 0420 538867 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481372 51.433113) 2009-07-24 1996-09-16
3542 0420 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481738 51.43361) 2009-07-24 1996-09-16
3543 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481637 51.433609) 2009-07-24 1996-09-16
3544 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.48183 51.433042) 2009-07-24 1996-09-16
3545 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481839 51.43336) 2009-07-24 1996-09-16
3546 0420 538894 Land at 67 Bath Road, Willsbridge, Bristol. Ash. POINT (-2.481747 51.43169) 2009-07-24 1996-09-16
3547 0421 538255 Land at Colstonia, Church Lane, Downend, Bristol. Lombardy Poplars. POINT (-2.494675 51.504015) 2009-07-24 1996-09-16
3548 0421 537933 Land at Colstonia, Church Lane, Downend, Bristol. Lombardy Poplars. POINT (-2.494904 51.503874) 2009-07-24 1996-09-16
3549 0421 538255 Land at Colstonia, Church Lane, Downend, Bristol. Lombardy Poplars. POINT (-2.494728 51.503987) 2009-07-24 1996-09-16
3550 0421 537933 Land at Colstonia, Church Lane, Downend, Bristol. Lombardy Poplars. POINT (-2.49493 51.503858) 2009-07-24 1996-09-16
3551 0422 562444 In boundary between 13 Ottrells Mead and 98 Apseleys Mead, Bradley Stoke. Oak. POINT (-2.559613 51.54472) 2023-11-29 1996-12-18
3552 0423 572801 2 Burghley Court, Flaxpits Lane, Winterbourne, South Gloucestershire. Sycamore. POINT (-2.500742 51.521335) 2009-07-24 1997-04-09
3553 0423 572802 2 Burghley Court, Flaxpits Lane, Winterbourne, South Gloucestershire. Sycamore. POINT (-2.500713 51.521075) 2009-07-24 1997-04-09
3554 0423 572803 2 Burghley Court, Flaxpits Lane, Winterbourne, South Gloucestershire. Sycamore. POINT (-2.500778 51.520787) 2009-07-24 1997-04-09
3555 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.502205 51.52937) 2009-07-24 1997-03-09
3556 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.502922 51.529299) 2009-07-24 1997-03-09
3557 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.50274 51.52914) 2009-07-24 1997-03-09
3558 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.503016 51.529081) 2009-07-24 1997-03-09
3559 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.503132 51.529078) 2009-07-24 1997-03-09
3560 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.503172 51.529049) 2009-07-24 1997-03-09
3561 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.503088 51.529209) 2009-07-24 1997-03-09
3562 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.502982 51.529273) 2009-07-24 1997-03-09
3563 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.50228 51.529231) 2009-07-24 1997-03-09
3564 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.502512 51.529186) 2009-07-24 1997-03-09
3565 0424 573275 Within the curtilage of Crossley House, 109 High Street, Winterbourne. Holm Oak. POINT (-2.502611 51.529167) 2009-07-24 1997-03-09
3566 0425 In car park of C.R.S. Site, Broad Street, Staple Hill, South Gloucestershire. Sycamore. POINT (-2.503667 51.479901) 2009-07-24 1996-12-18
3567 0426 Land at The Ridge, Coalpit Heath, South Gloucestershire. Oak. POINT (-2.470252 51.528415) 2009-07-24 1996-12-18
3568 0426 641170 Land at The Ridge, Coalpit Heath, South Gloucestershire. Oak. POINT (-2.470861 51.528202) 2009-07-24 1996-12-18
3569 0427 664930 Land at Townwell, Cromhall, South Gloucestershire. Walnut. POINT (-2.438216 51.614221) 2009-07-24 1996-12-18
3570 0429 584760 In verge at Ivy Cottage, Market Place, Marshfield, South Gloucestershire. Yew. POINT (-2.316216 51.461248) 2009-07-24 1996-12-18
3571 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433869 51.454016) 2009-07-24 1997-03-13
3572 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433925 51.454026) 2009-07-24 1997-03-13
3573 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433996 51.454217) 2009-07-24 1997-03-13
3574 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433714 51.454342) 2009-07-24 1997-03-13
3575 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433583 51.454351) 2009-07-24 1997-03-13
3576 0430 553261 Land at Smoak Acre, Church Road, Wick. Copper Beech. POINT (-2.433337 51.454191) 2009-07-24 1997-03-13

Showing rows 4201 to 4250 of 6086