Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
3277 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470142 51.456921) 2009-07-24 1994-06-06
3278 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470207 51.456912) 2009-07-24 1994-06-06
3279 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470277 51.456907) 2009-07-24 1994-06-06
3280 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.469999 51.456851) 2009-07-24 1994-06-06
3281 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470188 51.457268) 2009-07-24 1994-06-06
3282 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470105 51.457276) 2009-07-24 1994-06-06
3283 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470349 51.456899) 2009-07-24 1994-06-06
3284 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470293 51.456728) 2009-07-24 1994-06-06
3285 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.469879 51.457038) 2009-07-24 1994-06-06
3286 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470244 51.457263) 2009-07-24 1994-06-06
3287 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470661 51.456421) 2009-07-24 1994-06-06
3288 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.47071 51.456394) 2009-07-24 1994-06-06
3289 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470755 51.45637) 2009-07-24 1994-06-06
3290 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470184 51.456692) 2009-07-24 1994-06-06
3291 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.47023 51.456668) 2009-07-24 1994-06-06
3292 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470374 51.456697) 2009-07-24 1994-06-06
3293 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470864 51.456315) 2009-07-24 1994-06-06
3294 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470924 51.456282) 2009-07-24 1994-06-06
3295 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470048 51.456767) 2009-07-24 1994-06-06
3296 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470092 51.45674) 2009-07-24 1994-06-06
3297 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470139 51.456715) 2009-07-24 1994-06-06
3298 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470463 51.456868) 2009-07-24 1994-06-06
3299 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470273 51.456641) 2009-07-24 1994-06-06
3300 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470314 51.45662) 2009-07-24 1994-06-06
3301 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470347 51.456602) 2009-07-24 1994-06-06
3302 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.471042 51.457105) 2009-07-24 1994-06-06
3303 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.470085 51.457013) 2009-07-24 1994-06-06
3304 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.469991 51.457012) 2009-07-24 1994-06-06
3305 0376 696947 St. Barnabas Church, Warmley. Lime. POINT (-2.469904 51.456844) 2009-07-24 1994-06-06
3306 0377 544462 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.489958 51.460987) 2009-07-24 1994-06-06
3307 0377 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.490212 51.460677) 2009-07-24 1994-06-06
3308 0377 544462 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.489968 51.460889) 2009-07-24 1994-06-06
3309 0377 544461 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.489983 51.460811) 2009-07-24 1994-06-06
3310 0377 544461 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.489993 51.46069) 2009-07-24 1994-06-06
3311 0377 544462 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.489983 51.460744) 2009-07-24 1994-06-06
3312 0377 544461 Land at 56, Hill Street, Kingswood. Horse Chestnut. POINT (-2.490184 51.461036) 2009-07-24 1994-06-06
3313 0378 542059 15, Wesley Lane, Warmley. Ash. POINT (-2.478617 51.449487) 2009-07-24 1994-06-27
3314 0379 Land at Rodway Hill, Mangotsfield, Bristol. Sycamore. POINT (-2.481555 51.476846) 2009-07-24 1994-06-27
3315 0379 Land at Rodway Hill, Mangotsfield, Bristol. Sycamore. POINT (-2.481462 51.476855) 2009-07-24 1994-06-27
3316 0380 Grid Reference 5672 8361 between Bridle Road OOL.8 and Field Parcel No. OS.7624, Olveston, Bristol. Oak. POINT (-2.625919 51.573893) 2011-08-23 1994-06-10
3317 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506525 51.486342) 2009-07-24 1994-08-08
3318 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506575 51.486816) 2009-07-24 1994-08-08
3319 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.505843 51.48609) 2009-07-24 1994-08-08
3320 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.50589 51.486002) 2009-07-24 1994-08-08
3321 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.505927 51.485939) 2009-07-24 1994-08-08
3322 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506069 51.485929) 2009-07-24 1994-08-08
3323 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.5061 51.485933) 2009-07-24 1994-08-08
3324 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506501 51.486739) 2009-07-24 1994-08-08
3325 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506674 51.486125) 2009-07-24 1994-08-08
3326 0381 666604 Christ Church, Downend. Turkey Oak. POINT (-2.506832 51.486324) 2009-07-24 1994-08-08

Showing rows 3951 to 4000 of 6086