Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
3027 0335 Land at Castle Farm Road, Hanham Abbots. Ash. POINT (-2.519492 51.435162) 2009-07-24 1991-10-28
3028 0335 Land at Castle Farm Road, Hanham Abbots. Ash. POINT (-2.52056 51.434329) 2009-07-24 1991-10-28
3029 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433682 51.519748) 2009-07-24 1991-10-02
3030 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433481 51.519982) 2009-07-24 1991-10-02
3031 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433695 51.520027) 2009-07-24 1991-10-02
3032 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433726 51.52005) 2009-07-24 1991-10-02
3033 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433784 51.520051) 2009-07-24 1991-10-02
3034 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433674 51.519733) 2009-07-24 1991-10-02
3035 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434113 51.520053) 2009-07-24 1991-10-02
3036 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434181 51.520003) 2009-07-24 1991-10-02
3037 0337 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434277 51.519862) 2009-07-24 1991-10-02
3038 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433957 51.52005) 2009-07-24 1991-10-02
3039 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433988 51.519978) 2009-07-24 1991-10-02
3040 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.43409 51.519996) 2009-07-24 1991-10-02
3041 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434178 51.519867) 2009-07-24 1991-10-02
3042 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434188 51.519832) 2009-07-24 1991-10-02
3043 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434204 51.51992) 2009-07-24 1991-10-02
3044 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433549 51.51983) 2009-07-24 1991-10-02
3045 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433541 51.519821) 2009-07-24 1991-10-02
3046 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434201 51.519981) 2009-07-24 1991-10-02
3047 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433857 51.52004) 2009-07-24 1991-10-02
3048 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433886 51.51975) 2009-07-24 1991-10-02
3049 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433514 51.519789) 2009-07-24 1991-10-02
3050 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.43365 51.519761) 2009-07-24 1991-10-02
3051 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433757 51.51975) 2009-07-24 1991-10-02
3052 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434159 51.519903) 2009-07-24 1991-10-02
3053 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433894 51.519773) 2009-07-24 1991-10-02
3054 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.433731 51.519799) 2009-07-24 1991-10-02
3055 0337 577788 Land at The Arches, Westerleigh Road, Westerleigh, Bristol. Plum. POINT (-2.434196 51.519743) 2009-07-24 1991-10-02
3056 0338 563366 Land at The Fox, Old Down, Tockington, Olveston, Bristol. Horse Chestnut. POINT (-2.553188 51.583482) 2009-07-24 1991-11-13
3057 0340 543861 Land north/east of Causley Drive (No.2), Warmley, Bristol. Ash. POINT (-2.488866 51.449139) 2009-07-24 1992-02-10
3058 0341 539485 Land at 1, Court Farm Road, Willsbridge, Bristol. Beech. POINT (-2.489504 51.43349) 2009-07-24 1992-05-11
3059 0341 539485 Land at 1, Court Farm Road, Willsbridge, Bristol. Beech. POINT (-2.489653 51.433952) 2009-07-24 1992-05-11
3060 0343 516446 1, Wood Road, Kingswood. Beech. POINT (-2.510776 51.460196) 2009-07-24 1992-03-23
3061 0343 516446 1, Wood Road, Kingswood. Beech. POINT (-2.510865 51.460279) 2009-07-24 1992-03-23
3062 0345 The Park, Woodlands Lane, Bradley Stoke, Bristol. Oak. POINT (-2.561348 51.54469) 2018-02-07 1992-05-20
3063 0346 Land at Warwick Place, Thornbury, Bristol.POLY DELETED TREE REMOVED Larch. POINT (-2.530643 51.611538) 2013-02-25 1992-07-15
3064 0346 Land at Warwick Place, Thornbury, Bristol.POLY DELETED TREE REMOVED Larch. POINT (-2.530718 51.611604) 2013-02-25 1992-07-15
3065 0347 543878 Land adjacent to Warmley Service Station, Deanery Road, Warmley. Sycamore. POINT (-2.481086 51.460481) 2009-07-24 1992-09-07
3066 0348 Chessel Close, Bradley Stoke, Bristol. Oak. POINT (-2.556748 51.54341) 2011-08-23 1992-09-02
3067 0349 602388 Land at Earlstone House, Earlstone Crescent, Cadbury Heath. Lime. POINT (-2.487601 51.445492) 2011-08-23 1992-09-28
3068 0350 Land at Great Western Business Park, Yate, Bristol. Oak Trees. POINT (-2.441914 51.546508) 2009-07-24 1992-11-11
3069 0350 Land at Great Western Business Park, Yate, Bristol. Oak Trees. POINT (-2.442042 51.5468) 2009-07-24 1992-11-11
3070 0350 Land at Great Western Business Park, Yate, Bristol. Oak Trees. POINT (-2.442016 51.546749) 2009-07-24 1992-11-11
3071 0350 Land at Great Western Business Park, Yate, Bristol. Oak Trees. POINT (-2.44194 51.546583) 2009-07-24 1992-11-11
3072 0352 683903 Land at Station Road, Charfield. Sorbus. POINT (-2.399194 51.628623) 2011-08-23 1992-09-02
3073 0352 Land at Station Road, Charfield. Sorbus. POINT (-2.398999 51.628186) 2011-08-23 1992-09-02
3074 0352 Land at Station Road, Charfield. Sorbus. POINT (-2.399031 51.628293) 2011-08-23 1992-09-02
3075 0352 683903 Land at Station Road, Charfield. Sorbus. POINT (-2.399145 51.628525) 2011-08-23 1992-09-02
3076 0352 683903 Land at Station Road, Charfield. Sorbus. POINT (-2.399072 51.628388) 2011-08-23 1992-09-02

Showing rows 3701 to 3750 of 6086