South Cambridgeshire District Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO 0002 (1956)/A4 | STAPLEFORD Galewood | TPO 0002 (1956) | area | MULTIPOLYGON (((0.163166 52.155838, 0.162932 52.155968, 0.162534 52.1557, 0.162167 52.155405, 0.161908 52.15522, 0.162136 52.155104, 0.162313 52.155227, 0.162483 52.155357, 0.16249 52.155372, 0.163166 52.155838))) | POINT (0.162539 52.155542) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1956)/G3 | STAPLEFORD Galewood | TPO 0002 (1956) | group | MULTIPOLYGON (((0.162212 52.157554, 0.162278 52.157498, 0.162479 52.157376, 0.16259 52.157466, 0.160021 52.159066, 0.159889 52.158973, 0.162173 52.157567, 0.162212 52.157554))) | POINT (0.161222 52.158235) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1956)/G1 | STAPLEFORD Galewood | TPO 0002 (1956) | group | MULTIPOLYGON (((0.167744 52.153935, 0.167791 52.15397, 0.165909 52.154888, 0.164867 52.155407, 0.164509 52.155593, 0.164462 52.155559, 0.166467 52.154551, 0.167744 52.153935))) | POINT (0.166172 52.154734) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1956)/A3 | STAPLEFORD Galewood | TPO 0002 (1956) | area | MULTIPOLYGON (((0.165082 52.155243, 0.164462 52.155559, 0.164127 52.155311, 0.164114 52.155293, 0.164112 52.155266, 0.164098 52.155239, 0.164203 52.155192, 0.164316 52.155101, 0.16442 52.15505, 0.164575 52.155024, 0.164733 52.155024, 0.165004 52.15515, 0.165082 52.155243))) | POINT (0.16457 52.155258) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1956)/A2 | STAPLEFORD Galewood | TPO 0002 (1956) | area | MULTIPOLYGON (((0.16217 52.156165, 0.162173 52.156129, 0.162205 52.156098, 0.162266 52.156064, 0.16234 52.156036, 0.162408 52.15604, 0.162592 52.156131, 0.162879 52.155994, 0.163239 52.15625, 0.162664 52.156545, 0.162609 52.156583, 0.162589 52.156627, 0.162592 52.156655, 0.162615 52.156688, 0.16303 52.156994, 0.163085 52.157046, 0.163097 52.15708, 0.163081 52.157116, 0.163027 52.157156, 0.162924 52.157214, 0.162609 52.15737, 0.162593 52.157357, 0.162589 52.157302, 0.162574 52.157258, 0.161739 52.156615, 0.1617 52.156575, 0.161666 52.156515, 0.161672 52.156431, 0.161685 52.156384, 0.161721 52.156342, 0.161735 52.156253, 0.161758 52.156226, 0.161839 52.156185, 0.161924 52.156155, 0.16199 52.156145, 0.162068 52.15614, 0.16217 52.156165))) | POINT (0.162435 52.156585) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1956)/A1 | STAPLEFORD Galewood | TPO 0002 (1956) | area | MULTIPOLYGON (((0.160991 52.156529, 0.160998 52.156524, 0.16026 52.155965, 0.160219 52.155927, 0.160215 52.155911, 0.160227 52.155884, 0.1605 52.155737, 0.161098 52.155462, 0.161552 52.155234, 0.163012 52.154475, 0.163615 52.154935, 0.163609 52.154969, 0.163559 52.154995, 0.163429 52.155007, 0.162954 52.154679, 0.162516 52.154899, 0.16246 52.154939, 0.161889 52.15523, 0.161807 52.155236, 0.161742 52.155216, 0.160946 52.155664, 0.160947 52.155726, 0.160937 52.155746, 0.160845 52.155801, 0.160742 52.155839, 0.160755 52.156018, 0.160861 52.156145, 0.16115 52.156369, 0.161221 52.156406, 0.161283 52.156421, 0.161462 52.15643, 0.16159 52.156516, 0.161776 52.156688, 0.161809 52.156702, 0.162129 52.156958, 0.162541 52.157272, 0.162569 52.157311, 0.162566 52.157366, 0.162537 52.157419, 0.161579 52.156691, 0.161355 52.156803, 0.160991 52.156529))) | POINT (0.161664 52.155819) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1953) H/G3 | HARSTON Harston Manor | TPO 0002 (1953) H | group | MULTIPOLYGON (((0.074246 52.136984, 0.074099 52.136984, 0.073817 52.137019, 0.073452 52.137078, 0.073311 52.136809, 0.07488 52.136574, 0.075096 52.136871, 0.074246 52.136984))) | POINT (0.074208 52.13683) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1953) H/G1 | HARSTON Harston Manor | TPO 0002 (1953) H | group | MULTIPOLYGON (((0.068353 52.137854, 0.069009 52.13902, 0.069084 52.139348, 0.069132 52.139512, 0.069212 52.13984, 0.069063 52.13985, 0.068875 52.139055, 0.068215 52.137881, 0.068353 52.137854))) | POINT (0.068782 52.138846) | 2025-06-27 | 2019-08-12 | ||
| TPO 0002 (1953) H/G2 | HARSTON Harston Manor | TPO 0002 (1953) H | group | MULTIPOLYGON (((0.069692 52.139803, 0.069529 52.139811, 0.069775 52.139142, 0.070091 52.138364, 0.070239 52.138411, 0.069951 52.139211, 0.069692 52.139803))) | POINT (0.069891 52.139096) | 2025-06-27 | 2019-08-12 | ||
| TPO 0001 (2016)/W1 | GUILDEN MORDEN Land west of Trap Road and south of Thompsons Meadow | TPO 0001 (2016) | woodland | MULTIPOLYGON (((-0.131605 52.07897, -0.131645 52.07902, -0.131868 52.078988, -0.132147 52.078896, -0.132509 52.078757, -0.132581 52.078735, -0.132879 52.078677, -0.133056 52.078621, -0.133282 52.078524, -0.133271 52.078511, -0.133492 52.07839, -0.133466 52.078375, -0.131665 52.078938, -0.131331 52.078578, -0.131062 52.078306, -0.130869 52.078089, -0.130789 52.078116, -0.131307 52.078647, -0.131605 52.07897))) | POINT (-0.132127 52.078661) | 2025-06-27 | 2016-03-21 | ||
| TPO/05/2026/G1 | 3 Ely Road, Milton | TPO/05/2026 | group | MULTIPOLYGON (((0.166858 52.245785, 0.166928 52.245832, 0.166964 52.245896, 0.166972 52.245935, 0.166967 52.245952, 0.166926 52.245983, 0.166842 52.246015, 0.166813 52.246016, 0.16676 52.246002, 0.166744 52.245986, 0.166726 52.245816, 0.166748 52.245794, 0.166831 52.245782, 0.166858 52.245785))) | POINT (0.166839 52.2459) | 2026-04-30 | 2026-04-30 |
Showing rows 2201 to 2211 of 2211