Oldham Metropolitan Borough Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHA1862 | SHA1862 | Anchor Mill, Daisy Street, Oldham | POINT (-2.12601 53.544095) | https://maps.oldham.gov.uk/webmapping/en-gb/PublicMap/Brownfield?x=391651&y=405307&zoom=15#/frontPage | 0.88 | not-permissioned | yes | 49 | 49 | Potential site identified as suitable, available and achievable in the published SHLAA | 2020-11-11 | 2023-11-16 | ||||||
| SHA2127 | SHA2127 | Former Green Booth Depot, Hunt Lane | POINT (-2.153045 53.546478) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.48 | not-permissioned | yes | 13 | 13 | Potential site identified as suitable, available and achievable in the published SHLAA | 2019-11-01 | 2025-10-07 | ||||||
| SHA2129 | SHA2129 | Land at Regent Street, Wallshaw Street and Bell Street, Oldham | POINT (-2.101365 53.543776) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.17 | not-permissioned | yes | 30 | 30 | Potential site identified as suitable, available and achievable in the published SHLAA | 2020-11-11 | 2025-10-07 | ||||||
| SHA2132 | SHA2132 | Pennine House, 77 Union Street, Oldham | POINT (-2.11119 53.540152) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.12 | not-permissioned | yes | 18 | 18 | Potential site identified as suitable, available and achievable in the published SHLAA | 2020-11-11 | 2025-10-07 | ||||||
| SHA2133 | SHA2133 | 64 - 66 Market Street, Shaw | POINT (-2.092957 53.575906) | https://maps.oldham.gov.uk/webmapping/en-gb/PublicMap/Brownfield?x=393846&y=408843&zoom=15#/frontPage | 0.02 | not-permissioned | yes | 6 | 6 | Potential site identified as suitable, available and achievable in the published SHLAA | 2020-11-11 | 2023-11-16 | ||||||
| HLA3214 | HLA3214 | Scouthead Filling Station, 1025 Huddersfield Road, Scouthead, Oldham, OL4 4AS | POINT (-2.128774 53.530788) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.2 | permissioned | full-planning-permission | 2017-09-18 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZSIQMCTV423&activeTab=summary | yes | 11 | 11 | PA/338329/16: Has full planning permission. Under construction | 2021-11-10 | 2025-10-07 | |||
| HLA3227 | HLA3227 | Land bounded by Stafford Street, Lynn Street, Durham Street and Cambridge Street, Oldham, OL9 7DP | POINT (-2.051015 53.548427) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 1.47 | permissioned | full-planning-permission | 2015-01-19 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZSITMCTV176&activeTab=summary | yes | 37 | 37 | PA/335697/14: Has full planning permission for residential development; under construction. | 2021-11-10 | 2025-10-07 | |||
| HLA3588.2 | HLA3588.2 | Brunswick House Union Street Oldham OL1 1DE | POINT (-2.117954 53.567288) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.02 | permissioned | full-planning-permission | 2021-05-20 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 9 | 9 | FUL/346250/21; full planning permission for erection of 9 no. residential units and 108 square metres of commercial floor space. | 2022-12-12 | 2025-10-07 | |||
| HLA3769 | HLA3769 | 71 Yorkshire Street, Oldham, OL1 3ST | POINT (-2.106755 53.542131) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.01 | permissioned | full-planning-permission | 2020-05-18 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 6 | 6 | PA/344678/20; Full planning permission for first and second floor change of use from restaurant and living quarters to 6no. Self contained flats and alterations to shop frontage. Under construction. | 2022-12-12 | 2025-10-07 | 2023-09-01 | ||
| HLA3808 | HLA3808 | Land at Former Site of Parkside Mill, Edge Lane Street, Royton, Oldham | POINT (-2.116674 53.566055) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.14 | permissioned | full-planning-permission | 2021-03-23 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 16 | 16 | PA/345573/20; Full planning application for the erection of 16 no. residential apartments (Use Class C3) with access, landscaping and associated works. | 2022-12-12 | 2025-10-07 | 2022-09-26 | ||
| HLA3860 | HLA3860 | Land at Vale Drive/ former Crossbank House | POINT (-2.12245 53.539594) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.69 | permissioned | full-planning-permission | 2021-06-19 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QO9IWAMCILY00&activeTab=summary | yes | 88 | 88 | FUL/346270/21; Full planning permission for the demolition of the existing buildings and erection of 88no. dwellings with access, landscaping, a public open space and associated works. Demolition occurred. | 2022-12-12 | 2025-10-07 | 2025-03-26 | ||
| HLA3861 | HLA3861 | Land at Cardwell Street, Dowry Street and Groby Street | POINT (-2.105001 53.525964) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 1.87 | permissioned | full-planning-permission | 2021-06-09 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QK3R8SMCH6700&activeTab=summary | yes | 98 | 98 | FUL/345847/20; Full planning application for the demolition of existing structures and full planning permission for 98 affordable dwellings. Under construction. Was previously recorded under SHA1606. | 2022-12-12 | 2025-10-07 | 2025-03-01 | ||
| HLA3864 | HLA3864 | County Court, 122A Rochdale Road, Oldham, OL1 1NT | POINT (-2.117129 53.543393) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.26 | permissioned | full-planning-permission | 2021-06-10 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QRICEGMCJUA00&activeTab=summary | yes | 42 | 42 | FUL/346666/21; Change of use from the former County Court building to a residential building of 42no. apartments and alterations to external elevations, including insertion of new windows (Revision to PA/344948/20). Under construction | 2022-12-12 | 2025-10-07 | 2023-01-19 | ||
| HLA3872 | HLA3872 | 25 High Street, Shaw, OL2 8RF | POINT (-2.093847 53.574807) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.02 | permissioned | full-planning-permission | 2021-02-17 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZSIKMCTV977&activeTab=summary | yes | 6 | 6 | PA/343839/19; Alterations to and conversion of existing three storey vacant commercial building to 1 No. retail unit and 6 No. residential units including demolition of single storey extension and erection of a two storey rear extension. Under construction | 2022-12-12 | 2025-10-07 | |||
| HLA3887 | HLA3887 | Hadfield Works, Hadfield Street, Oldham, OL8 3BU | POINT (-2.111533 53.526637) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.36 | permissioned | outline-planning-permission | 2020-09-11 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 19 | 19 | PA/343374/19; Outline application for the re-development of the Hadfield Works site (to include the demolition of all existing buildings) and erection of up to 19 dwellings. Access to be considered; all other matters reserved. | 2022-12-12 | 2025-10-07 | 2025-01-27 | ||
| HLA3898 | HLA3898 | 572 Ashton Road, Oldham, OL8 3HW | POINT (-2.014652 53.552946) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.57 | permissioned | full-planning-permission | 2020-08-21 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZSIKMCTV010&activeTab=summary | yes | 8 | 8 | PA/344770/20; Change of use from public house (Class A4) to create 9 no. one-bedroom apartments (Class C3) | 2022-12-12 | 2025-10-07 | |||
| HLA3910 | HLA3910 | Land Off Radcliffe Street (Former Vernon Mill), Royton, OL2 6RN | POINT (-2.116687 53.567729) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 2.26 | permissioned | full-planning-permission | 2021-11-19 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QRZ0F3MCK0H00&activeTab=summary | yes | 99 | 99 | FUL/346728/21; Full planning application for a residential development, 99 dwellings (Use Class C3) with associated infrastructure, landscaping and access from Radcliffe Street. Under construction. | 2022-12-12 | 2025-10-07 | 2024-05-29 | ||
| HLA3913 | HLA3913 | 43 Burnley Lane Chadderton Oldham OL9 0BT | POINT (-2.130147 53.550274) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.05 | permissioned | full-planning-permission | 2021-11-15 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QU30JTMCKUC00&activeTab=summary | yes | 9 | 9 | FUL/346995/21; Demolition of the existing house and new build apartment scheme of 9 units over 3 floors with associated parking and landscaping. Under construction | 2022-12-12 | 2025-10-07 | 2023-03-27 | ||
| HLA3917 | HLA3917 | 314 - 316 Oldham Road Royton Oldham OL2 5AS | POINT (-2.107873 53.541827) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.11 | permissioned | full-planning-permission | 2021-07-27 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 9 | 9 | FUL/345897/20; Alteration and conversion of offices to form 9 flats. | 2022-12-12 | 2025-10-07 | 2023-03-31 | ||
| HLA3933 | HLA3933 | 34 - 36 Yorkshire Street Oldham OL1 1SE | POINT (-2.119536 53.556139) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.02 | permissioned | full-planning-permission | 2021-08-26 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QS8CK0MCK4B00&activeTab=summary | yes | 6 | 6 | FUL/346763/21; Change of use of 1st and 2nd floors to 6 bedsits. | 2022-12-12 | 2025-10-07 | 2022-09-05 | ||
| HLA3940 | HLA3940 | 596 Huddersfield Road Oldham OL4 2HD | POINT (-2.102355 53.542413) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.03 | permissioned | full-planning-permission | 2021-08-24 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 8 | 8 | FUL/347012/21; Change of use of vacant public house (sui generis) to 9no. residential apartments (Class C3) with minor external alterations and associated landscaping and parking. Under construction | 2022-12-12 | 2025-10-07 | |||
| HLA3943 | HLA3943 | 409 Oldham Road Failsworth Oldham M35 0AA | POINT (-2.071202 53.549137) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.01 | permissioned | full-planning-permission | 2021-05-21 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 6 | 6 | FUL/345631/20; Conversion of vacant commercial building into 6no. apartments (Class C3a). Under construction. | 2022-12-12 | 2025-10-07 | |||
| HLA3944 | HLA3944 | 17 - 21 Mumps Oldham Oldham OL1 3TL | POINT (-2.071202 53.549137) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.03 | permissioned | full-planning-permission | 2021-06-28 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 7 | 7 | FUL/345681/20; Erection of front and rear dormers and raising of roof heights to rear to create 7 apartments in connection with conversion of existing building to dwellings under prior approval application PRO2D/346237/21. | 2022-12-12 | 2025-10-07 | |||
| HLA3968 | HLA3968 | 31-33 Milnrow Road, Shaw, Oldham, OL2 8AP | POINT (-2.091464 53.578757) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.09 | permissioned | full-planning-permission | 2021-08-09 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QHXWKVMCFSM00&activeTab=summary | yes | 8 | 8 | FUL/345616/20; Single storey front and rear extensions to restaurant, an upward extension to create a three storey building and a three storey side extension to create 8 bedsits at the first and second floor. Under construction. | 2022-12-12 | 2025-10-07 | |||
| HLA3976 | HLA3976 | Aspull Catering Equipment Ltd Milton Street Royton Oldham OL2 6QU | POINT (-2.075144 53.551327) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.39 | permissioned | full-planning-permission | 2022-01-06 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QU133HMCKTK00&activeTab=summary | yes | 18 | 18 | FUL/346987/21; Erection of 18 no. dwellings following demolition of existing building. Under construction | 2022-12-12 | 2025-10-07 | |||
| HLA3977 | HLA3977 | Former Royton Health Centre Land At The Junction Of Rochdale Road And Radcliffe Street, Royton Oldham OL2 5QB | POINT (-2.117954 53.567288) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.3 | permissioned | full-planning-permission | 2022-01-28 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 14 | 14 | FUL/346744/21; The erection of 14 residential dwellings (Use Class C3) with associated landscaping, access and parking. | 2022-12-12 | 2025-10-07 | 2025-03-31 | ||
| HLA3981 | HLA3981 | Shaw Distribution Centre, Linney Lane, Shaw, Oldham, OL2 8HF | POINT (-2.085874 53.579025) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 12.45 | permissioned | outline-planning-permission | 2022-03-31 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=QKMCNRMCHBO00&activeTab=summary | yes | 400 | 400 | OUT/345898/20; Outline planning permission (with all matters reserved except for access) is sought for: 'Residential development (use class C3) together with new publicly accessible open space; landscaping; de-culverting of the River Beal, surface water drainage infrast. Was SHA2131. Under construction | 2022-12-12 | 2025-10-07 | |||
| HLA4010 | HLA4010 | Holden Fold Mill Holden Fold Lane Royton Oldham OL2 5BY | POINT (-2.129109 53.557959) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.17 | permissioned | full-planning-permission | 2022-07-05 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=R1WHVTMCFZX00&activeTab=summary | yes | 6 | 6 | FUL/347819/21: Demolition of existing industrial buildings and the erection of 6no.houses with associated car parking and landscaping. Under construction | 2023-11-16 | 2025-10-07 | |||
| HLA4065 | HLA4065 | Land to the North of Ashton Road | POINT (-2.158076 53.507762) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.54 | permissioned | full-planning-permission | 2023-01-20 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=RGV9OPMCMAC00&activeTab=summary | yes | 51 | 51 | FUL/349677/22: Erection of a 51 no. apartment retirement living development (Use Class C3), landscaping, car parking and all associated works | 2023-11-16 | 2025-10-07 | 2024-12-19 | ||
| HLA4066 | HLA4066 | Ambulance Station Former Moor Street, Shaw Oldham OL2 7BE | POINT (-2.099329 53.573059) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.14 | permissioned | outline-planning-permission | 2023-02-28 | https://planningpa.oldham.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 12 | 12 | OUT/349364/22: Outline application for 12 new build apartments (all matters reserved) | 2023-11-16 | 2025-10-07 | |||
| SHA0021 | SHA0021 | Land between Prince Street, Oldham Way and Mumps metrolink stop (former Mumps site) | POINT (-2.10143 53.541775) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.98 | permissioned | full-planning-permission | 2025-07-03 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=STZVBQMCLS100&activeTab=summary | yes | 331 | 331 | Planning permission granted after monitoring period for a total of 331 homes (FUL/354326/25); considered deliverable in the short term. | 2023-11-16 | 2025-10-07 | |||
| SHA0112 | SHA0112 | Corner Knott Lane and Ashton Rd, Oldham | POINT (-2.106888 53.510961) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 2.27 | not-permissioned | yes | 38 | 38 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA0164 | SHA0164 | Shaw Health Centre, Corner High St | POINT (-2.094757 53.574424) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.35 | not-permissioned | yes | 14 | 14 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA1051 | SHA1051 | Alexandra Suite, Horsedge Mill, Rock Street, OldhaM | POINT (-2.106956 53.542988) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.39 | not-permissioned | yes | 47 | 47 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA1138 | SHA1138 | Raven Mill, Raven Avenue, Chadderton | POINT (-2.146827 53.533639) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 1.64 | not-permissioned | yes | 90 | 90 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA1312 | SHA1312 | Land at Hawthorn Road, Hollinwood | POINT (-2.137836 53.518586) | https://maps.oldham.gov.uk/webmapping/en-gb/PublicMap/Brownfield?x=390862&y=402471&zoom=15#/frontPage | 0.16 | not-permissioned | yes | 6 | 6 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2023-11-16 | ||||||
| SHA1556 | SHA1556 | Bell Mill, Castle Mill Street, Oldham | POINT (-2.098655 53.543645) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.45 | not-permissioned | yes | 100 | 100 | Potential site identified as suitable, available and achievable in the published SHLAA. | 2022-12-12 | 2025-10-07 | ||||||
| SHA1665 | SHA1665 | Ivy Mill, Failsworth | POINT (-2.155824 53.511745) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 1.71 | not-permissioned | yes | 98 | 98 | Potential site; pending planning application for a total of 102 apartments (conversion) (FUL/349416/22); considered developable in the short term. | 2023-11-16 | 2025-10-07 | ||||||
| SHA2135 | SHA2135 | CH Medical Centre, Fields New Road | POINT (-2.145413 53.531423) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.26 | not-permissioned | yes | 7 | 7 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-10 | 2025-10-07 | ||||||
| SHA2144 | SHA2144 | Shaw Lifelong Learning Centre | POINT (-2.093768 53.575279) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.14 | not-permissioned | yes | 8 | 8 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-10 | 2025-10-07 | ||||||
| SHA2145 | SHA2145 | Turf Lane Lifelong Learning Centre | POINT (-2.1513 53.524692) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.21 | not-permissioned | yes | 7 | 7 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-10 | 2025-10-07 | ||||||
| SHA2147 | SHA2147 | Land at Mumps and Wallshaw Street | POINT (-2.111478 53.539136) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.19 | not-permissioned | yes | 100 | 100 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA2148 | SHA2148 | Land at Southgate Street and Waterloo Street, Oldham | POINT (-2.102867 53.542209) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.82 | not-permissioned | yes | 250 | 250 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA2149 | SHA2149 | Land fronting Horsedge Street, including Temperence Hall | POINT (-2.106275 53.540096) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.06 | not-permissioned | yes | 15 | 15 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA2150 | SHA2150 | Land at Bradshaw Street - South | POINT (-2.105508 53.542575) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.1 | not-permissioned | yes | 12 | 12 | Potential site identified as suitable, available and achievable in the published SHLAA | 2022-12-12 | 2025-10-07 | ||||||
| SHA2154 | SHA2154 | Land between Rochdale Canal, Middleton Road and Mills Hill Road | POINT (-2.168152 53.550767) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.21 | not-permissioned | yes | 12 | 12 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-16 | 2025-10-07 | ||||||
| SHA2155 | SHA2155 | Henshaw House, Cheapside | POINT (-2.114212 53.542393) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.17 | not-permissioned | yes | 45 | 45 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-16 | 2025-10-07 | ||||||
| SHA2156 | SHA2156 | Land at Brown Edge Road | POINT (-2.071647 53.529655) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.09 | not-permissioned | yes | 12 | 12 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-16 | 2025-10-07 | ||||||
| SHA2160 | SHA2160 | Land at St John Street, Lees | POINT (-2.068626 53.539125) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.33 | not-permissioned | yes | 20 | 20 | Potential site identified as suitable, available and achievable in the published SHLAA | 2021-11-16 | 2025-10-07 | ||||||
| HLA3172 | HLA3172 | Hey House Farm, Ripponden Road, Denshaw, OL3 5UN | POINT (-2.035986 53.59908) | https://map.oldham.gov.uk/map?name=Brownfield%20Register%20Sites | 0.28 | permissioned | full-planning-permission | 2024-02-05 | https://planningpa.oldham.gov.uk/online-applications/applicationDetails.do?keyVal=R67NXPMCHRU00&activeTab=summary | yes | 4 | 4 | FUL/348357/22: Demolition of agricultural buildings and erection of 4 No. dwellings | 2024-10-15 | 2025-10-07 |
Showing rows 51 to 100 of 122