Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
PKT0537-T24 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 24 PKT0537 POINT (-1.910877 55.314037) MULTIPOLYGON (((-1.910829 55.314037, -1.910843 55.314056, -1.910877 55.314064, -1.910911 55.314056, -1.910925 55.314037, -1.910911 55.314017, -1.910877 55.314009, -1.910843 55.314017, -1.910829 55.314037))) 2025-07-28 1968-11-07
PKT0537-T25 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 25 PKT0537 POINT (-1.910658 55.314046) MULTIPOLYGON (((-1.91061 55.314045, -1.910624 55.314065, -1.910658 55.314073, -1.910692 55.314065, -1.910706 55.314045, -1.910692 55.314026, -1.910649 55.314018, -1.910618 55.31403, -1.91061 55.314045))) 2025-07-28 1968-11-07
PKT0537-T26 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 26 PKT0537 POINT (-1.910424 55.31406) MULTIPOLYGON (((-1.910374 55.31406, -1.910389 55.31408, -1.910433 55.314088, -1.910465 55.314076, -1.910473 55.31406, -1.910459 55.31404, -1.910414 55.314032, -1.910382 55.314044, -1.910374 55.31406))) 2025-07-28 1968-11-07
PKT0537-T27 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 27 PKT0537 POINT (-1.910288 55.314057) MULTIPOLYGON (((-1.91024 55.314057, -1.910261 55.31408, -1.910297 55.314084, -1.910328 55.314072, -1.910336 55.314057, -1.910322 55.314038, -1.910288 55.314029, -1.910254 55.314037, -1.91024 55.314057))) 2025-07-28 1968-11-07
PKT0537-T3 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 3 PKT0537 POINT (-1.910789 55.31373) MULTIPOLYGON (((-1.910742 55.31373, -1.910756 55.313749, -1.910789 55.313757, -1.910822 55.313749, -1.910836 55.31373, -1.910815 55.313708, -1.91078 55.313704, -1.91075 55.313716, -1.910742 55.31373))) T3 - Copper Beech 2025-07-28 1968-11-07
PKT0537-T4 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 4 PKT0537 POINT (-1.910935 55.313728) MULTIPOLYGON (((-1.910887 55.313727, -1.910901 55.313747, -1.910935 55.313755, -1.910969 55.313747, -1.910983 55.313728, -1.910969 55.313708, -1.910935 55.3137, -1.910901 55.313708, -1.910887 55.313727))) T4 - Copper Beech 2025-07-28 1968-11-07
PKT0537-T5 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 5 PKT0537 POINT (-1.911029 55.313727) MULTIPOLYGON (((-1.910981 55.313728, -1.910995 55.313747, -1.911038 55.313755, -1.911069 55.313743, -1.911077 55.313728, -1.911063 55.313708, -1.911029 55.3137, -1.910995 55.313708, -1.910981 55.313728))) T5 - Copper Beech 2025-07-28 1968-11-07
PKT0537-T6 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 6 PKT0537 POINT (-1.911159 55.313728) MULTIPOLYGON (((-1.911105 55.313728, -1.911114 55.313745, -1.911129 55.313753, -1.911169 55.313758, -1.911204 55.313745, -1.911213 55.313728, -1.911197 55.313706, -1.911159 55.313697, -1.911121 55.313706, -1.911105 55.313728))) 2025-07-28 1968-11-07
PKT0537-T7 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 7 PKT0537 POINT (-1.911337 55.313677) MULTIPOLYGON (((-1.911287 55.313677, -1.911309 55.313701, -1.911346 55.313705, -1.911377 55.313693, -1.911385 55.313677, -1.911371 55.313657, -1.911336 55.313649, -1.911301 55.313657, -1.911287 55.313677))) T7 - Copper Beech 2025-07-28 1968-11-07
PKT0537-T8 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 8 PKT0537 POINT (-1.911409 55.31371) MULTIPOLYGON (((-1.911361 55.31371, -1.911382 55.313733, -1.911418 55.313737, -1.911449 55.313725, -1.911457 55.31371, -1.911436 55.313687, -1.9114 55.313683, -1.911369 55.313695, -1.911361 55.31371))) 2025-07-28 1968-11-07
PKT0537-T9 The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 - Tree 9 PKT0537 POINT (-1.911441 55.313701) MULTIPOLYGON (((-1.911391 55.313701, -1.911406 55.313721, -1.91145 55.313729, -1.911481 55.313717, -1.91149 55.313701, -1.911475 55.313681, -1.91144 55.313673, -1.911399 55.313685, -1.911391 55.313701))) 2025-07-28 1968-11-07
PKT0538-T1 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 1 PKT0538 POINT (-1.685217 55.142491) MULTIPOLYGON (((-1.68517 55.142491, -1.685183 55.14251, -1.685217 55.142519, -1.685251 55.142511, -1.685265 55.142491, -1.685244 55.142468, -1.685208 55.142464, -1.685178 55.142476, -1.68517 55.142491))) 2025-07-28 1968-03-07
PKT0538-T10 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 10 PKT0538 POINT (-1.684833 55.142305) MULTIPOLYGON (((-1.684786 55.142305, -1.684799 55.142324, -1.684833 55.142332, -1.684866 55.142324, -1.68488 55.142305, -1.684877 55.142294, -1.684859 55.142282, -1.684824 55.142278, -1.684794 55.142289, -1.684786 55.142305))) 2025-07-28 1968-03-07
PKT0538-T11 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 11 PKT0538 POINT (-1.684779 55.142268) MULTIPOLYGON (((-1.684732 55.142268, -1.684746 55.142287, -1.684779 55.142295, -1.684813 55.142287, -1.684827 55.142268, -1.684806 55.142245, -1.68477 55.142241, -1.68474 55.142252, -1.684732 55.142268))) 2025-07-28 1968-03-07
PKT0538-T12 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 12 PKT0538 POINT (-1.684765 55.142257) MULTIPOLYGON (((-1.684718 55.142257, -1.684732 55.142276, -1.684774 55.142283, -1.684803 55.142272, -1.684811 55.142257, -1.684798 55.142238, -1.684765 55.14223, -1.684732 55.142238, -1.684718 55.142257))) 2025-07-28 1968-03-07
PKT0538-T13 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 13 PKT0538 POINT (-1.684716 55.142227) MULTIPOLYGON (((-1.684668 55.142227, -1.684689 55.14225, -1.684724 55.142254, -1.684759 55.142238, -1.684762 55.142222, -1.684749 55.142208, -1.684715 55.1422, -1.684682 55.142208, -1.684668 55.142227))) 2025-07-28 1968-03-07
PKT0538-T14 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 14 PKT0538 POINT (-1.684665 55.142194) MULTIPOLYGON (((-1.684618 55.142194, -1.684632 55.142213, -1.684665 55.142221, -1.684699 55.142213, -1.684713 55.142194, -1.684692 55.142171, -1.684657 55.142167, -1.684626 55.142179, -1.684618 55.142194))) 2025-07-28 1968-03-07
PKT0538-T15 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 15 PKT0538 POINT (-1.684496 55.142083) MULTIPOLYGON (((-1.684449 55.142083, -1.684463 55.142102, -1.684496 55.14211, -1.68453 55.142102, -1.684544 55.142083, -1.684523 55.14206, -1.684487 55.142056, -1.684463 55.142063, -1.684449 55.142083))) 2025-07-28 1968-03-07
PKT0538-T16 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 16 PKT0538 POINT (-1.68446 55.142057) MULTIPOLYGON (((-1.684411 55.142057, -1.684425 55.142077, -1.684459 55.142086, -1.684493 55.142077, -1.684508 55.142058, -1.6845 55.142042, -1.684469 55.14203, -1.684432 55.142034, -1.684411 55.142057))) 2025-07-28 1968-03-07
PKT0538-T17 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 17 PKT0538 POINT (-1.684339 55.14197) MULTIPOLYGON (((-1.684293 55.141969, -1.6843 55.141984, -1.68433 55.141996, -1.684365 55.141992, -1.684386 55.14197, -1.684379 55.141955, -1.684349 55.141943, -1.684306 55.14195, -1.684293 55.141969))) 2025-07-28 1968-03-07
PKT0538-T18 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 18 PKT0538 POINT (-1.684263 55.141873) MULTIPOLYGON (((-1.684217 55.141873, -1.68423 55.141892, -1.684263 55.1419, -1.684296 55.141892, -1.68431 55.141873, -1.684296 55.141854, -1.684264 55.141846, -1.684231 55.141854, -1.684217 55.141873))) T18 - Thuza 2025-07-28 1968-03-07
PKT0538-T2 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 2 PKT0538 POINT (-1.685174 55.14249) MULTIPOLYGON (((-1.685127 55.14249, -1.68514 55.142509, -1.685174 55.142517, -1.685207 55.142509, -1.685221 55.14249, -1.685207 55.142471, -1.685165 55.142463, -1.685135 55.142475, -1.685127 55.14249))) 2025-07-28 1968-03-07
PKT0538-T3 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 3 PKT0538 POINT (-1.685124 55.142485) MULTIPOLYGON (((-1.685076 55.142485, -1.68509 55.142504, -1.685124 55.142513, -1.685158 55.142505, -1.685172 55.142485, -1.685158 55.142466, -1.685124 55.142457, -1.68509 55.142465, -1.685076 55.142485))) 2025-07-28 1968-03-07
PKT0538-T4 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 4 PKT0538 POINT (-1.685085 55.142471) MULTIPOLYGON (((-1.685038 55.142471, -1.685051 55.14249, -1.685094 55.142497, -1.685124 55.142486, -1.685132 55.142471, -1.685111 55.142448, -1.685076 55.142444, -1.685046 55.142455, -1.685038 55.142471))) 2025-07-28 1968-03-07
PKT0538-T5 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 5 PKT0538 POINT (-1.685054 55.142459) MULTIPOLYGON (((-1.685007 55.142458, -1.685027 55.142481, -1.685063 55.142485, -1.685093 55.142474, -1.6851 55.142454, -1.68508 55.142436, -1.685045 55.142432, -1.685015 55.142444, -1.685007 55.142458))) 2025-07-28 1968-03-07
PKT0538-T6 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 6 PKT0538 POINT (-1.684985 55.142419) MULTIPOLYGON (((-1.684937 55.142419, -1.684951 55.142439, -1.684985 55.142447, -1.68502 55.142439, -1.685034 55.142419, -1.685013 55.142396, -1.684976 55.142392, -1.684945 55.142404, -1.684937 55.142419))) 2025-07-28 1968-03-07
PKT0538-T7 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 7 PKT0538 POINT (-1.684953 55.142391) MULTIPOLYGON (((-1.684905 55.14239, -1.684919 55.14241, -1.684952 55.142418, -1.684986 55.14241, -1.685 55.142391, -1.684992 55.142376, -1.684962 55.142364, -1.684919 55.142371, -1.684905 55.14239))) 2025-07-28 1968-03-07
PKT0538-T8 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 8 PKT0538 POINT (-1.684896 55.142349) MULTIPOLYGON (((-1.684849 55.142349, -1.684863 55.142368, -1.684897 55.142376, -1.68493 55.142368, -1.684944 55.142349, -1.684923 55.142326, -1.684888 55.142322, -1.684857 55.142334, -1.684849 55.142349))) 2025-07-28 1968-03-07
PKT0538-T9 The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 - Tree 9 PKT0538 POINT (-1.684866 55.142326) MULTIPOLYGON (((-1.684819 55.142326, -1.684833 55.142345, -1.684866 55.142353, -1.684899 55.142345, -1.684913 55.142326, -1.684899 55.142307, -1.684857 55.1423, -1.684827 55.142311, -1.684819 55.142326))) 2025-07-28 1968-03-07
PKT0539-T1 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 1 PKT0539 POINT (-1.65212 55.152664) MULTIPOLYGON (((-1.652073 55.152664, -1.652093 55.152687, -1.652128 55.152691, -1.652158 55.152679, -1.652166 55.152664, -1.652153 55.152645, -1.65212 55.152637, -1.652087 55.152645, -1.652073 55.152664))) 2025-07-28 1968-08-07
PKT0539-T10 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 10 PKT0539 POINT (-1.650132 55.153188) MULTIPOLYGON (((-1.650085 55.153188, -1.650098 55.153207, -1.650132 55.153215, -1.650166 55.153207, -1.65018 55.153188, -1.650166 55.153168, -1.650133 55.15316, -1.650099 55.153168, -1.650085 55.153188))) T10 - Ornamental Cherry 2025-07-28 1968-08-07
PKT0539-T11 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 11 PKT0539 POINT (-1.649933 55.153153) MULTIPOLYGON (((-1.649885 55.153153, -1.649906 55.153176, -1.649942 55.15318, -1.649973 55.153168, -1.649981 55.153153, -1.64996 55.15313, -1.649924 55.153126, -1.649893 55.153137, -1.649885 55.153153))) 2025-07-28 1968-08-07
PKT0539-T12 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 12 PKT0539 POINT (-1.649891 55.153134) MULTIPOLYGON (((-1.649844 55.153133, -1.649858 55.153153, -1.649891 55.153161, -1.649925 55.153153, -1.649939 55.153134, -1.649925 55.153114, -1.649892 55.153106, -1.649858 55.153114, -1.649844 55.153133))) 2025-07-28 1968-08-07
PKT0539-T13 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 13 PKT0539 POINT (-1.649853 55.153125) MULTIPOLYGON (((-1.649803 55.153124, -1.649817 55.153145, -1.649852 55.153153, -1.649888 55.153145, -1.649903 55.153125, -1.649888 55.153104, -1.649863 55.153096, -1.649818 55.153104, -1.649803 55.153124))) 2025-07-28 1968-08-07
PKT0539-T14 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 14 PKT0539 POINT (-1.650388 55.15305) MULTIPOLYGON (((-1.65034 55.15305, -1.650354 55.153069, -1.650388 55.153078, -1.650421 55.15307, -1.650436 55.15305, -1.650422 55.153031, -1.650379 55.153023, -1.650348 55.153035, -1.65034 55.15305))) 2025-07-28 1968-08-07
PKT0539-T15 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 15 PKT0539 POINT (-1.650238 55.15297) MULTIPOLYGON (((-1.65019 55.152969, -1.650204 55.152989, -1.650238 55.152997, -1.650272 55.152989, -1.650286 55.15297, -1.650272 55.15295, -1.650238 55.152942, -1.650205 55.15295, -1.65019 55.152969))) 2025-07-28 1968-08-07
PKT0539-T16 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 16 PKT0539 POINT (-1.650656 55.152632) MULTIPOLYGON (((-1.65061 55.152632, -1.650623 55.152651, -1.650647 55.152658, -1.650682 55.152654, -1.650702 55.152637, -1.650695 55.152617, -1.650656 55.152605, -1.650624 55.152613, -1.65061 55.152632))) 2025-07-28 1968-08-07
PKT0539-T17 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 17 PKT0539 POINT (-1.650917 55.152457) MULTIPOLYGON (((-1.65087 55.152457, -1.650884 55.152476, -1.650926 55.152484, -1.650956 55.152472, -1.650964 55.152457, -1.650943 55.152435, -1.650908 55.152431, -1.650878 55.152442, -1.65087 55.152457))) 2025-07-28 1968-08-07
PKT0539-T18 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 18 PKT0539 POINT (-1.651404 55.151972) MULTIPOLYGON (((-1.651349 55.151971, -1.651365 55.151994, -1.651404 55.152003, -1.651443 55.151994, -1.651459 55.151972, -1.65145 55.151954, -1.651415 55.15194, -1.651365 55.151949, -1.651349 55.151971))) 2025-07-28 1968-08-07
PKT0539-T19 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 19 PKT0539 POINT (-1.649371 55.15289) MULTIPOLYGON (((-1.649323 55.15289, -1.649337 55.15291, -1.649371 55.152918, -1.649404 55.15291, -1.649419 55.152891, -1.649405 55.152871, -1.649371 55.152863, -1.649337 55.152871, -1.649323 55.15289))) 2025-07-28 1968-08-07
PKT0539-T2 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 2 PKT0539 POINT (-1.65198 55.152659) MULTIPOLYGON (((-1.651933 55.152659, -1.651946 55.152678, -1.651979 55.152686, -1.652005 55.152682, -1.652026 55.15266, -1.652018 55.152645, -1.651989 55.152633, -1.651954 55.152637, -1.651933 55.152659))) 2025-07-28 1968-08-07
PKT0539-T3 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 3 PKT0539 POINT (-1.651894 55.152674) MULTIPOLYGON (((-1.651847 55.152674, -1.65186 55.152693, -1.651893 55.152701, -1.651927 55.152693, -1.65194 55.152674, -1.651927 55.152655, -1.651894 55.152647, -1.651861 55.152655, -1.651847 55.152674))) 2025-07-28 1968-08-07
PKT0539-T4 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 4 PKT0539 POINT (-1.651665 55.152724) MULTIPOLYGON (((-1.651618 55.152724, -1.651632 55.152743, -1.651665 55.152751, -1.651698 55.152743, -1.651711 55.152724, -1.651698 55.152705, -1.651665 55.152697, -1.651632 55.152705, -1.651618 55.152724))) 2025-07-28 1968-08-07
PKT0539-T5 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 5 PKT0539 POINT (-1.65143 55.152807) MULTIPOLYGON (((-1.651382 55.152806, -1.65139 55.152822, -1.651421 55.152834, -1.651457 55.15283, -1.651479 55.152807, -1.651471 55.152791, -1.65144 55.152779, -1.651404 55.152783, -1.651382 55.152806))) 2025-07-28 1968-08-07
PKT0539-T6 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 6 PKT0539 POINT (-1.650982 55.153016) MULTIPOLYGON (((-1.650935 55.153016, -1.650948 55.153035, -1.650982 55.153044, -1.651016 55.153036, -1.65103 55.153016, -1.651016 55.152997, -1.650973 55.152989, -1.650943 55.153001, -1.650935 55.153016))) 2025-07-28 1968-08-07
PKT0539-T7 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 7 PKT0539 POINT (-1.650793 55.1531) MULTIPOLYGON (((-1.650744 55.1531, -1.650758 55.15312, -1.650792 55.153128, -1.650826 55.15312, -1.65084 55.153106, -1.650832 55.153085, -1.650802 55.153073, -1.650766 55.153077, -1.650744 55.1531))) 2025-07-28 1968-08-07
PKT0539-T8 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 8 PKT0539 POINT (-1.651002 55.153442) MULTIPOLYGON (((-1.650954 55.153443, -1.650968 55.153462, -1.651011 55.15347, -1.651042 55.153458, -1.65105 55.153443, -1.651036 55.153423, -1.651002 55.153415, -1.650968 55.153423, -1.650954 55.153443))) 2025-07-28 1968-08-07
PKT0539-T9 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 9 PKT0539 POINT (-1.650342 55.153243) MULTIPOLYGON (((-1.650295 55.153243, -1.650316 55.153266, -1.650351 55.15327, -1.650381 55.153258, -1.650389 55.153243, -1.650375 55.153224, -1.650342 55.153216, -1.650309 55.153224, -1.650295 55.153243))) Site inspection 27/08/14, tree identified as T9 Elm was not present and had not been for an extended period of time. (R.Stewart Enforcement Officer). 2025-07-28 1968-08-07
PKT0540-T1 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 1 PKT0540 POINT (-1.650208 55.15133) MULTIPOLYGON (((-1.650137 55.15133, -1.650142 55.151346, -1.650158 55.151359, -1.650209 55.151372, -1.650261 55.151359, -1.650283 55.15133, -1.650262 55.1513, -1.65021 55.151288, -1.650158 55.1513, -1.650142 55.151314, -1.650137 55.15133))) 2025-07-28 1968-01-11
PKT0540-T10 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 10 PKT0540 POINT (-1.649098 55.152006) MULTIPOLYGON (((-1.649034 55.152006, -1.649039 55.15202, -1.649062 55.152037, -1.649111 55.152043, -1.649152 55.152027, -1.649163 55.152006, -1.649145 55.15198, -1.649099 55.151969, -1.649053 55.15198, -1.649034 55.152006))) T10 - Gean 2025-07-28 1968-01-11

Showing rows 2901 to 2950 of 3550