Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
PKT0501-T3 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 3 PKT0501 POINT (-1.71304 55.296086) MULTIPOLYGON (((-1.713001 55.296086, -1.713018 55.296105, -1.71304 55.296109, -1.713068 55.296102, -1.71308 55.296086, -1.713068 55.29607, -1.713033 55.296064, -1.713013 55.29607, -1.713001 55.296086))) 2025-07-28 1972-06-12
PKT0501-T30 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 30 PKT0501 POINT (-1.713672 55.296967) MULTIPOLYGON (((-1.713634 55.296968, -1.713645 55.296983, -1.713672 55.29699, -1.713705 55.29698, -1.713711 55.296963, -1.713694 55.296949, -1.713665 55.296946, -1.71364 55.296955, -1.713634 55.296968))) 2025-07-28 1972-06-12
PKT0501-T4 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 4 PKT0501 POINT (-1.712973 55.29614) MULTIPOLYGON (((-1.712933 55.296139, -1.712945 55.296155, -1.712972 55.296162, -1.713 55.296155, -1.713012 55.29614, -1.713 55.296124, -1.712973 55.296117, -1.712945 55.296124, -1.712933 55.296139))) 2025-07-28 1972-06-12
PKT0501-T5 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 5 PKT0501 POINT (-1.713029 55.296266) MULTIPOLYGON (((-1.712988 55.296266, -1.713006 55.296285, -1.713036 55.296289, -1.713061 55.296279, -1.713068 55.296266, -1.713057 55.29625, -1.713028 55.296243, -1.713 55.29625, -1.712988 55.296266))) 2025-07-28 1972-06-12
PKT0501-T6 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 6 PKT0501 POINT (-1.712883 55.296217) MULTIPOLYGON (((-1.712843 55.296217, -1.71286 55.296236, -1.71289 55.29624, -1.712911 55.296234, -1.712923 55.296217, -1.712911 55.296201, -1.712875 55.296195, -1.712855 55.296201, -1.712843 55.296217))) 2025-07-28 1972-06-12
PKT0501-T7 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 7 PKT0501 POINT (-1.712969 55.296318) MULTIPOLYGON (((-1.71293 55.296318, -1.712941 55.296334, -1.712969 55.296341, -1.713002 55.296331, -1.713008 55.296314, -1.712997 55.296302, -1.712962 55.296296, -1.712941 55.296302, -1.71293 55.296318))) 2025-07-28 1972-06-12
PKT0501-T8 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 8 PKT0501 POINT (-1.712814 55.296272) MULTIPOLYGON (((-1.712775 55.296272, -1.712786 55.296288, -1.712815 55.296295, -1.712843 55.296288, -1.712855 55.296272, -1.712837 55.296253, -1.712807 55.296249, -1.712782 55.296259, -1.712775 55.296272))) 2025-07-28 1972-06-12
PKT0501-T9 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 9 PKT0501 POINT (-1.712901 55.29637) MULTIPOLYGON (((-1.712862 55.29637, -1.712879 55.296389, -1.712909 55.296392, -1.712934 55.296383, -1.71294 55.29637, -1.712929 55.296354, -1.712894 55.296348, -1.712874 55.296354, -1.712862 55.29637))) 2025-07-28 1972-06-12
PKT0502-T1 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 1 PKT0502 POINT (-1.632585 55.398877) MULTIPOLYGON (((-1.632535 55.398877, -1.632549 55.398897, -1.632584 55.398906, -1.63262 55.398898, -1.632634 55.398872, -1.63262 55.398857, -1.632585 55.398849, -1.63255 55.398857, -1.632535 55.398877))) 2025-07-28 1972-09-07
PKT0502-T10 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 10 PKT0502 POINT (-1.631022 55.39894) MULTIPOLYGON (((-1.630974 55.398939, -1.630988 55.398959, -1.631021 55.398967, -1.631055 55.398959, -1.631069 55.39894, -1.631061 55.398925, -1.631031 55.398913, -1.630996 55.398917, -1.630974 55.398939))) 2025-07-28 1972-09-07
PKT0502-T11 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 11 PKT0502 POINT (-1.631426 55.399055) MULTIPOLYGON (((-1.631379 55.399054, -1.631387 55.399069, -1.631416 55.399081, -1.631459 55.399074, -1.631473 55.399055, -1.631465 55.39904, -1.631435 55.399028, -1.631393 55.399035, -1.631379 55.399054))) 2025-07-28 1972-09-07
PKT0502-T12 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 12 PKT0502 POINT (-1.6319 55.39924) MULTIPOLYGON (((-1.63185 55.39924, -1.631864 55.39926, -1.631909 55.399268, -1.631941 55.399256, -1.63195 55.39924, -1.631936 55.39922, -1.6319 55.399211, -1.631858 55.399224, -1.63185 55.39924))) 2025-07-28 1972-09-07
PKT0502-T14 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 14 PKT0502 POINT (-1.629896 55.398813) MULTIPOLYGON (((-1.629848 55.398812, -1.629862 55.398832, -1.629895 55.39884, -1.629928 55.398832, -1.629943 55.398813, -1.629935 55.398798, -1.629905 55.398786, -1.629862 55.398793, -1.629848 55.398812))) 2025-07-28 1972-09-07
PKT0502-T2 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 2 PKT0502 POINT (-1.632374 55.39888) MULTIPOLYGON (((-1.632325 55.39888, -1.632339 55.3989, -1.632373 55.398908, -1.632407 55.3989, -1.632421 55.398886, -1.632413 55.398865, -1.632383 55.398853, -1.632346 55.398857, -1.632325 55.39888))) T2 - Apple 2025-07-28 1972-09-07
PKT0502-T3 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 3 PKT0502 POINT (-1.63228 55.398843) MULTIPOLYGON (((-1.632229 55.398843, -1.632243 55.398863, -1.632279 55.398872, -1.632315 55.398864, -1.63233 55.398843, -1.632322 55.398827, -1.63228 55.398814, -1.632244 55.398823, -1.632229 55.398843))) 2025-07-28 1972-09-07
PKT0502-T4 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 4 PKT0502 POINT (-1.632223 55.398684) MULTIPOLYGON (((-1.632174 55.398684, -1.632195 55.398707, -1.632232 55.398711, -1.632262 55.398699, -1.632271 55.398684, -1.632257 55.398665, -1.632223 55.398656, -1.632189 55.398664, -1.632174 55.398684))) 2025-07-28 1972-09-07
PKT0502-T5 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 5 PKT0502 POINT (-1.63173 55.398394) MULTIPOLYGON (((-1.631681 55.398394, -1.631702 55.398417, -1.631739 55.398421, -1.63177 55.398409, -1.631778 55.398394, -1.631764 55.398374, -1.63173 55.398366, -1.631695 55.398374, -1.631681 55.398394))) 2025-07-28 1972-09-07
PKT0502-T6 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 6 PKT0502 POINT (-1.631132 55.398346) MULTIPOLYGON (((-1.631083 55.398346, -1.631097 55.398366, -1.631131 55.398374, -1.631158 55.39837, -1.63118 55.398347, -1.631172 55.398331, -1.631141 55.398319, -1.631105 55.398323, -1.631083 55.398346))) 2025-07-28 1972-09-07
PKT0502-T7 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 7 PKT0502 POINT (-1.63076 55.398712) MULTIPOLYGON (((-1.63075 55.398685, -1.630716 55.398701, -1.630712 55.398711, -1.63072 55.398726, -1.630759 55.398739, -1.630786 55.398734, -1.630803 55.398722, -1.630807 55.398712, -1.630799 55.398697, -1.63075 55.398685))) 2025-07-28 1972-09-07
PKT0502-T8 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 8 PKT0502 POINT (-1.6309 55.398836) MULTIPOLYGON (((-1.630852 55.398835, -1.630866 55.398855, -1.630899 55.398863, -1.630933 55.398855, -1.630947 55.398836, -1.630939 55.398821, -1.630909 55.398809, -1.630873 55.398813, -1.630852 55.398835))) 2025-07-28 1972-09-07
PKT0502-T9 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 9 PKT0502 POINT (-1.63117 55.398776) MULTIPOLYGON (((-1.631123 55.398776, -1.631137 55.398795, -1.631179 55.398803, -1.631209 55.398791, -1.631217 55.398776, -1.631196 55.398754, -1.631161 55.39875, -1.631131 55.398761, -1.631123 55.398776))) 2025-07-28 1972-09-07
PKT0503-T1 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 1 PKT0503 POINT (-1.904201 54.937742) MULTIPOLYGON (((-1.904138 54.937742, -1.904156 54.937768, -1.904201 54.937779, -1.904245 54.937768, -1.904264 54.937742, -1.904245 54.937717, -1.904201 54.937706, -1.904156 54.937717, -1.904138 54.937742))) 2025-07-28 1965-08-25
PKT0503-T10 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 10 PKT0503 POINT (-1.903849 54.937077) MULTIPOLYGON (((-1.903764 54.937076, -1.90377 54.937095, -1.903789 54.937111, -1.903833 54.937125, -1.903866 54.937125, -1.90392 54.937104, -1.903935 54.937076, -1.903928 54.937058, -1.90391 54.937042, -1.903849 54.937027, -1.903789 54.937042, -1.903771 54.937058, -1.903764 54.937076))) 2025-07-28 1965-08-25
PKT0503-T11 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 11 PKT0503 POINT (-1.903775 54.937032) MULTIPOLYGON (((-1.903712 54.937032, -1.90373 54.937058, -1.903775 54.937069, -1.903819 54.937058, -1.903838 54.937032, -1.90382 54.937007, -1.903775 54.936996, -1.90373 54.937007, -1.903712 54.937032))) T11 - Ornamental Cherry 2025-07-28 1965-08-25
PKT0503-T12 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 12 PKT0503 POINT (-1.903709 54.936999) MULTIPOLYGON (((-1.903623 54.936999, -1.903629 54.937018, -1.903648 54.937034, -1.903709 54.937049, -1.90377 54.937034, -1.903789 54.937018, -1.903795 54.936999, -1.903789 54.93698, -1.90377 54.936964, -1.903709 54.936949, -1.903648 54.936964, -1.90363 54.93698, -1.903623 54.936999))) 2025-07-28 1965-08-25
PKT0503-T2 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 2 PKT0503 POINT (-1.904245 54.937715) MULTIPOLYGON (((-1.904181 54.937715, -1.9042 54.937741, -1.904256 54.937751, -1.904289 54.937741, -1.904307 54.937715, -1.904289 54.937689, -1.904244 54.937679, -1.9042 54.937689, -1.904181 54.937715))) 2025-07-28 1965-08-25
PKT0503-T3 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 3 PKT0503 POINT (-1.904287 54.937688) MULTIPOLYGON (((-1.904225 54.937688, -1.904243 54.937713, -1.904287 54.937724, -1.904332 54.937713, -1.90435 54.937688, -1.904332 54.937662, -1.904275 54.937652, -1.904243 54.937662, -1.904225 54.937688))) 2025-07-28 1965-08-25
PKT0503-T4 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 4 PKT0503 POINT (-1.904329 54.937658) MULTIPOLYGON (((-1.904266 54.937658, -1.904271 54.937672, -1.904294 54.937688, -1.904341 54.937694, -1.904373 54.937684, -1.904392 54.937658, -1.904373 54.937632, -1.904329 54.937622, -1.904285 54.937632, -1.904266 54.937658))) 2025-07-28 1965-08-25
PKT0503-T5 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 5 PKT0503 POINT (-1.904383 54.937624) MULTIPOLYGON (((-1.904321 54.937624, -1.904339 54.937649, -1.904395 54.937659, -1.904427 54.937649, -1.904445 54.937624, -1.904427 54.937598, -1.904371 54.937588, -1.904339 54.937598, -1.904321 54.937624))) 2025-07-28 1965-08-25
PKT0503-T6 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 6 PKT0503 POINT (-1.904436 54.937588) MULTIPOLYGON (((-1.904374 54.937588, -1.904378 54.937602, -1.904401 54.937618, -1.904449 54.937624, -1.904481 54.937614, -1.904499 54.937588, -1.904481 54.937562, -1.904424 54.937552, -1.904392 54.937562, -1.904374 54.937588))) 2025-07-28 1965-08-25
PKT0503-T7 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 7 PKT0503 POINT (-1.904492 54.93755) MULTIPOLYGON (((-1.904429 54.93755, -1.904448 54.937576, -1.904505 54.937586, -1.904537 54.937576, -1.904556 54.93755, -1.904537 54.937524, -1.90448 54.937514, -1.904448 54.937524, -1.904429 54.93755))) 2025-07-28 1965-08-25
PKT0503-T8 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 8 PKT0503 POINT (-1.904691 54.9375) MULTIPOLYGON (((-1.904606 54.9375, -1.904613 54.937519, -1.904631 54.937534, -1.904691 54.937549, -1.90475 54.937535, -1.904769 54.937519, -1.904775 54.9375, -1.904761 54.937473, -1.904738 54.93746, -1.904674 54.937452, -1.904621 54.937473, -1.904606 54.9375))) 2025-07-28 1965-08-25
PKT0503-T9 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 9 PKT0503 POINT (-1.904185 54.937249) MULTIPOLYGON (((-1.9041 54.937249, -1.904106 54.937268, -1.904125 54.937284, -1.904185 54.937298, -1.904246 54.937284, -1.904264 54.937268, -1.904271 54.937249, -1.904264 54.93723, -1.904246 54.937214, -1.904186 54.9372, -1.904125 54.937214, -1.904107 54.93723, -1.9041 54.937249))) 2025-07-28 1965-08-25
PKT0505-T1 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 1 PKT0505 POINT (-1.913363 54.94751) MULTIPOLYGON (((-1.9133 54.94751, -1.913318 54.947536, -1.913363 54.947547, -1.913408 54.947536, -1.913427 54.94751, -1.913408 54.947485, -1.913363 54.947474, -1.913318 54.947485, -1.9133 54.94751))) 2025-07-28 1966-07-05
PKT0505-T10 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 10 PKT0505 POINT (-1.91395 54.94818) MULTIPOLYGON (((-1.913878 54.94818, -1.913899 54.948209, -1.913936 54.948221, -1.913965 54.948221, -1.914011 54.948203, -1.914023 54.94818, -1.914002 54.94815, -1.913951 54.948138, -1.913899 54.94815, -1.913883 54.948164, -1.913878 54.94818))) 2025-07-28 1966-07-05
PKT0505-T11 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 11 PKT0505 POINT (-1.914067 54.948211) MULTIPOLYGON (((-1.913998 54.948212, -1.914018 54.94824, -1.914068 54.948252, -1.914118 54.94824, -1.914138 54.948212, -1.914118 54.948183, -1.914068 54.948171, -1.914019 54.948183, -1.914003 54.948196, -1.913998 54.948212))) 2025-07-28 1966-07-05
PKT0505-T2 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 2 PKT0505 POINT (-1.913552 54.947691) MULTIPOLYGON (((-1.913487 54.947691, -1.913506 54.947717, -1.913552 54.947728, -1.913598 54.947717, -1.913617 54.947691, -1.913598 54.947664, -1.913552 54.947653, -1.913506 54.947664, -1.913487 54.947691))) 2025-07-28 1966-07-05
PKT0505-T3 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 3 PKT0505 POINT (-1.913555 54.94773) MULTIPOLYGON (((-1.913491 54.94773, -1.91351 54.947756, -1.913555 54.947767, -1.9136 54.947756, -1.913619 54.94773, -1.9136 54.947704, -1.913555 54.947693, -1.91351 54.947704, -1.913491 54.94773))) 2025-07-28 1966-07-05
PKT0505-T4 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 4 PKT0505 POINT (-1.913644 54.947791) MULTIPOLYGON (((-1.913579 54.947791, -1.91359 54.947812, -1.913608 54.947822, -1.913657 54.947828, -1.913699 54.947812, -1.91371 54.947791, -1.913705 54.947776, -1.913681 54.947759, -1.913632 54.947753, -1.91359 54.947769, -1.913579 54.947791))) 2025-07-28 1966-07-05
PKT0505-T5 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 5 PKT0505 POINT (-1.913759 54.94791) MULTIPOLYGON (((-1.913688 54.94791, -1.913693 54.947926, -1.913709 54.947939, -1.913759 54.947951, -1.913809 54.947939, -1.91383 54.94791, -1.913818 54.947888, -1.913798 54.947876, -1.913745 54.94787, -1.913709 54.947881, -1.913688 54.94791))) 2025-07-28 1966-07-05
PKT0505-T6 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 6 PKT0505 POINT (-1.913845 54.94801) MULTIPOLYGON (((-1.913777 54.94801, -1.913797 54.948038, -1.913845 54.948049, -1.913893 54.948038, -1.913913 54.94801, -1.913902 54.947988, -1.913846 54.947971, -1.913797 54.947982, -1.913777 54.94801))) 2025-07-28 1966-07-05
PKT0505-T7 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 7 PKT0505 POINT (-1.913987 54.948266) MULTIPOLYGON (((-1.913917 54.948265, -1.913922 54.948281, -1.913938 54.948294, -1.913987 54.948306, -1.914037 54.948294, -1.914058 54.948265, -1.914037 54.948237, -1.913987 54.948225, -1.913938 54.948237, -1.913917 54.948265))) 2025-07-28 1966-07-05
PKT0505-T8 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 8 PKT0505 POINT (-1.914089 54.948274) MULTIPOLYGON (((-1.914019 54.948274, -1.91404 54.948303, -1.914089 54.948315, -1.914139 54.948303, -1.91416 54.948274, -1.914139 54.948246, -1.91409 54.948234, -1.91404 54.948246, -1.914019 54.948274))) 2025-07-28 1966-07-05
PKT0505-T9 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 9 PKT0505 POINT (-1.914089 54.948346) MULTIPOLYGON (((-1.91402 54.948346, -1.91404 54.948374, -1.914089 54.948386, -1.914139 54.948374, -1.914159 54.948346, -1.914139 54.948317, -1.914089 54.948305, -1.91404 54.948317, -1.91402 54.948346))) T9 - Hawthorn 2025-07-28 1966-07-05
PKT0506-T1 The County of Northumberland (Townhead Farm, Henshaw) Tree Preservation Order 1966 - Tree 1 PKT0506 POINT (-2.364471 54.973223) MULTIPOLYGON (((-2.364353 54.973223, -2.364362 54.973249, -2.364388 54.97327, -2.364426 54.973285, -2.364472 54.97329, -2.364517 54.973285, -2.364555 54.97327, -2.36458 54.973248, -2.364589 54.973222, -2.36458 54.973196, -2.364554 54.973174, -2.36447 54.973154, -2.364425 54.97316, -2.364387 54.973175, -2.364362 54.973197, -2.364353 54.973223))) 2025-07-28 1966-01-11
PKT0507-T1 The County of Northumberland (Oaklands, Riding Mill) Tree Preservation Order 1964 - Tree 1 PKT0507 POINT (-1.975255 54.94546) MULTIPOLYGON (((-1.975201 54.94546, -1.975216 54.945482, -1.975255 54.945491, -1.975293 54.945482, -1.975308 54.94546, -1.975293 54.945438, -1.975255 54.945429, -1.975216 54.945438, -1.975201 54.94546))) 2025-07-28 1964-05-07
PKT0507-T2 The County of Northumberland (Oaklands, Riding Mill) Tree Preservation Order 1964 - Tree 2 PKT0507 POINT (-1.975213 54.945249) MULTIPOLYGON (((-1.975159 54.945249, -1.975168 54.945267, -1.975213 54.945281, -1.975259 54.945267, -1.975268 54.945249, -1.975259 54.945231, -1.975213 54.945217, -1.975168 54.945231, -1.975159 54.945249))) 2025-07-28 1964-05-07
PKT0507-T3 The County of Northumberland (Oaklands, Riding Mill) Tree Preservation Order 1964 - Tree 3 PKT0507 POINT (-1.975204 54.945178) MULTIPOLYGON (((-1.975144 54.945178, -1.975162 54.945202, -1.975203 54.945212, -1.975245 54.945202, -1.975262 54.945178, -1.975258 54.945165, -1.975236 54.945149, -1.975192 54.945144, -1.975154 54.945159, -1.975144 54.945178))) 2025-07-28 1964-05-07
PKT0507-T4 The County of Northumberland (Oaklands, Riding Mill) Tree Preservation Order 1964 - Tree 4 PKT0507 POINT (-1.973892 54.946862) MULTIPOLYGON (((-1.973838 54.946862, -1.973847 54.94688, -1.973862 54.946888, -1.973903 54.946893, -1.973937 54.94688, -1.973946 54.946862, -1.97393 54.94684, -1.973892 54.946831, -1.973854 54.94684, -1.973838 54.946862))) 2025-07-28 1964-05-07
PKT0507-T5 The County of Northumberland (Oaklands, Riding Mill) Tree Preservation Order 1964 - Tree 5 PKT0507 POINT (-1.973802 54.946876) MULTIPOLYGON (((-1.973749 54.946876, -1.973753 54.946888, -1.973772 54.946901, -1.973812 54.946906, -1.973845 54.946893, -1.973854 54.946876, -1.97385 54.946864, -1.973831 54.946851, -1.973791 54.946846, -1.973758 54.946859, -1.973749 54.946876))) 2025-07-28 1964-05-07

Showing rows 2551 to 2600 of 3550