Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
PKT0396-T25 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 25 PKT0396 POINT (-1.61678 55.115294) MULTIPOLYGON (((-1.616744 55.115294, -1.616754 55.115309, -1.61678 55.115315, -1.616805 55.115309, -1.616816 55.115294, -1.616806 55.115279, -1.61678 55.115273, -1.616754 55.115279, -1.616744 55.115294))) T25 - Chile Pine 2025-07-28 2011-02-17
PKT0396-T26 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 26 PKT0396 POINT (-1.616691 55.115371) MULTIPOLYGON (((-1.616654 55.115371, -1.616665 55.115386, -1.616698 55.115392, -1.616717 55.115386, -1.616728 55.115371, -1.616712 55.115353, -1.616684 55.11535, -1.616665 55.115356, -1.616654 55.115371))) 2025-07-28 2011-02-17
PKT0396-T27 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 27 PKT0396 POINT (-1.616576 55.115457) MULTIPOLYGON (((-1.616537 55.115457, -1.616554 55.115476, -1.616584 55.115479, -1.616604 55.115473, -1.616616 55.115457, -1.616598 55.115438, -1.616569 55.115434, -1.616543 55.115444, -1.616537 55.115457))) T28 - Wellingtonia 2025-07-28 2011-02-17
PKT0396-T28 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 28 PKT0396 POINT (-1.616483 55.115522) MULTIPOLYGON (((-1.616446 55.115522, -1.616456 55.115536, -1.616482 55.115543, -1.616508 55.115537, -1.616518 55.115526, -1.616513 55.11551, -1.616482 55.115501, -1.616457 55.115507, -1.616446 55.115522))) T29 - Wellingtonia 2025-07-28 2011-02-17
PKT0396-T29 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 29 PKT0396 POINT (-1.616378 55.115608) MULTIPOLYGON (((-1.616341 55.115608, -1.616357 55.115625, -1.616384 55.115628, -1.616403 55.115623, -1.616414 55.115608, -1.616403 55.115593, -1.616371 55.115587, -1.616352 55.115593, -1.616341 55.115608))) T29 - English Yew 2025-07-28 2011-02-17
PKT0396-T3 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 3 PKT0396 POINT (-1.617174 55.115242) MULTIPOLYGON (((-1.617138 55.115242, -1.617148 55.115257, -1.617174 55.115263, -1.6172 55.115257, -1.617211 55.115242, -1.617195 55.115224, -1.617168 55.115221, -1.617144 55.11523, -1.617138 55.115242))) 2025-07-28 2011-02-17
PKT0396-T30 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 30 PKT0396 POINT (-1.616362 55.115593) MULTIPOLYGON (((-1.61632 55.115593, -1.616332 55.11561, -1.616362 55.115617, -1.616392 55.11561, -1.616404 55.115593, -1.616386 55.115573, -1.616354 55.115569, -1.616328 55.115579, -1.61632 55.115593))) T30 - Cedar of Lebanon 2025-07-28 2011-02-17
PKT0396-T31 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 31 PKT0396 POINT (-1.616294 55.115185) MULTIPOLYGON (((-1.616286 55.115185, -1.616292 55.11519, -1.616302 55.115187, -1.616296 55.11518, -1.616286 55.115185))) 2025-07-28 2011-02-17
PKT0396-T32 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 32 PKT0396 POINT (-1.616249 55.115124) MULTIPOLYGON (((-1.61624 55.115124, -1.61625 55.115129, -1.616257 55.115123, -1.616247 55.115119, -1.61624 55.115124))) 2025-07-28 2011-02-17
PKT0396-T36 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 36 PKT0396 POINT (-1.616065 55.114857) MULTIPOLYGON (((-1.616049 55.114857, -1.616068 55.114866, -1.61608 55.114855, -1.616062 55.114848, -1.616049 55.114857))) 2025-07-28 2011-02-17
PKT0396-T37 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 37 PKT0396 POINT (-1.616052 55.114869) MULTIPOLYGON (((-1.616036 55.114868, -1.616049 55.114878, -1.616068 55.11487, -1.616055 55.114859, -1.616036 55.114868))) 2025-07-28 2011-02-17
PKT0396-T38 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 38 PKT0396 POINT (-1.616074 55.114958) MULTIPOLYGON (((-1.616058 55.114957, -1.616073 55.114967, -1.616089 55.114959, -1.616077 55.114948, -1.616058 55.114957))) 2025-07-28 2011-02-17
PKT0396-T39 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 39 PKT0396 POINT (-1.616103 55.114996) MULTIPOLYGON (((-1.616087 55.114997, -1.616108 55.115005, -1.616117 55.114995, -1.616099 55.114988, -1.616087 55.114997))) 2025-07-28 2011-02-17
PKT0396-T4 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 4 PKT0396 POINT (-1.617314 55.115308) MULTIPOLYGON (((-1.617276 55.115307, -1.617287 55.115323, -1.617306 55.115329, -1.617335 55.115326, -1.617352 55.115308, -1.617341 55.115292, -1.617321 55.115286, -1.617287 55.115292, -1.617276 55.115307))) 2025-07-28 2011-02-17
PKT0396-T40 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 40 PKT0396 POINT (-1.615951 55.115071) MULTIPOLYGON (((-1.615937 55.115071, -1.615946 55.11508, -1.615968 55.115073, -1.615952 55.115062, -1.615937 55.115071))) 2025-07-28 2011-02-17
PKT0396-T41 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 41 PKT0396 POINT (-1.615892 55.115071) MULTIPOLYGON (((-1.615877 55.115071, -1.615895 55.11508, -1.615908 55.115071, -1.615889 55.115062, -1.615877 55.115071))) 2025-07-28 2011-02-17
PKT0396-T42 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 42 PKT0396 POINT (-1.61585 55.115058) MULTIPOLYGON (((-1.615834 55.115057, -1.615847 55.115067, -1.615866 55.115059, -1.61585 55.115048, -1.615834 55.115057))) 2025-07-28 2011-02-17
PKT0396-T43 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 43 PKT0396 POINT (-1.61609 55.114392) MULTIPOLYGON (((-1.616082 55.114392, -1.616092 55.114396, -1.616097 55.114391, -1.616088 55.114387, -1.616082 55.114392))) T43 - Goat Willow 2025-07-28 2011-02-17
PKT0396-T44 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 44 PKT0396 POINT (-1.616009 55.114407) MULTIPOLYGON (((-1.616001 55.114407, -1.616011 55.114412, -1.616017 55.114405, -1.616006 55.114402, -1.616001 55.114407))) 2025-07-28 2011-02-17
PKT0396-T45 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 45 PKT0396 POINT (-1.615941 55.114396) MULTIPOLYGON (((-1.615934 55.114396, -1.615943 55.114401, -1.615949 55.114394, -1.615937 55.114392, -1.615934 55.114396))) 2025-07-28 2011-02-17
PKT0396-T46 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 46 PKT0396 POINT (-1.615906 55.114422) MULTIPOLYGON (((-1.615898 55.114422, -1.615901 55.114426, -1.615913 55.114423, -1.61591 55.114418, -1.615898 55.114422))) 2025-07-28 2011-02-17
PKT0396-T47 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 47 PKT0396 POINT (-1.615764 55.114431) MULTIPOLYGON (((-1.615756 55.114431, -1.615768 55.114435, -1.615772 55.11443, -1.615762 55.114426, -1.615756 55.114431))) T47 - Laburnum 2025-07-28 2011-02-17
PKT0396-T48 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 48 PKT0396 POINT (-1.615752 55.114431) MULTIPOLYGON (((-1.615744 55.114431, -1.615753 55.114436, -1.61576 55.11443, -1.615747 55.114427, -1.615744 55.114431))) 2025-07-28 2011-02-17
PKT0396-T49 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 49 PKT0396 POINT (-1.615684 55.114475) MULTIPOLYGON (((-1.615676 55.114475, -1.615688 55.114479, -1.615692 55.114475, -1.615682 55.11447, -1.615676 55.114475))) 2025-07-28 2011-02-17
PKT0396-T5 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 5 PKT0396 POINT (-1.617484 55.115373) MULTIPOLYGON (((-1.617448 55.115373, -1.617458 55.115388, -1.617477 55.115394, -1.617504 55.115391, -1.617521 55.115374, -1.617515 55.115362, -1.617492 55.115353, -1.617464 55.115356, -1.617448 55.115373))) 2025-07-28 2011-02-17
PKT0396-T50 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 50 PKT0396 POINT (-1.615636 55.114487) MULTIPOLYGON (((-1.615628 55.114486, -1.615633 55.114491, -1.615643 55.114488, -1.615639 55.114482, -1.615628 55.114486))) 2025-07-28 2011-02-17
PKT0396-T51 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 51 PKT0396 POINT (-1.616072 55.114242) MULTIPOLYGON (((-1.616056 55.114241, -1.616066 55.11425, -1.616087 55.114243, -1.616078 55.114233, -1.616056 55.114241))) T51 - Goat Willow 2025-07-28 2011-02-17
PKT0396-T52 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 52 PKT0396 POINT (-1.615897 55.113936) MULTIPOLYGON (((-1.61588 55.113935, -1.615896 55.113945, -1.615912 55.113937, -1.615899 55.113926, -1.61588 55.113935))) 2025-07-28 2011-02-17
PKT0396-T53 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 53 PKT0396 POINT (-1.615702 55.113895) MULTIPOLYGON (((-1.615686 55.113895, -1.615708 55.113904, -1.615719 55.113895, -1.615696 55.113886, -1.615686 55.113895))) 2025-07-28 2011-02-17
PKT0396-T54 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 54 PKT0396 POINT (-1.615707 55.113976) MULTIPOLYGON (((-1.615692 55.113976, -1.615701 55.113985, -1.615723 55.113978, -1.615708 55.113967, -1.615692 55.113976))) 2025-07-28 2011-02-17
PKT0396-T55 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 55 PKT0396 POINT (-1.615442 55.113932) MULTIPOLYGON (((-1.615426 55.113932, -1.615439 55.113942, -1.61546 55.113934, -1.615443 55.113922, -1.615426 55.113932))) 2025-07-28 2011-02-17
PKT0396-T56 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 56 PKT0396 POINT (-1.61535 55.113936) MULTIPOLYGON (((-1.615335 55.113936, -1.615356 55.113945, -1.615366 55.113936, -1.615344 55.113928, -1.615335 55.113936))) 2025-07-28 2011-02-17
PKT0396-T57 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 57 PKT0396 POINT (-1.615278 55.113992) MULTIPOLYGON (((-1.61526 55.113993, -1.615284 55.114002, -1.615294 55.113991, -1.615274 55.113983, -1.61526 55.113993))) 2025-07-28 2011-02-17
PKT0396-T58 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 58 PKT0396 POINT (-1.615378 55.114357) MULTIPOLYGON (((-1.615363 55.114357, -1.615382 55.114366, -1.615395 55.114357, -1.615373 55.114348, -1.615363 55.114357))) 2025-07-28 2011-02-17
PKT0396-T59 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 59 PKT0396 POINT (-1.615512 55.114388) MULTIPOLYGON (((-1.615497 55.114387, -1.615506 55.114396, -1.615528 55.114389, -1.615518 55.114379, -1.615497 55.114387))) 2025-07-28 2011-02-17
PKT0396-T6 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 6 PKT0396 POINT (-1.61981 55.116168) MULTIPOLYGON (((-1.619772 55.116168, -1.619783 55.116183, -1.61981 55.11619, -1.619836 55.116184, -1.619848 55.116168, -1.619831 55.11615, -1.619803 55.116147, -1.619783 55.116153, -1.619772 55.116168))) 2025-07-28 2011-02-17
PKT0396-T60 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 60 PKT0396 POINT (-1.615479 55.114467) MULTIPOLYGON (((-1.615462 55.114467, -1.615478 55.114476, -1.615493 55.114469, -1.615484 55.114458, -1.615462 55.114467))) 2025-07-28 2011-02-17
PKT0396-T61 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 61 PKT0396 POINT (-1.6154 55.114475) MULTIPOLYGON (((-1.615384 55.114475, -1.615402 55.114484, -1.615415 55.114475, -1.615399 55.114466, -1.615384 55.114475))) 2025-07-28 2011-02-17
PKT0396-T62 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 62 PKT0396 POINT (-1.615241 55.114571) MULTIPOLYGON (((-1.615226 55.114571, -1.615238 55.11458, -1.615256 55.114573, -1.615244 55.114562, -1.615226 55.114571))) 2025-07-28 2011-02-17
PKT0396-T63 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 63 PKT0396 POINT (-1.615061 55.114515) MULTIPOLYGON (((-1.615045 55.114514, -1.615058 55.114524, -1.615078 55.114515, -1.615064 55.114505, -1.615045 55.114514))) 2025-07-28 2011-02-17
PKT0396-T64 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 64 PKT0396 POINT (-1.614951 55.114515) MULTIPOLYGON (((-1.614933 55.114516, -1.61495 55.114526, -1.614968 55.114516, -1.61496 55.114507, -1.614944 55.114506, -1.614933 55.114516))) 2025-07-28 2011-02-17
PKT0396-T65 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 65 PKT0396 POINT (-1.614763 55.114502) MULTIPOLYGON (((-1.614747 55.114502, -1.614768 55.114511, -1.614778 55.114501, -1.614756 55.114494, -1.614747 55.114502))) 2025-07-28 2011-02-17
PKT0396-T66 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 66 PKT0396 POINT (-1.614706 55.113974) MULTIPOLYGON (((-1.61469 55.113974, -1.614709 55.113983, -1.614722 55.113974, -1.614703 55.113965, -1.61469 55.113974))) 2025-07-28 2011-02-17
PKT0396-T67 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 67 PKT0396 POINT (-1.614623 55.11404) MULTIPOLYGON (((-1.614606 55.11404, -1.614628 55.114049, -1.614638 55.114038, -1.614619 55.114031, -1.614606 55.11404))) 2025-07-28 2011-02-17
PKT0396-T68 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 68 PKT0396 POINT (-1.614608 55.114085) MULTIPOLYGON (((-1.614592 55.114085, -1.614614 55.114094, -1.614623 55.114083, -1.614604 55.114076, -1.614592 55.114085))) 2025-07-28 2011-02-17
PKT0396-T69 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 69 PKT0396 POINT (-1.612583 55.114721) MULTIPOLYGON (((-1.612575 55.11472, -1.61258 55.114725, -1.612591 55.114721, -1.612586 55.114716, -1.612575 55.11472))) 2025-07-28 2011-02-17
PKT0396-T7 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 7 PKT0396 POINT (-1.619811 55.116014) MULTIPOLYGON (((-1.619775 55.116014, -1.619791 55.116031, -1.619818 55.116034, -1.619837 55.116028, -1.619848 55.116014, -1.619837 55.115999, -1.619805 55.115993, -1.619781 55.116002, -1.619775 55.116014))) 2025-07-28 2011-02-17
PKT0396-T70 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 70 PKT0396 POINT (-1.612544 55.114717) MULTIPOLYGON (((-1.612537 55.114717, -1.61254 55.114721, -1.612552 55.114718, -1.612548 55.114713, -1.612537 55.114717))) 2025-07-28 2011-02-17
PKT0396-T71 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 71 PKT0396 POINT (-1.612449 55.114733) MULTIPOLYGON (((-1.612441 55.114733, -1.612453 55.114737, -1.612457 55.114732, -1.612446 55.114728, -1.612441 55.114733))) 2025-07-28 2011-02-17
PKT0396-T72 The Northumberland County Council (Land at Hartford Hall Estate, Bedlington) Tree Preservation Order 2011 (no. 01 of 2011) - Tree 72 PKT0396 POINT (-1.612364 55.114713) MULTIPOLYGON (((-1.612356 55.114712, -1.612361 55.114717, -1.612372 55.114714, -1.612369 55.114708, -1.612356 55.114712))) 2025-07-28 2011-02-17

Showing rows 1251 to 1300 of 3550