Manchester City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132747/FO/2022 | 132747/FO/2022 | 202 Hollyhedge Road M22 4QN | POINT (-2.254121 53.387938) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.016278 | unknown-ownership | Planning Permission | full-planning-permission | 2023-10-23 | http://pa.manchester.gov.uk/online-applications/ | yes | 5 | 5 | 2024-11-29 | ||||
| 137478/FO/2023 | 137478/FO/2023 | 9 Justin Close M13 9WX | POINT (-2.232185 53.471127) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.079217 | unknown-ownership | Planning Permission | full-planning-permission | 2023-11-17 | http://pa.manchester.gov.uk/online-applications/ | yes | 10 | 10 | 2024-11-29 | ||||
| 135419/FO/2022 | 135419/FO/2022 | One Medlock Street M15 5FJ (Premier Inn site, River St / Medlock St STUDENT | POINT (-2.248049 53.471266) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.922235 | unknown-ownership | Planning Permission | full-planning-permission | 2023-11-07 | http://pa.manchester.gov.uk/online-applications/ | yes | 569 | 569 | 2024-11-29 | ||||
| 128813/FO/2020 | 128813/FO/2020 | Big Western 87 Great Western Street M16 7PA | POINT (-2.251081 53.456545) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.158691 | unknown-ownership | Planning Permission | full-planning-permission | 2023-11-17 | http://pa.manchester.gov.uk/online-applications/ | yes | 21 | 21 | 2024-11-29 | ||||
| 137346/FO/2023 | 137346/FO/2023 | Land Bounded By Naval Street, Poland Street, Jersey Street and Radium Street - Pheonix Ironworks | POINT (-2.225361 53.485467) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.785135 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-12 | http://pa.manchester.gov.uk/online-applications/ | 256 | 256 | 2024-11-29 | |||||
| 137485/FO/2023 | 137485/FO/2023 | Greenbrow Road Social Club, Greenbrow Road, M23 2TU | POINT (-2.289483 53.38108) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.302882 | unknown-ownership | Planning Permission | full-planning-permission | 2023-11-24 | http://pa.manchester.gov.uk/online-applications/ | yes | 23 | 23 | 2024-11-29 | ||||
| 138129/FO/2023 | 138129/FO/2023 | 528-532 Hyde Road M18 7AA | POINT (-2.178546 53.461943) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.026431 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-19 | http://pa.manchester.gov.uk/online-applications/ | yes | 5 | 5 | 2024-11-29 | ||||
| 133746/FO/2022 | 133746/FO/2022 | Land Junction Of Parrs Wood Lane (Blackbird Yard) | POINT (-2.220124 53.411007) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.257304 | unknown-ownership | Planning Permission | full-planning-permission | 2023-06-14 | http://pa.manchester.gov.uk/online-applications/ | yes | 75 | 75 | 2024-11-29 | ||||
| 137912/FO/2023 | 137912/FO/2023 | Former Police Station, Plant Hill Road, M9 8LU | POINT (-2.22495 53.527471) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.182649 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-08 | http://pa.manchester.gov.uk/online-applications/ | yes | 12 | 12 | 2024-11-29 | ||||
| 126780/FO/2020 | 126780/FO/2020 | Junction Hotel Rolls Crescent, M15 5FT | POINT (-2.248995 53.465502) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.122712 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-11 | http://pa.manchester.gov.uk/online-applications/ | yes | 28 | 28 | 2024-11-29 | ||||
| 135544/FO/2022 | 135544/FO/2022 | 466 - 472 Moss Lane East STUDENT (PBSA) | POINT (-2.229475 53.457478) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.178079 | unknown-ownership | Planning Permission | full-planning-permission | 2023-11-24 | http://pa.manchester.gov.uk/online-applications/ | yes | 121 | 121 | 2024-11-29 | ||||
| 137919/FO/2023 | 137919/FO/2023 | The Enterprise Centre 34 Benchill Road M22 8LF | POINT (-2.263078 53.391999) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.442466 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-05 | http://pa.manchester.gov.uk/online-applications/ | yes | 23 | 23 | 2024-11-29 | ||||
| 128248/FO/2020 | 128248/FO/2020 | Former Gas Works, Gould Street - New Town (Victoria North) | POINT (-2.232587 53.489758) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 3.083265 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-12 | http://pa.manchester.gov.uk/online-applications/ | 1202 | 1202 | 2024-11-29 | |||||
| 138619/FO/2023 | 138619/FO/2023 | 398 Wilbraham Road M21 0UH | POINT (-2.269926 53.442851) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.052979 | unknown-ownership | Planning Permission | full-planning-permission | 2024-02-01 | http://pa.manchester.gov.uk/online-applications/ | yes | 8 | 8 | 2024-11-29 | ||||
| 138126/OO/2023 | 138126/OO/2023 | Owen's Park + Oak House + Woolton Hall, UoM Fallowfield Campus, Wilmslow Road, M14 6HD (STUDENT) | POINT (-2.216423 53.443678) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 9.480039 | unknown-ownership | Planning Permission | outline-planning-permission | 2024-01-19 | http://pa.manchester.gov.uk/online-applications/ | yes | 1351 | 1351 | 2024-11-29 | ||||
| 138316/FO/2023 | 138316/FO/2023 | Community Nurses Centre, Beech Mount, M9 5XS | POINT (-2.217142 53.510883) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.081358 | unknown-ownership | Planning Permission | full-planning-permission | 2023-12-22 | http://pa.manchester.gov.uk/online-applications/ | yes | 11 | 11 | 2024-11-29 | ||||
| 138358/FO/2023 | 138358/FO/2023 | 7 Chapel Street Levenshulme M19 3QB | POINT (-2.189794 53.444569) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.178831 | unknown-ownership | Planning Permission | full-planning-permission | 2024-01-19 | http://pa.manchester.gov.uk/online-applications/ | yes | 8 | 8 | 2024-11-29 | ||||
| 138338/FO/2023 | 138338/FO/2023 | 92 Alexandra Road South M16 8QJ | POINT (-2.251969 53.4436) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.086046 | unknown-ownership | Planning Permission | full-planning-permission | 2024-01-31 | http://pa.manchester.gov.uk/online-applications/ | yes | 6 | 6 | 2024-11-29 | ||||
| 138302/FO/2023 | 138302/FO/2023 | 1 Park Place Manchester M4 4EZ | POINT (-2.24189 53.490414) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.097639 | unknown-ownership | Planning Permission | full-planning-permission | 2024-02-22 | http://pa.manchester.gov.uk/online-applications/ | yes | 154 | 154 | 2024-11-29 | ||||
| 137362/P3MAP/2023 | 137362/P3MAP/2023 | First Floor, Hatro House, 397 - 401 Palatine Road, M22 4JS | POINT (-2.259244 53.406974) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.062912 | unknown-ownership | Planning Permission | other | 2024-02-21 | http://pa.manchester.gov.uk/online-applications/ | yes | 6 | 6 | Prior approval | 2024-11-29 | |||
| 135857/FO/2022 | 135857/FO/2022 | Land Bounded By Ardwick Green North, Cotter Street & Niven Street M12 6EY | POINT (-2.224342 53.472193) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.147815 | unknown-ownership | Planning Permission | full-planning-permission | 2024-03-27 | http://pa.manchester.gov.uk/online-applications/ | yes | 16 | 16 | 2024-11-29 | ||||
| 137938/FO/2023 | 137938/FO/2023 | 283 Mauldeth Road M19 1HL | POINT (-2.201 53.432793) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.087394 | unknown-ownership | Planning Permission | full-planning-permission | 2024-03-13 | http://pa.manchester.gov.uk/online-applications/ | yes | 9 | 9 | 2024-11-29 | ||||
| 134946/FO/2022 | 134946/FO/2022 | Jessiefield, Spath Road M20 2TZ | POINT (-2.240836 53.418409) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.095751 | unknown-ownership | Planning Permission | full-planning-permission | 2023-07-12 | http://pa.manchester.gov.uk/online-applications/ | yes | 13 | 13 | 2024-11-29 | ||||
| 138185/FO/2023 | 138185/FO/2023 | Site Of The Former British Legion Social And Welfare Club Woodhouse Lane Manchester | POINT (-2.259609 53.382955) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.039021 | unknown-ownership | Planning Permission | full-planning-permission | 2024-03-25 | http://pa.manchester.gov.uk/online-applications/ | yes | 5 | 5 | 2024-11-29 | ||||
| Crum2100 | Crum2100 | North Manchester General Hospital | POINT (-2.230052 53.516909) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 6.623626 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 550 | 550 | 2024-11-29 | |||||||
| Chor2300 | Chor2300 | Chorlton Picturehouse | POINT (-2.279434 53.444213) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.122746 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 20 | 20 | 2024-11-29 | |||||||
| Dean2300 | Dean2300 | Albert Bridge House | POINT (-2.251139 53.481802) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.838687 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 367 | 367 | 2024-11-29 | |||||||
| Picc2309 | Picc2309 | East Village Central Framework | POINT (-2.225833 53.480648) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.686275 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 500 | 500 | 2024-11-29 | |||||||
| Ardw2301 | Ardw2301 | 88-89 Carmoor Road STUDENT | POINT (-2.219533 53.459897) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.207805 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 90 | 90 | 2024-11-29 | |||||||
| Gort2303 | Gort2303 | Gorton District Centre Framework: Gymnastics Centre, Garratt Way | POINT (-2.174408 53.463018) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.623717 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 43 | 43 | 2024-11-29 | |||||||
| Gort2304 | Gort2304 | Gorton District Centre Framework: Gorton Library site, Garratt Way | POINT (-2.173445 53.463083) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.467554 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 32 | 32 | 2024-11-29 | |||||||
| Gort2305 | Gort2305 | Gorton District Centre Framework: Care Home, Sibley Street | POINT (-2.172466 53.463057) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.316064 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 17 | 17 | 2024-11-29 | |||||||
| Gort2306 | Gort2306 | Gorton District Centre Framework: James Court, Wellington Street | POINT (-2.171818 53.463121) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.132513 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 10 | 10 | 2024-11-29 | |||||||
| Clay2300 | Clay2300 | Land Incorporating 1A Stanley Street, 3-5 Ogden Lane And 1292 Ashton Old Road | POINT (-2.163616 53.47257) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.127011 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 25 | 25 | 2024-11-29 | |||||||
| Hulme2300 | Hulme2300 | Three Legs of Man, Stretford Road | POINT (-2.259404 53.465561) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.019531 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 25 | 25 | 2024-11-29 | |||||||
| Gort2309 | Gort2309 | Gorton Lane Youth Centre | POINT (-2.192555 53.468905) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.086543 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 24 | 24 | 2024-11-29 | |||||||
| Harp2300 | Harp2300 | Deneside care home site, Silchester Drive | POINT (-2.213451 53.502567) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.251043 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 48 | 48 | 2024-11-29 | |||||||
| Harp2303 | Harp2303 | Site of former 17-27 Moston Lane | POINT (-2.211774 53.513985) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.184534 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 13 | 13 | 2024-11-29 | |||||||
| Wood2300 | Wood2300 | Wythenshawe Civic Centre: Forum Car Park site | POINT (-2.266192 53.38028) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.52322 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 214 | 214 | 2024-11-29 | |||||||
| Wood2301 | Wood2301 | Wythenshawe Civic Centre: Shell site | POINT (-2.260043 53.377831) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 1.751342 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 529 | 529 | 2024-11-29 | |||||||
| Wood2302 | Wood2302 | Wythenshawe Civic Centre: Townhouses | POINT (-2.258585 53.377915) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.707532 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 57 | 57 | 2024-11-29 | |||||||
| Wood2304 | Wood2304 | Wythenshawe Civic Centre: Centron House | POINT (-2.259515 53.379953) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.222658 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 68 | 68 | 2024-11-29 | |||||||
| Wood2305 | Wood2305 | Wythenshawe Civic Centre: The Restaurants Site | POINT (-2.260553 53.38005) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 1.103287 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 204 | 204 | 2024-11-29 | |||||||
| Wood2306 | Wood2306 | Wythenshawe Civic Centre: Old Bus Station site | POINT (-2.260481 53.38067) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.406493 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 138 | 138 | 2024-11-29 | |||||||
| Long2300 | Long2300 | 17-19 Slade Lane | POINT (-2.196806 53.453339) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.148485 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 12 | 12 | 2024-11-29 | |||||||
| Long2301 | Long2301 | 764-786 Stockport Road | POINT (-2.193162 53.450118) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.119833 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 19 | 19 | 2024-11-29 | |||||||
| Hulme2301 | Hulme2301 | 215-233 Chester Road | POINT (-2.261303 53.470582) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.48094 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 156 | 156 | 2024-11-29 | |||||||
| Dean2303 | Dean2303 | Hulme Street car park | POINT (-2.243788 53.471643) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.641585 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 300 | 300 | 2024-11-29 | |||||||
| Picc2302 | Picc2302 | West of Pigeon Street | POINT (-2.228047 53.480518) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.068544 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 50 | 50 | 2024-11-29 | |||||||
| Picc2303 | Picc2303 | Marshall Street | POINT (-2.232327 53.48628) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.142116 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 80 | 80 | 2024-11-29 |
Showing rows 151 to 200 of 260