Manchester City Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long2300 | Long2300 | 17-19 Slade Lane | POINT (-2.196806 53.453339) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.148485 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 12 | 12 | 1970-01-01 | 2024-11-29 | ||||||
| Long2301 | Long2301 | 764-786 Stockport Road | POINT (-2.193162 53.450118) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.119833 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 19 | 19 | 1970-01-01 | 2024-11-29 | ||||||
| Hulme2301 | Hulme2301 | 215-233 Chester Road | POINT (-2.261303 53.470582) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.48094 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 156 | 156 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2303 | Dean2303 | Hulme Street car park | POINT (-2.243788 53.471643) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.641585 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 300 | 300 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2302 | Picc2302 | West of Pigeon Street | POINT (-2.228047 53.480518) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.068544 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 50 | 50 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2303 | Picc2303 | Marshall Street | POINT (-2.232327 53.48628) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.142116 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 80 | 80 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2304 | Picc2304 | Rochdale Road (Euro Car Parks site) | POINT (-2.234635 53.486671) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.210852 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 252 | 252 | 1970-01-01 | 2024-11-29 | ||||||
| Chor2302 | Chor2302 | Chorlton Nursery, Wilbraham Road | POINT (-2.274996 53.442309) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.056712 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 18 | 18 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2305 | Picc2305 | Rochdale Road Car Parks, Livesey St / Moorhead St | POINT (-2.228578 53.489658) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 1.884608 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 977 | 977 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2306 | Picc2306 | Church Street car park | POINT (-2.236485 53.483261) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.659982 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 300 | 300 | 1970-01-01 | 2024-11-29 | ||||||
| Moss2303 | Moss2303 | Land at Barnhill St / Moss Lane East (site 2) | POINT (-2.243667 53.458385) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.374432 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 42 | 42 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2307 | Picc2307 | Mayfield - Macdonald car park site | POINT (-2.228879 53.475537) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.17967 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 150 | 150 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2300 | Anco2300 | Poland Street | POINT (-2.224475 53.486143) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.476047 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 200 | 200 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2301 | Anco2301 | Ancoats Green, Jersey Street | POINT (-2.223224 53.486127) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.426806 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 280 | 280 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2304 | Dean2304 | Viadux Phase 2b | POINT (-2.248568 53.475076) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.125127 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 780 | 780 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2305 | Dean2305 | Cambridge Circus STUDENT | POINT (-2.242004 53.470577) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.924477 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 300 | 300 | 1970-01-01 | 2024-11-29 | ||||||
| Char2300 | Char2300 | Carville Road | POINT (-2.181197 53.525792) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.366315 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 15 | 15 | 1970-01-01 | 2024-11-29 | ||||||
| Chor2303 | Chor2303 | Manchester Islamic High School for Girls | POINT (-2.279934 53.440068) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.418482 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 22 | 22 | 1970-01-01 | 2024-11-29 | ||||||
| Moss2304 | Moss2304 | Former children's centre, Adscombe Street | POINT (-2.252969 53.457449) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.573352 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 56 | 56 | 1970-01-01 | 2024-11-29 | ||||||
| Long2303 | Long2303 | West of Showcase cinema site, Hyde Road | POINT (-2.189729 53.463687) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.836579 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 50 | 50 | 1970-01-01 | 2024-11-29 | ||||||
| Long2304 | Long2304 | South of Showcase cinema site, Hyde Road | POINT (-2.186168 53.462264) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.661331 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 40 | 40 | 1970-01-01 | 2024-11-29 | ||||||
| Gort2310 | Gort2310 | 35 Garratt Way | POINT (-2.177945 53.462393) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.267891 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 40 | 40 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2400 | Anco2400 | Bradford Road / Beswick Street | POINT (-2.21547 53.484443) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.180907 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 129 | 129 | 1970-01-01 | 2024-11-29 | ||||||
| Brook2400 | Brook2400 | Park Hotel Pub | POINT (-2.292591 53.40882) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.280411 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 30 | 30 | 1970-01-01 | 2024-11-29 | ||||||
| Wood2400 | Wood2400 | Emmaus South Manchester | POINT (-2.258896 53.37715) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.43862 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 20 | 20 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2401 | Anco2401 | GML Masterplan: Ashton New Road (Plot 2) | POINT (-2.198034 53.481093) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.208632 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 66 | 66 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2402 | Anco2402 | GML Masterplan: Grey Mare Lane / Raglan Close / Sledmore Close (plots 5 & 6) | POINT (-2.197095 53.480124) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.572191 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 150 | 150 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2403 | Anco2403 | GML Masterplan: Teardrop Site | POINT (-2.194372 53.477711) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.407966 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 105 | 105 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2404 | Anco2404 | GML Masterplan: Former Police Station site | POINT (-2.19545 53.476064) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.877997 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 150 | 150 | 1970-01-01 | 2024-11-29 | ||||||
| Mile2403 | Mile2403 | Land at end of Rothwell Street | POINT (-2.177917 53.502535) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.121072 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 10 | 10 | 1970-01-01 | 2024-11-29 | ||||||
| Mile2404 | Mile2404 | Oldham Road / Rothwell Street | POINT (-2.178598 53.50319) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.127006 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 11 | 11 | 1970-01-01 | 2024-11-29 | ||||||
| Mile2400 | Mile2400 | Newton Silk Mill | POINT (-2.180825 53.502046) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.166914 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 10 | 10 | 1970-01-01 | 2024-11-29 | ||||||
| Mile2401 | Mile2401 | Droylesden Road | POINT (-2.178625 53.502408) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.414999 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 30 | 30 | 1970-01-01 | 2024-11-29 | ||||||
| Mile2402 | Mile2402 | Land off Rothwell Street | POINT (-2.178401 53.502903) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.198997 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 12 | 12 | 1970-01-01 | 2024-11-29 | ||||||
| Ardw2400 | Ardw2400 | Land of Cottenham Street & Kincardine Road (STUDENT) | POINT (-2.229895 53.468336) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.996733 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 295 | 295 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2400 | Dean2400 | Charles Street car park STUDENT | POINT (-2.238964 53.4739) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.03373 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 43 | 43 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2401 | Dean2401 | First Street South (Plot 11) STUDENT | POINT (-2.245349 53.470642) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.179279 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 410 | 410 | 1970-01-01 | 2024-11-29 | ||||||
| Gort2400 | Gort2400 | Victoria Works, Sunny Brow Road, Gorton | POINT (-2.178404 53.460532) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.646609 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 101 | 101 | 1970-01-01 | 2024-11-29 | ||||||
| North2400 | North2400 | Express Solicitors 313-315 And 317-319 Palatine Road | POINT (-2.256159 53.409254) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.118101 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 37 | 37 | 1970-01-01 | 2024-11-29 | ||||||
| Dean2402 | Dean2402 | Viadux Phase 2a | POINT (-2.249971 53.47527) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.040318 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 120 | 120 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2400 | Picc2400 | Store Street/Sparkle Street | POINT (-2.228294 53.478882) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.269293 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 359 | 359 | 1970-01-01 | 2024-11-29 | ||||||
| Picc2401 | Picc2401 | Cable Street Car Park - New Cross Zone A | POINT (-2.232428 53.485435) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.071265 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 150 | 150 | 1970-01-01 | 2024-11-29 | ||||||
| Wood2401 | Wood2401 | Wythenshawe Civic Centre: Brotherton House, Cornfield Road Wythenshawe | POINT (-2.268165 53.380986) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 1.743643 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 305 | 305 | 1970-01-01 | 2024-11-29 | ||||||
| Wood2402 | Wood2402 | Wythenshawe Civic Centre: Old Barclays Data Centre site | POINT (-2.259054 53.380862) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.748884 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 229 | 229 | 1970-01-01 | 2024-11-29 | ||||||
| Hulme2400 | Hulme2400 | Land At Cornbrook Road | POINT (-2.266571 53.469824) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.228387 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 224 | 224 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2405 | Anco2405 | Land At Old Mill Street | POINT (-2.220162 53.482537) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.114769 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 40 | 40 | 1970-01-01 | 2024-11-29 | ||||||
| Chee2400 | Chee2400 | Trinity Point | POINT (-2.243137 53.489719) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 1.044114 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 1100 | 1100 | 1970-01-01 | 2024-11-29 | ||||||
| High2400 | High2400 | 20 French Barn Lane | POINT (-2.219163 53.525648) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.35895 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 13 | 13 | 1970-01-01 | 2024-11-29 | ||||||
| Bagu2401 | Bagu2401 | Nursery, Greenbrow Road | POINT (-2.286119 53.379398) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.147817 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 20 | 20 | 1970-01-01 | 2024-11-29 | ||||||
| Anco2411 | Anco2411 | GML Masterplan: Leisure Centre car park | POINT (-2.195801 53.477052) | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | 0.532491 | unknown-ownership | non-permissioned | http://pa.manchester.gov.uk/online-applications/ | 118 | 118 | 1970-01-01 | 2024-11-29 |
Showing rows 551 to 600 of 616