Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO02189 | 4/1989 | 4/1989 | 10014307790 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513452 51.285409) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Sycamore | 1989-05-09 | 1989-05-09 | |||
| TPO02190 | 4/1989 | 4/1989 | 10014307790 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513411 51.285441) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Horse Chestnut | 1989-05-09 | 1989-05-09 | |||
| TPO02191 | 4/1989 | 4/1989 | 10022895253 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513359 51.285499) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Lime | 1989-05-09 | 1989-05-09 | |||
| TPO02192 | 4/1989 | 4/1989 | 10022895253 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513294 51.285559) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Horse Chestnut | 1989-05-09 | 1989-05-09 | |||
| TPO02193 | 4/1989 | 4/1989 | 200003722734 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513222 51.285645) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Horse Chestnut | 1989-05-09 | 1989-05-09 | |||
| TPO02194 | 4/1989 | 4/1989 | 200003722734 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513198 51.28568) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Sycamore | 1989-05-09 | 1989-05-09 | |||
| TPO02195 | 4/1989 | 4/1989 | 200003722734 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513155 51.285719) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T8 Horse Chestnut | 1989-05-09 | 1989-05-09 | |||
| TPO02196 | 4/1989 | 4/1989 | 200003722734 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.513117 51.28576) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T9 Pine | 1989-05-09 | 1989-05-09 | |||
| TPO02197 | 4/1989 | 4/1989 | 200003722759 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.512991 51.285933) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T12 Sycamore | 1989-05-09 | 1989-05-09 | |||
| TPO02198 | 4/1989 | 4/1989 | 200003722749 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.512312 51.285872) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T11 Pine | 1989-05-09 | 1989-05-09 | |||
| TPO02199 | 4/1989 | 4/1989 | 10014308877 | Medway House, Monktons Lane, Maidstone, Kent. | POINT (0.512337 51.285749) | The Maidstone Borough Council Tree Preservation Order No 4 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T10 Sycamore | 1989-05-09 | 1989-05-09 | |||
| TPO02200 | 2/1989 | 2/1989 | 200003655111 | 5, 7 Sittingbourne Road, Maidstone, Kent. | POINT (0.531164 51.276589) | The Maidstone Borough Council Tree Preservation Order No 2 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Austrian Pine | 1989-03-16 | 1989-03-16 | |||
| TPO02201 | 2/1989 | 2/1989 | 200003655111 | 5, 7 Sittingbourne Road, Maidstone, Kent. | POINT (0.531152 51.276669) | The Maidstone Borough Council Tree Preservation Order No 2 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Western Red Cedar | 1989-03-16 | 1989-03-16 | |||
| TPO02202 | 2/1989 | 2/1989 | 200003655140 | 5, 7 Sittingbourne Road, Maidstone, Kent. | POINT (0.531036 51.276379) | The Maidstone Borough Council Tree Preservation Order No 2 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Sycamore | 1989-03-16 | 1989-03-16 | |||
| TPO02203 | 2/1989 | 2/1989 | 200003655142 | 5, 7 Sittingbourne Road, Maidstone, Kent. | POINT (0.530907 51.276299) | The Maidstone Borough Council Tree Preservation Order No 2 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Austrian Pine | 1989-03-16 | 1989-03-16 | |||
| TPO02204 | 2/1989 | 2/1989 | 200003655248 | 5, 7 Sittingbourne Road, Maidstone, Kent. | POINT (0.53059 51.27663) | The Maidstone Borough Council Tree Preservation Order No 2 of 1989 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Norway Maple | 1989-03-16 | 1989-03-16 | |||
| TPO02205 | 23/1988 | 23/1988 | 10022897851 | 63, London Road, Maidstone, Kent. | POINT (0.507646 51.276164) | Maidstone Borough Council Tree Preservation Order No. 23, 1988, under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Mountain Ash | 1988-09-12 | 1988-09-12 | |||
| TPO02206 | 23/1988 | 23/1988 | 10022897851 | 63, London Road, Maidstone, Kent. | POINT (0.507738 51.276259) | Maidstone Borough Council Tree Preservation Order No. 23, 1988, under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Cedar | 1988-09-12 | 1988-09-12 | |||
| TPO02207 | 25/1987 | 25/1987 | 200003658893 | 6, Vicary Way, Maidstone, Kent. | POINT (0.503008 51.279645) | Maidstone Borough Council Tree Preservation Order No. 25, 1987, under Section 60 of the Town and Counrty Planning Act 1971. Individual Tree -T2 Pinus Negra | 1987-09-29 | 1987-09-29 | |||
| TPO02208 | 25/1987 | 25/1987 | 200003658893 | 6, Vicary Way, Maidstone, Kent. | POINT (0.503031 51.27967) | Maidstone Borough Council Tree Preservation Order No. 25, 1987, under Section 60 of the Town and Counrty Planning Act 1971. Individual Tree -T1 Pinus Negra | 1987-09-29 | 1987-09-29 | |||
| TPO02209 | 21/1972 | 21/1972 | 200003658901 | 2, Vicary Way, Maidstone, Kent. | POINT (0.503515 51.279452) | Maidstone Borough Council Tree Preservation Order No. 21 of 1972 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Pine | 1972-12-05 | 1972-12-05 | |||
| TPO02210 | 21/1972 | 21/1972 | 200003658901 | 2, Vicary Way, Maidstone, Kent. | POINT (0.503534 51.279482) | Maidstone Borough Council Tree Preservation Order No. 21 of 1972 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Pine | 1972-12-05 | 1972-12-05 | |||
| TPO02211 | 15/1987 | 15/1987 | 200003657704 | 27, Bower Mount Road, Maidstone, Kent. | POINT (0.506509 51.273566) | Maidstone Borough Council Tree Preservation Order No. 15, 1987, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 South West Irish Yew | 1987-06-29 | 1987-06-29 | |||
| TPO02212 | 14/1987 | 14/1987 | 200003657704 | 27, Bower Mount Road, Maidstone, Kent. | POINT (0.506532 51.273608) | Maidstone Borough Council Tree Preservation Order No. 14, 1987, under Section 60 of the Town and Counrty Planning Act 1971. Individual Tree -T1 Northernmost Irish Yew | 1987-06-30 | 1987-06-30 | |||
| TPO02213 | 5/1987 | 5/1987 | 200003686661 | 46, West Park Road, Maidstone, Kent. | POINT (0.534582 51.262859) | Maidstone Borough Council Tree Preservation Order No. 5, 1987, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Sycamore | 1987-03-06 | 1987-03-06 | |||
| TPO02214 | 4/1987 | 4/1987 | 10014306444 | Briarwood Cottage, Sutton Road, Maidstone, Kent. | POINT (0.563319 51.241362) | Maidstone Borough Council Tree Preservation Order No. 4, 1987, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Willow | 1987-03-04 | 1987-03-04 | |||
| TPO02215 | 2/1987 | 2/1987 | 200003726157 | 42, Tonbridge Road, Maidstone, Kent. | POINT (0.51122 51.270326) | Maidstone Borough Council Tree Preservation Order No. 2, 1987, under Section 60 of the Town and Country Act 1971. Individual Tree -T2 Beech | 1987-01-21 | 1987-01-21 | |||
| TPO02216 | 2/1987 | 2/1987 | 200003726153 | 42, Tonbridge Road, Maidstone, Kent. | POINT (0.511102 51.270499) | Maidstone Borough Council Tree Preservation Order No. 2, 1987, under Section 60 of the Town and Country Act 1971. Individual Tree -T1 Cedar | 1987-01-21 | 1987-01-21 | |||
| TPO02217 | 27/1986 | 27/1986 | 200003682481 | 47, Wrangleden Road, Maidstone, Kent. | POINT (0.550032 51.241544) | Maidstone Borough Council Tree Preservation Order No. 27 of 1986, under Section 60 of the Town and Country Act Planning Act 1971. Individual Tree -T2 Oak | 1986-11-21 | 1986-11-21 | |||
| TPO02218 | 27/1986 | 27/1986 | 200003682481 | 47, Wrangleden Road, Maidstone, Kent. | POINT (0.54998 51.241285) | Maidstone Borough Council Tree Preservation Order No. 27 of 1986, under Section 60 of the Town and Country Act Planning Act 1971. Individual Tree -T2 Oak | 1986-11-21 | 1986-11-21 | |||
| TPO02219 | 24/1986 | 24/1986 | 200003686702 | Five Kilns Court, Plains Avenue, Maidstone, Kent. | POINT (0.530568 51.259743) | Maidstone Borough Council Tree Preservation Order No. 24 of 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Sycamore | 1986-11-12 | 1986-11-12 | |||
| TPO02220 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532451 51.275412) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Blue Cedar | 1986-10-24 | 1986-10-24 | |||
| TPO02221 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531788 51.275617) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Sycamore | 1986-10-24 | 1986-10-24 | |||
| TPO02222 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531779 51.275606) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Lime | 1986-10-24 | 1986-10-24 | |||
| TPO02223 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531807 51.275596) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Corsican Pine | 1986-10-24 | 1986-10-24 | |||
| TPO02224 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531811 51.275584) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Sycamore | 1986-10-24 | 1986-10-24 | |||
| TPO02225 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531822 51.275612) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T Corsican Pine | 1986-10-24 | 1986-10-24 | |||
| TPO02226 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.53184 51.275622) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Yew | 1986-10-24 | 1986-10-24 | |||
| TPO02227 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531895 51.275633) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Laburnham | 1986-10-24 | 1986-10-24 | |||
| TPO02228 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531798 51.275605) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Corsican Pine | 1986-10-24 | 1986-10-24 | |||
| TPO02229 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531831 51.275596) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Beech | 1986-10-24 | 1986-10-24 | |||
| TPO02230 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531839 51.27558) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Holly | 1986-10-24 | 1986-10-24 | |||
| TPO02231 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531887 51.27559) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Lawson Cypress | 1986-10-24 | 1986-10-24 | |||
| TPO02232 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.531864 51.27555) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Cappadocium Maple | 1986-10-24 | 1986-10-24 | |||
| TPO02233 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532 51.275562) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Purple Plum | 1986-10-24 | 1986-10-24 | |||
| TPO02234 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532088 51.275597) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Purple Plum | 1986-10-24 | 1986-10-24 | |||
| TPO02235 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532306 51.27563) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Scots Pine | 1986-10-24 | 1986-10-24 | |||
| TPO02236 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532363 51.275674) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Yew | 1986-10-24 | 1986-10-24 | |||
| TPO02237 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532258 51.275716) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T18 Plum | 1986-10-24 | 1986-10-24 | |||
| TPO02238 | 21/1986 | 21/1986 | 10014311059 | Virginia House, Vinters Road, Maidstone, Kent. | POINT (0.532167 51.275696) | Maidstone Borough Council Tree Preservation Order No. 21, 1986, under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T19 Sycamore | 1986-10-24 | 1986-10-24 |
Showing rows 5851 to 5900 of 10126