Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO01375 | 7/1997 | 7/1997 | 200003715087 | The Old Rectory, Bunce Court Road, Otterden | POINT (0.784531 51.249026) | The Maidstone Borough Council Tree Preservation Order No 7 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 Yew | 1997-11-24 | 1997-05-23 | |||
| TPO01376 | 7/1997 | 7/1997 | 200003715087 | The Old Rectory, Bunce Court Road, Otterden | POINT (0.784598 51.248999) | The Maidstone Borough Council Tree Preservation Order No 7 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 Yew | 1997-11-24 | 1997-05-23 | |||
| TPO01377 | 7/1997 | 7/1997 | 200003715087 | The Old Rectory, Bunce Court Road, Otterden | POINT (0.784244 51.249127) | The Maidstone Borough Council Tree Preservation Order No 7 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 Yew | 1997-11-24 | 1997-05-23 | |||
| TPO01378 | 7/1997 | 7/1997 | 200003715087 | The Old Rectory, Bunce Court Road, Otterden | POINT (0.784201 51.249067) | The Maidstone Borough Council Tree Preservation Order No 7 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T11 Walnut | 1997-11-24 | 1997-05-23 | |||
| TPO01379 | 23/1997 | 23/1997 | 200003659708 | Land to the rear of 85 and 85A London Road and at 347 Queens Road, Maidstone | POINT (0.506603 51.277897) | The Maidstone Borough Council Tree Preservation Order No 23 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 Sycamore | 1997-11-27 | 1997-11-26 | |||
| TPO01380 | 23/1997 | 23/1997 | 10022896177 | Land to the rear of 85 and 85A London Road and at 347 Queens Road, Maidstone | POINT (0.506574 51.278297) | The Maidstone Borough Council Tree Preservation Order No 23 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 Spruce | 1997-11-27 | 1997-11-26 | |||
| TPO01381 | 23/1997 | 23/1997 | 10022896174 | Land to the rear of 85 and 85A London Road and at 347 Queens Road, Maidstone | POINT (0.506401 51.278282) | The Maidstone Borough Council Tree Preservation Order No 23 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 Wellingtonia | 1997-11-27 | 1997-11-26 | |||
| TPO01382 | 25/1981 | 25/1981 | 200003673028 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.540844 51.277289) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T158 - Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01383 | 25/1981 | 25/1981 | 200003673014 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541383 51.276972) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T143 - Quercus Iles Evergreen (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01384 | 25/1981 | 25/1981 | 200003673199 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541219 51.277078) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T144 - Pingus Nigra Anstriaca (Austrian Pine | 1981-11-03 | 1981-10-16 | |||
| TPO01385 | 25/1981 | 25/1981 | 200003673199 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541316 51.277234) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T146 - Sequoia Species (Coast Redwood) | 1981-11-03 | 1981-10-16 | |||
| TPO01386 | 25/1981 | 25/1981 | 200003673026 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541084 51.277698) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T164 - Cedrus Atlantica (Atlas Cedar) | 1981-11-03 | 1981-10-16 | |||
| TPO01387 | 25/1981 | 25/1981 | 200003673026 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.540923 51.277562) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T163 - Cedrus Atlantica (Atlas Cedar) | 1981-11-03 | 1981-10-16 | |||
| TPO01388 | 25/1981 | 25/1981 | 200003673026 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541033 51.277495) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T162 - Cedrus Atlantica (Atlas Cedar) | 1981-11-03 | 1981-10-16 | |||
| TPO01389 | 25/1981 | 25/1981 | 200003673026 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541155 51.27748) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T161 - Cedrus Atlantica (Atlas Cedar) | 1981-11-03 | 1981-10-16 | |||
| TPO01390 | 25/1981 | 25/1981 | 200003673028 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.541075 51.277423) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T160 - Quercus Borealis (Red Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01391 | 25/1981 | 25/1981 | 200003673028 | Trees at plots 96, 100 and 101 Woodlands, Vinters Park, Boxley (6, 8, 10 and 18 Lombardy Drive) | POINT (0.540992 51.277378) | Maidstone Borough Council Tree Preservation Order No 25 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree T159 - Carya Juglandaceae (Hickory) | 1981-11-03 | 1981-10-16 | |||
| TPO01393 | 8/1997 | 8/1997 | 200003718151 | Trees at West Kent Hospital Site, Union Street, Maidstone | POINT (0.529678 51.275571) | The Maidstone Borough Council Tree Preservation Order No 8 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 Copper Beech | 1997-12-17 | 1997-06-10 | |||
| TPO01394 | 8/1997 | 8/1997 | 200003718151 | Trees at West Kent Hospital Site, Union Street, Maidstone | POINT (0.529217 51.275626) | The Maidstone Borough Council Tree Preservation Order No 8 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 Copper Beech | 1997-12-17 | 1997-06-10 | |||
| TPO01395 | 13/1981 | 13/1981 | 200003672476 | Plots 9 and 10 Woodlands, Vinters Park, Boxley (47 and 49 Bargrove Road) | POINT (0.545088 51.28035) | The Maidstone Borough Council Tree Preservation Order No 13 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T28 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01396 | 13/1981 | 13/1981 | 200003672476 | Plots 9 and 10 Woodlands, Vinters Park, Boxley (47 and 49 Bargrove Road) | POINT (0.545236 51.280147) | The Maidstone Borough Council Tree Preservation Order No 13 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T29 Araucaria Araucana (Chile Pine) | 1981-11-03 | 1981-10-16 | |||
| TPO01397 | 13/1981 | 13/1981 | 200003672476 | Plots 9 and 10 Woodlands, Vinters Park, Boxley (47 and 49 Bargrove Road) | POINT (0.545141 51.280088) | The Maidstone Borough Council Tree Preservation Order No 13 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T30 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01398 | 13/1981 | 13/1981 | 200003672476 | Plots 9 and 10 Woodlands, Vinters Park, Boxley (47 and 49 Bargrove Road) | POINT (0.545044 51.28002) | The Maidstone Borough Council Tree Preservation Order No 13 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T31 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01399 | 13/1981 | 13/1981 | 200003672478 | Plots 9 and 10 Woodlands, Vinters Park, Boxley (47 and 49 Bargrove Road) | POINT (0.544876 51.28009) | The Maidstone Borough Council Tree Preservation Order No 13 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T32 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01400 | 14/1981 | 14/1981 | 200003672484 | Plots 11 and 13 Woodlands, Vinters Park, Boxley (51 and 55 Bargrove Road) | POINT (0.544279 51.279474) | The Maidstone Borough Council Tree Preservation Order No 14 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T37 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01401 | 14/1981 | 14/1981 | 200003672480 | Plots 11 and 13 Woodlands, Vinters Park, Boxley (51 and 55 Bargrove Road) | POINT (0.544441 51.279762) | The Maidstone Borough Council Tree Preservation Order No 14 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T36 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01402 | 15/1981 | 15/1981 | 200003672493 | Plots 19 and 137 Woodlands, Vinters Park, Maidstone (54 and 67 Bargrove Road) | POINT (0.544029 51.279173) | The Maidstone Borough Council Tree Preservation Order No 15 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T38 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01403 | 15/1981 | 15/1981 | 200003672483 | Plots 19 and 137 Woodlands, Vinters Park, Maidstone (54 and 67 Bargrove Road) | POINT (0.543408 51.278719) | The Maidstone Borough Council Tree Preservation Order No 15 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T42 Fagus Sylvatica Purpurea (Copper Beech | 1981-11-03 | 1981-10-16 | |||
| TPO01404 | 16/1981 | 16/1981 | 10022892895 | Plots 26 and 28 Woodlands, Vinters Park, Boxley (1 and 3 Holmoaks) | POINT (0.543453 51.277658) | The Maidstone Borough Council Tree Preservation Order No 16 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T49 Quercus Robur (Oak) | 1981-11-03 | 1981-10-16 | |||
| TPO01405 | 16/1981 | 16/1981 | 10022892896 | Plots 26 and 28 Woodlands, Vinters Park, Boxley (1 and 3 Holmoaks) | POINT (0.543426 51.277348) | The Maidstone Borough Council Tree Preservation Order No 16 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T54 Ilex Aquifolium (Holly) | 1981-11-03 | 1981-10-16 | |||
| TPO01406 | 17/1981 | 17/1981 | 200003673029 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542414 51.277021) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T68 Pinus Sylvestris (Scots Pine) | 1981-11-03 | 1981-10-16 | |||
| TPO01407 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542771 51.277034) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T65 Sequoiadendron giganteum (Big Tree) | 1981-11-03 | 1981-10-16 | |||
| TPO01408 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542738 51.2771) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T66 Sequoiadendron giganteum (Big Tree) | 1981-11-03 | 1981-10-16 | |||
| TPO01409 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542865 51.277067) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T64 Sequoiadendron giganteum (Big Tree) | 1981-11-03 | 1981-10-16 | |||
| TPO01410 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542969 51.27708) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T61B Crataegus Species (Hawthorn) | 1981-11-03 | 1981-10-16 | |||
| TPO01411 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.542991 51.277059) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T61A Ilex Aquifolium (Holly) | 1981-11-03 | 1981-10-16 | |||
| TPO01412 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.543014 51.277094) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T61 Crataegus Species (Hawthorn) | 1981-11-03 | 1981-10-16 | |||
| TPO01413 | 17/1981 | 17/1981 | 10022892897 | Plots 29 and 36 Woodlands, Vinters Park, Boxley (4 Holmoaks and 9 Lombardy Drive) | POINT (0.543061 51.277104) | The Maidstone Borough Council Tree Preservation Order No 17 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T60 Crataegus Species (Hawthorn) | 1981-11-03 | 1981-10-16 | |||
| TPO01414 | 18/1981 | 18/1981 | 200003673007 | Plot 37 Woodlands, Vinters Park, Boxley (11 Lombardy Drive) | POINT (0.542342 51.276541) | The Maidstone Borough Council Tree Preservation Order No 18 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T71 Cupressus Species (Cypress) | 1981-11-03 | 1981-10-16 | |||
| TPO01415 | 18/1981 | 18/1981 | 200003673007 | Plot 37 Woodlands, Vinters Park, Boxley (11 Lombardy Drive) | POINT (0.542365 51.276602) | The Maidstone Borough Council Tree Preservation Order No 18 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T70 Cupressus Species (Cypress) | 1981-11-03 | 1981-10-16 | |||
| TPO01416 | 25/1997 | 25/1997 | 200003701893 | The Old Forge, Upper Street, Hollingbourne | POINT (0.642656 51.267537) | The Maidstone Borough Council Tree Preservation Order No 25 of 1997 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 Yew | 1997-12-24 | 1997-12-23 | |||
| TPO01418 | 10/1995 | 10/1995 | 200003657701 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507167 51.274608) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 Wellingtonia | 1995-03-10 | 1995-03-03 | |||
| TPO01419 | 10/1995 | 10/1995 | 200003657701 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507244 51.274567) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 Copper Beech | 1995-03-10 | 1995-03-03 | |||
| TPO01420 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507646 51.274625) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 Ornamental Cherry | 1995-03-10 | 1995-03-03 | |||
| TPO01421 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507769 51.274647) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 Holly | 1995-03-10 | 1995-03-03 | |||
| TPO01422 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.508101 51.274633) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 Ornamental Cherry | 1995-03-10 | 1995-03-03 | |||
| TPO01423 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.508079 51.274774) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 Beech | 1995-03-10 | 1995-03-03 | |||
| TPO01424 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507964 51.274845) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 Holly | 1995-03-10 | 1995-03-03 | |||
| TPO01425 | 10/1995 | 10/1995 | 200003658077 | Trees at East Hall and The Cedars, Bower Mount Road, Maidstone | POINT (0.507473 51.275021) | The Maidstone Borough Council Tree Preservation Order No 10 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 Walnut | 1995-03-10 | 1995-03-03 | |||
| TPO01427 | 19/1976 | 19/1976 | 200003692952 | Trees at Snowfield, Yeoman Lane, Bearsted | POINT (0.57333 51.273336) | The Maidstone Borough Council Tree Preservation Order No 19 of 1976 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T1 Beech (Fagus sylvatica) | 1977-01-29 | 1976-12-22 |
Showing rows 5101 to 5150 of 10126