Horsham District Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO/0728 | 28 Causeway Horsham West Sussex RH12 1HE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0728 | HORSHAM DISTRICT COUNCIL 28 CAUSEWAY HORSHAM TREE PRESERVATION ORDER 1991; T1 - Silver birch | 1991-10-31 | 1991-10-31 | ||||
| TPO/0034 | Land At Bentons Lane Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0034 | HORSHAM RURAL DISTRICT COUNCIL BENTONS LANE DIAL POST TREE PRESERVATION ORDER 1973; T1 - Oak. Note: Tree FELLED at WG/40/03. No replacement known. | 1973-01-15 | 1973-01-15 | ||||
| TPO/1172 | 2 Coxham Cottages Coxham Lane Steyning West Sussex BN44 3LT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1172 | TREE PRESERVATION ORDER 2003 LAND NORTH OF 2 COXHAM COTTAGES COXHAM LANE STEYNING ; T1 - Walnut. Note: original tree in NE corner of front garden DIED, 2016, and subsequently felled - see TE/16/0050. Replacement tree of same species planted May 2018 to south adjacent footpath. | 2003-02-14 | 2003-02-14 | ||||
| TPO/0732 | 16 Lower Street Pulborough West Sussex RH20 2BL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0732 | HORSHAM DISTRICT COUNCIL 16 LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1992; T1 - Willow | 1992-01-29 | 1992-01-29 | ||||
| TPO/1467 | Sadlers Farm Greens Lane Golding Lane Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1467 | Land at Sadlers Farm, Mannings Heath; G1 - Group of six oaks | 2013-08-01 | 2013-08-01 | ||||
| TPO/1436 | Land West of Rascals Close Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1436 | 2012-02-29 | 2012-02-29 | |||||
| TPO/1441 | Land West of 33 To 47 Springfield Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1441 | 2012-07-31 | 2012-07-31 | |||||
| TPO/1447 | Brook Cottage Manleys Hill Storrington Pulborough West Sussex RH20 4BN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1447 | 2012-08-08 | 2012-08-08 | |||||
| TPO/0569 | Gorringes Brook Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0569 | 1988-10-20 | 1988-10-20 | |||||
| TPO/1449 | The Firs Farthings Hill Horsham West Sussex RH12 1TS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1449 | 2012-09-06 | 2012-09-06 | |||||
| TPO/1451 | Adur View Dawn Crescent Upper Beeding West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1451 | 2012-09-06 | 2012-09-06 | |||||
| TPO/1454 | Pondtail Copse Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1454 | Replacement Order for TPO/0647, revoked 13 Dec 12.; T9 - Oak | 2012-12-13 | 2012-12-13 | ||||
| TPO/1455 | Coolham Road Brooks Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1455 | 2012-12-20 | 2012-12-20 | |||||
| TPO/1433 | Southwater Sports Club Church Lane Southwater Horsham West Sussex RH13 9BT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1433 | 2013-02-13 | 2013-02-13 | |||||
| TPO/1458 | Land South of Summerfold Church Street Rudgwick West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1458 | 2013-04-15 | 2013-04-15 | |||||
| TPO/1466 | Hoe Wood Shoreham Road Small Dole West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1466 | 2013-07-18 | 2013-07-18 | |||||
| TPO/1392 | Kidders Lane Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1392 | Land adjacent Birchfield Nursery, Kidders Lane, Henfield.; T2 - Oak | 2014-02-25 | 2014-02-25 | ||||
| TPO/1456 | Land Parcel 514970 129123 Christs Hospital Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1456 | Land south of Sparrow Copse, Christ's Hospital.; T8 - Oak | 2014-02-25 | 2014-02-25 | ||||
| TPO/1457 | Brookwood Monkmead Lane West Chiltington Pulborough West Sussex RH20 2NH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1457 | Brookwood, Monkmead Lane, West Chiltington; T2 - Oak | 2014-02-25 | 2014-02-25 | ||||
| TPO/1502 | Land East of 3 and 4 New Town Cottages New Town Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1502 | Title of TPO: New Town Green, New Town Road, Storrington. 4 x oak trees on green.; T4 - Oak | 2017-06-27 | 2017-06-27 | ||||
| TPO/1526 | Broadbridge Heath Playing Field Wickhurst Lane Broadbridge Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1526 | Footpath west of Broadbridge Heath Playing Field, Wickhurst Lane, Broadbridge Heath; T2 - Oak | 2019-09-26 | 2019-09-26 | ||||
| TPO/1483 | Cotswold Court Burford Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1483 | Replacement order for REVOKED TPO/0073.; T36 - Yew | 2015-10-23 | 2015-10-23 | ||||
| TPO/1512 | Land South of Brookview Coldwaltham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1512 | Land west of Brookview, Coldwaltham; T1 - Oak | 2018-09-07 | 2018-09-07 | ||||
| TPO/1480 | 3 Cavendish Close Horsham West Sussex RH12 5HX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1480 | 2015-08-18 | 2015-08-18 | |||||
| TPO/1474 | Land Parcel at 517743 133921 Langhurst Wood Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1474 | 2015-10-07 | 2015-10-07 | |||||
| TPO/1495 | Development Site at Former Harwood House Kings Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1495 | Land to west of Harwood Court, Kings Road, Horsham; T1 - Oak | 2018-05-18 | 2018-05-18 | ||||
| TPO/1506 | Cedars Byre Parbrook Billingshurst West Sussex RH14 9ES | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1506 | Cedars Byre, Parbrook, Billingshurst.; T1 - Yew | 2018-05-18 | 2018-05-18 | ||||
| TPO/1508 | Peat Moor West Chiltington Road Pulborough West Sussex RH20 2PR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1508 | Peat Moor, West Chiltington Road, Pulborough; T1 - Pine | 2018-05-18 | 2018-05-18 | ||||
| TPO/1521 | Ash Wood Star Road Partridge Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1521 | Ash Wood, Star Road, Partridge Green; W1 - Woodland | 2019-03-28 | 2019-03-28 | ||||
| TPO/1522 | Wickets Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1522 | Wickets, Harborough Hill, West Chiltington; T1 - Oak | 2019-03-28 | 2019-03-28 | ||||
| TPO/1487 | Dog and Bacon North Parade Horsham West Sussex RH12 2QR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1487 | Dog and Bacon PH, North Parade, Horsham, 2016; T2 - Horse chestnut | 2016-01-19 | 2016-01-19 | ||||
| TPO/1489 | Hares Hill Old Wickhurst Lane Broadbridge Heath Horsham West Sussex RH12 3NA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1489 | Hares Hill, Old Wickhurst Lane, Broadbridge Heath.; T4 - Oak | 2016-05-16 | 2016-05-16 | ||||
| TPO/1478 | Oakhurst Spinney Lane West Chiltington Pulborough West Sussex RH20 2NX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1478 | 2015-08-18 | 2015-08-18 | |||||
| TPO/1486 | Land Adjoining 10 Denne Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1486 | Hadmans Close, Horsham; T6 - Hazel | 2015-10-27 | 2015-10-27 | ||||
| TPO/1492 | Longfield Manor Nursing Home West Street Billingshurst West Sussex RH14 9LX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1492 | 2016-11-21 | 2016-11-21 | |||||
| TPO/1516 | Blackthorne Barn Marringdean Road Billingshurst West Sussex RH14 9HD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1516 | Blackthorne Barn, Marringdean Road, Billingshurst; G1 - Group of 6 x Oaks | 2019-03-05 | 2019-03-05 | ||||
| TPO/1517 | Land North of Sandy Lane Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1517 | Land north of Sandy Lane, Henfield; T7 - Oak | 2019-03-05 | 2019-03-05 | ||||
| TPO/1518 | Greenacres Hurston Lane Storrington Pulborough West Sussex RH20 4HH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1518 | Greenacres, Hurston Lane, Storrington; T1 - Oak | 2019-03-05 | 2019-03-05 | ||||
| TPO/1520 | Eastlands Wood Eastlands Lane Cowfold West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1520 | Eastlands Wood, Eastlands Lane, Cowfold; W1 - Mixed Woodland | 2019-03-06 | 2019-03-06 | ||||
| TPO/1484 | Park Cottage Park Lane Ashington Pulborough West Sussex RH20 3AN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1484 | 2016-10-03 | 2016-10-03 | |||||
| TPO/1479 | Stone Cottage Winterpit Lane Mannings Heath Horsham West Sussex RH13 6LZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1479 | 2015-08-18 | 2015-08-18 | |||||
| TPO/1524 | Burnalls Bucks Green Rudgwick Horsham West Sussex RH12 3JF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1524 | Burnalls, Bucks Green, Rudgwick; T1 - Yew | 2019-07-31 | 2019-07-31 | ||||
| TPO/1470 | Land Parcel at 520310 127687 Brighton Road Monks Gate West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1470 | Land north of Monks Gate Cottage, Brighton Road, Monks Gate; G1 - Group of 11 oak trees | 2014-10-29 | 2014-10-29 | ||||
| TPO/1507 | Land at Grid Reference 519978 110766 Manor Road Upper Beeding West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1507 | Land west of 57 Manor Road, Upper Beeding; T1 - Lime | 2018-05-21 | 2018-05-21 | ||||
| TPO/1509 | Padora Nibletts Hayes Lane Slinfold Horsham West Sussex RH13 0SA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1509 | 2018-05-08 | 2018-05-08 | |||||
| TPO/1464 | Upper Swaynes Barn Guildford Road Rudgwick Horsham West Sussex RH12 3JD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1464 | 2014-08-19 | 2014-08-19 | |||||
| TPO/1468 | Land South of The Bowling Green The Daisycroft Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1468 | 2014-08-19 | 2014-08-19 | |||||
| TPO/1469 | Land North of The Rosary Partridge Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1469 | 2014-08-19 | 2014-08-19 | |||||
| TPO/1513 | Land Parcel at 519272 125291 Nuthurst Street Nuthurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1513 | Land to north of Winthrift, Nuthurst Street, Nuthurst; T6 - Oak | 2018-09-26 | 2018-09-26 | ||||
| TPO/1494 | Abbots Lee Farthings Hill Horsham West Sussex RH12 1TS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1494 | 2016-11-14 | 2016-11-14 |
Showing rows 1001 to 1050 of 1306