Horsham District Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO/1390 | West Chiltington Village Hall Mill Road West Chiltington Pulborough West Sussex RH20 2PZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1390 | Four trees around West Chiltington Village Hall.; T4 - Beech | 2008-10-09 | 2008-10-09 | ||||
| TPO/1391 | The Deverills Hollands Way Warnham Horsham West Sussex RH12 3RH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1391 | Tree on roadside; T1 - Lime | 2008-10-16 | 2008-10-16 | ||||
| TPO/1394 | Land Fronting 67 To 72 Meadowside Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1394 | 2009-02-03 | 2009-02-03 | |||||
| TPO/1360 | Arun Lodge Denne Road Horsham West Sussex RH12 1JF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1360 | 2009-03-26 | 2009-03-26 | |||||
| TPO/1393 | Public Open Space South Of Church Close Ashington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1393 | 2009-03-26 | 2009-03-26 | |||||
| TPO/1397 | 2 Blackthorn Close Horsham West Sussex RH13 6BL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1397 | 2009-05-12 | 2009-05-12 | |||||
| TPO/1398 | Lane End Rectory Lane Pulborough West Sussex RH20 2AE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1398 | 2009-05-12 | 2009-05-12 | |||||
| TPO/1399 | Land Fronting 79 To 88 Meadowside Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1399 | 2009-08-10 | 2009-08-10 | |||||
| TPO/1401 | Land Opposite Birches Ashmore Lane Rusper West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1401 | Line of trees along north side of lane.; T13 - Oak | 2009-08-25 | 2009-08-25 | ||||
| TPO/1403 | 28 Wimblehurst Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1403 | 2009-09-17 | 2009-09-17 | |||||
| TPO/1406 | Land North of 1 and 2 Harriots Close Nuthurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1406 | 2009-11-05 | 2009-11-05 | |||||
| TPO/1409 | 8 Church Road Horsham West Sussex RH12 4NQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1409 | 2009-11-10 | 2009-11-10 | |||||
| TPO/1410 | Land Rear of Holly End and The Orchards Holly Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1410 | 2009-11-10 | 2009-11-10 | |||||
| TPO/1412 | Land East of Groomsland Drive Natts Lane Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1412 | Replacement Order for TPO/1341, revoked.; T26 - Oak | 2009-12-17 | 2009-12-17 | ||||
| TPO/1417 | 3 Corunna Drive Horsham West Sussex RH13 5HG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1417 | 2010-03-16 | 2010-03-16 | |||||
| TPO/1418 | 57 Kings Road Horsham West Sussex RH13 5PP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1418 | 2010-03-16 | 2010-03-16 | |||||
| TPO/1414 | Oddstones Stane Street Codmore Hill West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1414 | Two shelter belts on western and northern boundaries of site; G2 - Group of 3 beech trees | 2010-03-26 | 2010-03-26 | ||||
| TPO/1511 | Land Parcel at 520060 128496 Brighton Road Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1511 | Land West of Little Homefield, Brighton Road, Mannings Heath; T5 - Oak | 2018-07-20 | 2018-07-20 | ||||
| TPO/1395 | Blacklands Farm Wheatsheaf Road Henfield West Sussex BN5 9AT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1395 | 2009-03-06 | 2009-03-06 | |||||
| TPO/1396 | Viola Cottage 7 Haven Road Rudgwick Horsham West Sussex RH12 3JH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1396 | 2009-04-24 | 2009-04-24 | |||||
| TPO/1400 | Ashurst Recreation Ground School Lane Ashurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1400 | 2009-08-18 | 2009-08-18 | |||||
| TPO/1402 | 31 Broomfield Road Henfield West Sussex BN5 9UZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1402 | 2009-09-17 | 2009-09-17 | |||||
| TPO/1405 | Land South of Hilland Farm Stane Street Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1405 | 2009-10-13 | 2009-10-13 | |||||
| TPO/1407 | 27 Cranham Avenue Billingshurst West Sussex RH14 9EN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1407 | 2009-11-05 | 2009-11-05 | |||||
| TPO/1408 | St Andrews Church of England Primary School Nuthurst Street Nuthurst Horsham West Sussex RH13 6LH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1408 | Huge old specimen tree in centre of school playground.; T1 - Oak. Tree FELLED under DC/12/0891. Replaced by new oak, 2014. Map amended to show position of NEW tree. | 2009-11-17 | 2009-11-17 | ||||
| TPO/1413 | Townmead Coopers Way Henfield West Sussex BN5 9EQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1413 | 2010-01-26 | 2010-01-26 | |||||
| TPO/1415 | Sprockets Castle Lane Steyning West Sussex BN44 3GA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1415 | Beech tree in front garden; T1 - Beech | 2010-03-11 | 2010-03-11 | ||||
| TPO/1145 | 183-187 Comptons Lane Horsham West Sussex RH13 6BW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1145 | TREE PRESERVATION ORDER 2002 183-187 COMPTONS LANE HORSHAM; T5 - Beech | 2002-07-05 | 2002-07-05 | ||||
| TPO/0223 | Rikkyo School Guildford Road Rudgwick Horsham West Sussex RH12 3BE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0223 | HORSHAM DISTRICT COUNCIL RIKKYO JAPANESE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1975; T2 - Acacia | 1975-04-17 | 1975-04-17 | ||||
| TPO/0853 | Woodlee 4 Squirrels Copse Newhouse Lane Storrington Pulborough West Sussex RH20 3HP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0853 | HORSHAM DISTRICT COUNCIL WOODLEE SQUIRRELS COPSE NEWHOUSE LANE ASHINGTON TREE PRESERVATION ORDER 1996; T10 - Oak | 1996-08-15 | 1996-08-15 | ||||
| TPO/0043 | Rikkyo School Guildford Road Rudgwick Horsham West Sussex RH12 3BE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0043 | HORSHAM RURAL DISTRICT COUNCIL RIKKYO JAPANESE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1973; T1 - Ash | 1973-07-11 | 1973-07-11 | ||||
| TPO/0964 | Itchingfield House Fulfords Hill Itchingfield Horsham West Sussex RH13 0NU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0964 | HORSHAM DISTRICT COUNCIL LAND ADJ ITCHINGFIELD HOUSE ITCHINGFIELD TREE PRESERVATION ORDER 1998; T3 - Oak | 1998-07-13 | 1998-07-13 | ||||
| TPO/0783 | The Hermitage 47 Brighton Road Horsham West Sussex RH13 6EZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0783 | HORSHAM DISTRICT COUNCIL THE HERMITAGE 47 BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1995; T3 - Holly | 1995-07-07 | 1995-07-07 | ||||
| TPO/1139 | Four Oaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1139 | TREE PRESERVATION ORDER 2002 LAND BETWEEN THE DOWNS & SANCTURARY COTTAGES SANCTUARY LANE STORRINGTON; T3 - Oak | 2002-06-10 | 2002-06-10 | ||||
| TPO/0109 | Land At Billingshurst Road Ashington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0109 | RURAL DISTRICT COUNCIL OF CHANCTONBURY PARCEL 175 BILLINGSHURT ROAD ASHINGTON TREE PRESERVATION ORDER 1966; T2 - Oak. | 1966-07-05 | 1966-07-05 | ||||
| TPO/0962 | Land At Parsonage Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0962 | TREE PRESERVATION ORDER 1998 LAND AT PARSONAGE ROAD HORSHAM ; T3 - Oak | 1998-06-12 | 1998-06-12 | ||||
| TPO/0588 | Land At Chestnut Road Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0588 | HORSHAM DISTRICT COUNCIL CHESTNUT ROAD BILLINGSHURST TREE PRESERVATION ORDER 1989; G1 - Group consisting of 35 chestnut | 1989-05-26 | 1989-05-26 | ||||
| TPO/0718 | 2 Model Farm Cottages Cowfold Road West Grinstead Horsham West Sussex RH13 8LP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0718 | HORSHAM DISTRICT COUNCIL MODEL FARM PARK FARM COWFOLD ROAD WEST GRINSTEAD TREE PRESERVATION ORDER 1991; G2 -Group consisting of 44 chestnuts | 1991-08-23 | 1991-08-23 | ||||
| TPO/0937 | 9 Angus Close Horsham West Sussex RH12 2EQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0937 | HORSHAM DISTRICT COUNCIL 9 ANGUS CLOSE HORSHAM TREE PRESERVATION ORDER 1997; G1 - Group consisting 6 pine trees | 1997-12-02 | 1997-12-02 | ||||
| TPO/0674 | Land At Lowfield Road Slinfold West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0674 | HORSHAM DISTRICT COUNCIL LAND SOUTH OF LOWFIELD ROAD SLINFOLD TREE PRESERVATION ORDER 1989; G1 - Group consisting of 8 oaks | 1989-10-03 | 1989-10-03 | ||||
| TPO/0722 | Barton Spinney Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0722 | HORSHAM DISTRICT COUNCIL BARTON SPINNEY HAMPERS LANE STORRINGTON TREE PRESERVATION ORDER 1978; G1 - Group consisting of 23 oak trees | 1978-08-31 | 1978-08-31 | ||||
| TPO/0540 | Great Daux Farmhouse Daux Road Billingshurst West Sussex RH14 9SJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0540 | HORSHAM DISTRICT COUNCIL DAUX FARMHOUSE DAUX ROAD BILLINGSHURST TREE PRESERVATION ORDER 1986; G1 - Group of 11 cypress | 1986-02-18 | 1986-02-18 | ||||
| TPO/0557 | Street Record Forest Oaks Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0557 | HORSHAM DISTRICT COUNCIL WOODLANDS WAY HORSHAM TREE PRESERVATION ORDER 1987; T2 - Oak. Note: consent granted to FELL under DC/18/0942. Replacement due. | 1987-01-30 | 1987-01-30 | ||||
| TPO/0144 | Beech Hanger Newham Lane Steyning West Sussex BN44 3LR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0144 | HORSHAM RURAL DISTRICT COUNCIL PEPPERSCOOMB FARM STEYNING TREE PRESERVATION ORDER 1951; G4 - Belt of ash, sycamore, beech and horse chestnut trees. | 1950-10-17 | 1950-10-17 | ||||
| TPO/0664 | Land At Park Road Slinfold West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0664 | HORSHAM DISTRICT COUNCIL PARK ROAD SLINFOLD TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-09-25 | 1997-09-25 | ||||
| TPO/0058 | Land At Blunts Way Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0058 | HORSHAM DISTRICT URBAN COUNCIL BLUNTS WAY SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1960; T1 - Oak | 1960-05-20 | 1960-05-20 | ||||
| TPO/0148 | Diggers Corner New Town Road Storrington Pulborough West Sussex RH20 4JJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0148 | RURAL DISTRICT COUNCIL OF CHANCTONBURY KITCOT AND DIGGERS CORNER STORRINGTON TREE PRESERVATION ORDER 1972; G1 - Group consisting of 8 pines | 1972-10-03 | 1972-10-03 | ||||
| TPO/1016 | The Well House Well House Road Ashington Pulborough West Sussex RH20 3JG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1016 | TREE PRESERVATION ORDER 1999 THE WELL HOUSE LONDON ROAD ASHINGTON ; G2 - Group of 4 poplars and 3 ash trees. | 1999-10-25 | 1999-10-25 | ||||
| TPO/0773 | Barn Croft Kings Barn Lane Steyning West Sussex BN44 3YR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0773 | HORSHAM DISTRICT COUNCIL KINGS BARN FARM STEYNING TREE PRESERVATION ORDER 1993; G1 - Group consisting of 36 poplar trees | 1993-10-04 | 1993-10-04 | ||||
| TPO/0760 | Baggeridge Brick Plc Lynwick Street Rudgwick Horsham West Sussex RH12 3DH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0760 | WEST SUSSEX COUNTY COUNCIL RUDGWICK BRICK WORKS TREE PRESERVATION ORDER 1985; G1 - Group consisting of oak, ash, field mapel and hawthorn | 1985-05-03 | 1985-05-03 |
Showing rows 651 to 700 of 1306