Horsham District Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO/0014 | Beke Hall Marringdean Road Billingshurst West Sussex RH14 9HF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0014 | HORSHAM RURAL DISTRICT COUNCIL BEKE HALL BILLINGSHURST TREE PRESERVATION ORDER 1968; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1968-11-06 | 1968-11-06 | ||||
| TPO/0761 | Orchard Cottage Hill Farm Lane Codmore Hill Pulborough West Sussex RH20 1BJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0761 | HORSHAM DISTRICT COUNCIL LAND ADJ HILL FARM LANE CODMORE HILL PULBOROUGH TREE PRESERVATION ORDER 1987; A1 - The several holly and elm trees standing in the area numbered A1 on the map | 1987-07-27 | 1987-07-27 | ||||
| TPO/0743 | Mobile Home Coombewick Farm North Lane Ashington Pulborough West Sussex RH20 3DF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0743 | HORSHAM DISTRICT COUNCIL COOMBEWICK FARM NORTH LANE WISTON TREE PRESERVATION ORDER 1992; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1992-05-12 | 1992-05-12 | ||||
| TPO/0021 | Roundstone Roundstone Park Worthing Road Southwater Horsham West Sussex RH13 9JG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0021 | HORSHAM RURAL DISTRICT COUNCIL ROUNDSTONE CARAVAN PARK SOUTHWATER TREE PRESERVATION ORDER 1970; A1 - The ash, oak, elm and maple trees numbering 46 in total standing in the area numbered A1 on the map. | 1970-02-11 | 1970-02-11 | ||||
| TPO/0795 | J Sainsbury Ltd Sainsburys Supermarket 7 Worthing Road Horsham West Sussex RH12 1SQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0795 | HORSHAM DISTRICT COUNCIL J SAINSBURY WORTHING ROAD HORSHAM TREE PRESERVATION ORDER 1994; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1994-09-01 | 1994-09-01 | ||||
| TPO/0802 | Wentworth High Bar Lane Thakeham Pulborough West Sussex RH20 3EH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0802 | HORSHAM DISTRICT COUNCIL LAND ADJ WENTWORTH HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1994; T1 - Oak | 1995-01-09 | 1995-01-09 | ||||
| TPO/0784 | Land At Heron Way Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0784 | HORSHAM DISTRICT COUNCIL LAND BETWEEN HERON WAY GREBE CRESCENT HORSHAM TREE PRESERVATION ORDER 1994; G2 - Group consisting of 15 oak trees | 1994-11-09 | 1994-11-09 | ||||
| TPO/0001 | Land At Denne Park Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0001 | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G5 - 36 oak trees | 1950-10-25 | 1950-10-25 | ||||
| TPO/1100 | Land West of Bax Close Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1100 | LAND WEST OF NEW TOWN ROAD STORRINGTON - Preserves strip of land to west of 4 to 11 inclusive Bax Close.; G1 - Group of 16 oaks, 2 hawthorn 1 ash and 1 alder | 2001-06-01 | 2001-06-01 | ||||
| TPO/0886 | Wiggonholt House Wiggonholt Pulborough West Sussex RH20 2EL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0886 | HORSHAM DISTRICT COUNCIL LAND AT WIGGONHOLT PARHAM TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-03-17 | 1997-03-17 | ||||
| TPO/1101 | Oak Cottage Brooks Green Road Coolham Horsham West Sussex RH13 8GR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1101 | TREE PRESERVATION ORDER 2001 LAND NORTH OF OAK COTTAGE COOLHAM ROAD COOLHAM; T2 - Oak | 2001-03-30 | 2001-03-30 | ||||
| TPO/1107 | The Copse Five Oaks Road Slinfold Horsham West Sussex RH13 0QW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1107 | TREE PRESERVATION ORDER 2001 THE COPSE FIVE OAKS ROAD SLINFOLD ; G1 - Group o 7 english oaks, 1 sycamore and 2 hazle coppice stools | 2001-07-10 | 2001-07-10 | ||||
| TPO/1047 | Warnham Court Farm Church Street Warnham Horsham West Sussex RH12 3QP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1047 | TREE PRESERVATION ORDER 2000 WARNHAM COURT FARM CHURCH STREET WARNHAM ; G1 - Group of 16 yew trees. Note: northern half of group felled during Warnham Court Farm development, 2004. | 2000-05-16 | 2000-05-16 | ||||
| TPO/0813 | Land At Tanbridge Park Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0813 | HORSHAM DISTRICT COUNCIL TANBRIDGE HOUSE SCHOOL HORSHAM SOUTHERN BOUNDARY TREE PRESERVATION ORDER 1995; G1 - Group consisting of: 3 oaks, 5 sycamores, 1 yew, 1 ash, 3 willows, 1 black poplar, 2 Lombardy poplars, 1 Horse chestnut, 1 maple, 1 cypress, 1 hornbeam and 1 cherry. | 1995-05-23 | 1995-05-23 | ||||
| TPO/1081 | Westhope Place Queensway Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1081 | TREE PRESERVATION ORDER 2000 LAND REAR OF 22-28 QUEENSWAY ; G1 - 5 Apple, 5 willow, 3 paer and 3 elder | 2000-10-19 | 2000-10-19 | ||||
| TPO/1078 | First Horsham Scout Group Scout Hut Bishopric Horsham West Sussex RH12 1QN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1078 | TREE PRESERVATION ORDER 2000 LAND AT SCOUT HALL & REAR 6-9 SPRINGFIELD CRESCENT HORSHAM; T2 - Ash | 2000-10-03 | 2000-10-03 | ||||
| TPO/0843 | Land At London Road Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0843 | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD HENFIELD TREE PRESERVATION ORDER 1996; G2 - Group consisting of 35 lime trees | 1996-05-24 | 1996-05-24 | ||||
| TPO/1199 | North Heath Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1199 | ; G1 - Group consisting of holly, sycamore, cypress, ash, birch, copper beech, horse chestnut, portuguese laurel and cherrys trees | 2003-11-07 | 2003-11-07 | ||||
| TPO/0255 | 49 Kings Stone Avenue Steyning West Sussex BN44 3FJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0255 | HORSHAM DISTRICT COUNCIL 49 51 KINGS STONE AVENUE UPPER BEEDING TREE PRESERVATION ORDER 1976; G1 - Group consisting of maple trees. | 1976-12-09 | 1976-12-09 | ||||
| TPO/0242 | Land At Beechwood Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0242 | HORSHAM DISTRICT COUNCIL COVERACK SHIPLEY CORNER SOUTHWATER TREE PRESERVATION ORDER 1976; T2 - Oak. | 1976-01-29 | 1976-01-29 | ||||
| TPO/1054 | Ventors Old London Road Washington Pulborough West Sussex RH20 3BN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1054 | TREE PRESERVATION ORDER 2000 VENTORS & LAND REAR OF MONTPELIER GARDENS WASHINGTON ; G1 - Group of 11 Scots pine trees. Note: all trees FELLED under DC/11/1403. Replacements due autumn 2012. | 2000-05-25 | 2000-05-25 | ||||
| TPO/1072 | Land On North Side of St Marks Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1072 | TREE PRESERVATION ORDER 2000 STRIP OF LAND NORTH OF ST MARKS LANE HORSHAM; G2 -12 Ash, 3 oak, 7 rowan, 7 field maple and 2 cherry | 2000-08-09 | 2000-08-09 | ||||
| TPO/1050 | Longbury Covert Hampers Lane Storrington Pulborough West Sussex RH20 3HY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1050 | TREE PRESERVATION ORDER 2000 LONGBURY COVERT HAMPERS LANE STORRINGTON ; G1 - Group consisting of 5 beech, 5 oak, 3 yew,18 silver birch,17 scots pine | 2000-05-15 | 2000-05-15 | ||||
| TPO/0294 | Newstead Ghyll Grouse Road Colgate Horsham West Sussex RH13 6HT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0294 | HORSHAM DISTRICT COUNCIL NEWSTEAD GHYLL GROUSE ROAD COLGATE TREE PRESERVATION ORDER 1977; G1 - Group consisting of approximately 100 scots pine. | 1977-10-19 | 1977-10-19 | ||||
| TPO/0321 | 23 Millfield Southwater Horsham West Sussex RH13 9HT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0321 | HORSHAM DISTRICT COUNCIL REAR OF 21/23 MILLFIELD SOUTHWATER TREE PRESERVATION ORDER 1979; G1 -Group consisting of 5 oak and 5 ash | 1979-09-05 | 1979-09-05 | ||||
| TPO/0878 | 25 Furze Common Road Thakeham Pulborough West Sussex RH20 3EG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0878 | HORSHAM DISTRICT COUNCIL LAND AT 25 FURZE COMMON ROAD THAKEHAM TREE PRESERVATION ORDER 1997; G1 - Group of 22 oaks | 1997-03-26 | 1997-03-26 | ||||
| TPO/1098 | Land North East of Chilbourne Harborough Drive West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1098 | TREE PRESERVATION ORDER 2001 ISLAND AT HEAD OF HARBOROUGH DRIVE WEST CHILTINGTON; G1 - Group of 21 Oak trees, 16 hawthorn trees, 2 cherry trees and 1 birch tree | 2001-03-26 | 2001-03-26 | ||||
| TPO/0265 | Tiltridge Rectory Lane Pulborough West Sussex RH20 2AE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0265 | HORSHAM DISTRICT COUNCIL CHILHAM HOUSE RECTORY LANE PULBOROUGH TREE PRESERVATION ORDER 1976; T1 - Sycamore. Tree FELLED under PL/72/76. Not replaced. | 1976-09-27 | 1976-09-27 | ||||
| TPO/0182 | Land At Edburton Road Upper Beeding West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0182 | HORSHAM RURAL DISTRICT COUNCIL EDBURTON ROAD UPPER BEEDING TREE PRESERVATION ORDER 1950; G3 - Plantation of elm, beech and oak trees. | 1950-06-06 | 1950-06-06 | ||||
| TPO/0816 | Camelias Doomsday Garden Horsham West Sussex RH13 6LB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0816 | HORSHAM DISTRICT COUNCIL CAMILLIAS DOOMSDAY GARDEN HORSHAM TREE PRESERVATION ORDER 1995; G3 - Group consistin of 3 ash, 4 silver birch, 4 hawthorn, 1 hornbeam and 1 beech | 1995-07-11 | 1995-07-11 | ||||
| TPO/0009 | Burrell Arms Worthing Road West Grinstead West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0009 | HORSHAM RURAL DISTRICT COUNCIL BURRELL ARMS WEST GRINSTEAD TREE PRESERVATION ORDER 1967; G.1 - Group consisting of 4 oak, 12 pine and 6 spruce | 1967-05-03 | 1967-05-03 | ||||
| TPO/0118 | Church House Old London Road Coldwaltham Pulborough West Sussex RH20 1LF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0118 | RURAL DISTRICT COUNCIL OF CHANCTONBURY CHURCH HOUSE COLDWALTHAM TREE PRESERVATION ORDER 1972; G1 - Group consisting of 1 sycamore and 3 chestnut. Note: centre chestnut tree felled at DC/09/2327. Not replaced. | 1972-08-17 | 1972-08-17 | ||||
| TPO/0742 | Land At Oaklands Market Garden Brighton Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0742 | HORSHAM DISTRICT COUNCIL OAKLANDS MARKET GARDEN BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1992; T4 - Oak, Massive old oak, veteran tree | 1992-08-06 | 1992-08-06 | ||||
| TPO/0158 | High Pines Amberley Road Storrington Pulborough West Sussex RH20 4JQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0158 | HORSHAM RURAL DISTRICT COUNCIL HIGH PINES AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1949; G3 - Plantation of twenty scots pine trees. | 1949-07-28 | 1949-07-28 | ||||
| TPO/0729 | Woodfalls Cottage Loxwood Road Rudgwick Horsham West Sussex RH12 3DW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0729 | HORSHAM DISTRICT COUNCIL WOODFALLS LOXWOOD ROAD RUDGWICK TREE PRESERVATION ORDER 1988; T2 - Lime | 1988-06-24 | 1988-06-24 | ||||
| TPO/0735 | Land At Farhalls Crescent Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0735 | HORSHAM DISTRICT COUNCIL LAND REAR OF 157 -163 FARHALLS CRESCENT HORSHAM TREE PRESERVATION ORDER 1992; G1 - Group consisting of 7 oaks, 2 cherry, 1 hazle and 1 rowan | 1992-01-15 | 1992-01-15 | ||||
| TPO/0564 | Unit 10 Ground Floor Part And First Floor Spring Copse Business Park Stane Street Slinfold Horsham West Sussex RH13 0SZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0564 | HORSHAM DISTRICT COUNCIL GRAVITY RANDALL STANE STREET SLINFOLD TREE PRESERVATION ORDER 1987; G4 - Group consisting of 10 cuppressus and 5 lime's | 1987-03-10 | 1987-03-10 | ||||
| TPO/0625 | Omega Kings Road Horsham West Sussex RH13 5PR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0625 | HORSHAM DISTRICT COUNCIL OMEGA KINGS ROAD HORSHAM TREE PRESERVATION ORDER 1990; G1 - Group consisting of 9 lombardy poplar, 3 silver birch, 3 fir and 1 ash | 1990-08-29 | 1990-08-29 | ||||
| TPO/0608 | Hawthorns Newbridge Road Billingshurst West Sussex RH14 9NR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0608 | HORSHAM DISTRICT COUNCIL DINGLE NOOK WEST STREET BILLINGSHURST TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-02-20 | 1997-02-20 | ||||
| TPO/0076 | 41-43 North Parade Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0076 | HORSHAM URBAN DISTRICT COUNCIL 41 AND 43 NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1962; T2 - 'Cypress'. Note: this tree is actually a pine. | 1962-06-15 | 1962-06-15 | ||||
| TPO/0081 | Land At Mulberry Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0081 | HORSHAM URBAN DISTRICT COUNCIL MULBERRY CLOSE HORSHAM TREE PRESERVATION ORDER 1964; G1 - Group of five trees comprising one mulberry, one redwood, one Scots pine and two yews. Note: redwood destroyed by lightning, 23 Jun 2016. Replaced by new tree, February 2017. See TE/16/0041. | 1963-08-21 | 1963-08-21 | ||||
| TPO/0046 | Land At Whitehall Drive Ifield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0046 | HORSHAM RURAL DISTRICT COUNCIL WHITEHALL DRIVE IFIELD TREE PRESERVATION ORDER 1973; G1 - 9 Oaks, 2 chestnuts, 1 yew, 10 firs | 1973-11-09 | 1973-11-09 | ||||
| TPO/0348 | Smg Cowfold Ltd Henfield Road Cowfold Horsham West Sussex RH13 8DT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0348 | HORSHAM DISTRICT COUNCIL NOAHS ARK SERVICE STATION HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1979; T21 - Oak - Note: although noted as T21, Order protects this single tree only. | 1979-11-29 | 1979-11-29 | ||||
| TPO/1303 | The Cock Inn Worthing Road Southwater Horsham West Sussex RH13 9HG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1303 | 2006-02-21 | 2006-02-21 | |||||
| TPO/1304 | 29 Warren Drive Southwater Horsham West Sussex RH13 9GL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1304 | 2006-02-28 | 2006-02-28 | |||||
| TPO/1305 | Sunridge Andrews Road Southwater Horsham West Sussex RH13 9EU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1305 | Sunridge, 1 Andrews Cottages, and 3 - 6 Andrews Cottages, Southwater; T11 - Oak - small young specimen of promise | 2006-02-28 | 2006-02-28 | ||||
| TPO/1306 | 11 Butlers Road Horsham West Sussex RH13 6AJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1306 | 2006-02-28 | 2006-02-28 | |||||
| TPO/1307 | 7 Porchester Close Southwater Horsham West Sussex RH13 9XR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1307 | 2006-02-28 | 2006-02-28 | |||||
| TPO/1311 | Land North West Of 37 To 42 Warren Drive Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1311 | 2006-05-11 | 2006-05-11 | |||||
| TPO/1371 | 33 Forest Road Horsham West Sussex RH12 4HJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1371 | Oak tree in far north-east corner of garden.; T1 - Oak | 2008-04-03 | 2008-04-03 |
Showing rows 551 to 600 of 1306