London Borough of Hounslow
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLP14 | HOLP14 | Griffin Park, Braemar Road, Brentford TW8 0NT | POINT (-0.287023 51.490924) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 2 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2015-09-21 | yes | 75 | 75 | 2017-12-31 | 2024-12-20 | ||||
| HOLP17 | HOLP17 | Land to the South Side of, Brentford High Street,Brentford,TW8 8EW | POINT (-0.307198 51.482758) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 5.02 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-04-02 | yes | 518 | 518 | 2017-12-31 | 2024-12-20 | ||||
| HOLP29 | HOLP29 | 174 Twickenham Road,TW7 7DJ | POINT (-0.329013 51.466832) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-26 | yes | 29 | 29 | 2017-12-31 | 2024-12-20 | 2020-09-01 | |||
| HOLP3 | HOLP3 | Empire House,408-430, Chiswick High Road,Chiswick,W4 5TF | POINT (-0.265946 51.493154) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.52 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-04-02 | yes | 137 | 137 | 2017-12-31 | 2024-12-20 | 2024-10-21 | |||
| HOLP35 | HOLP35 | Land at Bell Road,TW3 3NR | POINT (-0.366037 51.467302) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.54 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-01-24 | yes | 127 | 127 | 2017-12-31 | 2024-12-20 | 2023-01-10 | |||
| HOLP38 | HOLP38 | Hounslow House | POINT (-0.353844 51.471541) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 1.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2012-03-21 | yes | 125 | 125 | 2017-12-31 | 2024-12-20 | 2019-07-23 | |||
| HOLP40 | HOLP40 | Land at Lampton Road,TW3 1JG | POINT (-0.366294 51.470029) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-21 | yes | 40 | 40 | 2017-12-31 | 2024-12-20 | 2020-01-24 | |||
| HOLP42 | HOLP42 | 1-83, 2nd - 3rd floor, High Street, TW3 1RH | POINT (-0.355406 51.470213) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.4 | not-owned-by-a-public-authority | not-permissioned | yes | 58 | 58 | 2017-12-31 | 2024-12-20 | ||||||
| HOLP63 | HOLP63 | Fern Grove,TW14 9AY | POINT (-0.409735 51.450465) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.38 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-12-22 | yes | 62 | 62 | 2017-12-31 | 2024-12-20 | 2020-03-01 | |||
| HOBR29 | HOBR29 | Mr Lemon Carwash, Spring Corner, High St, Feltham TW13 4PA (P/2023/2376) | POINT (-0.418047 51.438775) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-04-17 | 6 | 6 | 2024-12-20 | ||||||
| HOBR41 | HOBR41 | Land at Avondale Gardens, Hounslow, TW4 5EU | POINT (-0.377638 51.459264) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.09 | not-owned-by-a-public-authority | not-permissioned | 5 | 5 | 2024-12-20 | ||||||||
| HOBR59 | HOBR59 | Land East of 535 Staines Road, East Bedfont, TW14 8BP | POINT (-0.431352 51.452784) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-21 | yes | 3 | 3 | 2024-12-20 | |||||
| HOBR75 | HOBR75 | Vacant Plot, York Way, Hanworth, TW13 6BQ | POINT (-0.379111 51.437052) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.06 | not-owned-by-a-public-authority | not-permissioned | 5 | 5 | 2024-12-20 | ||||||||
| HOBR93 | HOBR93 | Land at Stanborough Rd, Hounslow TW3 1YG | POINT (-0.346338 51.470191) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.13 | owned-by-a-public-authority | not-permissioned | 15 | 15 | 2024-12-20 | ||||||||
| HOBR127 | HOBR127 | 8 Upper Sutton Lane, Hounslow, TW5 0PT | POINT (-0.371946 51.479495) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.22 | not-owned-by-a-public-authority | not-permissioned | 14 | 14 | 2024-12-20 | ||||||||
| HOBR170 | HOBR170 | Land rear of 147 Chiswick High Road Chiswick, London W4 2DT | POINT (-0.254494 51.492403) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.1 | not-owned-by-a-public-authority | not-permissioned | 16 | 16 | 2024-12-20 | ||||||||
| HOBR172 | HOBR172 | Garages, Charleston Close, Feltham, TW13 7LL | POINT (-0.414093 51.439944) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-10-21 | 4 | 6 | 2024-12-20 | ||||||
| HOBR211 | HOBR211 | Land rear of 91 Cygnet Avenue, Feltham TW14 0DU | POINT (-0.392755 51.451607) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.03 | owned-by-a-public-authority | not-permissioned | 1 | 1 | 2024-12-20 | ||||||||
| HOBR213 | HOBR213 | Garage Blocks at junction of Clifton Avenue & Elmwood Avenue, Feltham TW13 7DD | POINT (-0.40336 51.437939) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | permissioned | full-planning-permission | 2021-04-13 | yes | 3 | 3 | 2024-12-20 | |||||
| HOBR214 | HOBR214 | Land rear of 40 - 48 Fern Grove, Feltham TW14 9AY | POINT (-0.408656 51.450378) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | permissioned | full-planning-permission | 2022-12-19 | 2 | 10 | 2024-12-20 | ||||||
| HOBR219 | HOBR219 | Land opposite 17 North Close, East Bedfont, Feltham TW14 8JD | POINT (-0.435102 51.455089) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.06 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR220 | HOBR220 | Land adjacent to 82-96 Oxford Court, Oxford Way, Hanworth, Feltham, TW13 6RZ | POINT (-0.394818 51.432111) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.08 | owned-by-a-public-authority | permissioned | full-planning-permission | 2025-10-23 | 3 | 3 | 2024-12-20 | ||||||
| HOBR223 | HOBR223 | Land at 39A Sparrow Farm Drive, Feltham TW14 0EA | POINT (-0.398166 51.452054) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.07 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR224 | HOBR224 | Land Opposite 97 -101 The Hollands, Feltham, TW13 6PR | POINT (-0.392737 51.43374) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.07 | mixed-ownership | not-permissioned | 8 | 8 | 2024-12-20 | ||||||||
| HOBR230 | HOBR230 | Land adjacent to 12 Engleheart Drive, Feltham, TW14 9HL | POINT (-0.41874 51.45642) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.03 | owned-by-a-public-authority | not-permissioned | 1 | 1 | 2024-12-20 | ||||||||
| HOBR232 | HOBR232 | Land rear of 91 Field Rd, Feltham, TW14 0BE | POINT (-0.404894 51.455647) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.1 | owned-by-a-public-authority | not-permissioned | 8 | 8 | 2024-12-20 | ||||||||
| HOBR235 | HOBR235 | Grove Court, Grove Rd, Hounslow, TW3 3PU | POINT (-0.367304 51.466629) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR236 | HOBR236 | Land at rear of 2-4 Bulstrode Road, Hounslow, TW3 3AT | POINT (-0.36791 51.469244) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR237 | HOBR237 | Garage Block adjacent to 42 Strafford Road, Hounslow, TW3 3EN | POINT (-0.375924 51.46765) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR238 | HOBR238 | Garages opposite 5-7 Constable Gardens, Whitton Dene, Isleworth TW7 7NH | POINT (-0.352917 51.458785) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.15 | owned-by-a-public-authority | application pending | other | 8 | 6 | 2024-12-20 | |||||||
| HOBR239 | HOBR239 | Garages adjoining 36 Midsummer Avenue, Hounslow, TW4 5BB | POINT (-0.379263 51.463758) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.06 | owned-by-a-public-authority | not-permissioned | 4 | 4 | 2024-12-20 | ||||||||
| HOBR242 | HOBR242 | Garage block adjacent to 60 Magdala Road, Isleworth, TW7 7DD | POINT (-0.325926 51.467815) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.02 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-02-02 | yes | 2 | 2 | 2024-12-20 | |||||
| HOBR245 | HOBR245 | Garages adjacent to 38 Tivoli Road, Hounslow, TW4 6AA | POINT (-0.386043 51.464602) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | pending-decision | other | 4 | 6 | 2024-12-20 | |||||||
| HOBR246 | HOBR246 | Garages at Trafalgar Court, 22 Bath Road, Hounslow TW3 3ES | POINT (-0.376183 51.469097) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.06 | owned-by-a-public-authority | not-permissioned | 4 | 4 | 2024-12-20 | ||||||||
| HOBR247 | HOBR247 | Garages adjacent to 161 Worple Rd, Isleworth, TW7 7HT | POINT (-0.329453 51.462355) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.06 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR248 | HOBR248 | Ground Floor Garages, Coates Walk, Brentford, TW8 0LU | POINT (-0.299412 51.4887) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR256 | HOBR256 | Layton Court, Brook Lane North, Brentford, TW8 0QL | POINT (-0.306352 51.489628) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR257 | HOBR257 | Garages at Mercury House, Glenhurst Road, Brentford, TW8 0QT | POINT (-0.309256 51.488855) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.12 | owned-by-a-public-authority | not-permissioned | 8 | 8 | 2024-12-20 | ||||||||
| HOBR261 | HOBR261 | Garages at Garth Court, Chiswick, W4 4QL | POINT (-0.273633 51.492173) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-08 | yes | 3 | 3 | 2024-12-20 | |||||
| HOBR262 | HOBR262 | Garages at Cherwell Court, Grove Park Road, Chiswick, W4 3SF | POINT (-0.270014 51.481114) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.02 | owned-by-a-public-authority | not-permissioned | 1 | 1 | 2024-12-20 | ||||||||
| HOBR265 | HOBR265 | Garages at Mills Row, Chiswick, W4 5UP | POINT (-0.263964 51.494244) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | not-permissioned | 3 | 3 | 2024-12-20 | ||||||||
| HOBR267 | HOBR267 | Garages rear of St Thomas' Road, Chiswick, W4 3LB | POINT (-0.271299 51.484088) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.09 | owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-08 | yes | 6 | 6 | 2024-12-20 | |||||
| HOBR268 | HOBR268 | Garages adjacent to 47 Algar Road, Isleworth, TW7 7AG | POINT (-0.327536 51.466975) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR269 | HOBR269 | Garages adjacent to 1-12 Beechcroft Close, Hounslow, TW5 9HW | POINT (-0.387963 51.482832) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.05 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR270 | HOBR270 | Garages rear of 20 Beechcroft Close, Hounslow, TW5 9HW | POINT (-0.3886 51.483498) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR271 | HOBR271 | Garages adjacent to 28 Biscoe Close, Hounslow, TW5 0UZ | POINT (-0.367674 51.487037) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.08 | owned-by-a-public-authority | not-permissioned | 9 | 9 | 2024-12-20 | ||||||||
| HOBR272 | HOBR272 | Garages adjacent to 37 Johnson Road, Hounslow, TW5 9LH | POINT (-0.398812 51.481974) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.04 | owned-by-a-public-authority | not-permissioned | 2 | 2 | 2024-12-20 | ||||||||
| HOBR275 | HOBR275 | Garages adjacent to 35 Hampton Road East, Feltham, TW13 6JB | POINT (-0.377631 51.43509) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.09 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-03 | yes | 9 | 9 | 2024-12-20 | |||||
| HOBR276 | HOBR276 | Land adjacent to 83 Oxford Court, Oxford Way, Hanworth, Feltham, TW13 6RZ | POINT (-0.393529 51.432707) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.07 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-17 | yes | 3 | 3 | 2024-12-20 | |||||
| HOBR277 | HOBR277 | Garages adjacent to 1 Sherborne Road, East Bedfont, Feltham, TW14 8ES | POINT (-0.43501 51.450507) | https://london-borough-of-hounslow.portaljs.com/london-borough-of-hounslow/brownfield_land/r/2ee1a2f8-ff83-42ab-9cea-0afd1d91fd78 | 0.08 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-08 | yes | 4 | 4 | 2024-12-20 |
Showing rows 1 to 50 of 179