Havant Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| CIL-ADM-00401 | CIL-00204 | community-infrastructure-levy | 360.27 | 2019-04-05 | 2019-04-05 | |||
| CIL-NHZ-00401 | CIL-00204 | neighbourhood-community-infrastructure-levy | 1801.34 | 2019-04-05 | 2019-04-05 | |||
| CIL-OTH-00401 | CIL-00204 | 5043.75 | 2019-04-05 | 2019-04-05 | ||||
| CIL-ADM-00402 | CIL-00364 | community-infrastructure-levy | 33727.57 | 2019-04-09 | 2019-04-09 | |||
| CIL-NHZ-00402 | CIL-00364 | neighbourhood-community-infrastructure-levy | 101182.71 | 2019-04-09 | 2019-04-09 | |||
| CIL-OTH-00402 | CIL-00364 | 539641.15 | 2019-04-09 | 2019-04-09 | ||||
| CIL-ADM-00403 | CIL-00485 | community-infrastructure-levy | 829.96 | 2019-04-09 | 2019-04-09 | |||
| CIL-NHZ-00403 | CIL-00485 | neighbourhood-community-infrastructure-levy | 2489.88 | 2019-04-09 | 2019-04-09 | |||
| CIL-OTH-00403 | CIL-00485 | 13279.37 | 2019-04-09 | 2019-04-09 | ||||
| COV-00829 | S106-00134 | other | 653 | 2019-04-09 | 2019-04-09 | |||
| COV-00830 | S106-00134 | monitoring-fees | 32.65 | 2019-04-09 | 2019-04-09 | |||
| COV-00831 | S106-00134 | monitoring-fees | 20 | 2019-04-09 | 2019-04-09 | |||
| COV-00834 | S106-00135 | monitoring-fees | 20 | 2019-04-09 | 2019-04-09 | |||
| COV-00838 | S106-00137 | other | 653 | 2019-04-11 | 2019-04-11 | |||
| COV-00839 | S106-00137 | monitoring-fees | 32.65 | 2019-04-11 | 2019-04-11 | |||
| COV-00840 | S106-00137 | monitoring-fees | 20 | 2019-04-11 | 2019-04-11 | |||
| COV-00841 | S106-00138 | other | 974 | 2019-04-12 | 2019-04-12 | |||
| COV-00842 | S106-00138 | monitoring-fees | 48.7 | 2019-04-12 | 2019-04-12 | |||
| COV-00843 | S106-00138 | monitoring-fees | 20 | 2019-04-12 | 2019-04-12 | |||
| CIL-ADM-00405 | CIL-00585 | community-infrastructure-levy | 975.5 | 2019-04-15 | 2019-04-15 | 2019-04-29 | ||
| CIL-NHZ-00405 | CIL-00585 | neighbourhood-community-infrastructure-levy | 2338.58 | 2019-04-15 | 2019-04-15 | 2019-04-29 | ||
| CIL-OTH-00405 | CIL-00585 | 16195.95 | 2019-04-15 | 2019-04-15 | 2019-04-29 | |||
| CIL-ADM-00407 | CIL-00324 | community-infrastructure-levy | 9767.59 | 2019-04-16 | 2019-04-16 | 2019-04-16 | ||
| CIL-NHZ-00407 | CIL-00324 | neighbourhood-community-infrastructure-levy | 28058.94 | 2019-04-16 | 2019-04-16 | 2019-04-16 | ||
| CIL-OTH-00407 | CIL-00324 | 157525.26 | 2019-04-16 | 2019-04-16 | 2019-04-16 | |||
| CIL-ADM-00408 | CIL-00324 | community-infrastructure-levy | 9767.59 | 2019-04-16 | 2019-04-16 | 2019-05-03 | ||
| CIL-NHZ-00408 | CIL-00324 | neighbourhood-community-infrastructure-levy | 28058.94 | 2019-04-16 | 2019-04-16 | 2019-05-03 | ||
| CIL-OTH-00408 | CIL-00324 | 157525.26 | 2019-04-16 | 2019-04-16 | 2019-05-03 | |||
| CIL-ADM-00409 | CIL-00516 | community-infrastructure-levy | 0 | 2019-04-18 | 2019-04-18 | |||
| CIL-NHZ-00409 | CIL-00516 | neighbourhood-community-infrastructure-levy | 0 | 2019-04-18 | 2019-04-18 | |||
| CIL-OTH-00409 | CIL-00516 | 0 | 2019-04-18 | 2019-04-18 | ||||
| COV-00847 | S106-00139 | other | 653 | 2019-04-23 | 2019-04-23 | |||
| COV-00848 | S106-00139 | monitoring-fees | 32.65 | 2019-04-23 | 2019-04-23 | |||
| COV-00849 | S106-00139 | monitoring-fees | 20 | 2019-04-23 | 2019-04-23 | |||
| CIL-ADM-00411 | CIL-00621 | community-infrastructure-levy | 0 | 2019-04-26 | 2019-04-26 | |||
| CIL-NHZ-00411 | CIL-00621 | neighbourhood-community-infrastructure-levy | 0 | 2019-04-26 | 2019-04-26 | |||
| CIL-OTH-00411 | CIL-00621 | 0 | 2019-04-26 | 2019-04-26 | ||||
| COV-01558 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01559 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01560 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01561 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01562 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01563 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01564 | S106-00338 | flood-and-water-management | 2019-04-26 | 2019-04-26 | ||||
| COV-01565 | S106-00338 | flood-and-water-management | 2019-04-26 | 2019-04-26 | ||||
| COV-01566 | S106-00338 | flood-and-water-management | 0.01 | 2019-04-26 | 2019-04-26 | |||
| COV-01567 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01568 | S106-00338 | affordable-housing | 2019-04-26 | 2019-04-26 | ||||
| COV-01569 | S106-00338 | other | 2019-04-26 | 2019-04-26 | ||||
| COV-01570 | S106-00338 | green-infrastructure | 2019-04-26 | 2019-04-26 |
Showing rows 1301 to 1350 of 2359