Havant Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| CIL-ADM-00297 | CIL-00418 | community-infrastructure-levy | 11788.79 | 2018-03-23 | 2018-03-23 | 2018-12-12 | ||
| CIL-NHZ-00297 | CIL-00418 | neighbourhood-community-infrastructure-levy | 35366.36 | 2018-03-23 | 2018-03-23 | 2018-12-12 | ||
| CIL-OTH-00297 | CIL-00418 | 188620.56 | 2018-03-23 | 2018-03-23 | 2018-12-12 | |||
| CIL-ADM-00298 | CIL-00475 | community-infrastructure-levy | 813.85 | 2018-03-26 | 2018-03-26 | |||
| CIL-NHZ-00298 | CIL-00475 | neighbourhood-community-infrastructure-levy | 4069.25 | 2018-03-26 | 2018-03-26 | |||
| CIL-OTH-00298 | CIL-00475 | 11393.89 | 2018-03-26 | 2018-03-26 | ||||
| CIL-ADM-00299 | CIL-00411 | community-infrastructure-levy | 2837.28 | 2018-04-06 | 2018-04-06 | |||
| CIL-NHZ-00299 | CIL-00411 | neighbourhood-community-infrastructure-levy | 8511.83 | 2018-04-06 | 2018-04-06 | |||
| CIL-OTH-00299 | CIL-00411 | 45396.43 | 2018-04-06 | 2018-04-06 | ||||
| COV-00425 | S106-00045 | other | 1124 | 2018-04-06 | 2018-04-06 | |||
| COV-00426 | S106-00045 | monitoring-fees | 56.2 | 2018-04-06 | 2018-04-06 | |||
| COV-00427 | S106-00045 | monitoring-fees | 20 | 2018-04-06 | 2018-04-06 | |||
| CIL-ADM-00300 | CIL-00152 | community-infrastructure-levy | 0 | 2018-04-10 | 2018-04-10 | |||
| CIL-NHZ-00300 | CIL-00152 | neighbourhood-community-infrastructure-levy | 0 | 2018-04-10 | 2018-04-10 | |||
| CIL-OTH-00300 | CIL-00152 | 0 | 2018-04-10 | 2018-04-10 | ||||
| CIL-ADM-00301 | CIL-00259 | community-infrastructure-levy | 0 | 2018-04-12 | 2018-04-12 | |||
| CIL-NHZ-00301 | CIL-00259 | neighbourhood-community-infrastructure-levy | 0 | 2018-04-12 | 2018-04-12 | |||
| CIL-OTH-00301 | CIL-00259 | 0 | 2018-04-12 | 2018-04-12 | ||||
| CIL-ADM-00303 | CIL-00449 | community-infrastructure-levy | 1602.31 | 2018-04-19 | 2018-04-19 | |||
| CIL-NHZ-00303 | CIL-00449 | neighbourhood-community-infrastructure-levy | 4806.93 | 2018-04-19 | 2018-04-19 | |||
| CIL-OTH-00303 | CIL-00449 | 25636.97 | 2018-04-19 | 2018-04-19 | ||||
| CIL-ADM-00304 | CIL-00410 | community-infrastructure-levy | 407.14 | 2018-04-20 | 2018-04-20 | 2019-02-14 | ||
| CIL-NHZ-00304 | CIL-00410 | neighbourhood-community-infrastructure-levy | 1221.43 | 2018-04-20 | 2018-04-20 | 2019-02-14 | ||
| CIL-OTH-00304 | CIL-00410 | 6514.29 | 2018-04-20 | 2018-04-20 | 2019-02-14 | |||
| COV-00431 | S106-00048 | other | 880 | 2018-05-01 | 2018-05-01 | |||
| COV-00432 | S106-00048 | monitoring-fees | 44 | 2018-05-01 | 2018-05-01 | |||
| COV-00433 | S106-00048 | monitoring-fees | 20 | 2018-05-01 | 2018-05-01 | |||
| COV-00434 | S106-00049 | other | 749 | 2018-05-01 | 2018-05-01 | |||
| COV-00435 | S106-00049 | monitoring-fees | 37.45 | 2018-05-01 | 2018-05-01 | |||
| COV-00436 | S106-00049 | monitoring-fees | 20 | 2018-05-01 | 2018-05-01 | |||
| CIL-ADM-00306 | CIL-00283 | community-infrastructure-levy | 0 | 2018-05-03 | 2018-05-03 | |||
| CIL-NHZ-00306 | CIL-00283 | neighbourhood-community-infrastructure-levy | 0 | 2018-05-03 | 2018-05-03 | |||
| CIL-OTH-00306 | CIL-00283 | 0 | 2018-05-03 | 2018-05-03 | ||||
| CIL-ADM-00307 | CIL-00097 | community-infrastructure-levy | 827.22 | 2018-05-04 | 2018-05-04 | |||
| CIL-NHZ-00307 | CIL-00097 | neighbourhood-community-infrastructure-levy | 2481.65 | 2018-05-04 | 2018-05-04 | |||
| CIL-OTH-00307 | CIL-00097 | 13235.44 | 2018-05-04 | 2018-05-04 | ||||
| COV-00437 | S106-00050 | other | 2548 | 2018-05-04 | 2018-05-04 | |||
| COV-00438 | S106-00050 | monitoring-fees | 127.4 | 2018-05-04 | 2018-05-04 | |||
| COV-00439 | S106-00050 | monitoring-fees | 20 | 2018-05-04 | 2018-05-04 | |||
| CIL-ADM-00309 | CIL-00149 | community-infrastructure-levy | 1848.3 | 2018-05-08 | 2018-05-08 | 2021-11-05 | ||
| CIL-NHZ-00309 | CIL-00149 | neighbourhood-community-infrastructure-levy | 9241.52 | 2018-05-08 | 2018-05-08 | 2021-11-05 | ||
| CIL-OTH-00309 | CIL-00149 | 25876.25 | 2018-05-08 | 2018-05-08 | 2021-11-05 | |||
| CIL-ADM-00310 | CIL-00324 | community-infrastructure-levy | 8670.87 | 2018-05-08 | 2018-05-08 | 2018-06-26 | ||
| CIL-NHZ-00310 | CIL-00324 | neighbourhood-community-infrastructure-levy | 24768.79 | 2018-05-08 | 2018-05-08 | 2018-06-26 | ||
| CIL-OTH-00310 | CIL-00324 | 139977.75 | 2018-05-08 | 2018-05-08 | 2018-06-26 | |||
| COV-00443 | S106-00052 | other | 1348 | 2018-05-10 | 2018-05-10 | |||
| COV-00444 | S106-00052 | monitoring-fees | 67.4 | 2018-05-10 | 2018-05-10 | |||
| COV-00445 | S106-00052 | monitoring-fees | 20 | 2018-05-10 | 2018-05-10 | |||
| CIL-ADM-00311 | CIL-00478 | community-infrastructure-levy | 1887.5 | 2018-05-11 | 2018-05-11 | 2018-07-06 | ||
| CIL-NHZ-00311 | CIL-00478 | neighbourhood-community-infrastructure-levy | 5520.94 | 2018-05-11 | 2018-05-11 | 2018-07-06 |
Showing rows 851 to 900 of 2359