East Suffolk Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES051 | ES051 | South Beach Mansion, Bent Hill, Felixstowe | POINT (1.351718 51.960459) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES051 | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-30 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PE7N8RQXKUH00 | 5 | 5 | Completed | 2019-12-30 | 2021-12-21 | 2025-11-14 | ||
| ES052 | ES052 | 15 High Street, Leiston | POINT (1.577116 52.20761) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES052 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-28 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=O7HAQJQXKNI00&activeTab=summary | 7 | 7 | Site completed November 2019 | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES053 | ES053 | The Mill, 22 Carr Avenue, Leiston | POINT (1.5763 52.210019) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES053 | 0.12 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-04-19 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=OYSECKQXJW500&activeTab=summary | 7 | 7 | Site no longer meets criteria for Register as new planning permission granted for conversion of buildings to a single dwelling (DC/19/4519/FUL), superseding original permission for conversion to 7 dwellings (DC/17/4645/OUT) | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES054 | ES054 | Land between 36 & 38 Leiston Road, Aldeburgh | POINT (1.592259 52.157957) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES054 | 0.19 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-02-02 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=NS8ZU4QXKIL00&activeTab=summary | 5 | 5 | Site completed September 2019 | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES055 | ES055 | Former Police Station, Grundisburgh Road, Woodbridge | POINT (1.301439 52.096669) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES055 | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-07-26 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=P5ZFDIQXG9200&activeTab=summary | 13 | 13 | Completed | 2019-12-30 | 2021-12-21 | 2021-10-02 | ||
| ES056 | ES056 | Foxwood House, 75 Dobbs Lane, Kesgrave | POINT (1.262056 52.062087) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES056 | 0.21 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-04-04 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QVI95ZQX06O00 | 6 | 6 | New permission DC/21/3140/PN3 approved 2021-10-07, completed. | 2019-12-30 | 2021-12-21 | 2025-11-14 | ||
| ES057 | ES057 | 26 Fore Street, Framlingham | POINT (1.346855 52.220911) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES057 | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-02-05 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=OIKU1NQXISU00&activeTab=summary | 8 | 8 | Completed | 2019-12-30 | 2021-12-21 | 2020-05-10 | ||
| ES058 | ES058 | Police Station, 32 High Road West, Felixstowe | POINT (1.34972 51.968215) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES058 | 0.24 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-12-11 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8042EQXHF100 | 20 | 20 | Superceded by DC/20/1200/FUL & DC/21/4185/FUL (ES080 & ES081 on this register) | 2019-12-30 | 2021-12-21 | 2021-12-21 | ||
| ES059 | ES059 | 34 Grundisburgh Road, Woodbridge | POINT (1.299428 52.096726) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES059 | 0.25 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-22 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=OP2FGNQX06O00&activeTab=summary | 5 | 5 | Site completed April 2019 | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES060 | ES060 | Stowe House, 105 Cliff Road, Felixstowe | POINT (1.379202 51.975296) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES060 | 0.29 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2008-12-10 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZWKBPOXC583&activeTab=summary | 9 | 9 | Alterations to elevation and second floor approved under DC/19/1923/VOC. Demolition of existing dwelling implements consent. | 2019-12-30 | 2020-12-01 | |||
| ES061 | ES061 | Land adj. Bridge Cottage, The Causeway, Peasenhall | POINT (1.453727 52.271552) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES061 | 0.79 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-01-23 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=OCB7TFQXFI100&activeTab=summary | 6 | 6 | Site does not meet criteria for Register as site is greenfield | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES062 | ES062 | Police Station, Leiston Road, Aldeburgh | POINT (1.594034 52.158928) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES062 | 0.47 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-01-29 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=ONXCLZQXLP400&activeTab=summary | 19 | 19 | Site completed January 2020 | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES063 | ES063 | 6 Levington Lane, Bucklesham | POINT (1.267558 52.029924) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES063 | 0.41 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-09-04 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=O35Z3OQXIG700&activeTab=summary | 5 | 5 | Part PDL/part greenfield. 11 dwellings in total on 0.94ha; 5 on 0.41ha brownfield land (DC/16/0873/FUL) | 2019-12-30 | 2019-12-30 | |||
| ES064 | ES064 | Atlasfram Group Ltd, New Road, Framlingham | POINT (1.339669 52.223705) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES064 | 0.44 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-07-04 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=NOA8Y9QXIHY00&activeTab=summary | 16 | 16 | Site completed March 2020 | 2019-12-30 | 2019-12-30 | 2020-01-12 | ||
| ES065 | ES065 | Land north of Walton High Street, Felixstowe | POINT (1.331035 51.976238) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES065 | 0.65 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-23 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QQ4EZVQXJ0F00 | 366 | 385 | Part PDL/part greenfield. 385 dwellings in total on 10.61ha; 24 on 0.65ha brownfield land. Outline permission DC/16/2778/OUT granted 2018-08-09. Reserved Matters currently pending. | 2019-12-30 | 2021-12-21 | |||
| ES066 | ES066 | Land adjacent to Cherry Trees, Cransford | POINT (1.391419 52.233012) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES066 | 0.76 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2005-02-10 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZWJRPOXC060&activeTab=summary | 5 | 5 | Works commnenced but no progress for several years | 2019-12-30 | 2020-12-01 | |||
| ES067 | ES067 | Abbey View Lodges, 105 Abbey Road, Leiston | POINT (1.576176 52.217227) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES067 | 0.67 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-16 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OOC8S3QXLXU00 | 8 | 8 | Completed | 2019-12-30 | 2021-12-21 | 2021-06-23 | ||
| ES068 | ES068 | Site of former Factory Warehouse, Melton Road, Melton | POINT (1.327727 52.100418) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES068 | 1.32 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-11 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=OPF1XOQXMHM00&activeTab=summary | 54 | 54 | Works commenced March 2020; 38 dwellings complete as at 2021-03-04. | 2019-12-30 | 2021-12-21 | 2025-11-14 | ||
| ES069 | ES069 | Aldeburgh Brickworks, Saxmundham Road, Aldeburgh | POINT (1.581754 52.157539) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES069 | 2.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-01-15 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZWJGPOXC270&activeTab=summary | 15 | 15 | 14 dwellings completed; dwellings to occupy approx 0.96ha and remaining area proposed as semi natural managed landscape area serving as open space for residential properties | 2019-12-30 | 2021-12-21 | 2025-11-14 | ||
| ES070 | ES070 | OS 0960 Mill View Farm, Mill Road, Peasenhall | POINT (1.444729 52.274064) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES070 | 1.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2002-02-20 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZWJBPOXC532&activeTab=summary | 5 | 5 | 3 built | 2019-12-30 | 2024-11-13 | |||
| ES071 | ES071 | Queens House, Woodbridge School, Burkett Road, Woodbridge | POINT (1.310655 52.098263) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES071 | 1.82 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-01 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?keyVal=PAVYXDQXJ0L00&activeTab=summary | 31 | 31 | Works commenced March 2020. Residential development to occupy approx 1 hectare of total site, remaining area to be developed as on site amenity/open space. | 2019-12-30 | 2020-12-01 | |||
| ES072 | ES072 | Land north of the Depot, Church Road, Otley, IP6 9NR | POINT (1.218843 52.151579) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES072 | 0.51 | not-owned-by-a-public-authority | not-permissioned | 8 | 8 | Identified as suitable, available and achievable in the Suffolk Coastal Strategic Housing and Economic Land Availability Assessment (Site 98) but not taken forward as a site allocation in Suffolk Coastal Local Plan. Part of site only within Settlement Boundary. Dwelling estimate relates to SHELAA. | 2020-02-06 | 2020-12-01 | ||||||
| ES073 | ES073 | Seaman House, Seaman Avenue, Saxmundham | POINT (1.483706 52.213754) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES073 | 1.15 | not-owned-by-a-public-authority | not-permissioned | 34 | 34 | Identified as suitable, available and achievable in the Suffolk Coastal Strategic Housing and Economic Land Availability Assessment (Site 603) but not taken forward as a site allocation in Suffolk Coastal Local Plan. Dwelling estimate relates to SHELAA. Lapsed consent for 33 dwellings (C/10/2196). | 2020-06-02 | 2020-06-02 | ||||||
| ES074 | ES074 | Land adjacent to Westerfield Railway, Westerfield, IP6 9AB | POINT (1.167407 52.081579) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES074 | 1.04 | not-owned-by-a-public-authority | not-permissioned | 26 | 26 | Identified as suitable, available and achievable in the Suffolk Coastal Strategic Housing and Economic Land Availability Assessment (Site 684) but not taken forward as a site allocation in Suffolk Coastal Local Plan. Dwelling estimate relates to SHELAA. | 2020-06-02 | 2020-06-02 | ||||||
| ES075 | ES075 | Land West of Woodbridge Road, Bredfield, IP13 6AF | POINT (1.308566 52.121509) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES075 | 0.25 | not-owned-by-a-public-authority | not-permissioned | 4 | 4 | Allocated for housing in the Bredfield Neighbourhood Plan under policy BDP.14. | 2020-06-02 | 2021-12-21 | ||||||
| ES076 | ES076 | Former Deben High School, Garrison Lane, Felixstowe | POINT (1.344133 51.964965) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES076 | 1.69 | owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-06 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QO04G7QX06O00 | 61 | 61 | Site now owned by East Suffolk Council. 61 dwellings under construction 06/23. | 2020-06-02 | 2021-12-21 | 2025-11-14 | ||
| ES077 | ES077 | 6, 8 and 10 Manning Road Felixstowe Suffolk IP11 2AS | POINT (1.342184 51.957951) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES077 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PWP2TFQXM3300 | 7 | 7 | Superseded by DC/22/2609/FUL | 2020-12-01 | 2020-12-01 | ||||
| ES078 | ES078 | Police Station Kings Road Leiston Suffolk IP16 4DA | POINT (1.575611 52.203995) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES078 | 0.19 | not-owned-by-a-public-authority | permissioned | full-planning-permission | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PXKK52QXMEP00 | 13 | 13 | Completed 02/2022 | 2020-12-01 | 2020-12-01 | ||||
| ES079 | ES079 | Garden Centre Cumberland Street Woodbridge Suffolk IP12 4AF | POINT (1.309033 52.091743) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES079 | 0.51 | not-owned-by-a-public-authority | permissioned | full-planning-permission | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OK4MC5QXJJ800 | 24 | 24 | DC/17/0236/FUL now lapsed | 2020-12-01 | 2020-12-01 | ||||
| ES080 | ES080 | Glenfield Court, Glenfield Avenue, Felixstowe | POINT (1.349789 51.968357) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES080 | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-06-18 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7AN1BQXIER00 | 8 | 8 | Completed 11/2022 | 2021-12-21 | 2021-12-21 | 2025-11-14 | ||
| ES081 | ES081 | Police Station, 32 High Road West, Felixstowe | POINT (1.349714 51.968144) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES081 | 0.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-11-23 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QZ0PL3QXFNQ00 | 15 | 15 | Completed 12/2023 | 2021-12-21 | 2021-12-21 | 2025-11-14 | ||
| ES082 | ES082 | Former Rendlesham Sports Centre Site, Walnut Tree Avenue, Rendlesham | POINT (1.414273 52.12979) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES082 | 0.47 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-30 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q6MKBHQXI6600 | 11 | 11 | 2021-12-21 | 2021-12-21 | ||||
| ES083 | ES083 | The Crown Hotel 2 Thoroughfare Woodbridge Suffolk IP12 1AD | POINT (1.560818 52.318531) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES083 | 0.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-06-24 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PZS6THQXFKL00 | 8 | 8 | 2021-12-21 | 2021-12-21 | ||||
| ES084 | ES084 | 3 Saltgate, Beccles | POINT (1.562083 52.459014) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES084 | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-10-14 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAY1IOQXJS400 | 9 | 9 | DC/20/1912/FUL now lapsed | 2021-12-21 | 2021-12-21 | |||
| ES085 | ES085 | 127 London Road North And 1 Regent Road, Lowestoft | POINT (1.753501 52.477635) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES085 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-05-12 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5N2Q7QX06O00 | 8 | 8 | New build residential element of DC/20/0607/FUL completed 16/08/2023 | 2021-12-21 | 2021-12-21 | |||
| ES086 | ES086 | Post Office, 51 London Road North, Lowestoft | POINT (1.751039 52.475186) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES086 | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-18 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5U6YLQX06O00 | 9 | 9 | DC/20/0653/FUL lapsed, now an art center under DC/23/0792/FUL | 2021-12-21 | 2021-12-21 | |||
| ES087 | ES087 | 10-14 Crompton Road, Lowestoft | POINT (1.71485 52.472443) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES087 | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-05 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QKNTU3QX06O00 | 6 | 6 | Completed 31/03/2023 | 2021-12-21 | 2021-12-21 | |||
| ES088 | ES088 | First/Second/Third floors 22 Hamilton Road, Felixstowe | POINT (1.351424 51.96179) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES088 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-19 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QH7XBMQX06O00 | 5 | 5 | Superseded by DC/22/2085/P3MA completed 27/02/2024. | 2021-12-21 | 2021-12-21 | |||
| ES089 | ES089 | The Crown Hotel, 2 Thoroughfare, Woodbridge | POINT (1.316943 52.092069) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES089 | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-27 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QDTQUXQXL1E00 | 9 | 9 | DC/20/2725/FUL now lapsed | 2021-12-21 | 2021-12-21 | |||
| ES090 | ES090 | Lancaster Place, 311 Whapload Road, Lowestoft | POINT (1.757766 52.485145) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES090 | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-01-20 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MPF2LTQXFNE00 | 12 | 12 | Duplicate of entry ES098 | 2021-12-21 | 2021-12-21 | |||
| ES091 | ES091 | Royal Court Hotel, 146 London Road South, Lowestoft | POINT (1.745681 52.468312) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES091 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-13 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q82C5WQXIP100 | 15 | 15 | Superseded by DC/22/4874/FUL, largely completed as of 15/07/2024. | 2021-12-21 | 2021-12-21 | |||
| ES092 | ES092 | 55 Hamilton Road, Felixstowe | POINT (1.350826 51.962553) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES092 | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-09-04 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAN0DHQXJOM00 | 14 | 14 | DC/20/1867/FUL lapsed. | 2021-12-21 | 2021-12-21 | |||
| ES093 | ES093 | Former Leiston School, Waterloo Avenue, Leiston | POINT (1.571852 52.207329) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES093 | 0.33 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-07-29 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEMOY8QXL2G00 | 11 | 11 | Completed 31/03/2022. | 2021-12-21 | 2021-12-21 | |||
| ES094 | ES094 | Highgrove Close Residential Park Highgrove Close Lowestoft NR32 2RG | POINT (1.75784 52.485152) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES094 | 1.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-12-07 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QYE6E8QXN2G00 | yes | 5 | 5 | Four units completed as of 27/06/2023. | 2022-12-08 | 2022-12-08 | ||
| ES095 | ES095 | 45 Milton Road East Lowestoft Suffolk NR32 1NU | POINT (1.751559 52.479226) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES095 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-24 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNWHCSQXIEB00 | yes | 5 | 5 | Completed 20/04/2022. | 2022-12-08 | 2022-12-08 | ||
| ES096 | ES096 | 9-11 Beach Road Lowestoft Suffolk NR32 1DT | POINT (1.752797 52.475076) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES096 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-24 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QZJB08QXFW700 | yes | 9 | 9 | Completed 05/05/2023. | 2022-12-08 | 2022-12-08 | ||
| ES097 | ES097 | Gosford House Gosford Road Beccles NR34 9QP | POINT (1.56906 52.457347) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES097 | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2009-11-23 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=KNHLP5QX03I00 | yes | 6 | 6 | Started 23/11/2012. | 2022-08-12 | 2024-11-13 | ||
| ES098 | ES098 | Lancaster Place 311 Whapload Road Lowestoft NR32 1UL | POINT (1.75784 52.485152) | https://eastsuffolk.maps.arcgis.com/apps/instant/sidebar/index.html?appid=8e8bc8548d65463f8c1e5dd520ee5e6e&Site=ES098 | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-01-20 | https://publicaccess.eastsuffolk.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MPF2LTQXFNE00 | yes | 11 | 11 | Started 18/01/2017. | 2022-08-12 | 2024-11-13 | 2023-07-12 | |
