Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo2397 Gowen Lea, Barmby Road, Pocklington - 1986 361 100050108946 Gowenlea, Barmby Road 1986-01-29 1986-01-29
tpo2399 Station Avenue, Bridlington - 1986 362 100050029490 Station Avenue 1986-01-29 1986-01-29
tpo2400 Station Avenue, Bridlington - 1986 362 100050029491 Station Avenue 1986-01-29 1986-01-29
tpo2401 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2402 Station Avenue, Bridlington - 1986 362 100050029490 Station Avenue 1986-01-29 1986-01-29
tpo2403 Station Avenue, Bridlington - 1986 362 100050029490 Station Avenue 1986-01-29 1986-01-29
tpo2404 Station Avenue, Bridlington - 1986 362 100050029491 Station Avenue 1986-01-29 1986-01-29
tpo2405 Station Avenue, Bridlington - 1986 362 100050029488 Station Avenue 1986-01-29 1986-01-29
tpo2406 Station Avenue, Bridlington - 1986 362 100050029490 Station Avenue 1986-01-29 1986-01-29
tpo2407 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2408 Station Avenue, Bridlington - 1986 362 100050029491 Station Avenue 1986-01-29 1986-01-29
tpo2409 Station Avenue, Bridlington - 1986 362 100050029489 Station Avenue 1986-01-29 1986-01-29
tpo2410 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2411 Station Avenue, Bridlington - 1986 362 100050029491 Station Avenue 1986-01-29 1986-01-29
tpo2412 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2413 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2414 Station Avenue, Bridlington - 1986 362 100050029487 Station Avenue 1986-01-29 1986-01-29
tpo2415 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2416 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2417 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2418 Station Avenue, Bridlington - 1986 362 100050029492 Station Avenue 1986-01-29 1986-01-29
tpo2419 Station Avenue, Bridlington - 1986 362 MG Station Avenue 1986-01-29 1986-01-29
tpo2421 South Cave No. 42 - 2009 1224 010002027025 53 Water Lane 2009-10-14 2009-10-14
tpo2422 North Newbald No. 8 - 2009 1222 100050110767 2 Eastwold 2009-10-07 2009-10-07
tpo2423 North Newbald No. 8 - 2009 1222 100050110767 2 Eastwold 2009-10-07 2009-10-07
tpo2424 Shiptonthorpe No. 4 - 2009 1223 100050117033 Station Farm 2009-10-07 2009-10-07
tpo2425 Shiptonthorpe No. 4 - 2009 1223 100050117033 Station Farm 2009-10-07 2009-10-07
tpo2426 Shiptonthorpe No. 4 - 2009 1223 100050117033 Station Farm 2009-10-07 2009-10-07
tpo2427 Lockington No. 7 - 2009 1225 100050047551 The Rectory, 41 Church Lane 2009-10-15 2009-10-15
tpo2428 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2429 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2430 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2431 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2432 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2433 Birker Lane, Wilberfoss - 1987 363 010033222392 Church of St John the Baptist 1987-01-08 1987-01-08
tpo2434 Chestnut Grove, Fangfoss - 1987 364 010000073477 Chestnut Grove 1987-02-11 1987-02-11
tpo2435 Chestnut Grove, Fangfoss - 1987 364 010000073477 Chestnut Grove 1987-02-11 1987-02-11
tpo2436 Chestnut Grove, Fangfoss - 1987 364 010000073479 Chestnut Grove 1987-02-11 1987-02-11
tpo2437 Chestnut Grove, Fangfoss - 1987 364 010000073479 Chestnut Grove 1987-02-11 1987-02-11
tpo2438 Chestnut Grove, Fangfoss - 1987 364 010000073480 Chestnut Grove 1987-02-11 1987-02-11
tpo2439 Chestnut Grove, Fangfoss - 1987 364 010000073481 Chestnut Grove 1987-02-11 1987-02-11
tpo2440 Chestnut Grove, Fangfoss - 1987 364 010000073482 Chestnut Grove 1987-02-11 1987-02-11
tpo2441 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2442 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2443 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2444 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2445 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2446 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2447 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16
tpo2448 George St & St Johns Lodge, Driffield - 1986 365 MG George Street 1986-12-16 1986-12-16

Showing rows 1551 to 1600 of 3476