Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo1341 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1342 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1343 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1344 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1345 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1346 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1347 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1348 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1349 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1350 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1351 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1352 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1353 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1354 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1355 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1356 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1357 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1358 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1359 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1360 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1361 Wressle No. 1 - 1976 37 010009934720 Hedgeline Between OS Parcel 0219 & 8029 1976-10-18 1976-10-18
tpo1362 Wressle No. 1 - 1983 38 100050105847 Formerly Gardens of The Vicarage 1983-03-04 1983-03-04
tpo1363 Goole No. 3 - 1995 40 100050067159 Gardens Rear of 14 Rutland Road 1995-08-24 1995-08-24
tpo1391 Hornsea No. 5 - 1979 51 100050076884 Rear of Cheyne Walk 1980-02-21 1980-02-21
tpo1393 Hornsea No. 8 - 1985 53 100052022054 West of Summer Court 1985-09-23 1985-09-23
tpo1394 Hornsea No. 8 - 1985 53 200000643075 West of Summer Court 1985-09-23 1985-09-23
tpo1396 Hornsea No. 8 - 1985 53 200000643075 East of Summer Court 1985-09-23 1985-09-23
tpo1397 Hornsea No. 8 - 1985 53 200000643075 South-Eastern Corner of Summer Court 1985-09-23 1985-09-23
tpo1402 Keyingham No. 1 - 1985 62 010002824365 South of St Nicholas Church, Church Lane 1985-07-16 1985-07-16
tpo1403 Keyingham No. 1 - 1985 62 100050083679 East of Church Lane 1985-07-16 1985-07-16
tpo1404 Keyingham No. 1 - 1985 62 010002824365 South of St Nicholas Church, Church Lane 1985-07-16 1985-07-16
tpo1405 Keyingham No. 1 - 1985 62 010002824365 St Nicholas Church Yard, Church Lane 1985-07-16 1985-07-16
tpo1407 Keyingham No. 2 - 1987 63 100050094515 The Vicarage 1987-10-27 1987-10-27
tpo1418 Winestead No. 2 - 1975 67 MG Winestead Hall 1975-09-01 1975-09-01
tpo1420 Hedon Sheriff Highway - 1985 72 100050086386 Corner of Fletchergate/Sheriff Highway 1985-07-23 1985-07-23
tpo1424 New Road (Hedon Merrywick Farm) - 1975 77 MG New Road 1976-07-22 1976-07-22
tpo1425 New Road (Hedon Merrywick Farm) - 1975 77 MG New Road 1976-07-22 1976-07-22
tpo1428 Hedon North - 1976 78 MG North-Eastern Side of Twyers Lane, West of The Cemetery 1977-05-06 1977-05-06
tpo1429 Hedon North - 1976 78 MG South-West of Twyers Lane, Northern Boundary, 102 New Road 1977-05-06 1977-05-06
tpo1430 Hedon North - 1976 78 MG North-East of Twyers Lane, South-West of The Cemetery 1977-05-06 1977-05-06
tpo1432 Hedon North - 1976 78 MG North-Western End of West Lane 1977-05-06 1977-05-06
tpo1433 Hedon North - 1976 78 MG South-West of Twyers Lane, Northern Boundary, 102 New Road 1977-05-06 1977-05-06
tpo1439 Hedon North - 1976 78 MG North-West of The Vicarage, Ivy Lane 1977-05-06 1977-05-06
tpo1440 Hedon North - 1976 78 MG Western Corner of The Vicarage, Ivy Lane 1977-05-06 1977-05-06
tpo1442 Hedon North - 1976 78 MG Rear of The Vicarage, Ivy Lane 1977-05-06 1977-05-06
tpo1443 Hedon North - 1976 78 MG North-East of The Vicarage, Ivy Lane 1977-05-06 1977-05-06
tpo1450 Hedon North - 1976 78 MG Southern Side of Twyers Lane 1977-05-06 1977-05-06
tpo1452 Hedon North - 1976 78 MG Southern Side of Twyers Lane 1977-05-06 1977-05-06
tpo1453 Hedon North - 1976 78 MG South-West Side of Market Hill 1977-05-06 1977-05-06
tpo1454 Hedon North - 1976 78 MG South-West Side of Market Hill 1977-05-06 1977-05-06

Showing rows 951 to 1000 of 3476