Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo979 Hook No. 1 - 1976 21 010009929621 Verge Northern Side of Church Lane 1976-03-12 1976-03-12
tpo980 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo981 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo982 Hook No. 1 - 1976 21 100050058741 Southern Garden to Hook House 1976-03-12 1976-03-12
tpo983 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo984 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo985 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo986 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo987 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo988 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo989 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo990 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo991 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo992 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo993 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo994 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo995 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo996 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo997 Hook No. 1 - 1976 21 100051963899 Front Garden of The Vicarage 1976-03-12 1976-03-12
tpo998 Hook No. 1 - 1976 21 100050058742 Front Garden of The Vicarage 1976-03-12 1976-03-12
tpo999 Hook No. 1 - 1976 21 100050058742 Front Garden of The Vicarage 1976-03-12 1976-03-12
tpo1000 Hook No. 1 - 1976 21 100050061574 Garden of Linden House, 71 High Street 1976-03-12 1976-03-12
tpo1001 Hook No. 1 - 1976 21 100050061574 Garden of Linden House, 71 High Street 1976-03-12 1976-03-12
tpo1002 Hook No. 1 - 1976 21 100050061574 Garden of Linden House, 71 High Street 1976-03-12 1976-03-12
tpo1003 Hook No. 1 - 1976 21 100050061573 Front Garden of 70 High Street 1976-03-12 1976-03-12
tpo1004 Hook No. 1 - 1976 21 100050061552 Front Garden of 52 High Street 1976-03-12 1976-03-12
tpo1005 Hook No. 1 - 1976 21 MG Western Boundary of Multi Breed Ltd, Piggeries 1976-03-12 1976-03-12
tpo1024 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1025 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1026 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1027 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1028 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1029 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1030 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1031 Howden No. 1 - 1978 22 MG Northern Side of Howden Drain, Adjacent to Marsh Swing Bridge 1978-03-03 1978-03-03
tpo1032 Howden No. 1 - 1978 22 MG Northern Side of Howden Drain, Adjacent to Marsh Swing Bridge 1978-03-03 1978-03-03
tpo1033 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1034 Howden No. 1 - 1978 22 MG Northern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
tpo1035 Howden No. 1 - 1978 22 MG Northern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
tpo1036 Howden No. 1 - 1978 22 MG Northern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
tpo1037 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1038 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1039 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1040 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1041 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
tpo1042 Howden No. 1 - 1978 22 MG Eastern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
tpo1043 Howden No. 1 - 1978 22 MG Eastern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
tpo1044 Howden No. 1 - 1978 22 010070613899 Eastern Boundary of OS Field No. 7717 1978-03-03 1978-03-03
tpo1045 Howden No. 1 - 1978 22 010070613899 Northern Boundary of OS Field No. 8300 1978-03-03 1978-03-03
tpo1046 Howden No. 1 - 1978 22 010070613899 Northern Boundary of OS Field No. 8300 1978-03-03 1978-03-03

Showing rows 651 to 700 of 3476