Skip to main content
Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
70/T41 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246756 51.324303) Confirmation Date not available 1972-12-05 1972-12-05
70/T43 70/T43 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246979 51.324246) Confirmation Date not available 1972-12-05 1972-12-05
70/T49 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.250199 51.325834) Confirmation Date not available 1972-12-05 1972-12-05
70/T68 70/T68 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.247462 51.324595) Confirmation Date not available 1972-12-05 1972-12-05
70/T71 70/T71 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246031 51.324758) Confirmation Date not available 1972-12-05 1972-12-05
70/T47 70/T47 - Horse Chestnut 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.244607 51.3245) Confirmation Date not available 1972-12-05 1972-12-05
70/T44 70/T44 - Birch 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.244967 51.324507) Confirmation Date not available 1972-12-05 1972-12-05
70/T77 70/T77 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24612 51.325901) Confirmation Date not available 1972-12-05 1972-12-05
70/T78 70/T78 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246268 51.325899) Confirmation Date not available 1972-12-05 1972-12-05
70/T79 70/T79 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246393 51.325945) Confirmation Date not available 1972-12-05 1972-12-05
70/T76 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245849 51.325766) Confirmation Date not available 1972-12-05 1972-12-05
70/T75 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246235 51.325704) Confirmation Date not available 1972-12-05 1972-12-05
70/T69 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246625 51.324919) Confirmation Date not available 1972-12-05 1972-12-05
58/T15 58/T15 - Lime 58 100062365377 Bowles And Co 18 Church Street Epsom Surrey KT17 4QD POINT (-0.261166 51.331187) 1972-10-13 1972-10-13
15/T103 15/T103 - Copper Beech 15 100062365382 Ebbisham House 30 Church Street Epsom Surrey KT17 4NL POINT (-0.259896 51.329654) 1967-08-07 1967-08-07
15/T104 15/T104 - Beech 15 100062365382 Ebbisham House 30 Church Street Epsom Surrey KT17 4NL POINT (-0.260087 51.32977) 1967-08-07 1967-08-07
46/T22 46/T22 - Corsican Pine 46 100062365395 Berridale 15 College Road Epsom Surrey KT17 4HQ POINT (-0.254633 51.329096) 1970-11-20 1970-11-20
169/H1 TPO 169 - 2b Worple Road & 12 Church Road, Epsom 169 100062365403 12 Church Street Epsom Surrey KT17 4PP POINT (-0.261474 51.331964) Confirmation Date not available 2019-09-27 2019-09-27 2019-09-27
15/T2 15/T2 - Hornbeam 15 100062365424 Epsom Physiotherapy 2 Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.258336 51.328618) 2019-11-21 2019-11-21
15/T3 15/T3 - Sycamore 15 100062365424 Epsom Physiotherapy 2 Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.257863 51.328633) 1967-08-07 1967-08-07
15/H2 15/H2 - Beech 15 100062365424 Epsom Physiotherapy 2 Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.258333 51.328613) 1967-08-07 1967-08-07 1986-01-01
15/T105 15/T105 - Horse Chestnut 15 100062365501 24A Church Street Epsom Surrey KT17 4QB POINT (-0.260283 51.330616) 1967-08-07 1967-08-07
66/T39 66/T39 - Beech 66 100062365580 46 Burgh Heath Road Epsom Surrey KT17 4LX POINT (-0.250558 51.320316) 1973-01-12 1973-01-12
137/T2 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137 100062365608 44 - 46 Upper High Street Epsom Surrey POINT (-0.260592 51.334439) Confirmation Date not available 1984-09-07 1984-09-07
58/T16 58/T16 - Sycamore 58 100062365657 Donna Nook Grove Avenue Epsom Surrey KT17 4DT POINT (-0.260223 51.330827) 1972-10-13 1972-10-13
58/T12 58/T12 - Lime 58 100062365662 Baptist Church Hall Church Street Epsom Surrey KT17 4NY POINT (-0.263596 51.333029) 1972-10-13 1972-10-13
58/T13 58/T13 - Lime 58 100062365662 Baptist Church Hall Church Street Epsom Surrey KT17 4NY POINT (-0.263633 51.332996) 1972-10-13 1972-10-13
58/T14 58/T14 - Ailanthus 58 100062365662 Baptist Church Hall Church Street Epsom Surrey KT17 4NY POINT (-0.263467 51.332966) 1972-10-13 1972-10-13
104/T11 104/T11 - Ilex (Holly) 104 100062365668 24 Upper High Street Epsom Surrey KT17 4QJ POINT (-0.261869 51.334246) Confirmation Date not available 1978-09-29 1978-09-29
104/T10 TPO 104 - Epsom Central 104 100062365668 24 Upper High Street Epsom Surrey KT17 4QJ POINT (-0.261963 51.334233) Confirmation Date not available 1978-09-29 1978-09-29
58/T35 58/T35 - Yew 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258546 51.332405) 1972-10-13 1972-10-13
58/T33 58/T33 - Yew 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258703 51.332421) 1972-10-13 1972-10-13
58/T32 58/T32 - Yew 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258657 51.332346) 1972-10-13 1972-10-13
58/T34 58/T34 - Cedar (Deodara) 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258589 51.332488) 1972-10-13 1972-10-13
58/T37 58/T37 - Douglas Fir 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258578 51.332717) 1972-10-13 1972-10-13
58/T36 58/T36 - Silver Birch 58 100062365674 St Kilda Grove Avenue Epsom Surrey KT17 4DT POINT (-0.258707 51.332653) 1972-10-13 1972-10-13
162/T4 TPO 162 - Land adj Ashley Works,Ashley Avenue 162 100062365702 Sir William Atkins House 2 Ashley Avenue Epsom Surrey KT18 5AL POINT (-0.267511 51.331555) Confirmation Date not available 1985-07-10 1985-07-10
162/T2 TPO 162 - Land adj Ashley Works,Ashley Avenue 162 100062365702 Sir William Atkins House 2 Ashley Avenue Epsom Surrey KT18 5AL POINT (-0.268082 51.33148) Confirmation Date not available 1985-07-10 1985-07-10
162/T1 162/T1 - Ash 162 100062365702 Epsom Gateway 2 Ashley Avenue Epsom Surrey KT18 5AL POINT (-0.268198 51.331464) Confirmation Date not available 1985-07-10 1985-07-10
162/T3 TPO 162 - Land adj Ashley Works,Ashley Avenue 162 100062365702 Sir William Atkins House 2 Ashley Avenue Epsom Surrey KT18 5AL POINT (-0.268041 51.331486) Confirmation Date not available 1985-07-10 1985-07-10
58/T6 58/T6 - Horse Chestnut 58 100062365703 7 - 9 The Parade Epsom Surrey POINT (-0.264181 51.333012) 1972-10-13 1972-10-13
135/T1 TPO 135 - Parkside House, Ashley Road, Epsom 135 100062365706 Parkside House Ashley Road Epsom Surrey KT18 5BS POINT (-0.267343 51.331064) Confirmation Date not available 1984-07-18 1984-07-18
15/T118 15/T118 - Silver Birch 15 100062365714 Stablecott Rear Of 40 Ashley Road Epsom Surrey KT18 5BH POINT (-0.264487 51.326871) 1967-08-07 1967-08-07
38/T13 38/T13 - Silver Birch 38 100062365716 57 Ashley Road Epsom Surrey KT18 5BN POINT (-0.262177 51.324483) 1970-04-10 1970-04-10
38/T12 38/T12 - Horse Chestnut 38 100062365716 57 Ashley Road Epsom Surrey KT18 5BN POINT (-0.261866 51.324401) 1970-04-10 1970-04-10
38/T15 38/T15 - Acer Palmatum 38 100062365716 57 Ashley Road Epsom Surrey KT18 5BN POINT (-0.262365 51.324341) 1970-04-10 1970-04-10
38/T14 38/T14 - Horse Chestnut 38 100062365716 57 Ashley Road Epsom Surrey KT18 5BN POINT (-0.262243 51.324357) 1970-04-10 1970-04-10
38/T16 38/T16 - False Acacia 38 100062365716 57 Ashley Road Epsom Surrey KT18 5BN POINT (-0.262576 51.324339) 1970-04-10 1970-04-10
15/T33 15/T33 - Beech 15 100062365772 White Lodge 2A Downs Road Epsom Surrey KT18 5HE POINT (-0.259478 51.328204) 1967-08-07 1967-08-07
31/T22 31/T22 - Sycamore 31 100062365814 Treadwell House 55 Treadwell Road Epsom Surrey KT18 5JR POINT (-0.257397 51.321765) 1969-05-19 1969-05-19

Showing rows 3501 to 3550 of 4345