Skip to main content

This is a new service – your feedback will help us to improve it.

East Hampshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2350 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.988771 50.900103) 2015-02-03 2015-02-03
2351 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.988428 50.900212) 2015-02-03 2015-02-03
2352 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.987756 50.900408) 2015-02-03 2015-02-03
2353 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.987681 50.900433) 2015-02-03 2015-02-03
2354 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.987356 50.900538) 2015-02-03 2015-02-03
2355 East of Horndean, West of Havant Road (EH963)15 East of Horndean, West of Havant Road POINT (-0.987101 50.900608) 2015-02-03 2015-02-03
2356 Alton House Hotel, Normandy Street, Alton (EH560)03 Alton House Hotel, Normandy Street, Alton POINT (-0.969358 51.151111) 2003-06-23 2003-06-23
2357 Alton House Hotel, Normandy Street, Alton (EH560)03 Alton House Hotel, Normandy Street, Alton POINT (-0.969802 51.151346) 2003-06-23 2003-06-23
2358 The Grange Petersfield (EH352)95 The Grange Petersfield POINT (-0.937469 51.001178) 1995-11-17 1995-11-17
2359 The Grange Petersfield (EH352)95 The Grange Petersfield POINT (-0.937372 51.001165) 1995-11-17 1995-11-17
2360 32 Ashmead, Bordon (EH987)15 32 Ashmead, Bordon POINT (-0.862201 51.112061) 2015-07-31 2015-07-31
2361 The Cooperage (EH989)15 The Cooperage POINT (-0.979272 51.148566) 2015-09-02 2015-09-02
2362 The Cooperage (EH989)15 The Cooperage POINT (-0.979228 51.148556) 2015-09-02 2015-09-02
2363 The Cooperage (EH989)15 The Cooperage POINT (-0.979217 51.14866) 2015-09-02 2015-09-02
2364 Land south of Scope House (EH986)15 Land south of Scope House POINT (-0.863623 51.110402) 2015-07-24 2015-07-24
2365 Land south of Scope House (EH986)15 Land south of Scope House POINT (-0.863511 51.110468) 2015-07-24 2015-07-24
2366 White Cottage, 64 Blackberry Lane, Four Marks (EH1008)15 White Cottage, 64 Blackberry Lane, Four Marks POINT (-1.044956 51.108417) 2015-12-01 2015-12-01
2367 Land North of Benhams Lane (EH991)15 Land North of Benhams Lane POINT (-0.884132 51.079585) 2015-09-15 2015-09-15
2368 Oakhurst, Grayshott (EH990)15 Oakhurst, Grayshott POINT (-0.749711 51.109338) 2015-09-15 2015-09-15
2369 Land between 45 & 44-58 Kings Road, Petersfield (EH994)15 Land between 45 & 44-58 Kings Road, Petersfield POINT (-0.951465 51.006862) 2015-09-25 2015-09-25
2370 35 Rotherbank Farm Lane, Liss (EH1021)16 35 Rotherbank Farm Lane, Liss POINT (-0.888702 51.051482) 2016-04-18 2016-04-18
2371 31 Rotherbank Farm Lane, Liss (EH1022)16 31 Rotherbank Farm Lane, Liss POINT (-0.888742 51.051214) 2016-04-18 2016-04-18
2372 Oaks Coppice, Horndean (EH996)15 Oaks Coppice, Horndean POINT (-1.012879 50.908065) 2015-10-29 2015-10-29
2373 Oaks Coppice, Horndean (EH996)15 Oaks Coppice, Horndean POINT (-1.012977 50.907923) 2015-10-29 2015-10-29
2374 Oaks Coppice, Horndean (EH996)15 Oaks Coppice, Horndean POINT (-1.013349 50.907871) 2015-10-29 2015-10-29
2375 Oaks Coppice, Horndean (EH996)15 Oaks Coppice, Horndean POINT (-1.01349 50.907871) 2015-10-29 2015-10-29
2376 Oaks Coppice, Horndean (EH996)15 Oaks Coppice, Horndean POINT (-1.013553 50.90807) 2015-10-29 2015-10-29
2377 3 Plum Tree Cottages (EH1000)15 3 Plum Tree Cottages POINT (-0.766701 51.085692) 2015-10-29 2015-10-29
2378 Hatchfield House (EH997)15 Hatchfield House POINT (-0.816926 51.092687) 2015-11-02 2015-11-02
2379 Hatchfield House (EH997)15 Hatchfield House POINT (-0.81682 51.092576) 2015-11-02 2015-11-02
2380 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.042008 51.117023) 2015-11-03 2015-11-03
2381 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.044342 51.116574) 2015-11-03 2015-11-03
2382 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.044643 51.117546) 2015-11-03 2015-11-03
2383 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.044245 51.118288) 2015-11-03 2015-11-03
2384 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.043915 51.118354) 2015-11-03 2015-11-03
2385 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.043078 51.118159) 2015-11-03 2015-11-03
2386 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.043056 51.116473) 2015-11-03 2015-11-03
2387 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.042159 51.116395) 2015-11-03 2015-11-03
2388 Land North of, Boyneswood Lane (EH983)15 Land North of, Boyneswood Lane POINT (-1.041883 51.116376) 2015-11-03 2015-11-03
2389 6 Torrington Close, Lindford (EH1004)15 6 Torrington Close, Lindford POINT (-0.842991 51.120468) 2015-11-10 2015-11-10
2390 20 Victory Avenue, Horndean (EH1014)16 20 Victory Avenue, Horndean POINT (-1.013624 50.911003) 2016-05-12 2016-05-12
2391 24 Victory Avenue, Horndean (EH1015)16 24 Victory Avenue, Horndean POINT (-1.014269 50.910815) 2016-05-12 2016-05-12
2392 32 London Road, Liphook (EH536)02 32 London Road, Liphook POINT (-0.800745 51.079334) 2002-10-25 2002-10-25
2393 50 Kings Road, Alton (EH1011)15 50 Kings Road, Alton POINT (-0.990126 51.145139) 2015-12-22 2015-12-22
2394 50 Kings Road, Alton (EH1011)15 50 Kings Road, Alton POINT (-0.989604 51.145024) 2015-12-22 2015-12-22
2395 9 Hemplands Lane, Privett (EH1009)15 9 Hemplands Lane, Privett POINT (-1.042308 51.043641) 2015-12-04 2015-12-04
2396 Alphonsus House (EH999)15 Alphonsus House POINT (-0.986985 51.135405) 2015-10-29 2015-10-29
2397 38 New Road, Lovedean, Waterlooville (EH1012)16 38 New Road, Lovedean, Waterlooville POINT (-1.032199 50.91196) 2016-01-07 2016-01-07
2398 38 New Road, Lovedean, Waterlooville (EH1012)16 38 New Road, Lovedean, Waterlooville POINT (-1.032161 50.911881) 2016-01-07 2016-01-07
2399 Land north of Oldfield Close, Bordon (EH1005)16 Land north of Oldfield Close, Bordon POINT (-0.865551 51.107824) 2016-01-12 2016-01-12

Showing rows 2351 to 2400 of 2672