Dover District Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO/19/00004 | South of access track | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-4.pdf | 2019-08-15 | 2024-10-17 | 2019-08-15 | ||||
| TPO/19/00015 | Situated on the north eastern boundary 4 Nursery L | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-15.pdf | 2020-03-09 | 2024-10-17 | 2020-03-09 | ||||
| TPO/19/00006 | Situated on the north-eastern boundary of 39 Guilf | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-6.pdf | 2019-10-04 | 2024-10-17 | 2019-10-04 | ||||
| TPO/20/00005 | On southern boundary adjacent to Kearseney Avenue | https://www.dover.gov.uk/planning/conservation/tpo/TPO2020-5.pdf | 2020-12-03 | 2024-10-17 | 2020-12-03 | ||||
| TPO/20/00001 | Situated on the north eastern boundary 4b Nursery | https://www.dover.gov.uk/planning/conservation/tpo/TPO2020-1.pdf | 2020-07-17 | 2024-10-17 | 2020-07-17 | ||||
| TPO/09/00009 | South east boundary of Little Statenborough House, | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-9.pdf | 2009-10-06 | 2024-10-17 | 2009-10-06 | ||||
| TPO/07/00003 | North west boundary of the rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-3.pdf | 2007-05-09 | 2024-10-17 | 2007-05-09 | ||||
| TPO/10/00003 | Situated in the front garden of 85 London Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-3.pdf | 2010-05-14 | 2024-10-17 | 2010-05-14 | ||||
| TPO/80/10006 | All trees situated within the immediate surrounds | https://www.dover.gov.uk/planning/conservation/tpo/TPO1980-1-6.pdf | 1980-05-06 | 2024-10-17 | 1980-05-06 | ||||
| TPO/79/00005 | Situated in the front garden to Dane Court, Tilman | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-5.pdf | 1980-06-13 | 2024-10-17 | 1980-06-13 | ||||
| TPO/80/00009 | Situated on the south-east boundary of the rear ga | https://www.dover.gov.uk/planning/conservation/tpo/TPO1980-9.pdf | 1981-01-09 | 2024-10-17 | 1981-01-09 | ||||
| TPO/90/00004 | Situated close to the eastern corner of the White | https://www.dover.gov.uk/planning/conservation/tpo/TPO1990-4.pdf | 1990-07-26 | 2024-10-17 | 1990-07-26 | ||||
| TPO/89/00004 | Situated on the small piece of land enclosed by th | https://www.dover.gov.uk/planning/conservation/tpo/TPO1989-4.pdf | 1989-07-27 | 2024-10-17 | 1989-07-27 | ||||
| TPO/80/00010 | Situated on the northern boundary of plot numbered | https://www.dover.gov.uk/planning/conservation/tpo/TPO1980-10.pdf | 1981-06-26 | 2024-10-17 | 1981-06-26 | ||||
| TPO/81/00001 | Situated on the south east boundary of the garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO1981-1.pdf | 1981-01-26 | 2024-10-17 | 1981-01-26 | ||||
| TPO/85/00004 | Situated close to the south-east boundary of the r | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-4.pdf | 1985-06-26 | 2024-10-17 | 1985-06-26 | ||||
| TPO/84/00007 | Situated on the south-east boundary of 1 Alexandra | https://www.dover.gov.uk/planning/conservation/tpo/TPO1984-7.pdf | 1985-02-19 | 2024-10-17 | 1985-02-19 | ||||
| TPO/88/00006 | All trees situated immediately to the north east, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-6.pdf | 1988-11-03 | 2024-10-17 | 1988-11-03 | ||||
| TPO/81/00004 | Situated on the north-western boundary of the gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO1981-4.pdf | 1981-04-16 | 2024-10-17 | 1981-04-16 | ||||
| TPO/84/00003 | All trees situated immediately to the North, West, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1984-3.pdf | 1984-08-15 | 2024-10-17 | 1984-08-15 | ||||
| TPO/16/00013 | Situated at the entrance to Guston Court Farm whic | https://www.dover.gov.uk/planning/conservation/tpo/TPO2016-13.pdf | 2017-06-12 | 2024-10-17 | 2017-06-12 | ||||
| TPO/83/00004 | Situated on the North Eastern boundary of OS Plot | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-4.pdf | 1983-09-15 | 2024-10-17 | 1983-09-15 | ||||
| TPO/83/00003 | Situated on the north eastern boundary of Sutton V | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-3.pdf | 1983-09-15 | 2024-10-17 | 1983-09-15 | ||||
| TPO/82/00011 | Situated in the North Western corner of OS Plot 49 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-11.pdf | 1982-07-02 | 2024-10-17 | 1982-07-02 | ||||
| TPO/82/00010 | Situated on the Eastern boundary of 313 Folkestone | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-10.pdf | 1982-08-23 | 2024-10-17 | 1982-08-23 | ||||
| TPO/82/00001 | All trees situated on the northern boundary of the | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-1.pdf | 1982-04-01 | 2024-10-17 | 1982-04-01 | ||||
| TPO/82/00014 | Situated on the bank which forms the south-western | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-14.pdf | 1983-03-16 | 2024-10-17 | 1983-03-16 | ||||
| TPO/81/00011 | Situated on the south-eastern boundary which abuts | https://www.dover.gov.uk/planning/conservation/tpo/TPO1981-11.pdf | 1981-11-27 | 2024-10-17 | 1981-11-27 | ||||
| TPO/87/00001 | Situated on the south-west side of the rear bounda | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-1.pdf | 1987-04-10 | 2024-10-17 | 1987-04-10 | ||||
| TPO/86/00002 | Both trees situated on the western bank at the nor | https://www.dover.gov.uk/planning/conservation/tpo/TPO1986-2.pdf | 1986-08-20 | 2024-10-17 | 1986-08-20 | ||||
| TPO/76/00005 | Situated within the gardens adjoining to Mill Lane | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-5.pdf | 1976-11-30 | 2024-10-17 | 1976-11-30 | ||||
| TPO/88/00005 | Situated towards the north eastern boundary of the | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-5.pdf | 1988-10-06 | 2024-10-17 | 1988-10-06 | ||||
| TPO/68/00003 | Grounds of Great Mongeham House, Northbourne Road, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1968-3.pdf | 1968-07-02 | 2024-10-17 | 1968-07-02 | ||||
| TPO/00/00007 | To east of 1 London Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-7.pdf | 2000-10-17 | 2024-10-17 | 2000-10-17 | ||||
| TPO/65/00003 | St Mary's Estate, Walmer, Deal. | https://www.dover.gov.uk/planning/conservation/tpo/TPO1965-3.pdf | 1966-02-03 | 2024-10-17 | 1966-02-03 | ||||
| TPO/68/00005 | Rear garden 9 Addelam Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO1969-5.pdf | 1969-07-16 | 2024-10-17 | 1969-07-16 | ||||
| TPO/85/00006 | Situated close to the north eastern boundary of th | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-6.pdf | 1985-10-11 | 2024-10-17 | 1985-10-11 | ||||
| TPO/00/00011 | Boundary with Archers Court Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-11.pdf | 2001-04-05 | 2024-10-17 | 2001-04-05 | ||||
| TPO/98/00009 | TR3751 5180 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-9.pdf | 1999-02-04 | 2024-10-17 | 1999-02-04 | ||||
| TPO/71/00003 | Hawksdown Estate, Walmer | https://www.dover.gov.uk/planning/conservation/tpo/TPO1971-3.pdf | 1971-12-17 | 2024-10-17 | 1971-12-17 | ||||
| TPO/71/00002 | Within OS Plot No. 8062 north side of Northbourne | https://www.dover.gov.uk/planning/conservation/tpo/TPO1971-2.pdf | 1971-12-16 | 2024-10-17 | 1971-12-16 | ||||
| TPO/72/10002 | Land (known as The Grange) between Westcourt Lan | https://www.dover.gov.uk/planning/conservation/tpo/TPO1972-1-2.pdf | 1972-06-20 | 2024-10-17 | 1972-06-20 | ||||
| TPO/95/00004 | On northern boundary by existing entrance | https://www.dover.gov.uk/planning/conservation/tpo/TPO1995-4.pdf | 1996-02-29 | 2024-10-17 | 1996-02-29 | ||||
| TPO/62/00001 | The grounds of the property known as Hazling Dane | https://www.dover.gov.uk/planning/conservation/tpo/TPO1962-1.pdf | 1963-01-30 | 2024-10-17 | 1963-01-30 | ||||
| TPO/84/00001 | Situated close to the eastern side of the outhouse | https://www.dover.gov.uk/planning/conservation/tpo/TPO1984-1.pdf | 1984-04-05 | 2024-10-17 | 1984-04-05 | ||||
| TPO/69/00002 | Rear of 385 Dover Road, Walmer | https://www.dover.gov.uk/planning/conservation/tpo/TPO1969-2.pdf | 1969-08-15 | 2024-10-17 | 1969-08-15 | ||||
| TPO/95/00002 | On embankment on the north west boundary of The O | https://www.dover.gov.uk/planning/conservation/tpo/TPO1995-2.pdf | 1996-01-04 | 2024-10-17 | 1996-01-04 | ||||
| TPO/77/00004 | Allotment Gardens bounded by London Road, Albert A | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-4.pdf | 1977-11-10 | 2024-10-17 | 1977-11-10 | ||||
| TPO/80/00005 | Situated on the south eastern boundary of OS Parce | https://www.dover.gov.uk/planning/conservation/tpo/TPO1980-5.pdf | 1980-10-21 | 2024-10-17 | 1980-10-21 | ||||
| TPO/76/00014 | On land that forms the north-west extremities | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-14.pdf | 1977-02-24 | 2024-10-17 | 1977-02-24 |
Showing rows 1 to 50 of 434