Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/23/00647/full-con1 DOV/23/00647/full-da monitoring-fees 236 2025-07-01 2024-06-21
DOV/23/00647/full-con2 DOV/23/00647/full-da green-infrastructure 1074 2025-07-01 2024-06-21
DOV/23/00951/full-con1 DOV/23/00951/full-da monitoring-fees 1000 2025-07-01 2025-02-11
DOV/23/00951/full-con2 DOV/23/00951/full-da open-space-and-leisure 77.65 2025-07-01 2025-02-11
DOV/23/00951/full-con3 DOV/23/00951/full-da open-space-and-leisure 4628 2025-07-01 2025-02-11
DOV/23/00951/full-con4 DOV/23/00951/full-da open-space-and-leisure 20142 2025-07-01 2025-02-11
DOV/23/00951/full-con5 DOV/23/00951/full-da health 7054.32 2025-07-01 2025-02-11
DOV/23/00951/full-con6 DOV/23/00951/full-da education 1334.19 2025-07-01 2025-02-11
DOV/23/00951/full-con7 DOV/23/00951/full-da community-facilities 2887.95 2025-07-01 2025-02-11
DOV/23/00951/full-con8 DOV/23/00951/full-da community-facilities 2442.57 2025-07-01 2025-02-11
DOV/23/00951/full-con9 DOV/23/00951/full-da education 45737.32 2025-07-01 2025-02-11
DOV/23/00951/full-con10 DOV/23/00951/full-da education 56626.86 2025-07-01 2025-02-11
DOV/23/00951/full-con11 DOV/23/00951/full-da education 21833.37 2025-07-01 2025-02-11
DOV/23/00951/full-con12 DOV/23/00951/full-da other 2028 2025-07-01 2025-02-11
DOV/23/00976/full-con1 DOV/23/00976/full-da monitoring-fees 994 2025-07-01 2024-07-12
DOV/23/00976/full-con2 DOV/23/00976/full-da health 66996 2025-07-01 2024-07-12
DOV/23/00976/full-con3 DOV/23/00976/full-da open-space-and-leisure 34638 2025-07-01 2024-07-12
DOV/23/00976/full-con4 DOV/23/00976/full-da open-space-and-leisure 38087 2025-07-01 2024-07-12
DOV/23/00976/full-con5 DOV/23/00976/full-da open-space-and-leisure 59158 2025-07-01 2024-07-12
DOV/23/01095/full-con1 DOV/23/01095/full-da transport-and-travel 33000 2025-07-01 2024-09-25
DOV/23/01095/full-con2 DOV/23/01095/full-da green-infrastructure 56886 2025-07-01 2024-09-25
DOV/23/01095/full-con3 DOV/23/01095/full-da transport-and-travel 2025-07-01 2024-09-25
DOV/23/01095/full-con4 DOV/23/01095/full-da green-infrastructure 124000 2025-07-01 2024-09-25
DOV/23/01095/full-con5 DOV/23/01095/full-da green-infrastructure 186000 2025-07-01 2024-09-25
DOV/23/01234/full-con1 DOV/23/01234/full-da monitoring-fees 216 2025-07-01 2024-06-12
DOV/23/01242/outline-con1 DOV/23/01242/outline-da monitoring-fees 236 2025-07-01 2024-06-18
DOV/23/01242/outline-con2 DOV/23/01242/outline-da green-infrastructure 1610 2025-07-01 2024-06-18
DOV/23/01255/full-con1 DOV/23/01255/full-da monitoring-fees 250 2025-07-01 2024-07-09
DOV/23/01255/full-con2 DOV/23/01255/full-da green-infrastructure 1074 2025-07-01 2024-07-09
DOV/23/01351/rm-con1 DOV/23/01351/rm-da monitoring-fees 250 2025-07-01 2025-03-13
DOV/23/01351/rm-con2 DOV/23/01351/rm-da green-infrastructure 1610 2025-07-01 2025-03-13
DOV/23/01389/outline-con1 DOV/23/01389/outline-da monitoring-fees 500 2025-07-01 2024-08-01
DOV/24/00006/outline-con1 DOV/24/00006/outline-da monitoring-fees 1000 2025-07-01 2024-05-17
DOV/24/00006/outline-con3 DOV/24/00006/outline-da open-space-and-leisure 160.86 2025-07-01 2024-05-17
DOV/24/00006/outline-con4 DOV/24/00006/outline-da open-space-and-leisure 2025-07-01 2024-05-17
DOV/24/00006/outline-con5 DOV/24/00006/outline-da green-infrastructure 2025-07-01 2024-05-17
DOV/24/00006/outline-con6 DOV/24/00006/outline-da open-space-and-leisure 522.2 2025-07-01 2024-05-17
DOV/24/00006/outline-con7 DOV/24/00006/outline-da open-space-and-leisure 574.3 2025-07-01 2024-05-17
DOV/24/00006/outline-con8 DOV/24/00006/outline-da transport-and-travel 2000 2025-07-01 2024-05-17
DOV/24/00006/outline-con9 DOV/24/00006/outline-da open-space-and-leisure 321.4 2025-07-01 2024-05-17
DOV/24/00054/full-con1 DOV/24/00054/full-da monitoring-fees 236 2025-07-01 2024-05-31
DOV/24/00054/full-con2 DOV/24/00054/full-da green-infrastructure 805 2025-07-01 2024-05-31
DOV/24/00170/outline-con1 DOV/24/00170/outline-da affordable-housing 7 2025-07-01 2025-02-12
DOV/24/00170/outline-con4 DOV/24/00170/outline-da monitoring-fees 1000 2025-07-01 2025-02-12
DOV/24/00170/outline-con5 DOV/24/00170/outline-da green-infrastructure 2343.26 2025-07-01 2025-02-12
DOV/24/00170/outline-con6 DOV/24/00170/outline-da open-space-and-leisure 3655 2025-07-01 2025-02-12
DOV/24/00170/outline-con7 DOV/24/00170/outline-da health 19872 2025-07-01 2025-02-12
DOV/24/00170/outline-con8 DOV/24/00170/outline-da open-space-and-leisure 7294 2025-07-01 2025-02-12
DOV/24/00170/outline-con9 DOV/24/00170/outline-da green-infrastructure 2025-07-01 2025-02-12
DOV/24/00170/outline-con10 DOV/24/00170/outline-da transport-and-travel 46000 2025-07-01 2025-02-12

Showing rows 451 to 500 of 524