Skip to main content

This is a new service – your feedback will help us to improve it.

Coventry City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
0187/T054 POINT (-1.59573 52.405818) MULTIPOLYGON (((-1.595685 52.405818, -1.595694 52.405834, -1.595725 52.405845, -1.595755 52.40584, -1.595774 52.405821, -1.595766 52.405802, -1.595739 52.405791, -1.5957 52.405798, -1.595685 52.405818))) 2026-03-26
0187/T056 POINT (-1.595143 52.405698) MULTIPOLYGON (((-1.595099 52.405698, -1.595105 52.405712, -1.595134 52.405725, -1.595165 52.405722, -1.595188 52.405701, -1.595177 52.40568, -1.595148 52.405671, -1.595114 52.405678, -1.595099 52.405698))) 2026-03-26
0187/T057 POINT (-1.595159 52.405785) MULTIPOLYGON (((-1.595114 52.405784, -1.595125 52.405803, -1.595158 52.405812, -1.595188 52.405805, -1.595203 52.405785, -1.595197 52.405771, -1.595168 52.405758, -1.595129 52.405764, -1.595114 52.405784))) 2026-03-26
0187/T060 POINT (-1.594632 52.405944) MULTIPOLYGON (((-1.594588 52.405943, -1.594596 52.405959, -1.594622 52.40597, -1.594661 52.405964, -1.594676 52.405946, -1.594668 52.405928, -1.594641 52.405917, -1.594603 52.405923, -1.594588 52.405943))) 2026-03-26
0187/T059 POINT (-1.594899 52.406041) MULTIPOLYGON (((-1.594855 52.40604, -1.59486 52.406054, -1.594889 52.406067, -1.594928 52.406061, -1.594943 52.406043, -1.594935 52.406025, -1.594908 52.406014, -1.59487 52.40602, -1.594855 52.40604))) 2026-03-26
0187/T058 POINT (-1.595058 52.406084) MULTIPOLYGON (((-1.595014 52.406084, -1.595022 52.4061, -1.595049 52.406111, -1.59508 52.406108, -1.595102 52.406087, -1.595094 52.406068, -1.595063 52.406057, -1.595032 52.406062, -1.595014 52.406084))) 2026-03-26
0187/T061 POINT (-1.594131 52.405671) MULTIPOLYGON (((-1.594087 52.405671, -1.594101 52.405691, -1.59414 52.405698, -1.594164 52.40569, -1.594175 52.405666, -1.594161 52.405651, -1.594127 52.405644, -1.594096 52.405655, -1.594087 52.405671))) 2026-03-26
0187/T062 POINT (-1.594011 52.405581) MULTIPOLYGON (((-1.593967 52.405581, -1.593981 52.405601, -1.594016 52.405608, -1.594047 52.405597, -1.594055 52.405575, -1.594033 52.405557, -1.594002 52.405554, -1.593973 52.405567, -1.593967 52.405581))) 2026-03-26
0187/T063 POINT (-1.593672 52.405391) MULTIPOLYGON (((-1.593628 52.405391, -1.593636 52.405407, -1.593663 52.405418, -1.593694 52.405415, -1.593716 52.405394, -1.593705 52.405373, -1.593677 52.405364, -1.593646 52.405369, -1.593628 52.405391))) 2026-03-26
0187/T064 POINT (-1.59341 52.405216) MULTIPOLYGON (((-1.593365 52.405216, -1.593374 52.405232, -1.593405 52.405243, -1.593431 52.40524, -1.593454 52.405219, -1.593446 52.4052, -1.593414 52.405189, -1.59338 52.405196, -1.593365 52.405216))) 2026-03-26
0187/T065 POINT (-1.593194 52.405082) MULTIPOLYGON (((-1.59315 52.405082, -1.593161 52.4051, -1.59319 52.405109, -1.593224 52.405102, -1.593239 52.405082, -1.59323 52.405066, -1.593199 52.405055, -1.593165 52.405062, -1.59315 52.405082))) 2026-03-26
0187/T066 POINT (-1.592887 52.404867) MULTIPOLYGON (((-1.592843 52.404867, -1.592849 52.404881, -1.592878 52.404894, -1.592917 52.404888, -1.592932 52.40487, -1.592921 52.404849, -1.592888 52.40484, -1.592858 52.404847, -1.592843 52.404867))) 2026-03-26
0187/T067 POINT (-1.592685 52.40471) MULTIPOLYGON (((-1.592641 52.40471, -1.59265 52.404726, -1.592681 52.404737, -1.592711 52.404732, -1.59273 52.404713, -1.592722 52.404694, -1.592695 52.404683, -1.592664 52.404686, -1.592647 52.404696, -1.592641 52.40471))) 2026-03-26
0187/T068 POINT (-1.592481 52.404519) MULTIPOLYGON (((-1.592437 52.404519, -1.592445 52.404535, -1.592476 52.404546, -1.592507 52.404541, -1.592525 52.404522, -1.592517 52.404503, -1.592486 52.404492, -1.592451 52.404499, -1.592437 52.404519))) 2026-03-26
0187/T070 POINT (-1.592197 52.404263) MULTIPOLYGON (((-1.592153 52.404263, -1.592161 52.404279, -1.592188 52.40429, -1.592223 52.404285, -1.592242 52.404263, -1.592233 52.404247, -1.592202 52.404236, -1.592168 52.404243, -1.592153 52.404263))) 2026-03-26
0187/T071 POINT (-1.592059 52.404082) MULTIPOLYGON (((-1.592015 52.404082, -1.592026 52.4041, -1.59205 52.404109, -1.592089 52.404103, -1.592104 52.404083, -1.592089 52.404062, -1.59206 52.404055, -1.59203 52.404062, -1.592015 52.404082))) 2026-03-26
0187/T076 POINT (-1.592473 52.403968) MULTIPOLYGON (((-1.592429 52.403968, -1.592437 52.403984, -1.592464 52.403995, -1.592495 52.403992, -1.592517 52.403971, -1.592509 52.403952, -1.592478 52.403941, -1.592447 52.403946, -1.592429 52.403968))) 2026-03-26
0187/T069 POINT (-1.592374 52.404428) MULTIPOLYGON (((-1.59233 52.404428, -1.592338 52.404444, -1.592365 52.404455, -1.592396 52.404452, -1.592418 52.404431, -1.592407 52.40441, -1.592379 52.404401, -1.592348 52.404406, -1.59233 52.404428))) 2026-03-26
0187/T077 POINT (-1.593053 52.403862) MULTIPOLYGON (((-1.593009 52.403862, -1.593017 52.403878, -1.593044 52.403889, -1.593075 52.403886, -1.593097 52.403865, -1.593086 52.403844, -1.593058 52.403835, -1.593027 52.40384, -1.593009 52.403862))) 2026-03-26
0187/T055 POINT (-1.595134 52.405445) MULTIPOLYGON (((-1.59509 52.405445, -1.595098 52.405461, -1.595129 52.405472, -1.59516 52.405467, -1.595178 52.405448, -1.59517 52.405429, -1.595139 52.405418, -1.595108 52.405423, -1.59509 52.405445))) 2026-03-26
0187/T033 POINT (-1.594717 52.403245) MULTIPOLYGON (((-1.594673 52.403244, -1.594687 52.403265, -1.594717 52.403272, -1.594743 52.403267, -1.594761 52.403248, -1.594753 52.403229, -1.594726 52.403218, -1.594688 52.403224, -1.594673 52.403244))) 2026-03-26
0187/T031 POINT (-1.594632 52.402707) MULTIPOLYGON (((-1.594588 52.402707, -1.594599 52.402725, -1.594627 52.402734, -1.594658 52.402729, -1.594676 52.40271, -1.594668 52.402691, -1.594641 52.40268, -1.594606 52.402685, -1.594588 52.402707))) 2026-03-26
0187/T003 POINT (-1.594574 52.401998) MULTIPOLYGON (((-1.594529 52.401997, -1.594544 52.402018, -1.594573 52.402025, -1.594603 52.402018, -1.594618 52.402001, -1.594612 52.401984, -1.594583 52.401971, -1.594544 52.401977, -1.594529 52.401997))) 2026-03-26
0187/T001 POINT (-1.594603 52.402357) MULTIPOLYGON (((-1.594559 52.402357, -1.594564 52.402371, -1.594593 52.402384, -1.594632 52.402378, -1.594647 52.40236, -1.594636 52.402339, -1.594603 52.40233, -1.594573 52.402337, -1.594559 52.402357))) 2026-03-26
0187/T008 POINT (-1.593671 52.40097) MULTIPOLYGON (((-1.593627 52.40097, -1.593633 52.400984, -1.593662 52.400997, -1.593693 52.400994, -1.593716 52.400973, -1.593705 52.400952, -1.593676 52.400943, -1.593642 52.40095, -1.593627 52.40097))) 2026-03-26
0187/T025 POINT (-1.591487 52.401284) MULTIPOLYGON (((-1.591443 52.401284, -1.591451 52.4013, -1.591478 52.401311, -1.591516 52.401305, -1.591531 52.401287, -1.59152 52.401266, -1.591487 52.401257, -1.591454 52.401266, -1.591443 52.401284))) 2026-03-26
0187/T014 POINT (-1.592667 52.402801) MULTIPOLYGON (((-1.592623 52.402801, -1.592631 52.402817, -1.592658 52.402828, -1.592689 52.402825, -1.592711 52.402804, -1.592703 52.402785, -1.592672 52.402774, -1.592641 52.402779, -1.592623 52.402801))) 2026-03-26
0187/T017 POINT (-1.592584 52.403216) MULTIPOLYGON (((-1.59254 52.403216, -1.592548 52.403232, -1.592579 52.403243, -1.59261 52.403238, -1.592628 52.403219, -1.59262 52.4032, -1.592589 52.403189, -1.592554 52.403196, -1.59254 52.403216))) 2026-03-26
0187/T072 POINT (-1.591944 52.403975) MULTIPOLYGON (((-1.5919 52.403975, -1.591908 52.403991, -1.591939 52.404002, -1.59197 52.403997, -1.591988 52.403978, -1.59198 52.403959, -1.591953 52.403948, -1.591914 52.403955, -1.5919 52.403975))) 2026-03-26
0187/T073 POINT (-1.591798 52.403888) MULTIPOLYGON (((-1.591754 52.403888, -1.591759 52.403902, -1.591788 52.403915, -1.591827 52.403909, -1.591842 52.403891, -1.591831 52.40387, -1.591798 52.403861, -1.591768 52.403868, -1.591754 52.403888))) 2026-03-26
0187/T074 POINT (-1.591767 52.40383) MULTIPOLYGON (((-1.591723 52.40383, -1.591731 52.403846, -1.591758 52.403857, -1.591789 52.403854, -1.591812 52.40383, -1.5918 52.403812, -1.591772 52.403803, -1.591738 52.40381, -1.591723 52.40383))) 2026-03-26
0187/T075 POINT (-1.59173 52.403791) MULTIPOLYGON (((-1.591685 52.403791, -1.591699 52.403811, -1.591738 52.403818, -1.591762 52.40381, -1.591773 52.403786, -1.591759 52.403771, -1.591729 52.403764, -1.5917 52.403771, -1.591685 52.403791))) 2026-03-26
0187/T051 POINT (-1.595911 52.405911) MULTIPOLYGON (((-1.595866 52.40591, -1.595877 52.405929, -1.59591 52.405938, -1.59594 52.405931, -1.595955 52.405911, -1.595949 52.405897, -1.59592 52.405884, -1.595881 52.40589, -1.595866 52.40591))) 2026-03-26
0187/T052 POINT (-1.595847 52.405885) MULTIPOLYGON (((-1.595803 52.405885, -1.595811 52.405901, -1.595842 52.405912, -1.595873 52.405907, -1.595891 52.405888, -1.595883 52.405869, -1.595852 52.405858, -1.595817 52.405865, -1.595803 52.405885))) 2026-03-26
0234/T003 POINT (-1.603222 52.407397) MULTIPOLYGON (((-1.603092 52.407397, -1.603098 52.40742, -1.603121 52.407445, -1.603165 52.407466, -1.603211 52.407473, -1.603267 52.407469, -1.603302 52.407457, -1.603337 52.407432, -1.603351 52.407405, -1.603347 52.407376, -1.60332 52.407347, -1.60329 52.407332, -1.603237 52.407321, -1.603173 52.407326, -1.603127 52.407345, -1.603099 52.407373, -1.603092 52.407397))) 2026-03-26
0234/T004 POINT (-1.603196 52.407309) MULTIPOLYGON (((-1.603119 52.407309, -1.603122 52.407323, -1.603142 52.407342, -1.603199 52.407355, -1.603231 52.40735, -1.603259 52.407335, -1.603271 52.407319, -1.603272 52.407302, -1.603244 52.407273, -1.60319 52.407263, -1.603139 52.407278, -1.603124 52.407292, -1.603119 52.407309))) 2026-03-26
0234/T005 POINT (-1.601353 52.408121) MULTIPOLYGON (((-1.601228 52.408121, -1.601233 52.408145, -1.601255 52.408172, -1.601298 52.408194, -1.601343 52.408202, -1.601389 52.408199, -1.601436 52.408182, -1.601465 52.408158, -1.601478 52.408129, -1.601476 52.408104, -1.601458 52.408076, -1.601425 52.408054, -1.601367 52.40804, -1.601321 52.408042, -1.601279 52.408055, -1.601243 52.408082, -1.601228 52.408121))) 2026-03-26
0234/T006 POINT (-1.601275 52.407987) MULTIPOLYGON (((-1.601149 52.407987, -1.601161 52.408021, -1.601193 52.408049, -1.601234 52.408064, -1.601288 52.408068, -1.601339 52.408057, -1.601369 52.408041, -1.601393 52.408015, -1.6014 52.40798, -1.601387 52.407951, -1.601359 52.407927, -1.601312 52.407909, -1.601266 52.407906, -1.601214 52.407916, -1.601178 52.407935, -1.601158 52.407957, -1.601149 52.407987))) 2026-03-26
0234/T007 POINT (-1.600516 52.407768) MULTIPOLYGON (((-1.600443 52.407768, -1.600456 52.407793, -1.600505 52.407811, -1.600564 52.407801, -1.600581 52.407788, -1.600589 52.40777, -1.600577 52.407744, -1.600524 52.407725, -1.600469 52.407735, -1.600448 52.407752, -1.600443 52.407768))) 2026-03-26
0234/T008 POINT (-1.599784 52.407769) MULTIPOLYGON (((-1.599719 52.407768, -1.599739 52.407796, -1.599771 52.407806, -1.599821 52.4078, -1.599849 52.407772, -1.599836 52.407745, -1.599792 52.40773, -1.599737 52.407742, -1.599719 52.407768))) 2026-03-26
0234/T009 POINT (-1.599395 52.407772) MULTIPOLYGON (((-1.599331 52.407772, -1.599335 52.407785, -1.59936 52.407802, -1.599407 52.407807, -1.599447 52.407794, -1.599461 52.407771, -1.599439 52.407745, -1.599387 52.407736, -1.599349 52.407747, -1.599331 52.407772))) 2026-03-26
0234/T010 POINT (-1.599215 52.407779) MULTIPOLYGON (((-1.599143 52.40778, -1.599146 52.407794, -1.599165 52.407813, -1.599219 52.407826, -1.599274 52.407808, -1.599289 52.407776, -1.599279 52.407757, -1.599258 52.407742, -1.599211 52.407734, -1.599177 52.407741, -1.599154 52.407755, -1.599143 52.40778))) 2026-03-26
0234/T011 POINT (-1.599032 52.407775) MULTIPOLYGON (((-1.598975 52.407775, -1.598988 52.407798, -1.599024 52.407811, -1.599072 52.407801, -1.599089 52.407777, -1.599075 52.407752, -1.599039 52.40774, -1.598996 52.407748, -1.598975 52.407775))) 2026-03-26
0234/T012 POINT (-1.597307 52.407788) MULTIPOLYGON (((-1.59723 52.407788, -1.597247 52.40782, -1.597296 52.407838, -1.597355 52.407828, -1.597376 52.407811, -1.597384 52.407793, -1.597369 52.407757, -1.597316 52.407737, -1.597274 52.407742, -1.597251 52.407753, -1.59723 52.407788))) 2026-03-26
0234/T013 POINT (-1.597547 52.407042) MULTIPOLYGON (((-1.597433 52.407042, -1.597446 52.407076, -1.597478 52.407099, -1.597516 52.407111, -1.597558 52.407113, -1.59761 52.407101, -1.597636 52.407086, -1.597653 52.407066, -1.59766 52.40704, -1.597651 52.407014, -1.597622 52.406989, -1.59758 52.406974, -1.597538 52.406971, -1.597468 52.40699, -1.597438 52.40702, -1.597433 52.407042))) 2026-03-26
0234/T014 POINT (-1.597516 52.406962) MULTIPOLYGON (((-1.597394 52.406961, -1.597408 52.406993, -1.597431 52.407009, -1.597469 52.407023, -1.59752 52.407028, -1.597557 52.407024, -1.597612 52.407002, -1.59763 52.406984, -1.597637 52.406956, -1.597621 52.406928, -1.597602 52.406915, -1.597566 52.406901, -1.597514 52.406895, -1.597432 52.406913, -1.597405 52.406933, -1.597394 52.406961))) 2026-03-26
0234/T015 POINT (-1.597589 52.406654) MULTIPOLYGON (((-1.597507 52.406653, -1.597522 52.406683, -1.597577 52.406704, -1.597626 52.406699, -1.597661 52.406677, -1.597669 52.406658, -1.597668 52.406643, -1.59765 52.40662, -1.597603 52.406603, -1.597537 52.406614, -1.597515 52.406632, -1.597507 52.406653))) 2026-03-26
0234/T016 POINT (-1.599534 52.405649) MULTIPOLYGON (((-1.599436 52.405649, -1.599445 52.405673, -1.599471 52.405692, -1.599544 52.405705, -1.599611 52.405684, -1.599629 52.405662, -1.599631 52.405644, -1.599621 52.405624, -1.599599 52.405608, -1.599527 52.405593, -1.599463 52.405611, -1.599443 52.405629, -1.599436 52.405649))) 2026-03-26
0234/T017 POINT (-1.600424 52.406012) MULTIPOLYGON (((-1.600335 52.406012, -1.600337 52.406027, -1.600358 52.406052, -1.600416 52.406071, -1.60046 52.406066, -1.600487 52.406054, -1.600513 52.406015, -1.600508 52.405993, -1.600491 52.405974, -1.600461 52.405959, -1.600429 52.405954, -1.600371 52.405965, -1.600346 52.405984, -1.600335 52.406012))) 2026-03-26
0234/T001 POINT (-1.603318 52.407713) MULTIPOLYGON (((-1.603193 52.407712, -1.603202 52.407741, -1.603226 52.407766, -1.603256 52.407781, -1.603308 52.407791, -1.603354 52.407788, -1.603401 52.407771, -1.603426 52.407753, -1.603443 52.407716, -1.603438 52.407691, -1.603418 52.407665, -1.60337 52.407641, -1.603325 52.407634, -1.603279 52.407638, -1.603232 52.407656, -1.603205 52.407679, -1.603193 52.407712))) 2026-03-26

Showing rows 151 to 200 of 2232