Skip to main content

This is a new service – your feedback will help us to improve it.

Coventry City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
0308/T002 POINT (-1.575188 52.407503) MULTIPOLYGON (((-1.57515 52.407503, -1.575158 52.407519, -1.57518 52.407528, -1.575208 52.407525, -1.575227 52.407506, -1.575218 52.407487, -1.575188 52.407478, -1.575158 52.407487, -1.57515 52.407503))) 2026-03-26
0188/T009 POINT (-1.550468 52.403866) MULTIPOLYGON (((-1.550419 52.403866, -1.550435 52.403888, -1.550468 52.403896, -1.550504 52.403886, -1.550517 52.403866, -1.550501 52.403844, -1.550463 52.403836, -1.550429 52.403848, -1.550419 52.403866))) 2026-03-26
0188/T010 POINT (-1.549143 52.403894) MULTIPOLYGON (((-1.549094 52.403894, -1.54911 52.403916, -1.549148 52.403924, -1.549182 52.403912, -1.549192 52.403894, -1.549176 52.403872, -1.549143 52.403864, -1.549107 52.403874, -1.549094 52.403894))) 2026-03-26
0188/T011 POINT (-1.548967 52.403902) MULTIPOLYGON (((-1.548919 52.403901, -1.548934 52.403924, -1.548957 52.403931, -1.548996 52.403926, -1.549016 52.403905, -1.549007 52.403884, -1.548973 52.403872, -1.548935 52.403879, -1.548919 52.403901))) 2026-03-26
0188/T012 POINT (-1.548752 52.403905) MULTIPOLYGON (((-1.548703 52.403905, -1.548719 52.403927, -1.548757 52.403935, -1.548791 52.403923, -1.548801 52.403905, -1.548781 52.403881, -1.548742 52.403876, -1.548716 52.403885, -1.548703 52.403905))) 2026-03-26
0188/T013 POINT (-1.548593 52.403907) MULTIPOLYGON (((-1.548544 52.403907, -1.54856 52.403929, -1.548598 52.403937, -1.548632 52.403925, -1.548641 52.403901, -1.548622 52.403883, -1.548583 52.403878, -1.548557 52.403887, -1.548544 52.403907))) 2026-03-26
0188/T015 POINT (-1.547025 52.404092) MULTIPOLYGON (((-1.546976 52.404092, -1.546996 52.404116, -1.547034 52.404121, -1.547061 52.404112, -1.547073 52.404089, -1.547058 52.40407, -1.54702 52.404062, -1.546985 52.404074, -1.546976 52.404092))) 2026-03-26
0188/T016 POINT (-1.546914 52.404093) MULTIPOLYGON (((-1.546865 52.404092, -1.546874 52.40411, -1.546904 52.404122, -1.546942 52.404117, -1.546963 52.404093, -1.546954 52.404075, -1.546919 52.404063, -1.546878 52.404073, -1.546865 52.404092))) 2026-03-26
0188/T014 POINT (-1.548021 52.403924) MULTIPOLYGON (((-1.547973 52.403924, -1.547988 52.403946, -1.548021 52.403954, -1.54806 52.403942, -1.54807 52.403921, -1.548046 52.403898, -1.548016 52.403894, -1.547982 52.403906, -1.547973 52.403924))) 2026-03-26
0188/T017 POINT (-1.546674 52.404145) MULTIPOLYGON (((-1.546626 52.404145, -1.546638 52.404165, -1.546674 52.404175, -1.54671 52.404165, -1.546723 52.404142, -1.546711 52.404125, -1.54667 52.404115, -1.546635 52.404127, -1.546626 52.404145))) 2026-03-26
0188/T018 POINT (-1.546283 52.404132) MULTIPOLYGON (((-1.546235 52.404132, -1.54625 52.404154, -1.546283 52.404162, -1.546319 52.404152, -1.546332 52.404129, -1.54632 52.404112, -1.546279 52.404102, -1.546244 52.404114, -1.546235 52.404132))) 2026-03-26
0188/T019 POINT (-1.546147 52.404194) MULTIPOLYGON (((-1.546098 52.404194, -1.546107 52.404212, -1.546141 52.404224, -1.546171 52.40422, -1.546195 52.404198, -1.546186 52.404177, -1.546157 52.404165, -1.546118 52.40417, -1.546098 52.404194))) 2026-03-26
0188/T020 POINT (-1.54602 52.404184) MULTIPOLYGON (((-1.545971 52.404184, -1.545983 52.404204, -1.546024 52.404214, -1.546059 52.404202, -1.546068 52.404181, -1.546056 52.404164, -1.54602 52.404154, -1.545983 52.404164, -1.545971 52.404184))) 2026-03-26
0190/T001 POINT (-1.513314 52.416757) MULTIPOLYGON (((-1.513268 52.416756, -1.51328 52.416775, -1.513304 52.416783, -1.51334 52.416779, -1.513359 52.416761, -1.513352 52.416741, -1.513319 52.416729, -1.513277 52.41674, -1.513268 52.416756))) 2026-03-26
0190/T002 POINT (-1.513349 52.416624) MULTIPOLYGON (((-1.513303 52.416623, -1.513315 52.416642, -1.513345 52.416651, -1.513377 52.416645, -1.513394 52.416628, -1.513387 52.416608, -1.513354 52.416596, -1.513319 52.416602, -1.513303 52.416623))) 2026-03-26
0190/T003 POINT (-1.513403 52.416433) MULTIPOLYGON (((-1.513357 52.416433, -1.513373 52.416454, -1.51341 52.41646, -1.513442 52.416447, -1.513448 52.416429, -1.513429 52.416411, -1.513396 52.416406, -1.513369 52.416414, -1.513357 52.416433))) 2026-03-26
0190/T004 POINT (-1.513433 52.416323) MULTIPOLYGON (((-1.513384 52.416323, -1.513393 52.416339, -1.513426 52.41635, -1.513464 52.416344, -1.513483 52.416324, -1.513471 52.416305, -1.513442 52.416296, -1.513399 52.416303, -1.513384 52.416323))) 2026-03-26
0190/T005 POINT (-1.510409 52.416189) MULTIPOLYGON (((-1.510353 52.416188, -1.510365 52.416211, -1.510398 52.416224, -1.510445 52.416217, -1.510467 52.41619, -1.510453 52.416165, -1.510413 52.416152, -1.510366 52.416165, -1.510353 52.416188))) 2026-03-26
0060/T006 POINT (-1.559525 52.425062) MULTIPOLYGON (((-1.55946 52.425062, -1.559477 52.425086, -1.559524 52.425098, -1.559569 52.425089, -1.559591 52.425063, -1.559575 52.425038, -1.559533 52.425026, -1.559483 52.425034, -1.559464 52.425048, -1.55946 52.425062))) 2026-03-26
0060/T005 POINT (-1.559332 52.425259) MULTIPOLYGON (((-1.559266 52.425259, -1.559286 52.425285, -1.559343 52.425295, -1.559384 52.425281, -1.559397 52.425254, -1.559373 52.425231, -1.559319 52.425224, -1.559281 52.425236, -1.559266 52.425259))) 2026-03-26
0189/T008 POINT (-1.511658 52.413996) MULTIPOLYGON (((-1.511621 52.413996, -1.511634 52.414013, -1.511664 52.414018, -1.511687 52.414009, -1.511695 52.413995, -1.511683 52.413979, -1.511655 52.413973, -1.511631 52.41398, -1.511621 52.413996))) 2026-03-26
0189/T012 POINT (-1.512207 52.414008) MULTIPOLYGON (((-1.512149 52.414007, -1.512164 52.414031, -1.512198 52.414042, -1.512242 52.414035, -1.512264 52.414011, -1.512248 52.413983, -1.512217 52.413973, -1.512167 52.413982, -1.512149 52.414007))) 2026-03-26
0189/T013 POINT (-1.512203 52.413975) MULTIPOLYGON (((-1.512143 52.413974, -1.512147 52.413987, -1.512167 52.414003, -1.512217 52.414009, -1.512257 52.413991, -1.512263 52.41397, -1.512238 52.413946, -1.512195 52.41394, -1.512162 52.413949, -1.512143 52.413974))) 2026-03-26
0189/T001 POINT (-1.511684 52.412875) MULTIPOLYGON (((-1.511625 52.412875, -1.51164 52.412901, -1.511676 52.412914, -1.511722 52.412906, -1.511745 52.412879, -1.511733 52.412851, -1.511696 52.412836, -1.511649 52.412843, -1.511632 52.412856, -1.511625 52.412875))) 2026-03-26
0312/T001 POINT (-1.484984 52.420472) MULTIPOLYGON (((-1.484883 52.420471, -1.484889 52.420495, -1.484918 52.420521, -1.484951 52.420533, -1.484994 52.420536, -1.48503 52.420529, -1.485064 52.420511, -1.485081 52.42049, -1.485085 52.420466, -1.485074 52.420443, -1.485052 52.420424, -1.484983 52.420407, -1.484919 52.420422, -1.484892 52.420444, -1.484883 52.420471))) 2026-03-26
0312/T002 POINT (-1.485167 52.420548) MULTIPOLYGON (((-1.485087 52.420548, -1.485092 52.420565, -1.485119 52.420585, -1.485179 52.420594, -1.485226 52.420579, -1.485241 52.420564, -1.485245 52.420541, -1.485232 52.420522, -1.485208 52.420508, -1.485151 52.420502, -1.485105 52.420518, -1.485087 52.420548))) 2026-03-26
0312/T003 POINT (-1.484419 52.420432) MULTIPOLYGON (((-1.484349 52.420432, -1.484353 52.420448, -1.484373 52.420465, -1.484418 52.420476, -1.48447 52.420463, -1.48449 52.420436, -1.484488 52.42042, -1.484473 52.420403, -1.484428 52.420388, -1.484374 52.420398, -1.484357 52.420411, -1.484349 52.420432))) 2026-03-26
0186/T005 POINT (-1.538893 52.440364) MULTIPOLYGON (((-1.538851 52.440364, -1.538859 52.440379, -1.538888 52.440389, -1.53892 52.440383, -1.538934 52.440367, -1.538929 52.440351, -1.538901 52.440339, -1.538869 52.440343, -1.538851 52.440364))) 2026-03-26
0186/T016 POINT (-1.539754 52.44097) MULTIPOLYGON (((-1.539713 52.44097, -1.539726 52.440989, -1.539758 52.440996, -1.53979 52.440983, -1.539795 52.440965, -1.539779 52.44095, -1.53975 52.440945, -1.539718 52.440958, -1.539713 52.44097))) 2026-03-26
0186/T013 POINT (-1.540092 52.440745) MULTIPOLYGON (((-1.540051 52.440744, -1.540059 52.440759, -1.540088 52.44077, -1.540117 52.440765, -1.540134 52.440747, -1.540124 52.440728, -1.540097 52.440719, -1.540059 52.440729, -1.540051 52.440744))) 2026-03-26
0186/T018 POINT (-1.537324 52.440463) MULTIPOLYGON (((-1.537283 52.440463, -1.537293 52.44048, -1.53732 52.440489, -1.537355 52.440481, -1.537366 52.440464, -1.537349 52.440443, -1.537325 52.440438, -1.5373 52.440443, -1.537283 52.440463))) 2026-03-26
0307/T001 POINT (-1.442798 52.399791) MULTIPOLYGON (((-1.44274 52.399791, -1.442755 52.399815, -1.44279 52.399827, -1.442837 52.399818, -1.442856 52.399794, -1.442842 52.399767, -1.442808 52.399755, -1.442758 52.399764, -1.44274 52.399791))) 2026-03-26
0329/T003 POINT (-1.574086 52.406062) MULTIPOLYGON (((-1.574033 52.406062, -1.574047 52.406083, -1.574079 52.406093, -1.574114 52.406089, -1.57414 52.406063, -1.574127 52.406041, -1.574089 52.40603, -1.574048 52.40604, -1.574033 52.406062))) 2026-03-26
0329/T001 POINT (-1.573458 52.406215) MULTIPOLYGON (((-1.573374 52.406214, -1.573386 52.406241, -1.573404 52.406253, -1.573457 52.406265, -1.573519 52.40625, -1.573543 52.406219, -1.573539 52.406198, -1.573526 52.406184, -1.573474 52.406165, -1.573408 52.406174, -1.573384 52.40619, -1.573374 52.406214))) 2026-03-26
0325/T003 POINT (-1.597772 52.408152) MULTIPOLYGON (((-1.597648 52.408152, -1.597653 52.408175, -1.597685 52.408206, -1.597731 52.408223, -1.597784 52.408227, -1.597835 52.408217, -1.597865 52.408202, -1.597891 52.408173, -1.597896 52.40815, -1.597883 52.408119, -1.597855 52.408096, -1.597808 52.40808, -1.597763 52.408077, -1.597711 52.408086, -1.597676 52.408104, -1.597656 52.408124, -1.597648 52.408152))) 2026-03-26
0325/T004 POINT (-1.599074 52.407786) MULTIPOLYGON (((-1.599008 52.407785, -1.599023 52.407813, -1.59906 52.407828, -1.599111 52.407821, -1.599139 52.407792, -1.599129 52.407762, -1.599085 52.407743, -1.599029 52.407754, -1.599008 52.407785))) 2026-03-26
0325/T005 POINT (-1.598124 52.407814) MULTIPOLYGON (((-1.598045 52.407815, -1.598062 52.407848, -1.598117 52.407867, -1.59818 52.407852, -1.598203 52.40782, -1.598199 52.407798, -1.598181 52.407779, -1.598133 52.407764, -1.598094 52.407767, -1.598066 52.40778, -1.59805 52.407796, -1.598045 52.407815))) 2026-03-26
0325/T006 POINT (-1.597954 52.407822) MULTIPOLYGON (((-1.597878 52.407822, -1.597894 52.407852, -1.597942 52.407869, -1.597992 52.407863, -1.598016 52.407849, -1.598029 52.407827, -1.598025 52.407806, -1.598011 52.407791, -1.597962 52.407775, -1.597901 52.407788, -1.597881 52.407807, -1.597878 52.407822))) 2026-03-26
0325/T007 POINT (-1.597613 52.407952) MULTIPOLYGON (((-1.59752 52.407953, -1.597528 52.407978, -1.597548 52.407996, -1.597605 52.408013, -1.597675 52.407998, -1.597696 52.40798, -1.597706 52.407955, -1.597701 52.407933, -1.59768 52.407911, -1.597624 52.407893, -1.597578 52.407897, -1.597549 52.407909, -1.597529 52.407927, -1.59752 52.407953))) 2026-03-26
0325/T008 POINT (-1.597595 52.40781) MULTIPOLYGON (((-1.597495 52.40781, -1.597502 52.407832, -1.597522 52.407851, -1.597581 52.40787, -1.597652 52.40786, -1.597681 52.407841, -1.597695 52.407816, -1.59769 52.40779, -1.597671 52.407771, -1.597607 52.40775, -1.597558 52.407754, -1.597527 52.407766, -1.597502 52.407788, -1.597495 52.40781))) 2026-03-26
0325/T009 POINT (-1.597307 52.407792) MULTIPOLYGON (((-1.597218 52.407792, -1.597224 52.407814, -1.597241 52.407832, -1.597305 52.407851, -1.597371 52.407834, -1.597397 52.407795, -1.597392 52.407773, -1.597379 52.407758, -1.597349 52.407741, -1.597317 52.407735, -1.59725 52.407748, -1.597226 52.407768, -1.597218 52.407792))) 2026-03-26
0325/T001 POINT (-1.597605 52.408725) MULTIPOLYGON (((-1.59747 52.408724, -1.597479 52.408753, -1.5975 52.408775, -1.597538 52.408794, -1.597594 52.408804, -1.597643 52.408801, -1.597688 52.408787, -1.597725 52.408761, -1.597739 52.408733, -1.597732 52.408699, -1.597707 52.408673, -1.59766 52.408652, -1.597612 52.408645, -1.597562 52.408649, -1.597507 52.40867, -1.59748 52.408695, -1.59747 52.408724))) 2026-03-26
0325/T002 POINT (-1.59793 52.408656) MULTIPOLYGON (((-1.597844 52.408655, -1.597849 52.408675, -1.597866 52.408692, -1.597917 52.408709, -1.597979 52.4087, -1.598007 52.40868, -1.598016 52.408661, -1.598013 52.408641, -1.597999 52.408623, -1.59794 52.408602, -1.597875 52.408614, -1.597854 52.40863, -1.597844 52.408655))) 2026-03-26
0041/T010 POINT (-1.519596 52.383134) MULTIPOLYGON (((-1.519535 52.383133, -1.519553 52.383161, -1.519587 52.383171, -1.519637 52.383162, -1.519658 52.383135, -1.519643 52.383109, -1.519603 52.383096, -1.519554 52.383106, -1.519535 52.383133))) 2026-03-26
0041/T029 POINT (-1.52057 52.382621) MULTIPOLYGON (((-1.520508 52.382621, -1.520525 52.382647, -1.520565 52.382659, -1.520608 52.382651, -1.520631 52.382627, -1.52063 52.382613, -1.520617 52.382597, -1.520581 52.382584, -1.520531 52.382592, -1.520514 52.382605, -1.520508 52.382621))) 2026-03-26
0041/T042 POINT (-1.525251 52.38521) MULTIPOLYGON (((-1.525192 52.38521, -1.525205 52.385235, -1.525243 52.385249, -1.525289 52.385241, -1.525312 52.385212, -1.525295 52.385183, -1.525259 52.385171, -1.525216 52.385178, -1.525199 52.385191, -1.525192 52.38521))) 2026-03-26
0041/T041 POINT (-1.52504 52.385057) MULTIPOLYGON (((-1.52498 52.385057, -1.524995 52.385084, -1.525034 52.385097, -1.525079 52.385087, -1.525099 52.385064, -1.525095 52.385042, -1.525085 52.385032, -1.525043 52.385018, -1.525001 52.385027, -1.524985 52.385041, -1.52498 52.385057))) 2026-03-26
0041/T032 POINT (-1.522277 52.382737) MULTIPOLYGON (((-1.522218 52.382737, -1.522236 52.382765, -1.522273 52.382776, -1.522315 52.382768, -1.522338 52.382738, -1.522321 52.382709, -1.522288 52.382698, -1.522242 52.382705, -1.522225 52.382718, -1.522218 52.382737))) 2026-03-26
0310/T003 POINT (-1.474629 52.442589) MULTIPOLYGON (((-1.474574 52.442589, -1.474593 52.442617, -1.474637 52.442625, -1.474673 52.44261, -1.474682 52.442584, -1.474662 52.442562, -1.474624 52.442554, -1.474591 52.442564, -1.474574 52.442589))) 2026-03-26
0310/T002 POINT (-1.474362 52.442797) MULTIPOLYGON (((-1.474246 52.442796, -1.474254 52.442822, -1.474272 52.442841, -1.474298 52.442856, -1.474345 52.442867, -1.474388 52.442866, -1.474439 52.44285, -1.474462 52.442833, -1.474478 52.442804, -1.474472 52.442773, -1.474455 52.442754, -1.474423 52.442736, -1.474376 52.442726, -1.474333 52.442728, -1.474288 52.442742, -1.474257 52.442766, -1.474246 52.442796))) 2026-03-26

Showing rows 51 to 100 of 2232