Cornwall Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR112 | BR112 | The Old Sail Lofts Bethesda Hill St Ives Cornwall | POINT (-5.477794 50.215562) | 0.14 | not-owned-by-a-public-authority | permissioned | other | 2008-12-12 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | CLEUD for material start. conversion of offices to five residential units | 2017-12-12 | 2025-09-12 | |||
| BR113 | BR113 | The Former Site Of Tregolls House Tregolls Road Truro TR1 1PX | POINT (-5.0436 50.2641) | 8 | mixed-ownership | permissioned | full-planning-permission | 2007-10-08 | http://planning.cornwall.gov.uk/online-applications/ | yes | 14 | 14 | Access created. Fourteen new apartments | 2017-12-12 | 2023-10-16 | |||
| BR114 | BR114 | Taylors Garage Site Coinagehall Street Penzance | POINT (-5.532 50.1154) | 0.88 | owned-by-a-public-authority | permissioned | full-planning-permission | 2024-05-29 | http://planning.cornwall.gov.uk/online-applications/ | yes | 36 | 36 | Site cleared, groundworks to amenity area. Construction of 55 dwellings | 2017-12-12 | 2025-09-12 | |||
| BR115 | BR115 | W Harvey & Sons The Coombe Newlyn Penzance Cornwall TR18 5HF | POINT (-5.5522 50.1072) | 0.05 | not-owned-by-a-public-authority | permissioned | other | 2011-07-14 | http://planning.cornwall.gov.uk/online-applications/ | yes | 14 | 14 | Foul drainage. conversion of factory to form 14 self contained units | 2017-12-12 | 2025-09-12 | |||
| BR116 | BR116 | Land At Whites Farm North Country RedruthTR16 4BZ | POINT (-5.2312 50.2521) | 0.31 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-13 | http://planning.cornwall.gov.uk/online-applications/ | yes | 9 | 9 | Change of use of land to provide for the siting of up to 9 mobile homes | 2018-12-12 | 2020-12-12 | 2020-01-29 | ||
| BR117 | BR117 | Penalverne Surgery Penalverne Drive PenzanceTR18 2RE | POINT (-5.5412 50.1185) | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-08-07 | http://planning.cornwall.gov.uk/online-applications/ | yes | 6 | 6 | PA17/10966. Conversion and extension of redundant surgery to form 6no residential apartments, together with associated works (previously approved PA17/10966) | 2018-12-12 | 2018-12-12 | 2020-11-12 | ||
| BR118 | BR118 | The Penarvor 15 Crooklets Flexbury | POINT (-4.5529 50.8368) | 0.15 | mixed-ownership | permissioned | full-planning-permission | 2017-11-02 | http://planning.cornwall.gov.uk/online-applications/ | yes | 9 | 9 | Proposed demolition of existing hotel and 1 unit of residential accommodation and erection of 10 no. apartments. | 2018-12-12 | 2018-12-12 | 2023-09-19 | ||
| BR119 | BR119 | Whitstone Head School Whitstone Holsworthy | POINT (-4.4675 50.7617) | 0.19 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-29 | http://planning.cornwall.gov.uk/online-applications/ | yes | 7 | 7 | Change of use of former school dormitories building to seven flats / apartments. | 2018-12-12 | 2020-12-12 | 2019-07-16 | ||
| BR120 | BR120 | Troon Cricket Club Laity RoadTroon Cornwall TR14 9EL | POINT (-5.2795 50.1945) | 0.22 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2018-01-23 | http://planning.cornwall.gov.uk/online-applications/ | yes | 7 | 7 | Application for reserved matters (appearance, landscaping, layout and scale) in respect of outline application PA15/03833 - for seven dwellings. | 2018-12-12 | 2018-12-12 | 2023-07-31 | ||
| BR121 | BR121 | Land West Of Priestacott ParkPenstowe RoadKilkhamptonEX23 9QT | POINT (-4.4894 50.8725) | 0.25 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-02-05 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | PA18/06979 now 4 dwellings. Outline planning permission with some matters reserved: Erection of up to 5 new dwellings, garages and access. | 2018-12-12 | 2020-12-12 | 2018-09-13 | ||
| BR122 | BR122 | Land To East Of Duporth FarmManor Farm RoadDuporthSt Austell | POINT (-4.7651 50.3287) | 0.8 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-06 | http://planning.cornwall.gov.uk/online-applications/ | yes | 38 | 38 | Revised plans: Partial demolition and development of an age restricted community (for over 55's only) within C3 residential use, comprising development of 30 new build age-restricted dwellings, conversion of existing curtilage listed farm buildings to accommodate 8 further dwellings, the retention and restoration of the grade II listed clock tower, and associated access, landscaping and parking. | 2018-12-12 | 2020-12-12 | 2019-01-08 | ||
| BR124 | BR124 | Former Trelawney Garage Morrab Road Penzance Cornwall TR18 4HD | POINT (-5.5382 50.1144) | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-05 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | Demolition of garage and erection of 8 dwellings | 2018-12-12 | 2018-12-12 | 2021-04-28 | ||
| BR125 | BR125 | Land At Mount Pleasant West Of Auberge Asterisk Withiel Road Roche Cornwall | POINT (-4.8198 50.4286) | 0.66 | not-owned-by-a-public-authority | permissioned | other | 2019-06-18 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | PA17/02121. Construction of 10 Exemplar Sustainable Self Build Plots and 1 B1 Unit with access and layout | 2018-12-12 | 2020-12-12 | 2020-10-23 | ||
| BR126 | BR126 | Thomas Storage Land Red Lane Bugle Cornwall | POINT (-4.7901 50.4021) | 0.56 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2023-03-30 | http://planning.cornwall.gov.uk/online-applications/ | yes | 9 | 9 | Outlines PA17/00843 and PA20/03283 superseded by RM permission. Application for Reserved Matters following Outline Approval PA20/03283: Residential development up to 10 self build dwellings | 2018-12-12 | 2025-09-12 | 2025-04-01 | ||
| BR127 | BR127 | The Cottage Hotel Boskerris Road Carbis Bay TR26 2PE | POINT (-5.4663 50.1966) | 1.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-22 | http://planning.cornwall.gov.uk/online-applications/ | yes | 37 | 37 | PA16/10452 superseded, additional flat PA21/01576. Demolition of the Cottage Hotel and new construction of 30 no. Over 55's 1-and 2-bed apartments and 7 no. open market duplex apartments | 2018-12-12 | 2018-12-12 | 2023-04-14 | ||
| BR128 | BR128 | Land Rear Of Maynes Garage Wheal Tehidy Lane Barncoose Cornwall TR15 3EX | POINT (-5.2502 50.2308) | 0.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-23 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | supersedes PA17/01045 originally believed to have expired. Construction of ten dwellings | 2018-12-12 | 2025-09-12 | 2025-01-21 | ||
| BR129 | BR129 | Car Park East Hill St Austell Cornwall | POINT (-4.7906 50.3375) | 0.22 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-06-07 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Outline application with all matters reserved for the erection of a mixed used building | 2018-12-12 | 2018-12-12 | 2020-06-07 | ||
| BR130 | BR130 | Land At Former MOD Site R A F St Eval St Eval Wadebridge Cornwall PL27 7TT | POINT (-4.981 50.4748) | 9.19 | mixed-ownership | permissioned | full-planning-permission | 2017-04-07 | http://planning.cornwall.gov.uk/online-applications/ | yes | 100 | 100 | Construction of 100 dwellings (85 Open Market and 15 Affordable) and provision of multi use games area. | 2018-12-12 | 2018-12-12 | 2021-03-31 | ||
| BR131 | BR131 | 12 The Crescent Newquay TR7 1DT | POINT (-5.0844 50.4144) | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-07 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | Construction of 8 x 2 bedroom apartments with parking | 2018-12-12 | 2020-12-12 | 2018-12-04 | ||
| BR132 | BR132 | St Pauls Old School Taroveor Road Penzance TR18 2BH | POINT (-5.5381 50.1214) | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-05 | http://planning.cornwall.gov.uk/online-applications/ | yes | 9 | 9 | Change of use / conversion of former school building (last used as a community centre) into 9no domestic dwellings, together with associated works | 2018-12-12 | 2020-12-12 | 2021-06-16 | ||
| BR133 | BR133 | Abbotts Priory Yard RiversideLaunceston Cornwall PL15 8DQ | POINT (-4.367 50.6404) | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-05 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | PA17/04016 superseded. Proposed erection of 8no. dwellings and associated infrastructure on previously approved land | 2021-05-07 | 2024-05-07 | 2024-05-28 | ||
| BR134 | BR134 | Former Devoran Car Sales Site Devoran Truro Cornwall TR3 7NR | POINT (-5.0991 50.212) | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-29 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | PA23/02882 SEC73 application PA17/03857 superseded. Proposed residential development of five houses and associated works, on the former Devoran car sales site, Devoran | 2018-12-12 | 2025-09-12 | 2024-05-13 | ||
| BR135 | BR135 | 18-20 Woodland Road St Austell PL25 4QY | POINT (-4.7778 50.3374) | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-12 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | Conversion of Drs Surgery to 8 residential flats | 2018-12-12 | 2020-12-12 | 2019-06-10 | ||
| BR136 | BR136 | Sterling Court Truro Hill Penryn Cornwall TR10 8DB | POINT (-5.1059 50.1715) | 0.26 | not-owned-by-a-public-authority | permissioned | other | 2018-09-12 | http://planning.cornwall.gov.uk/online-applications/ | yes | 19 | 19 | PA17/05032 superseded by PA18/06765 for 14 with additional floor (x5 flats) under PA19/04032, additional 2 under PA22/01060. Prior approval for change of use from offices (class B1(a)) to up to 14 residential flats (class C3) | 2018-12-12 | 2024-04-29 | 2024-05-29 | ||
| BR137 | BR137 | Penwith Street Penzance Cornwall TR18 2ET | POINT (-5.5354 50.1219) | 0.31 | mixed-ownership | permissioned | full-planning-permission | 2017-07-21 | http://planning.cornwall.gov.uk/online-applications/ | yes | 24 | 24 | Erection of 24 dwellings | 2018-12-12 | 2020-12-12 | 2020-02-13 | ||
| BR138 | BR138 | Brookhouse Inn 70 Henver Road Newquay TR7 3BN | POINT (-5.061912 50.41785) | 0.17 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-27 | http://planning.cornwall.gov.uk/online-applications/ | yes | 28 | 28 | Demolition of the existing public house and redevelopment to provide a part three, part four storey building comprising 28 flats with associated parking and landscaping. | 2018-12-12 | 2020-12-12 | 2020-11-25 | ||
| BR139 | BR139 | Sheaf Of Wheat Inn Chapel Street St Ives TR26 2LR | POINT (-5.4825 50.211) | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2020-01-17 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | PA17/05153 superseded by CLEUD commencement. Demolition of existing public house and apartment and erection of 5 terraced dwellings, including 3 parking spaces | 2018-12-12 | 2021-12-12 | 2020-01-17 | ||
| BR140 | BR140 | 38-40 Pentire Crescent Newquay TR7 1PU | POINT (-5.1019 50.4094) | 0.42 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-07 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Four detached houses and six terraced houses with associated parking and amenity space. | 2018-12-12 | 2020-12-12 | 2020-11-17 | ||
| BR141 | BR141 | Offshore Hotel 6 Pentire Avenue Newquay Cornwall TR7 1PA | POINT (-5.1018 50.4116) | 0.06 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-08-09 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | PA21/09231 reduced to 4. Outline application with all matters reserved for the conversion and extension of hotel to form 8 open market apartments with parking at the front and rear | 2018-12-12 | 2018-12-12 | 2020-08-09 | ||
| BR142 | BR142 | 236 Henver Road Newquay TR7 3EH | POINT (-5.046 50.4167) | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-12-01 | http://planning.cornwall.gov.uk/online-applications/ | yes | 7 | 7 | Cleud start PA21/00153. Construction of two residential blocks consisting of a 3 x 2 bedroom apartments in block 1 and 4 x 1 bedroom apartments in block 2. | 2018-12-12 | 2025-09-12 | 2025-09-12 | ||
| BR143 | BR143 | Tyringham Arms Nance Trink TR26 3EZ | POINT (-5.4728 50.1792) | 0.7 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-30 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | PA17/06372 superseded. Conversion of former public house/restaurant (originally built as a school) to 5 residential units. Part retrospective | 2018-12-12 | 2025-09-12 | |||
| BR144 | BR144 | 36 Rosevear Road Bugle PL26 8PJ | POINT (-4.7917 50.3956) | 0.43 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2020-11-23 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Outline PA17/05051 superseded. Reserved matters of appearance, landscaping and layout following outline approval PA17/05051 (10 no. detached dwellings) | 2018-12-12 | 2020-12-12 | 2021-06-25 | ||
| BR145 | BR145 | Oceans House Truro Business Park Threemilestone Cornwall TR4 9LD | POINT (-5.1232 50.2595) | 0.05 | not-owned-by-a-public-authority | permissioned | other | 2017-09-14 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | Prior approval for change of use of building from offices (B1) to 5 dwellings | 2018-12-12 | 2025-03-31 | |||
| BR146 | BR146 | Fistral Bay Hotel 1 Pentire Avenue Newquay TR7 1NZ | POINT (-5.0999 50.4117) | 0.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-27 | http://planning.cornwall.gov.uk/online-applications/ | yes | 74 | 74 | Revised proposal for complete demolition of the derelict hotel and all out buildings and creation of a new build 74 unit apartment building, | 2018-12-12 | 2023-10-16 | 2023-10-16 | ||
| BR147 | BR147 | 15 Coinagehall Street Helston TR13 8ER | POINT (-5.2756 50.1008) | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-27 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | Proposed conversion of part of former wine bar and dwelling into 6 dwellings | 2018-12-12 | 2018-12-12 | 2020-09-27 | ||
| BR148 | BR148 | Police Station 4 Ferry Street Torpoint PL11 2AZ | POINT (-4.1945 50.3748) | 0.12 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-27 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Demolition of existing police station and erection of 10 apartments | 2018-12-12 | 2018-12-12 | 2020-09-27 | ||
| BR149 | BR149 | Carbis Bay Holiday Park Laity Lane Carbis Bay Cornwall TR26 3HW | POINT (-5.4669 50.1885) | 1.53 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-21 | http://planning.cornwall.gov.uk/online-applications/ | yes | 34 | 34 | PA15/10302 superseded. Site A Full application for 34 dwellings and associated works | 2018-12-12 | 2023-10-16 | 2023-10-16 | ||
| BR150 | BR150 | Land Rear of St Georges Arcade St Georges Arcade Falmouth Cornwall | POINT (-5.0692 50.1545) | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-06-15 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | PA17/07929. Cleud start of 8 flats (consent PA17/07929) | 2018-12-12 | 2023-10-16 | |||
| BR151 | BR151 | Raob Tresooth Lane Penryn TR10 8DL | POINT (-5.1099 50.1719) | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-19 | http://planning.cornwall.gov.uk/online-applications/ | yes | 9 | 9 | Conversion and change of use of existing building to create nine residential apartments | 2018-12-12 | 2022-09-15 | 2022-08-23 | ||
| BR152 | BR152 | Hotel La Felica 72 Henver Road Newquay TR7 3BL | POINT (-5.059749 50.417943) | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-19 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Construction of 10no. 2 bedroom apartments with parking | 2018-12-12 | 2020-12-12 | 2019-12-03 | ||
| BR153 | BR153 | The Showroom Duchy Motors Grenville Road Lostwithiel Cornwall PL22 0EW | POINT (-4.6652 50.4079) | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-11-23 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | PA22/04210 pending (x8). Application for the demolition of former Duchy Motors building and erection of new building to create 5 flats below 5 houses with infrastructure and parking B2 Phase two | 2018-12-12 | 2023-10-16 | 2024-03-31 | ||
| BR154 | BR154 | Land East Of Nancassick Farm King Harry Road Feock | POINT (-5.0535 50.2182) | 0.28 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2020-11-03 | http://planning.cornwall.gov.uk/online-applications/ | yes | 4 | 4 | PA17/05063 reduced to 4 by RM application. Reserved matters submission for the construction of 4 detached dwellings and garages with details of appearance, layout, scale and landscaping following outline approval PA17/05063 | 2018-12-12 | 2018-12-12 | 2020-11-03 | ||
| BR155 | BR155 | Penhale Camp Camp Road Holywell Bay Newquay Cornwall TR8 5PF | POINT (-5.1464 50.3822) | 15.62 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-03-29 | http://planning.cornwall.gov.uk/online-applications/ | yes | 134 | 134 | PA22/02794 pending for 9 dwellings only. Full permission for the demolition and clearance of the existing Ministry of Defence (MoD) buildings at the former camp, and redevelopment of the site to include: 132 dwellings (Use Class C3); change of use to convert the existing farmhouse into two dwellings (Use Class C3) | 2018-12-12 | 2023-10-16 | 2023-10-16 | ||
| BR156 | BR156 | First Floor Regal House Fore Street Saltash Cornwall PL12 6JR | POINT (-4.214 50.409) | 0.05 | not-owned-by-a-public-authority | permissioned | other | 2018-03-29 | http://planning.cornwall.gov.uk/online-applications/ | yes | 7 | 7 | Prior approval for proposed change of use of existing office space (B1(a)) on the first floor to 7no. residential apartments | 2018-12-12 | 2020-12-12 | 2020-07-22 | ||
| BR157 | BR157 | Land South Of Annears Garage Tywardreath Highway Par Cornwall | POINT (-4.7119 50.3648) | 0.28 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2021-05-28 | http://planning.cornwall.gov.uk/online-applications/ | yes | 10 | 10 | Supersedes outline PA17/03432. Reserved Matters application for the construction of 10 dwellings (PA17/03432 dated 22/12/2017) | 2018-12-12 | 2025-09-12 | 2025-02-26 | ||
| BR158 | BR158 | Pentewan Valley Nurseries Pentewan St Austell Cornwall PL26 6DL | POINT (-4.8004 50.2998) | 0.34 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2019-08-13 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | PA17/05276. Reserved Matters application for the approval of appearance, landscaping, layout and scale following decision PA17/05276 dated 21/12/2017 | 2018-12-12 | 2020-12-12 | 2021-06-16 | ||
| BR159 | BR159 | Alan Davis Automatics Wheal Northey St Austell PL25 3EF | POINT (-4.7603 50.3445) | 0.21 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2020-10-15 | http://planning.cornwall.gov.uk/online-applications/ | yes | 8 | 8 | PA17/05000. Replacement of Existing Building with eight houses | 2018-12-12 | 2021-12-12 | 2022-02-14 | ||
| BR160 | BR160 | U Fit Windows 30 - 32 Slades Road St Austell Cornwall PL25 4EY | POINT (-4.7794 50.347) | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-12-19 | http://planning.cornwall.gov.uk/online-applications/ | yes | 6 | 6 | Demolition of commercial unit and erection of 2no. 2 bedroom apartments and 4no. 1 bedroom apartments | 2018-12-12 | 2022-09-22 | 2020-10-05 | ||
| BR161 | BR161 | Biscovey Garage St Austell Road St Blazey Gate Par PL24 2EE | POINT (-4.7276 50.3508) | 0.12 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-11-30 | http://planning.cornwall.gov.uk/online-applications/ | yes | 5 | 5 | Outline planning for five dwelling houses | 2018-12-12 | 2018-12-12 | 2017-12-14 | ||
| BR162 | BR162 | Ward Of Truro Chyvelah Road Threemilestone Truro Cornwall TR3 6BX | POINT (-5.114 50.2632) | 0.32 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-12-15 | http://planning.cornwall.gov.uk/online-applications/ | yes | 6 | 6 | Erection of 6 x 2 storey semi-detached dwellings on the former parking forecourt. | 2018-12-12 | 2020-12-12 | 2020-03-16 |
Showing rows 51 to 100 of 294