Calderdale Metropolitan Borough Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR045 | BLR045 | Land off Pudsey Road, Todmorden | POINT (-2.141021 53.733613) | 0.43 | yes | 2025-02-26 | ||||||||||||
| BLR046 | BLR046 | Former Mayfield Garage, Queens Road, Halifax | POINT (-1.881913 53.718413) | 0.87 | 2025-02-26 | |||||||||||||
| BLR047 | BLR047 | Former St Catherine's High School, Holdsworth Rod, Holmfield, Halifax | POINT (-1.876357 53.755803) | 2.75 | yes | 2025-02-26 | ||||||||||||
| BLR001 | BLR001 | Site of Box Trees Mill, Boy Lane, Wheatley, Halifax | POINT (-1.899103 53.740161) | 0.99 | yes | 2025-02-26 | ||||||||||||
| BLR006 | BLR006 | 467-475 Elland Road, Elland | POINT (-1.817941 53.698269) | 0.23 | yes | 2025-02-26 | ||||||||||||
| BLR008 | BLR008 | Land At Whitehouse Farm, Holmfield, Halifax | POINT (-1.87782 53.758051) | 0.67 | yes | 2025-02-26 | ||||||||||||
| BLR009 | BLR009 | Jubilee Works, Jubilee Street North, Ovenden, Halifax | POINT (-1.879312 53.743223) | 0.17 | yes | 2025-02-26 | ||||||||||||
| BLR014 | BLR014 | Site of Scar Bottom Mill, Scar Bottom Lane, Greetland, Elland | POINT (-1.885716 53.687878) | 0.17 | 2025-02-26 | |||||||||||||
| BLR015 | BLR015 | Victoria Works, Dean Street, West Vale, Elland | POINT (-1.857524 53.685499) | 0.07 | yes | 2025-02-26 | ||||||||||||
| BLR017 | BLR017 | Baxter Lane Works, Baxter Lane, Northowram, Halifax | POINT (-1.833285 53.74036) | 0.05 | yes | 2025-02-26 | ||||||||||||
| BLR018 | BLR018 | Wheatley Wells Inn, 106-112 Wheatley Road, Wheatley, Halifax | POINT (-1.885913 53.735846) | 0.02 | yes | 2025-02-26 | ||||||||||||
| BLR019 | BLR019 | 8-12 Cross Hills, Halifax | POINT (-1.860338 53.726982) | 0.02 | yes | 2025-02-26 | ||||||||||||
| BLR021 | BLR021 | Exley Park PH, Park Lane, Siddal, Halifax | POINT (-1.850616 53.699998) | 0.1 | yes | 2025-02-26 | ||||||||||||
| BLR022 | BLR022 | Land North West Of Illingworth Moor Methodist Church, Keighley Road, Illingworth, Halifax. | POINT (-1.896202 53.757173) | 2.22 | yes | 2025-02-26 | ||||||||||||
| BLR026 | BLR026 | Lindwell Methodist Church, Lindwell, Halifax | POINT (-1.860923 53.690502) | 0.08 | yes | 2025-02-26 | ||||||||||||
| BLR028 | BLR028 | Walsden Methodist Church, Rochdale Road, Todmorden | POINT (-2.101035 53.694418) | 0.04 | yes | 2025-02-26 | ||||||||||||
| BLR031 | BLR031 | 5 Clare Road, Halifax | POINT (-1.85911 53.720393) | 0.11 | yes | 2025-02-26 | ||||||||||||
| BLR036 | BLR036 | Fountain Chambers, 22 Fountain Street, Halifax | POINT (-1.862265 53.721376) | 0.03 | yes | 2025-02-26 | ||||||||||||
| BLR038 | BLR038 | Land east of 11 Gooder Lane, Brighouse | POINT (-1.780548 53.697857) | 0.02 | 2025-02-26 | |||||||||||||
| BLR039 | BLR039 | Slade Lane Works, Slade Lane, Brighouse | POINT (-1.796711 53.682711) | 0.2 | yes | 2025-02-26 | ||||||||||||
| BLR041 | BLR041 | Ash Lea, 19 Woodhouse Lane, Brighouse | POINT (-1.773335 53.692481) | 0.14 | 2025-02-26 | |||||||||||||
| BLR042 | BLR042 | Former Engine Room Hollins Mill, Rochdale Road, Todmorden | POINT (-2.1013 53.695176) | 0.14 | yes | 2025-02-26 | ||||||||||||
| BLR071 | BLR071 | Former Canal Mills Site, Wakefield Road, Sowerby Bridge | POINT (-1.890851 53.709589) | 0.2 | yes | 2025-02-26 | ||||||||||||
| BLR072 | BLR072 | Borough Band Club, Wharf Street, Brighouse | POINT (-1.776851 53.700056) | 0.23 | 2025-02-26 | |||||||||||||
| BLR074 | BLR074 | Derdale Mill, Derdale Street, Todmorden | POINT (-2.08719 53.713892) | 0.12 | yes | 2025-02-26 | ||||||||||||
| BLR075 | BLR075 | Land rear of Clifton Mills, Bradford Road, Baliff Bridge, Brighouse | POINT (-1.776969 53.720126) | 0.24 | yes | 2025-02-26 | ||||||||||||
| BLR087 | BLR087 | Rear of Portsmouth Mill, Burnley Road, Todmorden | POINT (-2.156277 53.733394) | 0.38 | yes | 2025-02-26 | ||||||||||||
| BLR002 | BLR002 | Site of Sports Club, 78 to 82 Backhold Lane, Siddal, Halifax. | POINT (-1.852276 53.699735) | 0.04 | yes | 2025-02-26 | ||||||||||||
| BLR007 | BLR007 | Land opposite, Tetrodena Kennels, Break Neck Lane, Hipperholme, Halifax. | POINT (-1.828124 53.727441) | 0.32 | yes | 2025-02-26 | ||||||||||||
| BLR010 | BLR010 | Site of former Hope MIlls, Alma Road, Walsden, Todmorden. | POINT (-2.103299 53.696954) | 0.31 | 2025-02-26 | |||||||||||||
| BLR011 | BLR011 | Site of High Level Works, Pellon Lane, Pellon, Halifax | POINT (-1.882379 53.729376) | 0.38 | 2025-02-26 | |||||||||||||
| BLR077 | BLR077 | Former Salford Works, Bramston Street, Rastrick, Brighouse | POINT (-1.784563 53.698672) | 0.48 | yes | 2025-02-26 | ||||||||||||
| BLR078 | BLR078 | Land adjacent Methodist Church, Chapel Lane, Sowerby Bridge | POINT (-1.901311 53.710413) | 0.16 | 2025-02-26 | |||||||||||||
| BLR079 | BLR079 | Holly Bank Works, Rochdale Road, Greetland, Halifax | POINT (-1.858788 53.688577) | 0.55 | yes | 2025-02-26 | ||||||||||||
| BLR081 | BLR081 | Land adjacent, 34 Crossley Hill, Halifax | POINT (-1.853587 53.70565) | 0.11 | yes | 2025-02-26 | ||||||||||||
| BLR082 | BLR082 | Site of Heathy House Residential Home, Heathy Lane, Holmfield, Halifax | POINT (-1.875731 53.752755) | 0.35 | yes | 2025-02-26 | ||||||||||||
| BLR083 | BLR083 | First floor, 22 Bethel Street, Brighouse | POINT (-1.780824 53.701325) | 0.02 | 2025-02-26 | |||||||||||||
| BLR084 | BLR084 | Land adjacent, St Georges Terrace, Lee Mount, Halifax | POINT (-1.871953 53.732415) | 0.04 | 2025-02-26 | |||||||||||||
| BLR085 | BLR085 | Land off, Walker Lane, Sowerby Bridge | POINT (-1.899183 53.710725) | 0.08 | yes | 2025-02-26 | ||||||||||||
| BLR086 | BLR086 | St Aidans Works, Bacup Road, Todmorden | POINT (-2.113193 53.704914) | 0.19 | yes | 2025-02-26 | ||||||||||||
| BLR049 | BLR049 | Former Hill Crest Quarry, Halifax Road, Hove Edge, Brighouse | POINT (-1.801167 53.713226) | 1.23 | yes | 2025-02-26 | ||||||||||||
| BLR050 | BLR050 | West Vale Works, Stainland Road, Greetland, Elland | POINT (-1.857764 53.686077) | 0.8 | 2025-02-26 | |||||||||||||
| BLR051 | BLR051 | Warley Spring Garage, Burnley Road, Warley, Halifax | POINT (-1.906427 53.719316) | 0.79 | 2025-02-26 | |||||||||||||
| BLR054 | BLR054 | Car Park, James Street, Elland | POINT (-1.835089 53.682402) | 0.11 | yes | 2025-02-26 | ||||||||||||
| BLR055 | BLR055 | School House, 56 Hopwood Lane, Halifax | POINT (-1.874361 53.721616) | 0.16 | yes | 2025-02-26 | ||||||||||||
| BLR056 | BLR056 | Junction Hotel, 192 King Cross Road, Halifax | POINT (-1.880378 53.715727) | 0.03 | yes | 2025-02-26 | ||||||||||||
| BLR057 | BLR057 | Provident Insurance Plc, Blackwall, Halifax | POINT (-1.864058 53.72013) | 0.1 | yes | 2025-02-26 | ||||||||||||
| BLR058 | BLR058 | Site Of Former Jumples Public House, Mixenden Road, Mixenden, Halifax | POINT (-1.907943 53.750333) | 0.22 | yes | 2025-02-26 | ||||||||||||
| BLR060 | BLR060 | Park United Reformed Church, Francis Street, Halifax | POINT (-1.874693 53.722052) | 0.02 | yes | 2025-02-26 | ||||||||||||
| BLR062 | BLR062 | Riverside, Harley House, Mill Fold Way, Ripponden, Sowerby Bridge | POINT (-1.942746 53.672182) | 0.25 | yes | 2025-02-26 |
Showing rows 1 to 50 of 205