Skip to main content

This is a new service – your feedback will help us to improve it.

Cambridge City Council

Brownfield land

Reference Name Site address Point Site plan URL Hectares Ownership status Planning permission status Planning permission type Planning permission date Planning permission history Deliverable Minimum net dwellings Maximum net dwellings Hazardous substances Notes Start date Entry date End date
11/0073/REM 11/0073/REM MONSANTO, MARIS LANE, CAMBRIDGE, CAMBRIDGESHIRE, CB2 2LQ POINT (0.108853 52.170657) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=11/0073/REM 8.89 not-owned-by-a-public-authority permissioned reserved-matters-approval 2011-07-29 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=LFQC7BDX04J00&activeTab=summary yes 163 163 Former site reference - 08/0048/OUT | 11/0073/REM - Submission of reserved matters (access, appearance, landscaping, layout and scale) for 163 dwellings to north east part (Phase 1) of Trumpington Meadows pursuant to outline application 08/0048/OUT. 2018-12-27 2018-12-27
14/1905/FUL 14/1905/FUL 64-68, Newmarket Road, CAMBRIDGE, CB5 8DZ POINT (0.136178 52.207708) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=14/1905/FUL 0.49 not-owned-by-a-public-authority permissioned full-planning-permission 2017-09-13 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFRGTZDXJ7M00 80 80 14/1905/FUL - Demolition of existing buildings and erection of a mixed used development comprising 84 dwellings, circa 152m2 A1-A3 commercial space, and associated access, car and cycle parking, and public realm enhancement. | Lapsed 2017-12-15 2017-12-15 2022-03-31
15/1020/FUL 15/1020/FUL 5, Abbey Gardens Ditton Walk, CAMBRIDGE, CB5 8EH POINT (0.1594 52.217544) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1020/FUL 0.35 not-owned-by-a-public-authority permissioned full-planning-permission 2017-11-29 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NP2KMKDXMU700&activeTab=summary 14 14 15/1020/FUL - Erection of 8No. 4Bed semi detached dwellings, 2No. 4Bed detached dwellings, 3No. 3Bed detached dwellings and 1No. 2Bed detached dwelling with associated car parking, access and landscaping (following expiry of planning permission 11/0596/FUL). | Built 2020-04-01 2020-04-01 2023-03-31
15/1164/B1C3 15/1164/B1C3 5, Brooklands Avenue, CAMBRIDGE, CB2 8BB POINT (0.132627 52.191954) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1164/B1C3 0.04 not-owned-by-a-public-authority permissioned other 2015-08-12 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQ30FODX07B00 6 6 15/1164/B1C3 - Prior approval change of use from B1(a) office to residential (C3) comprising one 2 bed flat and five 1 bed flats. | Lapsed 2018-12-27 2018-12-27 2021-03-31
15/1759/FUL 15/1759/FUL Murdoch House 40 - 44 Station Road And Remains Of Former Silo Associated With Fosters Mill Cambridge Cambridgeshire CB1 2JH POINT (0.136324 52.193992) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1759/FUL 0.38 not-owned-by-a-public-authority permissioned full-planning-permission 2018-03-08 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NUTWKGDXHFA00&activeTab=summary 89 89 15/1759/FUL - The demolition of Murdoch House and the remains of the former Silo and the construction of two new mixed use buildings comprising 767sqm office floorspace (Class B1), 419sqm retail/cafe/restaurant floorspace (Class A1/A3) and 65 residential units for Block I1 and 473sqm retail/cafe/restaurant floorspace (Class A1/A3) and 24 residential units for Block K1, including ancillary accommodation/facilities with a single basement and 71 car parking spaces, with associated plant, 218 internal and external cycle parking spaces, and hard and soft landscaping. | Built 2018-12-27 2018-12-27 2023-03-31
16/0617/FUL 16/0617/FUL Haling House, Fen Road, CAMBRIDGE, CB4 1UN POINT (0.157552 52.220797) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/0617/FUL 0.42 not-owned-by-a-public-authority permissioned full-planning-permission 2017-08-21 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=O54773DXL2400&activeTab=summary 13 13 16/0617/FUL - Erection of 14 flats and associated bin and cycle stores following demolition of existing dwelling. | Built 2020-04-01 2020-04-01 2023-03-31
16/1864/FUL 16/1864/FUL St. Edmund's College, CAMBRIDGE, CB3 0BN POINT (0.108426 52.212936) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/1864/FUL 2.93 not-owned-by-a-public-authority permissioned full-planning-permission 2017-07-07 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OFAV3ODXGGN00&activeTab=summary yes 0 0 16/1864/FUL - Erection of extensions to Norfolk Building for common room, 16 student rooms, college offices and research space, cafe and kitchens; erection of 6 family accommodation units; landscaping and cycle parking following demolition of maisonettes. 2020-04-01 2020-04-01
16/1970/FUL 16/1970/FUL 1, Leys Road, CAMBRIDGE, CB4 2AP POINT (0.129279 52.221383) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/1970/FUL 0.16 not-owned-by-a-public-authority permissioned full-planning-permission 2017-04-11 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OGDR2MDXGSA00&activeTab=summary 4 4 16/1970/FUL - Erection of detached house and detached two storey annex consisting of four one bed self-contained flats following demolition of existing dwelling and annex. | Lapsed 2020-04-01 2020-04-01 2022-03-31
16/2248/FUL 16/2248/FUL 174, Hills Road, CAMBRIDGE, CB2 8PQ POINT (0.136592 52.18736) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/2248/FUL 0.08 not-owned-by-a-public-authority permissioned full-planning-permission 2017-05-02 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9ADXHFG00&activeTab=summary 2 2 16/2248/FUL - Residential development of 6no. apartments (4no 2bed and 2no 3 bed), along with car and cycle parking, and associated landscaping following the demolition of the existing building | Lapsed 2018-12-27 2018-12-27 2022-03-31
16/2249/FUL 16/2249/FUL 56, Elizabeth Way, CAMBRIDGE, CB4 1EE POINT (0.13591 52.215544) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/2249/FUL 0.03 not-owned-by-a-public-authority permissioned full-planning-permission 2017-04-28 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9HDXHFH00&activeTab=summary yes 6 6 16/2249/FUL - Demolition of existing bungalow and replacement with seven flats (6no 1bed and 1no 2bed) 2020-04-01 2020-04-01
17/0172/FUL 17/0172/FUL 36, Madingley Road, CAMBRIDGE, CB3 0EX POINT (0.088115 52.213702) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0172/FUL 0.3 not-owned-by-a-public-authority permissioned full-planning-permission 2017-10-11 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OKQXFMDXI0N00&activeTab=summary 14 14 17/0172/FUL - Erection of a residential apartment development to be arranged within two blocks comprising of ten x 2 bed units and 6 x 1 bed units along with car and cycle parking, hard and soft landscaping following the demolition of the existing build. | Built 2018-12-27 2018-12-27 2021-03-31
17/0265/FUL 17/0265/FUL 23 And 25, Hills Road, CAMBRIDGE, CB2 1NW POINT (0.129697 52.197079) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0265/FUL 0.03 not-owned-by-a-public-authority permissioned full-planning-permission 2017-07-17 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OLFB6SDXI8A00&activeTab=summary 10 10 17/0265/FUL - Mixed use development comprising ground floor retail floor space (Use Class A1) with 10 no. residential flats (Use Class C3) on upper floors along with integrated cycle parking following demolition of existing buildings on the site. | Built 2018-12-27 2018-12-27 2021-03-31
17/0826/FUL 17/0826/FUL 2, Barrow Road, CAMBRIDGE, CB2 8AS POINT (0.119984 52.184521) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0826/FUL 0.26 not-owned-by-a-public-authority permissioned full-planning-permission 2017-10-24 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OPN8RDDXJZF00&activeTab=summary 0 0 17/0826/FUL - Demolition of the existing dwelling and construction of a replacement dwelling | Built 2020-04-01 2020-04-01 2022-03-31
17/0970/FUL 17/0970/FUL St Regis And 108 Chesterton Road, St Regis House 47 Hamilton Road, St. Regis, CAMBRIDGE, CB4 1BY POINT (0.130522 52.214913) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0970/FUL 0.3 not-owned-by-a-public-authority permissioned full-planning-permission 2018-05-02 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OQTLPDDXKJK00&activeTab=summary 14 14 17/0970/FUL - Erection of College accommodation (Use Class sui generis) providing 85 no. units, comprising 53 no. single rooms (incl. 2 x DDA rooms), 9 no. flats, 15 no. studios, and minor works to No. 108 Chesterton Road with the retention of 8 no. single rooms, together with ancillary facilities including kitchen/communal areas, laundry room, plantroom, bin and bicycle enclosures, access. Erection of 14 no. residential flats (Use Class C3) comprising 1 bed and 2 bed units, together with landscaping and associated infrastructure, following demolition of the existing buildings. | Built 2020-04-01 2020-04-01 2022-03-31
17/1272/FUL 17/1272/FUL Land At 300 - 314, Coldhams Lane, CAMBRIDGE, CB1 3HN POINT (0.15504 52.200971) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1272/FUL 0.34 not-owned-by-a-public-authority permissioned full-planning-permission 2018-05-22 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTDVWADXLQ700&activeTab=summary 13 13 17/1272/FUL - Construction of 14 x 3 bedroom houses, formation of access, landscaping, garden areas, drainage, parking and supporting infrastructure, following demolition of 308 Coldhams Lane. | Built 2020-04-01 2020-04-01 2021-03-31
17/1282/FUL 17/1282/FUL 339, Milton Road, CAMBRIDGE, CB4 1XL POINT (0.144046 52.227023) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1282/FUL 0.05 not-owned-by-a-public-authority permissioned full-planning-permission 2017-11-02 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTECKLDXLQO00&activeTab=summary 4 4 17/1282/FUL - Conversion and extension to create four new flats and one studio apartment | Lapsed 2018-12-27 2018-12-27 2022-03-31
17/1527/FUL 17/1527/FUL Cambridge Carpets, 213, Mill Road, CAMBRIDGE, CB1 3BE POINT (0.147512 52.19752) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1527/FUL 0.17 not-owned-by-a-public-authority permissioned full-planning-permission 2017-12-20 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OV93EXDXMMQ00&activeTab=summary 14 14 17/1527/FUL - Residential led mixed use development with a retail unit. 14 Residential units comprising three 3xbed terrace dwellings, five 2xbed mews units, three 2xbed flats and three 1xbed flats along with access, car and cycle parking and associated landscaping following the demolition of the existing buildings on site. | Built 2018-12-27 2018-12-27 2022-03-31
17/1615/FUL 17/1615/FUL 156-158, Mowbray Road, CAMBRIDGE, CB1 7TG POINT (0.151837 52.186183) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1615/FUL 0.07 not-owned-by-a-public-authority permissioned full-planning-permission 2018-04-27 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWAFWODXN3I00 5 5 17/1615/FUL - Proposed Demolition of Existing Dwellings and Outbuildings and Construction of 2x2 Bed Semi Detached Dwellings and 5x1 Bed apartments including bin, cycle and landlord store and external works. | Built 2020-04-01 2020-04-01 2021-03-31
17/1626/FUL 17/1626/FUL 130, Queen Ediths Way, CAMBRIDGE, CB1 8NW POINT (0.159392 52.179967) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1626/FUL 0.07 not-owned-by-a-public-authority permissioned full-planning-permission 2018-01-11 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWHM8IDXFGQ00 4 4 17/1626/FUL - Demolition of existing 2 storey house and replacement with 2 one beds flats and 3 two bed flats in a one and two storey building. | Lapsed 2018-12-27 2018-12-27 2021-03-31
17/1757/FUL 17/1757/FUL 283, Queen Ediths Way, CAMBRIDGE, CB1 9NH POINT (0.170712 52.183823) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1757/FUL 0.13 unknown-ownership permissioned full-planning-permission 2018-05-01 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OXM784DXG0A00&activeTab=summary 9 9 17/1757/FUL | Residential development comprising 6no 2xbed and 4no 1xbed units with access, car and cycle parking and associated landscaping following demolition of existing dwelling. | Built 2020-04-01 2020-04-01 2021-03-31
18/0090/FUL 18/0090/FUL 63 New Street Cambridge CB1 2QT POINT (0.138282 52.207337) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0090/FUL 0.03 unknown-ownership permissioned full-planning-permission 2019-12-09 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P2NRDCDXIE900&activeTab=summary 9 9 18/0090/FUL - Erection of a residential development containing ten flats comprising of three 2+bed units, six 1+bed units and one studio unit along with one car parking space and cycle parking following demolition of existing buildings on site. | Built 2020-04-01 2020-04-01 2023-03-31
18/0765/FUL 18/0765/FUL Garage Block, Markham Close, CAMBRIDGE, CB4 2PX POINT (0.136901 52.23253) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0765/FUL 0.08 owned-by-a-public-authority permissioned full-planning-permission 2018-10-09 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8IVGTDXL3K00&activeTab=summary 5 5 18/0765/FUL - Demolition of existing garages and erection of 5 no. affordable apartments with associated car parking. | Built 2020-04-01 2020-04-01 2021-03-31
18/0768/FUL 18/0768/FUL 21-25, Fitzwilliam Road, CAMBRIDGE, CB2 8BN POINT (0.131268 52.190154) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0768/FUL 0.06 not-owned-by-a-public-authority permissioned full-planning-permission 2018-10-08 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8K72EDX08G00&activeTab=summary 6 6 18/0768/FUL - Fourth storey extension to create 1no 3bedroom flat, and 4no 1no bedroom flats and 1no 1bed mews style flat to incorporate bin and bike store. | Built 2020-04-01 2020-04-01 2023-03-31
18/0806/FUL 18/0806/FUL 291 Hills Road Cambridge CB2 8RP POINT (0.142995 52.179061) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0806/FUL 0.21 unknown-ownership permissioned full-planning-permission 2019-08-16 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8VR9UDXL9J00 13 13 18/0806/FUL - Residential development containing 14 flats comprising 8 x 2-bed units and 6 x 1-bed units, along with access, car parking and associated landscaping following demolition of the existing buildings. | Built 2020-04-01 2020-04-01 2023-03-31
18/0907/FUL 18/0907/FUL 50 St Stephens Place And 51 Canterbury Street Cambridge CB3 0JE POINT (0.107602 52.216871) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0907/FUL 0.11 not-owned-by-a-public-authority permissioned full-planning-permission 2019-04-09 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P9UV5LDXLNP00&activeTab=summary 9 9 18/0907/FUL - The demolition of an office building and the erection of a development of nine flats. | Built 2020-04-01 2020-04-01 2023-03-31
18/1150/FUL 18/1150/FUL 31 Barton Road Cambridge CB3 9LB POINT (0.104926 52.196507) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1150/FUL 0.06 unknown-ownership permissioned full-planning-permission 2019-02-08 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PC3YKPDXMLP00&activeTab=summary 9 9 18/1150/FUL - Extensions and alterations to existing building to form 11 self contained flats, demolition of existing garage/store and erection of 2 residential units, and associated infrastructure and works | Built 2020-04-01 2020-04-01 2022-03-31
18/1470/FUL 18/1470/FUL 9-10A Ventress Close Cambridge Cambridgeshire CB1 8QX POINT (0.159449 52.182942) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1470/FUL 0.28 owned-by-a-public-authority permissioned full-planning-permission 2019-07-17 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PF79SPDX0BI00&activeTab=summary 9 9 18/1470/FUL - Demolition of existing flats and erection of 12no affordable apartments and 3no affordable dwellings with associated access, car parking and landscaping. | Built 2020-04-01 2020-04-01 2021-03-31
18/1637/FUL 18/1637/FUL 1 Grosvenor Court Cambridge CB3 0HU POINT (0.10169 52.22096) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1637/FUL 0.16 not-owned-by-a-public-authority permissioned full-planning-permission 2019-02-08 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PGUK8UDXH0P00&activeTab=summary 4 4 18/1637/FUL - Extensions and alterations to Grosvenor Court to provide 8 flats, car parking, covered cycle parking, bin store and new fencing | Lapsed 2020-04-01 2020-04-01 2022-03-31
18/1671/FUL 18/1671/FUL 83 - 87 Babraham Road Cambridge Cambridgeshire CB2 4DD POINT (0.157036 52.168149) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1671/FUL 0.58 unknown-ownership permissioned full-planning-permission 2020-03-03 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH5QZPDXH5P00 yes 0 0 18/1671/FUL - Erection of 4no. flats with associated bin and cycle stores, following demolition of existing bungalows. Erection of a valet building and creation of additional first floor space. 2020-04-01 2020-04-01
18/1684/FUL 18/1684/FUL Carlyle Lodge 71A Chesterton Road Cambridge CB4 3AN POINT (0.120272 52.213336) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1684/FUL 0.02 unknown-ownership permissioned full-planning-permission 2019-05-01 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHBZZFDXH8D00 yes 6 6 18/1684/FUL - Conversion and extension of HMO to form seven self-contained flats, and erection of bin and cycle stores. 2020-04-01 2020-04-01
18/1703/FUL 18/1703/FUL 25-27 High Street Chesterton Cambridge CB4 1NQ POINT (0.137611 52.217141) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1703/FUL 0.12 unknown-ownership permissioned full-planning-permission 2019-11-12 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PHIPRYDXHAL00&activeTab=summary yes 8 8 18/1703/FUL - Extension and alterations to No.25-27 High Street, erection of new buildings to provide a total of eight new residential units and associated infrastructure and works (following part demolition on all three floors). 2020-04-01 2020-04-01
18/1807/FUL 18/1807/FUL India House 31 Newnham Road Cambridge Cambridgeshire CB3 9EY POINT (0.11386 52.199144) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1807/FUL 0.03 unknown-ownership permissioned full-planning-permission 2019-06-18 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PIG4FXDXHQ800&activeTab=summary 7 7 18/1807/FUL - Erection of new building comprising of a single A1 or A3 (in the alternative) unit at ground floor and seven self contained flats above. | Built 2020-04-01 2020-04-01 2022-03-31
18/1826/FUL 18/1826/FUL 43 - 47 Water Street Cambridge Cambridgeshire CB4 1NZ POINT (0.146767 52.218477) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1826/FUL 0.08 not-owned-by-a-public-authority permissioned full-planning-permission 2019-08-09 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PIJTQ9DXHS900&activeTab=summary 3 3 18/1826/FUL - Erection of block containing 9 flats following demolition of existing building. | Built 2020-04-01 2020-04-01 2022-03-31
18/1993/FUL 18/1993/FUL Land Between 21 And 29 Barton Road (including 27 Barton Road And Croft Gardens). POINT (0.105649 52.196306) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1993/FUL 0.71 not-owned-by-a-public-authority permissioned full-planning-permission 2019-10-14 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PJVZ3YDXID500&activeTab=summary 9 9 18/1993/FUL - Redevelopment for College accommodation (comprising 4 new buildings which would provide 60 graduate rooms and 12 x 2 bed and 12 x 1 bed family apartments) and refurbishment and extension of 27 Barton Road, together with associated cycle and car parking and external works following demolition of existing buildings (1-12 Croft Gardens, storage building and garages). | Built 2020-04-01 2020-04-01 2023-03-31
19/0199/FUL 19/0199/FUL 220 Milton Road Cambridge CB4 1LQ POINT (0.134685 52.220836) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0199/FUL 0.09 not-owned-by-a-public-authority permissioned full-planning-permission 2019-11-21 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PMTJ3FDXJOZ00&activeTab=summary 5 5 19/0199/FUL - Extension and conversion of the existing building to create 6no. flats comprising 1 x 3-bedroom units, 1 x 2-bedroom units and 4 x 1-bedroom units along with car and cycle parking and provision of a communal garden following the demolition | Built 2020-04-01 2020-04-01 2022-03-31
19/0242/FUL 19/0242/FUL 18 Chesterton Road Cambridge Cambridgeshire POINT (0.124097 52.213716) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0242/FUL 0.05 unknown-ownership permissioned full-planning-permission 2020-01-15 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNA746DXJX800 yes 8 8 19/0242/FUL - Erection of a mixed use scheme comprising 11 flats and 2 retail units following demolition of existing buildings at 18, 18a, 18b and 18c-d Chesterton Road. 2020-04-01 2020-04-01
19/0248/FUL 19/0248/FUL Meadowcroft House 16 Trumpington Road Cambridge CB2 8EX POINT (0.121907 52.187436) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0248/FUL 0.49 not-owned-by-a-public-authority permissioned full-planning-permission 2019-05-03 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNC4JJDXJY400&activeTab=summary 1 1 19/0248/FUL - Erection of a one bed, one person dwelling and relocation of existing refuse store with associated landscaping and parking provision. | Built 2020-04-01 2020-04-01 2023-03-31
19/0261/FUL 19/0261/FUL 74-82 Akeman Street Cambridge Cambridgeshire CB4 3HG POINT (0.116327 52.219017) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0261/FUL 0.22 owned-by-a-public-authority permissioned full-planning-permission 2019-10-11 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNJ870DX08G00&activeTab=summary 10 10 19/0261/FUL - Erection of 3 no. retail units (2 x use class A1 and 1 x use class A5), 1no. Community Centre (use class D1) and provision of 14 no. dwellings (8 flats and 6 maisonettes) following demolition of existing commercial units and flats). | Built 2020-04-01 2020-04-01 2021-03-31
19/0288/FUL 19/0288/FUL Development Land At 75 Cromwell Road Cambridge Cambridgeshire POINT (0.145427 52.202522) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0288/FUL 3 owned-by-a-public-authority permissioned full-planning-permission 2019-10-16 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNUAGODX09A00&activeTab=summary 295 295 19/0288/FUL - Erection of 295 dwellings including 40% affordable housing; a nursery and community facility (D1), access, car and cycle parking, including basement car park, play equipment and landscaping, substation and associated works. | Built 2020-04-01 2020-04-01 2023-03-31
19/0300/FUL 19/0300/FUL 64 Maids Causeway Cambridge Cambridgeshire CB5 8DD POINT (0.131181 52.2076) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0300/FUL 0.15 unknown-ownership permissioned full-planning-permission 2020-02-06 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNWHVEDXK7I00&activeTab=summary 9 9 19/0300/FUL - Provision of nine self-contained residential units and associated infrastructure and works. | Lapsed 2020-04-01 2020-04-01 2023-03-31
19/0421/FUL 19/0421/FUL Warkworth Lodge Warkworth Terrace Cambridge Cambridgeshire CB1 1EG POINT (0.13079 52.204001) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0421/FUL 0.04 not-owned-by-a-public-authority permissioned full-planning-permission 2019-08-28 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PP18JEDXKQJ00&activeTab=summary yes 9 9 19/0421/FUL - Change of use of existing office building to provide 6 apartments. Demolition of secondary range and replacement with new two storey extension to provide 2 x two-bed apartments and 1 x one bedroom apartment with bin and bike store. 2020-04-01 2020-04-01
19/0560/FUL 19/0560/FUL Land Rear Of 5-17 New Square Cambridge Cambridgeshire CB1 1EY POINT (0.127957 52.205968) https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0560/FUL 0.09 not-owned-by-a-public-authority permissioned full-planning-permission 2019-12-23 https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PQF5RTDXLDY00&activeTab=summary yes 8 8 19/0560/FUL - Demolition of existing garages, relocation of existing sub-station within the site, and redevelopment to provide 8no. residential dwellings (Use Class C3) with associated infrastructure and landscaping. 2020-04-01 2020-04-01
