Bolsover District Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOL/BR42 | BOL/BR42 | Land Rear Of 39 To 59, The Woodlands, Whaley Thorns | POINT (-1.20687 53.23696) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14994&Itemid=0 | 0.63 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-14 | https://planning.bolsover.gov.uk/online-applications/applicationDetails.do?keyVal=QTE9JVDD06X00&activeTab=summary | yes | 19 | 19 | 21/00301/FUL - Built Out | 2018-11-06 | 2018-11-06 | ||
| BOL/BR43 | BOL/BR43 | Builders Yard, Pit Hill, Whaley Thorns | POINT (-1.2064 53.2299) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14993&Itemid=0 | 0.93 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-23 | https://planning.bolsover.gov.uk/online-applications/applicationDetails.do?keyVal=QNNM0QDDL6Q00&activeTab=summary | yes | 36 | 36 | 21/00051/FUL | 2018-11-06 | 2018-11-06 | ||
| BOL/BR44 | BOL/BR44 | King Edward Public House, 121 High Street, Tibshelf | POINT (-1.33976 53.14437) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14992&Itemid=0 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-04-15 | https://planning.bolsover.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 12 | 12 | 20/00590/FUL | 2018-11-06 | 2018-11-06 | ||
| BOL/BR45 | BOL/BR45 | 49, Main Street, Newton, DE55 5TE | POINT (-1.33948 53.13148) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14991&Itemid=0 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-06-01 | yes | 5 | 5 | 23/00117/FUL | 2023-11-13 | 2023-11-13 | |||
| BOL/BR46 | BOL/BR46 | Woburn Close, Woburn Close, Blackwell | POINT (-1.35225 53.11952) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14990&Itemid=0 | 1.4 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-06-13 | https://planning.bolsover.gov.uk/online-applications/applicationDetails.do?keyVal=RFKL9DDD0HN00&activeTab=summary | yes | 43 | 43 | 22/00380/FUL | 2023-11-13 | 2023-11-13 | ||
| BOL/BR47 | BOL/BR47 | Former Number 4 And Land Adjacent, Church Hill, Blackwell | POINT (-1.34201 53.11976) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14989&Itemid=0 | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-20 | yes | 1 | 1 | 23/00017/FUL | 2023-11-13 | 2023-11-13 | |||
| BOL/BR48 | BOL/BR48 | Hollingsworth, Oxcroft Lane, Bolsover | POINT (-1.28187 53.24623) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14988&Itemid=0 | 0.42 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-03-01 | yes | 1 | 1 | 23/00051/FUL˙ - Built Out | 2023-11-13 | 2024-11-12 | |||
| BOL/BR49 | BOL/BR49 | Hillside, Newboundmill Lane. Pleasley | POINT (-1.25921 53.16585) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14987&Itemid=0 | 0.72 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-04 | yes | 1 | 1 | 23/00002/FUL | 2023-11-13 | 2023-11-13 | |||
| BOL/BR50 | BOL/BR50 | 127 - 129, High Street Tibshelf | POINT (-1.33946 53.1446) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14986&Itemid=0 | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-10 | yes | 5 | 5 | 22/00459/FUL | 2023-11-13 | 2023-11-13 | |||
| BOL/BR51 | BOL/BR51 | 54, Chesterfield Road, Tibshelf, DE55 5NL | POINT (-1.33357 53.14924) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14985&Itemid=0 | 0.59 | not-owned-by-a-public-authority | permisssioned | full-planning-permission | 2023-04-18 | yes | 1 | 1 | 23/00091/FUL | 2023-11-13 | 2023-11-13 | |||
| BOL/BR52 | BOL/BR52 | Mount View Farm, Parkhall Lane, Spinkhill | POINT (-1.31578 53.30257) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14984&Itemid=0 | 0.74 | not-owned-by-a-public-authority | permissioned | other | 2023-12-21 | yes | 5 | 5 | 23/00537/DETA2R | 2024-11-13 | 2024-11-13 | |||
| BOL/BR53 | BOL/BR53 | The Three Horseshoes Inn, 78, Town Street, Pinxton. | POINT (-1.31447 53.09511) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14983&Itemid=0 | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-11-01 | yes | 5 | 5 | 23/00309/FUL | 2024-11-13 | 2024-11-13 | |||
| BOL/BR54 | BOL/BR54 | Church Hall, Rectory Road, Clowne. | POINT (-1.25961 53.27477) | https://www.bolsover.gov.uk/index.php?option=com_edocman&task=document.download&id=14982&Itemid=0 | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-31 | yes | 5 | 5 | 22/00576/FUL | 2017-11-29 | 2024-11-13 |
Showing rows 51 to 63 of 63