Birmingham City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1044 | S1044 | 734 Bristol Road South, Northfield | POINT (-1.969727 52.41599) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2019-02-04 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 3 | 3 | 2018/09870/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| N1041 | N1041 | Ash House, 127 Rectory Road, Sutton Trinity | POINT (-1.809783 52.566948) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.17 | unknown-ownership | permissioned | full planning permission | 2019-02-08 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2 | 2 | 2018/09239/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| E911 | E911 | 6 Edgbaston Road East, Balsall Heath West | POINT (-1.888654 52.454315) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2019-02-22 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2018/10385/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |||
| S1045 | S1045 | 13 Greenfield Road, Harborne | POINT (-1.953508 52.457633) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2019-02-26 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2018/09218/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| N1042 | N1042 | Wesley Court, 116 City Road, North Edgbaston | POINT (-1.945022 52.483407) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.14 | unknown-ownership | permissioned | full planning permission | 2018-12-14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2018/08581/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| N1043 | N1043 | 128 Linwood Road, Handsworth | POINT (-1.936384 52.507362) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | other | 2019-03-07 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2019/00563/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| S1046 | S1046 | 174 High Street | POINT (-1.947294 52.458196) | https://maps.birmingham.gov.uk/webapps/helaa/ | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-06-15 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 4 | 4 | 2019/00059/PA | 2019-12-31 | 2024-12-05 | ||
| S1047 | S1047 | Abacus Court Bull Street | POINT (-1.946026 52.457952) | https://maps.birmingham.gov.uk/webapps/helaa/ | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-08 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2022/00609/PA | 2019-12-31 | 2024-12-05 | ||
| N1044 | N1044 | 38 Melville Road, North Edgbaston | POINT (-1.947472 52.473722) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.11 | unknown-ownership | permissioned | full planning permission | 2019-03-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 4 | 4 | 2018/09812/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| S1048 | S1048 | 253 Brook Lane, Billesley | POINT (-1.875231 52.430447) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2019-03-20 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2018/10176/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |||
| E912 | E912 | 109 Slade Road, Stockland Green | POINT (-1.857582 52.513181) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2019-03-21 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2018/07006/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |||
| E913 | E913 | 195 Flaxley Road, Glebe Farm & Tile Cross | POINT (-1.803722 52.486114) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.03 | unknown-ownership | permissioned | full planning permission | 2019-03-22 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2018/05312/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| S1049 | S1049 | 339 Pershore Road, Edgbaston | POINT (-1.910287 52.452095) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.07 | unknown-ownership | permissioned | full planning permission | 2019-03-26 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2019/00793/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| S1050 | S1050 | 83 Heeley Road, Bournbrook & Selly Park | POINT (-1.933628 52.44118) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.01 | unknown-ownership | permissioned | full planning permission | 2019-03-27 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 6 | 6 | 2018/09541/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| C464 | C464 | 16 Warstone Parade East, Soho & Jewellery Quarter | POINT (-1.915114 52.487634) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.01 | unknown-ownership | permissioned | full planning permission | 2019-03-26 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2018/10199/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| E914 | E914 | The Brookvale PH, Slade Road, Stockland Green | POINT (-1.857755 52.51437) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.18 | unknown-ownership | permissioned | full planning permission | 2019-03-14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 4 | 4 | 2018/08238/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| E915 | E915 | 666 Chester Road, Erdington | POINT (-1.831622 52.534383) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.05 | unknown-ownership | permissioned | full planning permission | 2019-03-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2018/10359/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |||
| S1051 | S1051 | 8 Hayfield Road, Moseley | POINT (-1.86854 52.440701) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.09 | unknown-ownership | permissioned | full planning permission | 2019-03-11 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2018/04986/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |||
| S702 | S702 | Site of flight shed & VEC energy centre, MG Rover Site, Longbridge & West Heath | POINT (-1.988223 52.385822) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 3.12 | unknown-ownership | permissioned | reserved-matters-approval | 2017-04-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 60 | 60 | 2017/00471/pa | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S901 | S901 | East Works Groveley Lane Phase 3, | POINT (-1.985749 52.378158) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 5.42 | unknown-ownership | permissioned | full planning permission | 2016-07-27 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 113 | 113 | 16/1087 Bromsgrove District | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S587 | S587 | Manor House Northfield, Weoley & Selly Oak | POINT (-1.959982 52.427961) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 5.84 | unknown-ownership | permissioned | full planning permission | 2016-10-28 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 55 | 55 | 2016/02112/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| N295 | N295 | Site of Talbot Public House, Talbot Road, Soho & Jewellery Quarter | POINT (-1.931293 52.496588) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.23 | unknown-ownership | permissioned | full planning permission | 2008-02-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 4 | 4 | 2007/02585/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S927 | S927 | Former Arvin Meritor, Fordhouse Lane, Stirchley | POINT (-1.920035 52.424775) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 2.59 | unknown-ownership | permissioned | reserved matters approval | 2017-09-28 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 90 | 90 | 2017/05884/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S777 | S777 | Corner of Kensington Road and Greenland Road, Bournbrook & Selly Park | POINT (-1.917883 52.441108) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.75 | unknown-ownership | permissioned | full planning permission | 2015-02-19 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 11 | 11 | 2014/08426/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| CC134 | CC134 | The Birmingham Mint, Icknield Street, Soho & Jewellery Quarter | POINT (-1.916454 52.487953) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 1.17 | unknown-ownership | permissioned | full planning permission | 2007-08-29 | yes | 37 | 37 | 2007/02950/PA % 2018/02831/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||
| N184 | N184 | LAND BETWEEN 6 AND 16 BUTLERS ROAD | POINT (-1.921254 52.516169) | https://maps.birmingham.gov.uk/webapps/helaa/ | 0.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-07 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2017/08783/PA | 2017-12-19 | 2024-12-05 | ||
| N926 | N926 | 435 Walsall Road, Perry Barr | POINT (-1.911345 52.530757) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 1.02 | unknown-ownership | permissioned | full-planning-permission | 2017-08-14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 11 | 11 | 2017/01428/PA | 2018-09-21 | 2019-12-31 | 2021-04-08 | |
| N733 | N733 | Land at Booths Lane / Sandy Lane, Great Barr, Birmingham, B42, Oscott | POINT (-1.90797 52.542647) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 7.7 | unknown-ownership | permissioned | full planning permission | 2014-06-12 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 34 | 34 | 2013/09475/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S941 | S941 | Land off Stacey Drive, Billesley | POINT (-1.879382 52.422167) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.92 | owned-by-a-public-authority | permissioned | full planning permission | 2017-11-24 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 6 | 6 | 2017/05511/PA | 2018-09-21 | 2019-12-31 | 2021-04-08 | |
| N1045 | N1045 | 63-65 Penns Lane, Sutton Coldfield, Birmingham, B72 1BJ, Sutton Wylde Green | POINT (-1.821654 52.536724) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.35 | unknown-ownership | permissioned | outline planning permission | 2016-04-14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 14 | 14 | 2015/10407/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||
| N1046 | N1046 | Site of 131 to 137 Holyhead Road, Holyhead | POINT (-1.951403 52.507165) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.07 | unknown-ownership | pending-decision | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 4 | 4 | Identified by officers | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| S1054 | S1054 | 45 Barratts Road, King's Norton South | POINT (-1.923056 52.400878) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.1 | owned-by-a-public-authority | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 4 | 4 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| S1055 | S1055 | 32 to 36 Gildas Avenue, King's Norton South | POINT (-1.921917 52.400139) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.07 | owned-by-a-public-authority | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 3 | 3 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| E919 | E919 | adj Calgary House, Benmore Avenue, Balsall Heath West | POINT (-1.901047 52.464615) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.07 | unknown-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 3 | 3 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| N1049 | N1049 | 11 Havelock Road, Birchfield | POINT (-1.906997 52.512814) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.1 | unknown-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 3 | 3 | Former UDP allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| E920 | E920 | 1057 Kingsbury Road, Castle Vale | POINT (-1.799041 52.519615) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.1 | unknown-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 4 | 4 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| E922 | E922 | 31 to 39 Dyce Close, Castle Vale | POINT (-1.787955 52.52303) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.09 | owned-by-a-public-authority | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 3 | 3 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| C467 | C467 | Building to rear of 48-52 Vittoria Street, Soho & Jewellery Quarter | POINT (-1.911289 52.485526) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.02 | unknown-ownership | permissioned | full planning permission | 2018-08-07 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2018/03242/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| CC444 | CC444 | 72 - 74 Camden Street, Soho & Jewellery Quarter | POINT (-1.914819 52.484133) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.04 | unknown-ownership | permissioned | full planning permission | 2019-02-15 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 8 | 8 | 2018/08808/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| E923 | E923 | 1293-1295 Warwick Road, Acocks Green | POINT (-1.812594 52.442618) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.1 | unknown-ownership | permissioned | full planning permission | 2019-02-21 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 2 | 2 | 2018/09775/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||
| C468 | C468 | Units 3-6 and 8-11 Kenyon Street, Soho & Jewellery Quarter | POINT (-1.90708 52.487783) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.01 | owned-by-a-public-authority | permissioned | full planning permission | 2018-06-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 2 | 2 | 2018/02151/PA | 2019-12-31 | 2019-12-31 | 2021-04-08 | |
| N1061 | N1061 | Bounded by Spring Hill/Stour Street and Cope St/Canal, Ladywood | POINT (-1.924465 52.48509) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 7.2 | mixed-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 360 | 360 | Former UDP Allocation | 2019-12-31 | 2019-12-31 | 2021-04-08 | ||||
| CC162 | CC162 | Land between Florence Street and Ernest Street, Ladywood | POINT (-1.902011 52.47342) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.79 | unknown-ownership | permissioned | full planning permission | 2018-02-05 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 304 | 304 | 2017/06418/PA | 2017-12-19 | 2017-12-19 | 2021-04-08 | |
| S540A | S540A | Lakeside Centre, Lifford Lane, Kings Norton, King's Norton North | POINT (-1.922138 52.412691) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 5.09 | unknown-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 50 | 50 | Promoted by Developer/Owner | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||||
| S540B | S540B | Lakeside Centre, Lifford Lane, Kings Norton, King's Norton North | POINT (-1.920902 52.413546) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.07 | unknown-ownership | not-permissioned | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 0 | 0 | Promoted by Developer/Owner | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||||
| S885 | S885 | 66 to 68 High Street, Harborne | POINT (-1.944769 52.459941) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.09 | unknown-ownership | permissioned | other | 2017-05-16 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 63 | 63 | 2017/02750/PA, 2017/04906/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | |
| S899A | S899A | Site of Near Oak Drive Della Drive, Bartley Green | POINT (-1.990082 52.435221) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.71 | owned-by-a-public-authority | permissioned | outline planning permission | 2016-08-04 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 30 | 30 | 2016/01708/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||
| S899B | S899B | Site of Near Oak Drive Della Drive, Bartley Green | POINT (-1.989035 52.434001) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.71 | owned-by-a-public-authority | permissioned | outline planning permission | 2016-08-04 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 38 | 38 | 2016/01708/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||
| S899C | S899C | Site of Near Oak Drive Della Drive, Bartley Green | POINT (-1.989543 52.434506) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.29 | owned-by-a-public-authority | permissioned | outline planning permission | 2016-08-04 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | 12 | 12 | 2016/01708/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 | ||
| S913B | S913B | Adjacent 326 Alcester Raod, Moseley | POINT (-1.891629 52.441226) | https://maps.birmingham.gov.uk/webapps/shlaa/ | 0.01 | unknown-ownership | permissioned | full planning permission | 2017-10-23 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | yes | 1 | 1 | 2017/01057/PA | 2017-12-19 | 2019-12-31 | 2021-04-08 |
Showing rows 901 to 950 of 1649