Skip to main content

This is a new service – your feedback will help us to improve it.

Bassetlaw District Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
02/05/00684-S1.1.1 02/05/00684-da open-space-and-leisure 21447.54 2023-11-01 2006-03-01
02/09/00137-2 02/09/00137-da open-space-and-leisure 56000 2023-11-01 2011-02-10
02/09/00277-3 02/09/00277-da open-space-and-leisure 150000 2023-11-01 2018-12-20
02/98/00120-1 02/98/00120-da open-space-and-leisure 25000 2023-11-01 1999-03-05
33/10/00058-S1.2.8 33/10/00058-da open-space-and-leisure 12532 2023-11-01 2012-03-30
61/09/00052-S5.1.2 61/09/00052-da open-space-and-leisure 71235 2023-11-01 2011-03-28
16/10/00047-2.1 16/10/00047-da open-space-and-leisure 15000 2023-11-01 2013-06-19
14/00101/COU-S1.1.1 14/00101/COU-da open-space-and-leisure 2500 2023-11-01 2014-11-28
12/01764/OUT-S3.2 12/01764/OUT-da open-space-and-leisure 10000 2023-11-01 2015-02-02
14/01369/OUT-S1.2.1 14/01369/OUT-da open-space-and-leisure 2023-11-01 2015-10-05
13/01491/FUL-S1.P3.1 13/01491/FUL-da open-space-and-leisure 3195 2023-11-01 2014-07-30
15/01611/RSB-S2.1.1 15/01611/RSB-da open-space-and-leisure 14840 2023-11-01 2016-06-09
19/00852/FUL-S2 19/00852/FUL-da open-space-and-leisure 47944.25 2023-11-01 2020-10-05
21/00736/FUL-S1 21/00736/FUL-da open-space-and-leisure 9815 2023-11-01 2021-12-01
19/01653/FUL-S2 19/01653/FUL-da open-space-and-leisure 9275 2023-11-01 2020-11-13
15/00690/OUT-S2.1 15/00690/OUT-da open-space-and-leisure 51571.57 2023-11-01 2020-03-09
16/00877/FUL-S2 16/00877/FUL-da open-space-and-leisure 15303.75 2023-11-01 2018-06-28
18/01148/FUL-S2 18/01148/FUL-da open-space-and-leisure 91204.85 2023-11-01 2019-03-26
19/01642/FUL-S2 19/01642/FUL-da open-space-and-leisure 10192.5 2023-11-01 2020-07-30
18/01070/VPO8-S2 18/01070/VPO8-da open-space-and-leisure 27550 2023-11-01 2019-04-29
19/01280/FUL-S2 19/01280/FUL-da open-space-and-leisure 3022 2023-11-01 2021-03-12
14/00213/OUT-S3 14/00213/OUT-da open-space-and-leisure 41820.67 2023-11-01 2020-06-30
14/00213/OUT-S3.2.2 14/00213/OUT-da open-space-and-leisure 2023-11-01 2020-06-30
16/00725/FUL-S1.1.1 16/00725/FUL-da open-space-and-leisure 15100 2023-11-01 2017-05-23
16/01777/FUL-S3.1 16/01777/FUL-da open-space-and-leisure 38457.6 2023-11-01 2018-03-05
17/01462/OUT-S2.1 17/01462/OUT-da open-space-and-leisure 95750 2023-11-01 2018-09-19
14/00431/OUT-S2.2.1 14/00431/OUT-da education 1445825 2023-11-01 2023-06-22
14/00223/OUT-S5.P3.13 14/00223/OUT-da education 423835 2023-11-01 2016-01-18
15/01611/RSB-S4.1.1 15/01611/RSB-da education 80185 2023-11-01 2016-06-09
18/00695/FUL-S6 18/00695/FUL-da education 314088 2023-11-01 2023-07-25
16/00877/FUL-S4 16/00877/FUL-da education 80185 2023-11-01 2018-06-28
14/00503/OUT-S6 14/00503/OUT-da education 423835 2023-11-01 2018-09-25
19/01280/FUL-S4 19/01280/FUL-da education 102960 2023-11-01 2021-03-12
14/00213/OUT-S4 14/00213/OUT-da education 1600000 2023-11-01 2020-06-30
16/00968/OUT-S5 16/00968/OUT-da education 171825 2023-11-01 2017-06-20
16/01777/FUL-S6.1 16/01777/FUL-da education 274920 2023-11-01 2018-03-05
17/00300/OUT-S5.1 17/00300/OUT-da education 79431 2023-11-01 2018-01-24
17/01300/OUT-S4 17/01300/OUT-da education 80185 2023-11-01 2019-04-10
20/00051/FUL-S7 20/00051/FUL-da transport-and-travel 1066.8 2023-11-01
19/01537/FUL-S1 19/01537/FUL-da transport-and-travel 13500 2023-11-01 2021-07-30
14/00213/OUT-S11 14/00213/OUT-da transport-and-travel 264248 2023-11-01 2020-06-30
15/00971/OUT-S2.1.3 15/00971/OUT-da transport-and-travel 50000 2023-11-01 2021-03-12
15/00971/OUT-S2.1 15/00971/OUT-da transport-and-travel 250000 2023-11-01 2021-03-12
19/00348/FUL-S1 19/00348/FUL-da transport-and-travel 13000 2023-11-01 2019-10-24
09/99/00006-1 09/99/00006-da transport-and-travel 10000 2023-11-01 2004-03-18
02/11/00288-2 02/11/00288-da transport-and-travel 600000 2023-11-01 2015-10-15
50/02/00021/2-3.1 50/02/00021/2-da transport-and-travel 0 2023-11-01 2004-07-26
02/02/00050-3.2 02/02/00050-da transport-and-travel 2023-11-01 2003-07-02
61/04/00070/2-1 61/04/00070/2-da transport-and-travel 2023-11-01 2005-08-31
62/00/00002-1 62/00/00002-da transport-and-travel 2023-11-01 2005-02-04

Showing rows 551 to 600 of 620