Amber Valley Borough Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFLR0056 | BFLR0056 | Garage Bowbridge Garage, Ashbourne Road, Derby | POINT (-1.54 52.93) | 1.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-02-12 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2018-0178 | yes | Demolition of single dwelling, existing Cafe, Petrol station and MOT service garage, construction of new MOT service garage and 22 new dwellings | 2021-09-01 | 2021-09-01 | |||||
| BFLR0057 | BFLR0057 | Former Derbyshire County Council Depot, Derby Road, Belper | POINT (-1.48 52.97) | 1.12 | owned-by-a-public-authority | permissioned | full-planning-permission | 2020-03-24 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2019-0424 | yes | Development of 15 No. new dwellings, comprising 14 new build dwellings and conversion and extension of the former gate house | 2021-09-01 | 2021-09-01 | |||||
| BFLR0058 | BFLR0058 | Land North Of, Hall Road, Heanor | POINT (-1.33 53.02) | 4.65 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-09-08 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2019-0229 | yes | Demolition of buildings and erection of 93 dwellings including access, infrastructure, sustainable drainage and biodiversity enhancement (This is a departure from the Local Plan) | 2021-09-01 | 2021-09-01 | |||||
| BFLR0059 | BFLR0059 | All Saints Church Hall, Moseley Street, Ripley | POINT (-1.4 53.05) | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-05 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2020-1178 | yes | Proposed New Dwellings (Plots 6-10) | 2021-09-01 | 2021-09-01 | |||||
| BFLR0060 | BFLR0060 | Fair Lawn And Car Park At Firs Works, Spanker Lane, Belper | POINT (-1.47 53.05) | 0.93 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-12-21 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA/2020/0111 | yes | Demolition of Existing Dwelling (Fair Lawn) and the Erection of 34 Affordable Dwellings with associated access, roadway, drainage and landscape works | 2021-09-01 | 2021-09-01 | |||||
| BFLR0061 | BFLR0061 | Tapton Estated Ltd, Derwentside Industrial Park, Derby Road, Belper | POINT (-1.47 53.01) | 6.02 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2021-01-15 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2020-0862 | yes | Reserved Matters application for appearance, landscaping, layout and scale application following the approval of outline application AVA/2017/0374 | 2021-09-01 | 2021-09-01 | |||||
| BFLR0062 | BFLR0062 | J D C International, 90, Nottingham Road, Alfreton | POINT (-1.37 53.08) | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-19 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2020-0842 | yes | Part demolition of former theatre building and erection of 20 flats together with the creation of a new vehicular access, parking and associated outdoor amenity space. The new vehicular access is proposed to be opened on Victoria Street, leading to an inn | 2021-09-01 | 2021-09-01 | |||||
| BFLR0063 | BFLR0063 | Land at Long Close, Ripley | POINT (-1.4 53.04) | 1.89 | not-owned-by-a-public-authority | yes | 2021-09-01 | 2021-09-01 | ||||||||||
| BFLR0064 | BFLR0064 | Land off Chesterfield Road, Heage (Site 1) | POINT (-1.44 53.05) | 2.89 | not-owned-by-a-public-authority | yes | 2021-09-01 | 2021-09-01 | ||||||||||
| BFLR0065 | BFLR0065 | Land at Lower Drive, Swanwick | POINT (-1.4 53.07) | 0.13 | not-owned-by-a-public-authority | yes | 2021-09-01 | 2021-09-01 | ||||||||||
| BFLR0066 | BFLR0066 | Former LB Plastics, Spanker Lane, Firs Works, Nether Heage | POINT (-1.46 53.05) | 9.04 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2021-08-03 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2019-1170 | yes | Outline application, all matters reserved for the development of up to 160 dwellings with associated public open space, play space and on-site drainage and flood balancing | 2021-09-01 | 2021-09-01 | |||||
| BFLR0067 | BFLR0067 | Land off Whysall Street, Heanor | POINT (-1.35 53.01) | 1.05 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2020-08-03 | https://www.ambervalley.gov.uk/planning/development-management/view-a-planning-application?appNumber=AVA-2019-1170 | yes | Outline application, all matters reserved for the development of up to 160 dwellings with associated public open space, play space and on-site drainage and flood balancing | 2021-09-01 | 2021-09-01 |
Showing rows 51 to 62 of 62