Skip to main content

This is a new service – your feedback will help us to improve it.

Your data has issues

There is a problem

  • You have 31 tree preservation zones outside of your boundary
Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
4199 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244270 51.380773,-0.244265 51.380773,-0.244259 51.380777,-0.244259 51.380782,-0.244262 51.380785,-0.244275 51.380786,-0.244280 51.380782,-0.244279 51.380776,-0.244274 51.380773,-0.244270 51.380773))) POINT (-0.244269 51.380779) 2023-12-27
4882 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244029 51.382229,-0.244020 51.382232,-0.244018 51.382236,-0.244021 51.382241,-0.244026 51.382243,-0.244032 51.382243,-0.244040 51.382238,-0.244038 51.382232,-0.244029 51.382229))) POINT (-0.244029 51.382236) 2023-12-27
4904 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244505 51.380887,-0.244496 51.380890,-0.244494 51.380895,-0.244497 51.380899,-0.244508 51.380901,-0.244515 51.380897,-0.244516 51.380895,-0.244515 51.380891,-0.244511 51.380888,-0.244505 51.380887))) POINT (-0.244505 51.380894) 2023-12-27
4905 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244505 51.380887,-0.244496 51.380890,-0.244494 51.380895,-0.244497 51.380899,-0.244508 51.380901,-0.244515 51.380897,-0.244516 51.380895,-0.244515 51.380891,-0.244511 51.380888,-0.244505 51.380887))) POINT (-0.244505 51.380894) 2023-12-27
4883 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243819 51.382143,-0.243812 51.382144,-0.243808 51.382147,-0.243808 51.382152,-0.243811 51.382155,-0.243819 51.382157,-0.243826 51.382155,-0.243829 51.382152,-0.243828 51.382146,-0.243819 51.382143))) POINT (-0.243818 51.38215) 2023-12-27
4205 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244270 51.380773,-0.244265 51.380773,-0.244259 51.380777,-0.244259 51.380782,-0.244262 51.380785,-0.244275 51.380786,-0.244280 51.380782,-0.244279 51.380776,-0.244274 51.380773,-0.244270 51.380773))) POINT (-0.244269 51.380779) 2023-12-27
4203 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244433 51.380852,-0.244428 51.380852,-0.244423 51.380855,-0.244422 51.380856,-0.244423 51.380862,-0.244429 51.380865,-0.244437 51.380865,-0.244443 51.380861,-0.244443 51.380856,-0.244440 51.380853,-0.244433 51.380852))) POINT (-0.244433 51.380858) 2023-12-27
4886 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244277 51.382319,-0.244272 51.382319,-0.244267 51.382322,-0.244266 51.382327,-0.244273 51.382332,-0.244284 51.382331,-0.244287 51.382328,-0.244288 51.382324,-0.244284 51.382320,-0.244277 51.382319))) POINT (-0.244277 51.382325) 2023-12-27
2490 2 Dysart Avenue Kingston Upon Thames KT2 5RB T MULTIPOLYGON (((-0.311160 51.431836,-0.311152 51.431838,-0.311149 51.431841,-0.311150 51.431847,-0.311156 51.431850,-0.311163 51.431850,-0.311170 51.431846,-0.311170 51.431841,-0.311168 51.431839,-0.311160 51.431836))) POINT (-0.31116 51.431843) 2018-12-10
361 Back Green Worcester Park (Out of Borough Now) group MULTIPOLYGON (((-0.244405 51.382144,-0.244387 51.382147,-0.244371 51.382152,-0.244356 51.382159,-0.244344 51.382168,-0.244335 51.382178,-0.244329 51.382189,-0.244327 51.382201,-0.244328 51.382212,-0.244333 51.382224,-0.244341 51.382234,-0.244367 51.382251,-0.244383 51.382256,-0.244401 51.382260,-0.244438 51.382261,-0.244455 51.382258,-0.244487 51.382245,-0.244499 51.382236,-0.244508 51.382226,-0.244514 51.382215,-0.244516 51.382204,-0.244515 51.382192,-0.244510 51.382181,-0.244501 51.382170,-0.244490 51.382161,-0.244460 51.382148,-0.244442 51.382144,-0.244405 51.382144))) POINT (-0.244421 51.382202) 2023-12-27
4202 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244433 51.380852,-0.244428 51.380852,-0.244423 51.380855,-0.244422 51.380856,-0.244423 51.380862,-0.244429 51.380865,-0.244437 51.380865,-0.244443 51.380861,-0.244443 51.380856,-0.244440 51.380853,-0.244433 51.380852))) POINT (-0.244433 51.380858) 2023-12-27
362 Back Green Worcester Park (Out of Borough Now) group MULTIPOLYGON (((-0.244405 51.382144,-0.244387 51.382147,-0.244371 51.382152,-0.244356 51.382159,-0.244344 51.382168,-0.244335 51.382178,-0.244329 51.382189,-0.244327 51.382201,-0.244328 51.382212,-0.244333 51.382224,-0.244341 51.382234,-0.244367 51.382251,-0.244383 51.382256,-0.244401 51.382260,-0.244438 51.382261,-0.244455 51.382258,-0.244487 51.382245,-0.244499 51.382236,-0.244508 51.382226,-0.244514 51.382215,-0.244516 51.382204,-0.244515 51.382192,-0.244510 51.382181,-0.244501 51.382170,-0.244490 51.382161,-0.244460 51.382148,-0.244442 51.382144,-0.244405 51.382144))) POINT (-0.244421 51.382202) 2023-12-27
363 Back Green Worcester Park (Out of Borough Now) group MULTIPOLYGON (((-0.244405 51.382144,-0.244387 51.382147,-0.244371 51.382152,-0.244356 51.382159,-0.244344 51.382168,-0.244335 51.382178,-0.244329 51.382189,-0.244327 51.382201,-0.244328 51.382212,-0.244333 51.382224,-0.244341 51.382234,-0.244367 51.382251,-0.244383 51.382256,-0.244401 51.382260,-0.244438 51.382261,-0.244455 51.382258,-0.244487 51.382245,-0.244499 51.382236,-0.244508 51.382226,-0.244514 51.382215,-0.244516 51.382204,-0.244515 51.382192,-0.244510 51.382181,-0.244501 51.382170,-0.244490 51.382161,-0.244460 51.382148,-0.244442 51.382144,-0.244405 51.382144))) POINT (-0.244421 51.382202) 2023-12-27
4204 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244373 51.380813,-0.244365 51.380815,-0.244362 51.380818,-0.244363 51.380824,-0.244369 51.380827,-0.244376 51.380827,-0.244383 51.380823,-0.244383 51.380818,-0.244380 51.380815,-0.244373 51.380813))) POINT (-0.244373 51.38082) 2023-12-27
4206 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244270 51.380773,-0.244265 51.380773,-0.244259 51.380777,-0.244259 51.380782,-0.244262 51.380785,-0.244275 51.380786,-0.244280 51.380782,-0.244279 51.380776,-0.244274 51.380773,-0.244270 51.380773))) POINT (-0.244269 51.380779) 2023-12-27
4887 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244081 51.382244,-0.244074 51.382245,-0.244070 51.382248,-0.244070 51.382253,-0.244073 51.382256,-0.244080 51.382258,-0.244088 51.382256,-0.244091 51.382253,-0.244090 51.382247,-0.244081 51.382244))) POINT (-0.24408 51.382251) 2023-12-27
4888 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244029 51.382229,-0.244020 51.382232,-0.244018 51.382236,-0.244021 51.382241,-0.244026 51.382243,-0.244032 51.382243,-0.244040 51.382238,-0.244038 51.382232,-0.244029 51.382229))) POINT (-0.244029 51.382236) 2023-12-27
4889 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243819 51.382143,-0.243812 51.382144,-0.243808 51.382147,-0.243808 51.382152,-0.243811 51.382155,-0.243819 51.382157,-0.243826 51.382155,-0.243829 51.382152,-0.243828 51.382146,-0.243819 51.382143))) POINT (-0.243818 51.38215) 2023-12-27
4890 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243819 51.382143,-0.243812 51.382144,-0.243808 51.382147,-0.243808 51.382152,-0.243811 51.382155,-0.243819 51.382157,-0.243826 51.382155,-0.243829 51.382152,-0.243828 51.382146,-0.243819 51.382143))) POINT (-0.243818 51.38215) 2023-12-27
4891 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243819 51.382143,-0.243812 51.382144,-0.243808 51.382147,-0.243808 51.382152,-0.243811 51.382155,-0.243819 51.382157,-0.243826 51.382155,-0.243829 51.382152,-0.243828 51.382146,-0.243819 51.382143))) POINT (-0.243818 51.38215) 2023-12-27
4906 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244505 51.380887,-0.244496 51.380890,-0.244494 51.380895,-0.244497 51.380899,-0.244508 51.380901,-0.244515 51.380897,-0.244516 51.380895,-0.244515 51.380891,-0.244511 51.380888,-0.244505 51.380887))) POINT (-0.244505 51.380894) 2023-12-27
5022 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243164 51.382573,-0.243159 51.382573,-0.243155 51.382575,-0.243153 51.382578,-0.243153 51.382582,-0.243160 51.382586,-0.243168 51.382586,-0.243172 51.382584,-0.243174 51.382582,-0.243174 51.382577,-0.243171 51.382574,-0.243164 51.382573))) POINT (-0.243164 51.382579) 2023-12-27
5023 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243164 51.382573,-0.243159 51.382573,-0.243155 51.382575,-0.243153 51.382578,-0.243153 51.382582,-0.243160 51.382586,-0.243168 51.382586,-0.243172 51.382584,-0.243174 51.382582,-0.243174 51.382577,-0.243171 51.382574,-0.243164 51.382573))) POINT (-0.243164 51.382579) 2023-12-27
5024 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243164 51.382573,-0.243159 51.382573,-0.243155 51.382575,-0.243153 51.382578,-0.243153 51.382582,-0.243160 51.382586,-0.243168 51.382586,-0.243172 51.382584,-0.243174 51.382582,-0.243174 51.382577,-0.243171 51.382574,-0.243164 51.382573))) POINT (-0.243164 51.382579) 2023-12-27
4207 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244270 51.380773,-0.244265 51.380773,-0.244259 51.380777,-0.244259 51.380782,-0.244262 51.380785,-0.244275 51.380786,-0.244280 51.380782,-0.244279 51.380776,-0.244274 51.380773,-0.244270 51.380773))) POINT (-0.244269 51.380779) 2023-12-27
4880 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244277 51.382319,-0.244272 51.382319,-0.244267 51.382322,-0.244266 51.382327,-0.244273 51.382332,-0.244284 51.382331,-0.244287 51.382328,-0.244288 51.382324,-0.244284 51.382320,-0.244277 51.382319))) POINT (-0.244277 51.382325) 2023-12-27
4881 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244081 51.382244,-0.244074 51.382245,-0.244070 51.382248,-0.244070 51.382253,-0.244073 51.382256,-0.244080 51.382258,-0.244088 51.382256,-0.244091 51.382253,-0.244090 51.382247,-0.244081 51.382244))) POINT (-0.24408 51.382251) 2023-12-27
4898 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244505 51.380887,-0.244496 51.380890,-0.244494 51.380895,-0.244497 51.380899,-0.244508 51.380901,-0.244515 51.380897,-0.244516 51.380895,-0.244515 51.380891,-0.244511 51.380888,-0.244505 51.380887))) POINT (-0.244505 51.380894) 2023-12-27
4198 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244373 51.380813,-0.244365 51.380815,-0.244362 51.380818,-0.244363 51.380824,-0.244369 51.380827,-0.244376 51.380827,-0.244383 51.380823,-0.244383 51.380818,-0.244380 51.380815,-0.244373 51.380813))) POINT (-0.244373 51.38082) 2023-12-27
4196 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.244433 51.380852,-0.244428 51.380852,-0.244423 51.380855,-0.244422 51.380856,-0.244423 51.380862,-0.244429 51.380865,-0.244437 51.380865,-0.244443 51.380861,-0.244443 51.380856,-0.244440 51.380853,-0.244433 51.380852))) POINT (-0.244433 51.380858) 2023-12-27
5016 Back Green Worcester Park (Out of Borough Now) T MULTIPOLYGON (((-0.243164 51.382573,-0.243159 51.382573,-0.243155 51.382575,-0.243153 51.382578,-0.243153 51.382582,-0.243160 51.382586,-0.243168 51.382586,-0.243172 51.382584,-0.243174 51.382582,-0.243174 51.382577,-0.243171 51.382574,-0.243164 51.382573))) POINT (-0.243164 51.382579) 2023-12-27

How to improve Royal Borough of Kingston upon Thames’s data

  1. Fix the errors indicated
  2. Use the check service to make sure the data meets the standard
  3. Publish the updated data on the endpoint URL